Ventas Inc Earnings
The next earnings date for Ventas Inc is February 18, 2026.
They are scheduled to announce earnings after the market closes that day.
Analyst Estimates of Ventas Inc Earnings
| Report Date | Estimated Earnings Per Share | 
|---|
| 02/18/2026 | $0.10 | 
What is an Earnings Date
An earnings date is typically considered to be the date that a company publicly announces its earnings.  Many companies in the US stock market do earnings announcements once per quarter.
Earnings announcements are typically accompanied by commentary from the company that explains the earnings performance and speaks to future earnings prospects.
Earnings announcements can cause a company’s stock price to change abruptly, so earnings dates are closely monitored by some investors.
Ventas Inc Earnings: Historical
| Report Date | Before/After Market | Earnings Per Share | Surprise % | 
|---|
| 10/29/2025 | After Market | $0 | -100.00% | 
| 07/30/2025 | After Market | $0.15 | 15.38% | 
| 04/29/2025 | Before Market | $0.10 | 35.87% | 
| 02/12/2025 | Before Market | $0.13 | 156.41% | 
| 10/30/2024 | After Market | $0.05 | 266.67% | 
| 08/01/2024 | After Market | $0.05 | 150.00% | 
| 05/01/2024 | After Market | $-0.03 | 90.91% | 
| 02/14/2024 | After Market | $-0.23 | -64.29% | 
| 11/02/2023 | After Market | $-0.18 | -1,700.00% | 
| 08/03/2023 | After Market | $0.18 | 800.00% | 
| 05/08/2023 | After Market | $0.04 | 140.00% | 
| 02/09/2023 | After Market | $-0.11 | -1,000.00% | 
| 11/03/2022 | After Market | $0.00 | -84.50% | 
| 08/04/2022 | After Market | $-0.11 | -1,200.00% | 
| 05/05/2022 | After Market | $0.10 | 1,100.00% | 
| 02/17/2022 | After Market | $-0.10 | -233.33% | 
| 11/05/2021 | Before Market | $0.16 | 220.00% | 
| 08/06/2021 | Before Market | $0.23 | 483.33% | 
| 05/07/2021 | Before Market | $-0.15 | -475.00% | 
| 02/18/2021 | Before Market | $0.29 | 262.50% | 
| 11/06/2020 | Before Market | $0.03 | -50.00% | 
| 08/07/2020 | Before Market | $-0.34 | -225.93% | 
| 05/08/2020 | Before Market | $1.26 | 350.00% | 
| 02/20/2020 | Before Market | $0.03 | -88.89% | 
| 10/25/2019 | Before Market | $0.23 | -28.13% | 
| 07/26/2019 | Before Market | $0.58 | 81.25% | 
| 04/26/2019 | Before Market | $0.36 | 16.13% | 
| 02/08/2019 | Before Market | $0.17 | -51.43% | 
| 10/26/2018 | Before Market | $0.28 | -22.22% | 
| 07/27/2018 | Before Market | $0.46 | 24.32% | 
| 04/27/2018 | Before Market | $0.22 | -48.84% | 
| 02/09/2018 | Before Market | $1.09 | 73.02% | 
| 10/27/2017 | Before Market | $0.44 | -2.22% | 
| 07/28/2017 | Before Market | $0.42 | -6.67% | 
| 04/28/2017 | Before Market | $0.55 | 37.50% | 
| 02/10/2017 | Before Market | $0.58 | 34.88% | 
| 10/28/2016 | Before Market | $0.42 | 2.44% | 
| 07/29/2016 | Before Market | $0.42 | 10.53% | 
| 04/29/2016 | Before Market | $0.44 | 29.41% | 
| 02/12/2016 | Before Market | $0.37 | -9.76% | 
| 10/23/2015 | Before Market | $0.07 | -75.00% | 
| 07/24/2015 | Before Market | $0.45 | 9.76% | 
| 04/24/2015 | Before Market | $0.37 | 8.82% | 
| 02/13/2015 | Before Market | $0.36 | -14.29% | 
| 10/24/2014 | Before Market | $0.37 | -15.91% | 
| 08/11/2014 | --- | $0.47 | 6.82% | 
| 04/25/2014 | --- | $0.41 | 2.50% | 
| 02/14/2014 | --- | $0.37 | -11.90% | 
| 10/25/2013 | --- | $0.40 | -2.44% | 
| 07/26/2013 | --- | $0.39 | 8.33% | 
| 04/26/2013 | --- | $0.38 | 11.76% | 
| 02/15/2013 | --- | $0.29 | -14.71% | 
| 10/26/2012 | --- | $0.38 | 26.67% | 
| 07/26/2012 | --- | $0.25 | -24.24% | 
| 04/27/2012 | --- | $0.31 | 6.90% | 
| 02/17/2012 | --- | $0.66 | 94.12% | 
| 11/04/2011 | --- | $0.35 | 6.06% | 
| 08/04/2011 | --- | $0.11 | -67.65% | 
| 05/05/2011 | --- | $0.30 | -31.82% | 
| 02/17/2011 | --- | $0.49 | 22.50% | 
| 11/05/2010 | --- | $0.37 | -5.13% | 
| 07/29/2010 | --- | $0.37 | 2.78% | 
| 04/28/2010 | --- | $0.34 | -2.86% | 
| 02/18/2010 | --- | $0.35 | 6.06% | 
| 10/29/2009 | --- | $0.32 | -13.51% | 
| 07/30/2009 | --- | $0.57 | 46.15% | 
| 05/05/2009 | --- | $0.52 | 44.44% | 
| 02/12/2009 | --- | $0.41 | 28.13% | 
| 11/05/2008 | --- | $0.46 | 58.62% | 
| 08/05/2008 | --- | $0.51 | 88.89% | 
| 05/06/2008 | --- | $0.23 | -11.54% | 
| 02/13/2008 | --- | $0.22 | 15.79% | 
| 11/08/2007 | --- | $0.21 | -22.22% | 
| 08/08/2007 | --- | $0.34 | -15.00% | 
| 05/08/2007 | --- | $0.42 | 13.51% | 
| 02/20/2007 | --- | $0.39 | 5.41% | 
| 10/27/2006 | --- | $0.29 | 3.57% | 
| 07/27/2006 | --- | $0.28 | 0.00% | 
| 05/01/2006 | --- | $0.28 | 3.70% | 
| 02/27/2006 | --- | $0.40 | 14.29% | 
| 10/27/2005 | --- | $0.28 | -9.68% | 
| 07/27/2005 | --- | $0.30 | -9.09% | 
| 04/29/2005 | --- | $0.32 | --- | 
| 02/28/2005 | --- | $0.31 | 0.00% | 
| 11/02/2004 | --- | $0.30 | -6.25% | 
| 07/27/2004 | --- | $0.30 | 0.00% | 
| 04/28/2004 | --- | $0.28 | -12.50% | 
| 02/26/2004 | --- | $0.95 | --- | 
| 10/27/2003 | --- | $0.38 | 52.00% | 
| 07/23/2003 | --- | $0.20 | -16.67% | 
| 04/29/2003 | --- | $0.47 | 34.29% | 
| 02/26/2003 | --- | $0.13 | --- | 
| 10/29/2002 | --- | $0.24 | --- | 
| 06/30/2002 | --- | $0.38 | --- | 
| 03/31/2002 | --- | $0.18 | --- | 
| 12/31/2001 | --- | $0.33 | --- | 
| 09/30/2001 | --- | $0.13 | --- | 
| 06/30/2001 | --- | $0.12 | --- | 
| 03/31/2001 | --- | $0.15 | --- | 
| 12/31/2000 | --- | $-1.24 | --- | 
| 09/30/2000 | --- | $0.13 | --- | 
| 06/30/2000 | --- | $0.11 | --- | 
| 03/31/2000 | --- | $0.04 | --- | 
| 12/31/1999 | --- | $-0.16 | --- | 
| 09/30/1999 | --- | $0.19 | --- | 
| 06/30/1999 | --- | $0.30 | --- | 
| 03/31/1999 | --- | $0.30 | --- | 
| 12/31/1998 | --- | $0.20 | --- | 
| 09/30/1998 | --- | $0.19 | --- | 
| 06/30/1998 | --- | $0.00 | --- | 
| 03/31/1998 | --- | $0.28 | --- | 
| 12/31/1997 | --- | $0.40 | --- | 
| 09/30/1997 | --- | $0.52 | --- | 
| 06/30/1997 | --- | $0.52 | --- | 
| 03/31/1997 | --- | $0.48 | --- | 
| 12/31/1996 | --- | $-0.62 | --- | 
| 09/30/1996 | --- | $0.48 | --- | 
| 06/30/1996 | --- | $0.43 | --- | 
| 03/31/1996 | --- | $0.39 | --- | 
More About Ventas Inc
Ventas, Inc. (NYSE: VTR) is a leading S&P 500 real estate investment trust enabling exceptional environments that benefit a large and growing aging population. With approximately 1,400 properties in North America and the United Kingdom, Ventas occupies an essential role in the longevity economy. The Company's growth is fueled by its more than 850 senior housing communities, which provide valuable services to residents and enable them to thrive in supported environments. Ventas aims to deliver outsized performance by leveraging its operational expertise, data-driven insights from its Ventas OI platform, extensive relationships and strong financial position. The Ventas portfolio also includes outpatient medical buildings, research centers and healthcare facilities. Ventas's seasoned team of talented professionals shares a commitment to excellence, integrity and a common purpose of helping people live longer, healthier, happier lives.
“Ventas Inc Earnings” Can Refer to the Ventas Inc Earnings Date
Some people say “Ventas Inc earnings” as a shortform way to refer to the earnings date.
For example, someone might say, “I plan to hold my Ventas Inc position through earnings.”  That typically means the person is going to hold their position through the upcoming earnings date.
Owning Ventas Inc Stock on the Earnings Date
If you own Ventas Inc stock (VTR) on the earnings date, then you will be exposed to the potential price volatility that often accompanies earnings announcements.
A company’s earnings typically have a big impact on its stock price, which explains why the stock price for Ventas Inc might exhibit major fluctuations on the day of the earnings announcement.  The price fluctuations can go in either direction (up or down), representing a larger potential investment risk and reward than many other days of the year.
There is often a big audience of investors involved with trading Ventas Inc shares of stock on its earnings day.  This means there is typically more trading volume, liquidity, and price volatility on the day earnings are announced. 
These features are attractive to some types of active traders who are looking for stocks that exhibit large price movements and substantial volume.
Learning More Ventas Inc Earnings
You can contact us any time if you would like to ask questions about Ventas Inc earnings or anything else related to the stock market.