UDR Inc Earnings
The next earnings date for UDR Inc is October 29, 2025.
They are scheduled to announce earnings after the market closes that day.
Analyst Estimates of UDR Inc Earnings
Report Date | Estimated Earnings Per Share |
---|
10/29/2025 | $0.12 |
What is an Earnings Date
An earnings date is typically considered to be the date that a company publicly announces its earnings. Many companies in the US stock market do earnings announcements once per quarter.
Earnings announcements are typically accompanied by commentary from the company that explains the earnings performance and speaks to future earnings prospects.
Earnings announcements can cause a company’s stock price to change abruptly, so earnings dates are closely monitored by some investors.
UDR Inc Earnings: Historical
Report Date | Before/After Market | Earnings Per Share | Surprise % |
---|
07/28/2025 | Before Market | --- | --- |
04/28/2025 | Before Market | $0.18 | 67.27% |
02/04/2025 | Before Market | $0.03 | -8.33% |
10/30/2024 | After Market | $0.06 | -40.00% |
07/30/2024 | After Market | $0.08 | -11.11% |
04/30/2024 | After Market | $0.13 | 30.00% |
02/06/2024 | After Market | $0.10 | -9.09% |
10/26/2023 | After Market | $0.10 | -9.09% |
07/26/2023 | After Market | $1.02 | 750.00% |
04/26/2023 | After Market | $0.10 | -9.09% |
02/06/2023 | After Market | $0.13 | 18.18% |
10/26/2022 | After Market | $0.07 | -12.50% |
07/26/2022 | After Market | $0.01 | -85.71% |
04/26/2022 | After Market | $0.04 | 33.33% |
02/08/2022 | After Market | $0.37 | 428.57% |
10/26/2021 | After Market | $0.06 | 50.00% |
07/28/2021 | After Market | $0.04 | 270.37% |
04/27/2021 | After Market | $0.01 | 200.00% |
02/09/2021 | After Market | $0.09 | 200.00% |
10/29/2020 | After Market | $-0.09 | -800.00% |
07/28/2020 | After Market | $0.19 | 111.11% |
05/06/2020 | After Market | $0.01 | -66.67% |
02/11/2020 | After Market | $0.33 | 725.00% |
10/29/2019 | After Market | $0.09 | 12.50% |
07/30/2019 | After Market | $0.12 | 50.00% |
04/30/2019 | After Market | $0.08 | -20.00% |
02/12/2019 | After Market | $0.30 | 233.33% |
10/29/2018 | After Market | $0.07 | 0.00% |
07/30/2018 | After Market | $0.07 | 40.00% |
04/25/2018 | After Market | $0.30 | 500.00% |
02/06/2018 | After Market | $0.25 | 177.78% |
10/30/2017 | After Market | $0.06 | -14.29% |
07/26/2017 | After Market | $0.03 | -50.00% |
04/24/2017 | After Market | $0.09 | 50.00% |
01/30/2017 | After Market | $0.87 | 770.00% |
10/25/2016 | After Market | $0.11 | 37.50% |
07/26/2016 | After Market | $0.06 | 20.00% |
04/25/2016 | After Market | $0.04 | -20.00% |
02/02/2016 | After Market | $0.62 | 416.67% |
10/26/2015 | After Market | $0.05 | 0.00% |
07/27/2015 | After Market | $0.33 | 560.00% |
04/27/2015 | After Market | $0.28 | 300.00% |
02/02/2015 | After Market | $0.25 | 733.33% |
10/28/2014 | After Market | $0.16 | 128.57% |
07/29/2014 | --- | $0.12 | 300.00% |
04/29/2014 | --- | $0.07 | 600.00% |
02/04/2014 | --- | $0.14 | 800.00% |
10/29/2013 | --- | $0.01 | 0.00% |
07/30/2013 | --- | $0.02 | 300.00% |
04/30/2013 | --- | $-0.01 | 50.00% |
02/13/2013 | --- | $-0.05 | -25.00% |
10/29/2012 | --- | $-0.04 | 0.00% |
07/30/2012 | --- | $-0.08 | 11.11% |
04/30/2012 | --- | $0.26 | 533.33% |
02/06/2012 | --- | $0.20 | 500.00% |
10/31/2011 | --- | $-0.07 | 30.00% |
08/01/2011 | --- | $0.06 | 200.00% |
05/02/2011 | --- | $-0.17 | -30.77% |
02/07/2011 | --- | $-0.17 | -30.77% |
11/08/2010 | --- | $-0.18 | -5.88% |
08/02/2010 | --- | $-0.18 | 0.00% |
05/03/2010 | --- | $-0.17 | 5.56% |
02/09/2010 | --- | $-0.16 | -14.29% |
10/19/2009 | --- | $-0.27 | -350.00% |
08/04/2009 | --- | $-0.10 | 16.67% |
05/05/2009 | --- | $-0.10 | 0.00% |
02/09/2009 | --- | $-0.10 | -25.00% |
11/03/2008 | --- | $-0.06 | 33.33% |
08/04/2008 | --- | $-0.02 | 93.75% |
05/05/2008 | --- | $5.48 | 13,800.00% |
01/29/2008 | --- | $-0.07 | -40.00% |
11/05/2007 | --- | $-0.08 | -900.00% |
07/30/2007 | --- | $-0.06 | -100.00% |
04/30/2007 | --- | $-0.07 | -250.00% |
01/29/2007 | --- | $-0.09 | -350.00% |
10/30/2006 | --- | $-0.07 | --- |
07/31/2006 | --- | $-0.06 | -500.00% |
04/24/2006 | --- | $-0.05 | -266.67% |
02/06/2006 | --- | $-0.02 | -166.67% |
10/24/2005 | --- | $-0.01 | -120.00% |
07/25/2005 | --- | $0.01 | -66.67% |
04/18/2005 | --- | $0.02 | -33.33% |
01/31/2005 | --- | $0.15 | --- |
10/25/2004 | --- | $0.17 | --- |
07/19/2004 | --- | $0.06 | -33.33% |
04/19/2004 | --- | $0.05 | -50.00% |
02/10/2004 | --- | $-0.00 | --- |
10/27/2003 | --- | $-0.06 | -160.00% |
07/28/2003 | --- | $0.01 | -87.50% |
04/28/2003 | --- | $0.05 | -28.57% |
02/11/2003 | --- | $0.01 | --- |
10/29/2002 | --- | $0.13 | --- |
07/23/2002 | --- | $0.19 | 89.50% |
04/22/2002 | --- | $0.08 | -11.11% |
02/04/2002 | --- | $0.09 | -64.00% |
10/22/2001 | --- | $0.06 | -75.24% |
06/30/2001 | --- | $0.20 | --- |
03/31/2001 | --- | $-0.03 | --- |
12/31/2000 | --- | $0.16 | --- |
09/30/2000 | --- | $0.11 | --- |
06/30/2000 | --- | $0.06 | --- |
03/31/2000 | --- | $0.09 | --- |
12/31/1999 | --- | $0.03 | --- |
09/30/1999 | --- | $0.10 | --- |
06/30/1999 | --- | $0.30 | --- |
03/31/1999 | --- | $0.10 | --- |
12/31/1998 | --- | $-0.01 | --- |
09/30/1998 | --- | $0.08 | --- |
06/30/1998 | --- | $0.29 | --- |
03/31/1998 | --- | $0.13 | --- |
04/20/1993 | --- | $0.07 | -65.00% |
More About UDR Inc
UDR, Inc. (NYSE: UDR), an S&P 500 company, is a leading multifamily real estate investment trust with a demonstrated performance history of delivering superior and dependable returns by successfully managing, buying, selling, developing and redeveloping attractive real estate properties in targeted U.S. markets. As of June 30, 2025, UDR owned or had an ownership position in 60,535 apartment homes, including 300 apartment homes under development. For over 53 years, UDR has delivered long-term value to shareholders, the best standard of service to residents and the highest quality experience for associates.
“UDR Inc Earnings” Can Refer to the UDR Inc Earnings Date
Some people say “UDR Inc earnings” as a shortform way to refer to the earnings date.
For example, someone might say, “I plan to hold my UDR Inc position through earnings.” That typically means the person is going to hold their position through the upcoming earnings date.
Owning UDR Inc Stock on the Earnings Date
If you own UDR Inc stock (UDR) on the earnings date, then you will be exposed to the potential price volatility that often accompanies earnings announcements.
A company’s earnings typically have a big impact on its stock price, which explains why the stock price for UDR Inc might exhibit major fluctuations on the day of the earnings announcement. The price fluctuations can go in either direction (up or down), representing a larger potential investment risk and reward than many other days of the year.
There is often a big audience of investors involved with trading UDR Inc shares of stock on its earnings day. This means there is typically more trading volume, liquidity, and price volatility on the day earnings are announced.
These features are attractive to some types of active traders who are looking for stocks that exhibit large price movements and substantial volume.
Learning More UDR Inc Earnings
You can contact us any time if you would like to ask questions about UDR Inc earnings or anything else related to the stock market.