PROG Holdings Inc Earnings
The next earnings date for PROG Holdings Inc has not yet been scheduled.
Analyst Estimates of PROG Holdings Inc Earnings
No Results.
| Report Date | Estimated Earnings Per Share |
|---|
No Results. |
What is an Earnings Date
An earnings date is typically considered to be the date that a company publicly announces its earnings. Many companies in the US stock market do earnings announcements once per quarter.
Earnings announcements are typically accompanied by commentary from the company that explains the earnings performance and speaks to future earnings prospects.
Earnings announcements can cause a company’s stock price to change abruptly, so earnings dates are closely monitored by some investors.
PROG Holdings Inc Earnings: Historical
| Report Date | Before/After Market | Earnings Per Share | Surprise % |
|---|
| 04/29/2026 | --- | $0 | -100.00% |
| 02/18/2026 | --- | $0 | -100.00% |
| 10/22/2025 | --- | $0 | -100.00% |
| 07/22/2025 | Before Market | --- | --- |
| 04/22/2025 | Before Market | $0.90 | -9.13% |
| 02/19/2025 | Before Market | $0.80 | 4.48% |
| 10/23/2024 | Before Market | $0.77 | -2.53% |
| 07/24/2024 | Before Market | $0.92 | 26.03% |
| 04/24/2024 | Before Market | $0.91 | 10.98% |
| 02/21/2024 | Before Market | $0.72 | 4.35% |
| 10/25/2023 | Before Market | $0.90 | 42.86% |
| 07/26/2023 | Before Market | $0.92 | 41.54% |
| 04/26/2023 | Before Market | $1.11 | 32.14% |
| 02/22/2023 | Before Market | $0.84 | 42.37% |
| 10/26/2022 | Before Market | $0.68 | 6.25% |
| 07/27/2022 | Before Market | $0.52 | 23.81% |
| 04/27/2022 | Before Market | $0.57 | -25.97% |
| 02/23/2022 | Before Market | $0.67 | -2.90% |
| 11/03/2021 | Before Market | $0.94 | 4.44% |
| 07/29/2021 | Before Market | $1.09 | 36.25% |
| 04/29/2021 | Before Market | $1.22 | 34.07% |
| 02/25/2021 | Before Market | $0.95 | 5.56% |
| 10/29/2020 | Before Market | $1.80 | 25.00% |
| 07/29/2020 | Before Market | $1.18 | 51.28% |
| 05/07/2020 | Before Market | $0.85 | 8.97% |
| 02/20/2020 | Before Market | $1.15 | 7.48% |
| 11/04/2019 | After Market | $0.73 | -10.98% |
| 07/25/2019 | Before Market | $0.93 | 6.90% |
| 04/25/2019 | Before Market | $1.08 | 14.89% |
| 02/14/2019 | Before Market | $1.02 | -0.97% |
| 10/25/2018 | Before Market | $0.69 | -9.21% |
| 07/26/2018 | Before Market | $0.84 | 7.69% |
| 04/26/2018 | Before Market | $0.81 | -14.74% |
| 02/15/2018 | Before Market | $0.65 | 18.18% |
| 10/27/2017 | Before Market | $0.43 | -20.37% |
| 07/28/2017 | Before Market | $0.68 | 17.24% |
| 04/28/2017 | Before Market | $0.80 | 21.21% |
| 02/17/2017 | Before Market | $0.50 | 13.64% |
| 10/28/2016 | Before Market | $0.50 | 8.70% |
| 07/29/2016 | Before Market | $0.59 | 5.36% |
| 04/29/2016 | Before Market | $0.71 | -5.33% |
| 02/18/2016 | Before Market | $0.41 | 7.89% |
| 10/30/2015 | Before Market | $0.39 | -18.75% |
| 07/24/2015 | Before Market | $0.61 | 35.56% |
| 04/24/2015 | Before Market | $0.73 | 32.73% |
| 02/06/2015 | Before Market | $0.39 | 11.43% |
| 10/24/2014 | Before Market | $0.39 | 5.41% |
| 07/25/2014 | --- | $0.37 | 5.71% |
| 04/25/2014 | --- | $0.53 | 0.00% |
| 02/07/2014 | --- | $0.30 | 3.45% |
| 10/24/2013 | --- | $0.40 | 2.56% |
| 07/24/2013 | --- | $0.50 | 0.00% |
| 04/25/2013 | --- | $0.67 | -5.63% |
| 02/07/2013 | --- | $0.48 | -4.00% |
| 10/25/2012 | --- | $0.46 | 6.98% |
| 07/24/2012 | --- | $0.47 | 0.00% |
| 04/26/2012 | --- | $0.64 | 6.67% |
| 02/09/2012 | --- | $0.43 | 0.00% |
| 10/24/2011 | --- | $0.36 | -5.26% |
| 07/25/2011 | --- | $0.41 | 0.00% |
| 04/25/2011 | --- | $0.55 | 7.84% |
| 02/15/2011 | --- | $0.38 | 11.76% |
| 10/25/2010 | --- | $0.32 | 6.67% |
| 07/26/2010 | --- | $0.30 | -18.92% |
| 04/26/2010 | --- | $0.45 | 2.27% |
| 02/16/2010 | --- | $0.31 | 6.90% |
| 10/21/2009 | --- | $0.30 | 7.14% |
| 07/21/2009 | --- | $0.34 | 6.25% |
| 04/27/2009 | --- | $0.43 | 26.47% |
| 02/16/2009 | --- | $0.26 | 13.04% |
| 10/28/2008 | --- | $0.25 | 8.70% |
| 07/22/2008 | --- | $0.29 | 16.00% |
| 04/22/2008 | --- | $0.31 | 14.81% |
| 02/19/2008 | --- | $0.19 | 5.56% |
| 10/24/2007 | --- | $0.19 | 0.00% |
| 07/24/2007 | --- | $0.24 | -4.00% |
| 04/25/2007 | --- | $0.32 | 3.23% |
| 02/20/2007 | --- | $0.23 | 0.00% |
| 10/25/2006 | --- | $0.21 | 5.00% |
| 07/26/2006 | --- | $0.22 | -8.33% |
| 04/26/2006 | --- | $0.28 | 3.70% |
| 02/22/2006 | --- | $0.19 | 5.56% |
| 10/27/2005 | --- | $0.11 | -35.29% |
| 07/27/2005 | --- | $0.21 | 0.00% |
| 04/27/2005 | --- | $0.24 | 20.00% |
| 02/23/2005 | --- | $0.18 | 12.50% |
| 10/28/2004 | --- | $0.14 | 0.00% |
| 07/28/2004 | --- | $0.16 | 6.67% |
| 04/26/2004 | --- | $0.17 | 13.33% |
| 02/24/2004 | --- | $0.14 | 0.00% |
| 10/28/2003 | --- | $0.12 | 0.00% |
| 07/29/2003 | --- | $0.12 | 0.00% |
| 04/28/2003 | --- | $0.12 | 9.09% |
| 02/26/2003 | --- | $0.11 | 0.00% |
| 10/29/2002 | --- | $0.09 | 0.00% |
| 07/24/2002 | --- | $0.09 | 0.00% |
| 04/29/2002 | --- | $0.09 | 28.57% |
| 02/22/2002 | --- | $0.03 | 0.00% |
| 11/02/2001 | --- | $0.02 | -71.43% |
| 08/02/2001 | --- | $0.07 | -12.50% |
| 04/25/2001 | --- | $0.11 | 0.00% |
| 02/22/2001 | --- | $0.09 | -10.00% |
| 10/25/2000 | --- | $0.10 | 0.00% |
| 07/26/2000 | --- | $0.10 | -9.09% |
| 04/24/2000 | --- | $0.11 | 10.00% |
| 02/21/2000 | --- | $0.09 | 0.00% |
| 10/25/1999 | --- | $0.09 | 0.00% |
| 07/26/1999 | --- | $0.09 | 0.00% |
| 04/26/1999 | --- | $0.10 | 11.11% |
| 03/15/1999 | --- | $0.08 | 0.00% |
| 10/27/1998 | --- | $0.07 | 0.00% |
| 07/27/1998 | --- | $0.08 | 0.00% |
| 04/30/1998 | Before Market | $0.08 | 14.29% |
| 02/09/1998 | Before Market | $0.07 | 0.00% |
| 10/27/1997 | Before Market | $0.07 | 0.00% |
| 07/23/1997 | Before Market | $0.07 | 16.67% |
| 04/28/1997 | Before Market | $0.07 | 16.67% |
| 02/04/1997 | --- | $0.05 | 0.00% |
| 10/28/1996 | --- | $0.06 | 0.00% |
| 07/29/1996 | --- | $0.06 | 0.00% |
| 04/17/1996 | --- | $0.06 | 0.00% |
| 02/06/1996 | --- | $0.05 | 0.00% |
More About PROG Holdings Inc
PROG Holdings, Inc., a financial technology holding company, provides payment options to consumers in the United States. The company operates through two segments: Progressive Leasing and Four. It owns Progressive Leasing, an in-store, app-based, and e-commerce point-of-sale lease-to-own solutions provider; and Four, which enables consumers of all credit backgrounds to pay for purchases over time through short-term, interest-free instalment buy-now-pay-later BNPL plans. The company offers Purchasing Power, that provides these underserved customers with alternatives to traditional financing options. The company was formerly known as Aaron's Holdings Company, Inc. and changed its name to PROG Holdings, Inc. in December 2020. PROG Holdings, Inc. was founded in 1955 and is based in Draper, Utah.
“PROG Holdings Inc Earnings” Can Refer to the PROG Holdings Inc Earnings Date
Some people say “PROG Holdings Inc earnings” as a shortform way to refer to the earnings date.
For example, someone might say, “I plan to hold my PROG Holdings Inc position through earnings.” That typically means the person is going to hold their position through the upcoming earnings date.
Owning PROG Holdings Inc Stock on the Earnings Date
If you own PROG Holdings Inc stock (PRG) on the earnings date, then you will be exposed to the potential price volatility that often accompanies earnings announcements.
A company’s earnings typically have a big impact on its stock price, which explains why the stock price for PROG Holdings Inc might exhibit major fluctuations on the day of the earnings announcement. The price fluctuations can go in either direction (up or down), representing a larger potential investment risk and reward than many other days of the year.
There is often a big audience of investors involved with trading PROG Holdings Inc shares of stock on its earnings day. This means there is typically more trading volume, liquidity, and price volatility on the day earnings are announced.
These features are attractive to some types of active traders who are looking for stocks that exhibit large price movements and substantial volume.
Learning More PROG Holdings Inc Earnings
You can contact us any time if you would like to ask questions about PROG Holdings Inc earnings or anything else related to the stock market.