GT Biopharma Inc Earnings
The next earnings date for GT Biopharma Inc has not yet been scheduled.
Analyst Estimates of GT Biopharma Inc Earnings
No Results.
| Report Date | Estimated Earnings Per Share |
|---|
No Results. |
What is an Earnings Date
An earnings date is typically considered to be the date that a company publicly announces its earnings. Many companies in the US stock market do earnings announcements once per quarter.
Earnings announcements are typically accompanied by commentary from the company that explains the earnings performance and speaks to future earnings prospects.
Earnings announcements can cause a company’s stock price to change abruptly, so earnings dates are closely monitored by some investors.
GT Biopharma Inc Earnings: Historical
| Report Date | Before/After Market | Earnings Per Share | Surprise % |
|---|
| 08/12/2025 | After Market | --- | --- |
| 05/13/2025 | After Market | --- | --- |
| 03/24/2025 | Before Market | --- | --- |
| 10/30/2024 | Before Market | $-1.53 | --- |
| 08/14/2024 | After Market | $-2.17 | 19.74% |
| 05/15/2024 | After Market | $-1.64 | 39.26% |
| 03/26/2024 | After Market | $-2.19 | 18.89% |
| 11/01/2023 | Before Market | $-0.06 | 40.00% |
| 08/07/2023 | Before Market | $-0.05 | 50.00% |
| 05/15/2023 | After Market | $-0.01 | 92.86% |
| 03/30/2023 | After Market | $-0.18 | -5.88% |
| 10/31/2022 | After Market | $-0.22 | -100.00% |
| 08/11/2022 | Before Market | $-0.10 | 41.18% |
| 05/16/2022 | Before Market | $-0.17 | 45.16% |
| 03/28/2022 | After Market | $-0.52 | -147.62% |
| 11/10/2021 | After Market | $-0.19 | 9.52% |
| 08/23/2021 | After Market | $-0.13 | 53.57% |
| 04/16/2021 | After Market | $-3.39 | -8,375.00% |
| 11/13/2020 | After Market | $-0.04 | --- |
| 08/14/2020 | After Market | $-0.12 | --- |
| 05/15/2020 | After Market | $-0.02 | --- |
| 03/27/2020 | After Market | $-0.02 | --- |
| 11/14/2019 | After Market | $-0.51 | --- |
| 08/14/2019 | After Market | $-0.05 | --- |
| 05/15/2019 | After Market | $-0.09 | --- |
| 03/29/2019 | After Market | $-0.08 | --- |
| 11/15/2018 | --- | $-4.70 | --- |
| 08/14/2018 | --- | $-0.18 | --- |
| 05/15/2018 | --- | $-0.20 | --- |
| 02/28/2018 | --- | $-0.12 | --- |
| 11/14/2017 | --- | $-8.15 | --- |
| 09/30/2017 | --- | $-138.55 | --- |
| 06/30/2017 | --- | $-87.40 | --- |
| 03/31/2017 | --- | $-448.21 | --- |
| 12/31/2016 | --- | $-29.41 | --- |
| 09/30/2016 | --- | $-39.65 | --- |
| 06/30/2016 | --- | $18 | --- |
| 03/31/2016 | --- | $252.00 | --- |
| 11/17/2015 | --- | $-107,865.03 | --- |
| 08/18/2015 | --- | $837,452.78 | --- |
| 05/04/2015 | --- | $-1,000,000.00 | --- |
| 03/31/2015 | After Market | $-40,156.03 | --- |
| 12/17/2014 | After Market | $-9,118.63 | --- |
| 08/19/2014 | --- | $-17,487.96 | --- |
| 04/28/2014 | --- | $-24,763.48 | --- |
| 02/26/2014 | --- | $-23,628.76 | --- |
| 11/12/2013 | --- | $-21,292.59 | --- |
| 08/13/2013 | --- | $-20,424.86 | --- |
| 04/29/2013 | --- | $24,941.54 | --- |
| 02/27/2013 | --- | $-58,149.75 | --- |
| 10/24/2012 | After Market | $-264.18 | --- |
| 08/20/2012 | After Market | $-545.66 | --- |
| 05/21/2012 | After Market | $-163.04 | --- |
| 02/29/2012 | --- | $-216,452.27 | --- |
| 11/21/2011 | After Market | $8.08 | --- |
| 08/22/2011 | After Market | $-272.31 | --- |
| 05/16/2011 | --- | $-12,750 | --- |
| 03/02/2011 | --- | $-231,512.24 | --- |
| 11/16/2010 | --- | $-194,465.86 | --- |
| 08/17/2010 | --- | $148,881.15 | --- |
| 05/03/2010 | --- | $-1,000,000.00 | --- |
| 03/03/2010 | --- | $-1,000,000.00 | --- |
| 11/17/2009 | --- | $-218,800.52 | --- |
| 08/18/2009 | --- | $-289,829.04 | --- |
| 05/04/2009 | --- | $-233,496.07 | --- |
| 02/25/2009 | --- | $-359,225.39 | --- |
| 11/18/2008 | --- | $-650,686.61 | --- |
| 08/19/2008 | --- | $-1,000,000.00 | --- |
| 04/28/2008 | --- | $-893,163.30 | --- |
| 02/27/2008 | --- | $382,497.99 | --- |
| 11/13/2007 | --- | $-100,129.33 | --- |
| 08/14/2007 | --- | $925,878.52 | --- |
| 04/30/2007 | --- | $-664,879.91 | --- |
| 11/14/2006 | --- | $-579,650.97 | --- |
| 08/15/2006 | --- | $-519,608.72 | --- |
| 05/01/2006 | --- | $-620,442.22 | --- |
| 03/01/2006 | --- | $-1,000,000.00 | --- |
| 11/15/2005 | --- | $-286,615.59 | --- |
| 08/15/2005 | --- | $-12,750 | 0.00% |
| 05/02/2005 | --- | $-218,681.66 | --- |
| 03/02/2005 | --- | $-1,000,000.00 | --- |
| 11/15/2004 | --- | $-75,813.93 | --- |
| 08/06/2004 | --- | $-1,000,000.00 | --- |
| 05/02/2004 | --- | $-854,454.55 | --- |
| 12/03/2003 | --- | $-212,326.75 | --- |
| 08/06/2003 | --- | $-1,000,000.00 | --- |
| 03/31/2003 | --- | $-569,550.09 | --- |
| 09/30/2002 | --- | $-1,000,000.00 | --- |
| 06/30/2002 | --- | $-630,853.02 | --- |
| 03/31/2002 | --- | $-777,507.26 | --- |
| 09/30/2001 | --- | $-1,000,000.00 | --- |
| 06/30/2001 | --- | $-1,000,000.00 | --- |
| 03/31/2001 | --- | $-1,000,000.00 | --- |
| 09/30/2000 | --- | $-1,000,000.00 | --- |
| 06/30/2000 | --- | $-1,000,000.00 | --- |
| 03/31/2000 | --- | $-1,000,000.00 | --- |
| 09/30/1999 | --- | $-1,000,000.00 | --- |
| 06/30/1999 | --- | $-1,000,000.00 | --- |
| 03/31/1999 | --- | $-1,000,000.00 | --- |
| 09/30/1998 | --- | $-1,000,000.00 | --- |
| 06/30/1998 | --- | $-1,000,000.00 | --- |
| 03/31/1998 | --- | $-1,000,000.00 | --- |
More About GT Biopharma Inc
GT Biopharma, Inc., a clinical stage biopharmaceutical company, engages in the development and commercialization of immuno-oncology products based on its proprietary Tri-specific Killer Engager (TriKE) and Tetra-specific Killer Engager (Dual Targeting TriKE) fusion protein immune cell engager technology platforms. It develops GTB-3650, which is in preclinical studies that target CD33 on the surface of myeloid leukemias and an agonistic camelid; GTB-5550 that targets B7-H3 on the surface of advanced solid tumors; and GTB-7550, a product candidate in development for the treatment of lupus and other autoimmune disorders. The company was formerly known as OXIS International, Inc. and changed its name to GT Biopharma, Inc. in July 2017. GT Biopharma, Inc. was incorporated in 1965 and is based in San Francisco, California.
“GT Biopharma Inc Earnings” Can Refer to the GT Biopharma Inc Earnings Date
Some people say “GT Biopharma Inc earnings” as a shortform way to refer to the earnings date.
For example, someone might say, “I plan to hold my GT Biopharma Inc position through earnings.” That typically means the person is going to hold their position through the upcoming earnings date.
Owning GT Biopharma Inc Stock on the Earnings Date
If you own GT Biopharma Inc stock (GTBP) on the earnings date, then you will be exposed to the potential price volatility that often accompanies earnings announcements.
A company’s earnings typically have a big impact on its stock price, which explains why the stock price for GT Biopharma Inc might exhibit major fluctuations on the day of the earnings announcement. The price fluctuations can go in either direction (up or down), representing a larger potential investment risk and reward than many other days of the year.
There is often a big audience of investors involved with trading GT Biopharma Inc shares of stock on its earnings day. This means there is typically more trading volume, liquidity, and price volatility on the day earnings are announced.
These features are attractive to some types of active traders who are looking for stocks that exhibit large price movements and substantial volume.
Learning More GT Biopharma Inc Earnings
You can contact us any time if you would like to ask questions about GT Biopharma Inc earnings or anything else related to the stock market.