Golden Ocean Group Ltd Earnings
The next earnings date for Golden Ocean Group Ltd is September 30, 2025.
They are scheduled to announce earnings before the market opens that day.
Analyst Estimates of Golden Ocean Group Ltd Earnings
Report Date | Estimated Earnings Per Share |
---|
11/19/2025 | $0.23 |
09/30/2025 | $0.01 |
What is an Earnings Date
An earnings date is typically considered to be the date that a company publicly announces its earnings. Many companies in the US stock market do earnings announcements once per quarter.
Earnings announcements are typically accompanied by commentary from the company that explains the earnings performance and speaks to future earnings prospects.
Earnings announcements can cause a company’s stock price to change abruptly, so earnings dates are closely monitored by some investors.
Golden Ocean Group Ltd Earnings: Historical
Report Date | Before/After Market | Earnings Per Share | Surprise % |
---|
02/28/2025 | Before Market | $0.06 | -68.65% |
11/29/2024 | Before Market | $0.33 | 3.13% |
08/28/2024 | Before Market | $0.31 | 3.33% |
05/22/2024 | Before Market | $0.33 | 26.92% |
02/28/2024 | Before Market | $0.29 | 7.41% |
11/21/2023 | Before Market | $0.14 | 133.33% |
08/29/2023 | Before Market | $0.17 | 41.67% |
05/16/2023 | Before Market | $-0.04 | 0.00% |
02/16/2023 | Before Market | $0.31 | 47.62% |
11/16/2022 | Before Market | $0.35 | -30.00% |
08/25/2022 | Before Market | $0.73 | 37.74% |
05/19/2022 | Before Market | $0.53 | 39.47% |
02/16/2022 | Before Market | $1.02 | 17.24% |
11/24/2021 | Before Market | $0.95 | 50.79% |
08/26/2021 | Before Market | $0.45 | 9.76% |
05/20/2021 | Before Market | $0.11 | 57.14% |
02/18/2021 | Before Market | $0.14 | -41.67% |
11/19/2020 | Before Market | $0.25 | 56.25% |
08/18/2020 | Before Market | $-0.27 | -3.85% |
05/27/2020 | Before Market | $-0.25 | -19.05% |
02/18/2020 | Before Market | $0.23 | -11.54% |
11/21/2019 | Before Market | $0.27 | 3.85% |
08/15/2019 | Before Market | $-0.15 | 0.00% |
05/22/2019 | Before Market | $-0.05 | 0.00% |
02/19/2019 | Before Market | $0.18 | 38.46% |
11/20/2018 | Before Market | $0.23 | 21.05% |
08/17/2018 | Before Market | $0.06 | 20.00% |
05/30/2018 | Before Market | $0.07 | 0.00% |
02/20/2018 | Before Market | $0.17 | 21.43% |
11/21/2017 | Before Market | $-0.00 | 94.60% |
08/17/2017 | Before Market | $-0.07 | 30.00% |
05/24/2017 | Before Market | $-0.17 | 0.00% |
02/28/2017 | Before Market | $-0.10 | 9.09% |
11/22/2016 | Before Market | $-0.25 | 16.67% |
08/27/2016 | After Market | $-0.32 | -18.52% |
05/24/2016 | Before Market | $-0.65 | -12.07% |
02/18/2016 | Before Market | $-1.05 | -19.32% |
11/24/2015 | Before Market | $-0.95 | -75.93% |
08/27/2015 | Before Market | $-0.95 | -1.06% |
05/28/2015 | Before Market | $-0.90 | 26.83% |
02/27/2015 | Before Market | $-0.05 | 64.29% |
11/21/2014 | Before Market | $-0.85 | -286.36% |
08/13/2014 | Before Market | $0.10 | -28.57% |
05/08/2014 | --- | $0.15 | -11.76% |
02/05/2014 | --- | $0.60 | 9.09% |
11/14/2013 | --- | $0.20 | -33.33% |
08/14/2013 | --- | $-0.15 | -150.00% |
05/08/2013 | --- | $-0.10 | -11.11% |
02/06/2013 | --- | $0.25 | 38.89% |
11/07/2012 | --- | $-0.55 | -222.22% |
08/15/2012 | --- | $0.40 | -72.41% |
05/11/2012 | --- | $1.45 | -12.65% |
02/08/2012 | --- | $1.95 | 10.17% |
11/09/2011 | --- | $1.85 | 12.80% |
08/16/2011 | --- | $1.50 | -26.47% |
05/10/2011 | --- | $1.75 | -14.22% |
02/08/2011 | --- | $1.25 | -44.69% |
11/10/2010 | --- | $2.40 | -5.14% |
08/12/2010 | --- | $3.95 | 15.84% |
05/12/2010 | --- | $3 | -18.48% |
02/09/2010 | --- | $2.65 | 14.72% |
11/12/2009 | --- | $0.90 | -41.94% |
08/14/2009 | --- | $0.90 | -38.36% |
05/14/2009 | --- | $1.90 | 0.00% |
02/06/2009 | --- | $2.25 | -3.02% |
11/06/2008 | --- | $3.30 | -2.94% |
08/13/2008 | --- | $4.15 | 40.20% |
05/15/2008 | --- | $4.35 | 18.21% |
02/13/2008 | --- | $3.30 | 68.37% |
11/09/2007 | --- | $2.20 | 10.00% |
08/13/2007 | --- | $2.10 | -20.15% |
05/16/2007 | --- | $2.85 | 21.79% |
02/14/2007 | --- | $2.65 | -17.19% |
11/14/2006 | --- | $4.25 | 1.43% |
08/11/2006 | --- | $2.30 | -4.56% |
05/16/2006 | --- | $4.15 | -5.03% |
02/13/2006 | --- | $4.65 | 30.25% |
11/10/2005 | --- | $1.10 | 29.41% |
08/12/2005 | --- | $2.15 | -6.52% |
05/09/2005 | --- | $5 | 5.26% |
02/15/2005 | --- | $8.75 | 29.63% |
11/02/2004 | --- | $4.50 | 30.43% |
08/15/2004 | --- | $4.30 | 0.00% |
05/14/2004 | --- | $6.15 | --- |
01/15/2004 | --- | $4.12 | --- |
12/08/2003 | --- | $0.84 | -11.68% |
08/15/2003 | --- | $3.65 | -18.89% |
04/16/2003 | --- | $4.24 | --- |
01/16/2003 | --- | $0.84 | --- |
09/30/2002 | --- | $0.84 | --- |
06/30/2002 | --- | $0.82 | --- |
04/16/2002 | --- | $0.95 | 0.00% |
12/31/2001 | --- | $0.93 | --- |
10/23/2001 | --- | $2.30 | 0.00% |
06/30/2001 | --- | $2.07 | --- |
03/31/2001 | --- | $5.07 | --- |
01/01/2001 | --- | $6.39 | 8.69% |
12/08/2000 | --- | $4.50 | 36.36% |
07/17/2000 | --- | $1.75 | -19.35% |
05/01/2000 | --- | $0.95 | 0.00% |
10/25/1999 | --- | $0.95 | -5.00% |
07/21/1999 | --- | $0.90 | -10.00% |
05/07/1999 | --- | $0.90 | -5.26% |
More About Golden Ocean Group Ltd
Golden Ocean Group Limited, a shipping company, owns and operates a fleet of dry bulk vessels worldwide. Its dry bulk vessels consist of Newcastlemax, Capesize, Kamsarmax, and Panamax vessels operating in the spot and time charter markets. The company also transports various bulk commodities, including ores, coal, grains, and fertilizers. As of March 20, 2025, it owned a fleet of 83 dry bulk vessels. Golden Ocean Group Limited is based in Hamilton, Bermuda.
“Golden Ocean Group Ltd Earnings” Can Refer to the Golden Ocean Group Ltd Earnings Date
Some people say “Golden Ocean Group Ltd earnings” as a shortform way to refer to the earnings date.
For example, someone might say, “I plan to hold my Golden Ocean Group Ltd position through earnings.” That typically means the person is going to hold their position through the upcoming earnings date.
Owning Golden Ocean Group Ltd Stock on the Earnings Date
If you own Golden Ocean Group Ltd stock (GOGL) on the earnings date, then you will be exposed to the potential price volatility that often accompanies earnings announcements.
A company’s earnings typically have a big impact on its stock price, which explains why the stock price for Golden Ocean Group Ltd might exhibit major fluctuations on the day of the earnings announcement. The price fluctuations can go in either direction (up or down), representing a larger potential investment risk and reward than many other days of the year.
There is often a big audience of investors involved with trading Golden Ocean Group Ltd shares of stock on its earnings day. This means there is typically more trading volume, liquidity, and price volatility on the day earnings are announced.
These features are attractive to some types of active traders who are looking for stocks that exhibit large price movements and substantial volume.
Learning More Golden Ocean Group Ltd Earnings
You can contact us any time if you would like to ask questions about Golden Ocean Group Ltd earnings or anything else related to the stock market.