FirstCash Inc Earnings
The next earnings date for FirstCash Inc is October 23, 2025.
They are scheduled to announce earnings after the market closes that day.
Analyst Estimates of FirstCash Inc Earnings
Report Date | Estimated Earnings Per Share |
---|
10/23/2025 | $1.89 |
What is an Earnings Date
An earnings date is typically considered to be the date that a company publicly announces its earnings. Many companies in the US stock market do earnings announcements once per quarter.
Earnings announcements are typically accompanied by commentary from the company that explains the earnings performance and speaks to future earnings prospects.
Earnings announcements can cause a company’s stock price to change abruptly, so earnings dates are closely monitored by some investors.
FirstCash Inc Earnings: Historical
Report Date | Before/After Market | Earnings Per Share | Surprise % |
---|
07/24/2025 | Before Market | $1.79 | 6.55% |
04/24/2025 | Before Market | $2.07 | 19.08% |
01/30/2025 | --- | $2.12 | 5.30% |
10/24/2024 | Before Market | $1.67 | 3.09% |
07/25/2024 | Before Market | $1.37 | 3.79% |
04/25/2024 | Before Market | $1.55 | 1.97% |
02/01/2024 | Before Market | $2.04 | 13.97% |
10/26/2023 | Before Market | $1.56 | 13.04% |
07/27/2023 | Before Market | $1.22 | 12.96% |
04/27/2023 | Before Market | $1.25 | 2.46% |
02/02/2023 | Before Market | $1.65 | 8.55% |
10/27/2022 | Before Market | $1.30 | 16.07% |
07/28/2022 | Before Market | $1.08 | 10.20% |
04/28/2022 | Before Market | $1.18 | 11.32% |
02/08/2022 | Before Market | $1.52 | 33.33% |
10/20/2021 | Before Market | $0.84 | 3.70% |
07/21/2021 | Before Market | $0.71 | 16.39% |
04/21/2021 | Before Market | $0.85 | 18.06% |
01/28/2021 | Before Market | $0.84 | 3.70% |
10/21/2020 | Before Market | $0.59 | 11.32% |
07/22/2020 | Before Market | $0.62 | 6.90% |
04/22/2020 | Before Market | $0.96 | 7.87% |
01/29/2020 | Before Market | $1.26 | 1.61% |
10/23/2019 | Before Market | $0.84 | 0.00% |
07/24/2019 | Before Market | $0.82 | 0.00% |
04/24/2019 | Before Market | $0.97 | 7.78% |
01/31/2019 | Before Market | $1.12 | 0.90% |
10/25/2018 | Before Market | $0.81 | 1.25% |
07/26/2018 | Before Market | $0.70 | 7.69% |
04/26/2018 | Before Market | $0.90 | 20.00% |
02/01/2018 | Before Market | $0.94 | 11.90% |
10/26/2017 | Before Market | $0.61 | 1.67% |
07/27/2017 | Before Market | $0.52 | 13.04% |
04/27/2017 | Before Market | $0.68 | 11.48% |
02/02/2017 | Before Market | $0.77 | 1.32% |
10/27/2016 | Before Market | $0.58 | 11.54% |
07/28/2016 | Before Market | $0.51 | 8.51% |
04/28/2016 | Before Market | $0.47 | 6.82% |
01/28/2016 | Before Market | $0.69 | -9.21% |
10/20/2015 | Before Market | $0.59 | -3.28% |
07/16/2015 | Before Market | $0.47 | 0.00% |
04/16/2015 | Before Market | $0.74 | 27.59% |
01/27/2015 | Before Market | $0.94 | -4.08% |
10/16/2014 | Before Market | $0.68 | 0.00% |
07/17/2014 | --- | $0.55 | 3.77% |
04/17/2014 | --- | $0.65 | -1.52% |
01/28/2014 | --- | $0.84 | -4.55% |
10/17/2013 | --- | $0.68 | 4.62% |
07/17/2013 | --- | $0.53 | -5.36% |
04/17/2013 | --- | $0.68 | 0.00% |
01/23/2013 | --- | $0.93 | 2.20% |
10/17/2012 | --- | $0.67 | 0.00% |
07/18/2012 | --- | $0.56 | 0.00% |
04/18/2012 | --- | $0.58 | 5.45% |
01/25/2012 | --- | $0.70 | 1.45% |
10/19/2011 | --- | $0.59 | 7.27% |
07/20/2011 | --- | $0.48 | 2.13% |
04/20/2011 | --- | $0.50 | 4.17% |
01/26/2011 | --- | $0.59 | 9.26% |
10/20/2010 | --- | $0.45 | 9.76% |
07/21/2010 | --- | $0.36 | 5.88% |
04/21/2010 | --- | $0.36 | 2.86% |
01/27/2010 | --- | $0.44 | 2.33% |
10/20/2009 | --- | $0.35 | 2.94% |
07/21/2009 | --- | $0.31 | 3.33% |
04/21/2009 | --- | $0.32 | 3.23% |
01/27/2009 | --- | $0.36 | 9.09% |
10/21/2008 | --- | $0.30 | 0.00% |
07/22/2008 | --- | $0.23 | 4.55% |
04/22/2008 | --- | $0.22 | 4.76% |
01/22/2008 | --- | $0.18 | -52.63% |
10/17/2007 | --- | $0.32 | -3.03% |
07/17/2007 | --- | $0.27 | 3.85% |
04/18/2007 | --- | $0.31 | 3.33% |
01/24/2007 | --- | $0.30 | 0.00% |
10/18/2006 | --- | $0.25 | 4.17% |
07/19/2006 | --- | $0.20 | 5.26% |
04/19/2006 | --- | $0.23 | 4.55% |
01/24/2006 | --- | $0.24 | 4.35% |
10/18/2005 | --- | $0.20 | 5.26% |
07/19/2005 | --- | $0.16 | 6.67% |
04/18/2005 | --- | $0.18 | -5.26% |
01/25/2005 | --- | $0.18 | 0.00% |
10/19/2004 | --- | $0.16 | 0.00% |
07/15/2004 | --- | $0.13 | 8.33% |
04/21/2004 | --- | $0.15 | 7.14% |
01/22/2004 | --- | $0.14 | 0.00% |
10/22/2003 | --- | $0.12 | 9.09% |
07/22/2003 | --- | $0.10 | 11.11% |
04/24/2003 | --- | $0.12 | 0.00% |
01/30/2003 | --- | $0.11 | 0.00% |
10/24/2002 | --- | $0.09 | 12.50% |
07/23/2002 | --- | $0.08 | 33.33% |
04/23/2002 | --- | $0.10 | 25.00% |
01/30/2002 | --- | $0.09 | 50.00% |
10/23/2001 | --- | $0.07 | 75.00% |
07/19/2001 | --- | $0.06 | 50.00% |
04/24/2001 | --- | $0.10 | 100.00% |
02/07/2001 | --- | $0.07 | 16.67% |
10/25/2000 | --- | $0.04 | 0.00% |
07/26/2000 | --- | $0.03 | 0.00% |
01/25/2000 | --- | $0.07 | -12.50% |
10/27/1999 | --- | $0.05 | -16.67% |
07/21/1999 | --- | $0.05 | -16.67% |
04/21/1999 | --- | $0.07 | -12.50% |
11/20/1998 | --- | $0.06 | 0.00% |
09/02/1998 | --- | $0.05 | 0.00% |
05/20/1998 | --- | $0.07 | 75.00% |
02/26/1998 | --- | $0.06 | 0.00% |
11/20/1997 | --- | $0.05 | 25.00% |
09/26/1995 | Before Market | $0.02 | 0.00% |
05/25/1995 | Before Market | $0.02 | 0.00% |
12/17/1993 | Before Market | $0.03 | 0.00% |
09/29/1993 | Before Market | $0.01 | -50.00% |
06/15/1993 | --- | $0.03 | 0.00% |
03/08/1993 | --- | $0.03 | 0.00% |
More About FirstCash Inc
FirstCash Holdings, Inc., together with its subsidiaries, operates retail pawn stores in the United States, Mexico, and rest of Latin America. The company operates through three segments: U.S. Pawn, Latin America Pawn, and Retail POS Payment Solutions segments. Its pawn stores lend money on the collateral of pledged personal property, including jewelry, electronics, tools, appliances, sporting goods, and musical instruments; and retails merchandise acquired through collateral forfeitures and over-the-counter purchases of merchandise from customers. The company also provides retail POS payment solutions, which focuses on LTO products and facilitating other retail financing payment options across the network of traditional and e-commerce merchant partners. It serves cash and credit-constrained consumers. The company was formerly known as FirstCash, Inc and changed its name to FirstCash Holdings, Inc. in December 2021. FirstCash Holdings, Inc. was incorporated in 1988 and is headquartered in Fort Worth, Texas.
“FirstCash Inc Earnings” Can Refer to the FirstCash Inc Earnings Date
Some people say “FirstCash Inc earnings” as a shortform way to refer to the earnings date.
For example, someone might say, “I plan to hold my FirstCash Inc position through earnings.” That typically means the person is going to hold their position through the upcoming earnings date.
Owning FirstCash Inc Stock on the Earnings Date
If you own FirstCash Inc stock (FCFS) on the earnings date, then you will be exposed to the potential price volatility that often accompanies earnings announcements.
A company’s earnings typically have a big impact on its stock price, which explains why the stock price for FirstCash Inc might exhibit major fluctuations on the day of the earnings announcement. The price fluctuations can go in either direction (up or down), representing a larger potential investment risk and reward than many other days of the year.
There is often a big audience of investors involved with trading FirstCash Inc shares of stock on its earnings day. This means there is typically more trading volume, liquidity, and price volatility on the day earnings are announced.
These features are attractive to some types of active traders who are looking for stocks that exhibit large price movements and substantial volume.
Learning More FirstCash Inc Earnings
You can contact us any time if you would like to ask questions about FirstCash Inc earnings or anything else related to the stock market.