ADTRAN Inc Earnings
The next earnings date for ADTRAN Inc is November 3, 2025.
They are scheduled to announce earnings after the market closes that day.
Analyst Estimates of ADTRAN Inc Earnings
| Report Date | Estimated Earnings Per Share |
|---|
| 02/26/2026 | $0.08 |
| 11/03/2025 | $0.06 |
What is an Earnings Date
An earnings date is typically considered to be the date that a company publicly announces its earnings. Many companies in the US stock market do earnings announcements once per quarter.
Earnings announcements are typically accompanied by commentary from the company that explains the earnings performance and speaks to future earnings prospects.
Earnings announcements can cause a company’s stock price to change abruptly, so earnings dates are closely monitored by some investors.
ADTRAN Inc Earnings: Historical
| Report Date | Before/After Market | Earnings Per Share | Surprise % |
|---|
| 08/04/2025 | --- | $0 | 100.00% |
| 05/08/2025 | After Market | $0.03 | 200.00% |
| 02/27/2025 | --- | $-0.58 | -1,835.00% |
| 11/06/2024 | After Market | $-0.05 | -25.00% |
| 08/05/2024 | After Market | $-0.24 | -166.67% |
| 05/07/2024 | --- | $-0.02 | 81.82% |
| 02/26/2024 | After Market | $-1.09 | -1,111.11% |
| 10/16/2023 | After Market | $-0.14 | -55.56% |
| 08/06/2023 | After Market | $-0.43 | -12,990.91% |
| 05/08/2023 | After Market | $-0.06 | -250.00% |
| 02/20/2023 | After Market | $0.12 | -25.00% |
| 11/08/2022 | --- | $0.11 | -38.89% |
| 08/03/2022 | After Market | $0.19 | 72.73% |
| 05/04/2022 | After Market | $0.20 | 300.00% |
| 02/02/2022 | After Market | $0.10 | 600.00% |
| 11/01/2021 | After Market | $-0.02 | 0.00% |
| 08/04/2021 | After Market | $0.16 | 33.33% |
| 05/05/2021 | After Market | $0.13 | 225.00% |
| 02/03/2021 | After Market | $0.11 | 57.14% |
| 11/02/2020 | After Market | $0.16 | 128.57% |
| 08/05/2020 | After Market | $0.04 | 300.00% |
| 05/06/2020 | After Market | $-0.05 | 50.00% |
| 02/05/2020 | After Market | $-0.07 | 46.15% |
| 10/30/2019 | After Market | $-0.06 | 0.00% |
| 07/17/2019 | After Market | $0.14 | 75.00% |
| 04/17/2019 | After Market | $0.10 | 266.67% |
| 01/23/2019 | After Market | $-0.12 | -300.00% |
| 10/16/2018 | After Market | $0.21 | 425.00% |
| 07/17/2018 | After Market | $-0.10 | 60.00% |
| 04/17/2018 | After Market | $-0.19 | -18.75% |
| 01/16/2018 | After Market | $0.01 | 125.00% |
| 10/17/2017 | After Market | $0.33 | 26.92% |
| 07/18/2017 | After Market | $0.26 | 36.84% |
| 04/18/2017 | After Market | $0.14 | 16.67% |
| 01/17/2017 | After Market | $0.16 | 45.45% |
| 10/18/2016 | After Market | $0.19 | -9.52% |
| 07/12/2016 | After Market | $0.21 | 5.00% |
| 04/12/2016 | After Market | $0.10 | 25.00% |
| 01/19/2016 | After Market | $0.12 | 300.00% |
| 10/13/2015 | After Market | $0.14 | 0.00% |
| 07/14/2015 | After Market | $0.07 | 0.00% |
| 04/21/2015 | After Market | $0.06 | -25.00% |
| 01/20/2015 | After Market | $0.14 | 100.00% |
| 10/14/2014 | After Market | $0.21 | 5.00% |
| 07/15/2014 | --- | $0.26 | 4.00% |
| 04/15/2014 | --- | $0.17 | 0.00% |
| 01/21/2014 | --- | $0.20 | 42.86% |
| 10/08/2013 | --- | $0.28 | 27.27% |
| 07/09/2013 | --- | $0.17 | 6.25% |
| 04/09/2013 | --- | $0.13 | 62.50% |
| 01/15/2013 | --- | $0.06 | 0.00% |
| 10/09/2012 | --- | $0.15 | -21.05% |
| 07/10/2012 | --- | $0.30 | -14.29% |
| 04/10/2012 | --- | $0.20 | 0.00% |
| 01/17/2012 | --- | $0.48 | 4.35% |
| 10/11/2011 | --- | $0.56 | 0.00% |
| 07/12/2011 | --- | $0.56 | 5.66% |
| 04/12/2011 | --- | $0.52 | 13.04% |
| 01/18/2011 | --- | $0.56 | 30.23% |
| 10/12/2010 | --- | $0.50 | 13.64% |
| 07/13/2010 | --- | $0.44 | 25.71% |
| 04/13/2010 | --- | $0.29 | 11.54% |
| 01/19/2010 | --- | $0.29 | 7.41% |
| 10/13/2009 | --- | $0.34 | 6.25% |
| 07/14/2009 | --- | $0.30 | 7.14% |
| 04/14/2009 | --- | $0.24 | 4.35% |
| 01/20/2009 | --- | $0.27 | 0.00% |
| 10/13/2008 | --- | $0.35 | 0.00% |
| 07/14/2008 | --- | $0.34 | 13.33% |
| 04/14/2008 | --- | $0.26 | 0.00% |
| 01/22/2008 | --- | $0.27 | -3.57% |
| 10/15/2007 | --- | $0.31 | 6.90% |
| 07/16/2007 | --- | $0.28 | 0.00% |
| 04/16/2007 | --- | $0.22 | 10.00% |
| 01/22/2007 | --- | $0.24 | 4.35% |
| 10/16/2006 | --- | $0.33 | 3.13% |
| 07/17/2006 | --- | $0.27 | -3.57% |
| 04/17/2006 | --- | $0.21 | 0.00% |
| 01/23/2006 | --- | $0.41 | 5.13% |
| 10/17/2005 | --- | $0.42 | 7.69% |
| 07/18/2005 | --- | $0.27 | 8.00% |
| 04/18/2005 | --- | $0.20 | 17.65% |
| 01/24/2005 | --- | $0.19 | 11.76% |
| 10/11/2004 | --- | $0.23 | -4.17% |
| 07/12/2004 | --- | $0.26 | 0.00% |
| 04/13/2004 | --- | $0.25 | 13.64% |
| 01/20/2004 | --- | $0.26 | 8.33% |
| 10/13/2003 | --- | $0.21 | 0.00% |
| 07/15/2003 | --- | $0.16 | 14.29% |
| 04/15/2003 | --- | $0.14 | 16.67% |
| 01/21/2003 | --- | $0.16 | 14.29% |
| 10/14/2002 | --- | $0.14 | 16.67% |
| 07/15/2002 | --- | $0.07 | 0.00% |
| 04/15/2002 | --- | $0.06 | 20.00% |
| 01/14/2002 | --- | $0.08 | 14.29% |
| 10/15/2001 | --- | $0.07 | 16.67% |
| 07/16/2001 | --- | $0.06 | -25.00% |
| 04/16/2001 | --- | $0.05 | 0.00% |
| 01/16/2001 | --- | $0.11 | 22.22% |
| 10/16/2000 | --- | $0.27 | 12.50% |
| 07/17/2000 | --- | $0.24 | 14.29% |
| 04/10/2000 | --- | $0.21 | 23.53% |
| 01/12/2000 | --- | $0.22 | 15.79% |
| 10/12/1999 | --- | $0.18 | 12.50% |
| 07/14/1999 | --- | $0.14 | 0.00% |
| 04/14/1999 | --- | $0.12 | 0.00% |
| 01/14/1999 | --- | $0.12 | 0.00% |
| 10/14/1998 | --- | $0.14 | 0.00% |
| 07/14/1998 | --- | $0.13 | -7.14% |
| 04/14/1998 | --- | $0.13 | -7.14% |
| 01/13/1998 | --- | $0.16 | 6.67% |
| 10/14/1997 | Before Market | $0.14 | 16.67% |
| 07/08/1997 | Before Market | $0.09 | -30.77% |
| 04/15/1997 | Before Market | $0.12 | 0.00% |
| 01/14/1997 | --- | $0.14 | 0.00% |
| 10/07/1996 | --- | $0.12 | -14.29% |
| 07/15/1996 | --- | $0.13 | 8.33% |
| 04/16/1996 | --- | $0.11 | 10.00% |
More About ADTRAN Inc
ADTRAN Holdings, Inc. provides networking and communications platforms, software, systems, and services in the United States, Germany, the United Kingdom, and internationally. It operates through two segments, Network Solutions, and Services & Support. It offers residential gateways; ethernet passive optical network ONUs; gigabit passive optical network/XGS-PON ONTs; traditional SSE, routers, and switches; edge cloud; carrier ethernet network interface devices; Optical Line Terminals; Packet Aggregation, Copper Access, and Oscilloquartz; optical transport and engine solutions; infrastructure monitoring solution; and training, professional, software, and managed services. The company provides various software, such as Mosaic One SaaS, n-Command, Procloud, MCP, AOE, and ACI-E. It serves large, medium, and small service providers; alternative service providers, such as utilities, municipalities and fiber overbuilders; cable/MSOs; and SMBs and distributed enterprises. The company was incorporated in 1985 and is headquartered in Huntsville, Alabama.
“ADTRAN Inc Earnings” Can Refer to the ADTRAN Inc Earnings Date
Some people say “ADTRAN Inc earnings” as a shortform way to refer to the earnings date.
For example, someone might say, “I plan to hold my ADTRAN Inc position through earnings.” That typically means the person is going to hold their position through the upcoming earnings date.
Owning ADTRAN Inc Stock on the Earnings Date
If you own ADTRAN Inc stock (ADTN) on the earnings date, then you will be exposed to the potential price volatility that often accompanies earnings announcements.
A company’s earnings typically have a big impact on its stock price, which explains why the stock price for ADTRAN Inc might exhibit major fluctuations on the day of the earnings announcement. The price fluctuations can go in either direction (up or down), representing a larger potential investment risk and reward than many other days of the year.
There is often a big audience of investors involved with trading ADTRAN Inc shares of stock on its earnings day. This means there is typically more trading volume, liquidity, and price volatility on the day earnings are announced.
These features are attractive to some types of active traders who are looking for stocks that exhibit large price movements and substantial volume.
Learning More ADTRAN Inc Earnings
You can contact us any time if you would like to ask questions about ADTRAN Inc earnings or anything else related to the stock market.