WD-40 Company Dividends
The next dividend date for WD-40 Company has not yet been scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for WD-40 Company (WDFC)
Date | Declaration Date | Record Date | Payment Date | Amount |
---|
07/18/2025 | 06/17/2025 | 07/18/2025 | 07/31/2025 | $0.94 |
04/17/2025 | 03/18/2025 | 04/18/2025 | 04/30/2025 | $0.94 |
01/17/2025 | 12/11/2024 | 01/17/2025 | 01/31/2025 | $0.94 |
10/18/2024 | 10/04/2024 | 10/18/2024 | 10/31/2024 | $0.88 |
07/19/2024 | 06/18/2024 | 07/19/2024 | 07/31/2024 | $0.88 |
04/18/2024 | 03/19/2024 | 04/19/2024 | 04/30/2024 | $0.88 |
01/18/2024 | 12/12/2023 | 01/19/2024 | 01/31/2024 | $0.88 |
10/19/2023 | 10/06/2023 | 10/20/2023 | 10/31/2023 | $0.83 |
07/13/2023 | 06/20/2023 | 07/14/2023 | 07/31/2023 | $0.83 |
04/13/2023 | 03/21/2023 | 04/14/2023 | 04/28/2023 | $0.83 |
01/12/2023 | 12/13/2022 | 01/13/2023 | 01/31/2023 | $0.83 |
10/20/2022 | 10/11/2022 | 10/21/2022 | 10/31/2022 | $0.78 |
07/14/2022 | 06/21/2022 | 07/15/2022 | 07/29/2022 | $0.78 |
04/13/2022 | 03/15/2022 | 04/15/2022 | 04/29/2022 | $0.78 |
01/13/2022 | 01/06/2022 | 01/14/2022 | 01/31/2022 | $0.78 |
10/14/2021 | 10/04/2021 | 10/15/2021 | 10/29/2021 | $0.72 |
07/15/2021 | 06/15/2021 | 07/16/2021 | 07/30/2021 | $0.72 |
04/15/2021 | 03/16/2021 | 04/16/2021 | 04/30/2021 | $0.72 |
01/14/2021 | 12/07/2020 | 01/15/2021 | 01/29/2021 | $0.67 |
10/15/2020 | 10/05/2020 | 10/16/2020 | 10/30/2020 | $0.67 |
07/16/2020 | 06/16/2020 | 07/17/2020 | 07/31/2020 | $0.67 |
04/16/2020 | 03/17/2020 | 04/17/2020 | 04/30/2020 | $0.67 |
01/16/2020 | 12/10/2019 | 01/17/2020 | 01/31/2020 | $0.67 |
10/17/2019 | 10/08/2019 | 10/18/2019 | 10/31/2019 | $0.61 |
07/18/2019 | 06/18/2019 | 07/19/2019 | 07/31/2019 | $0.61 |
04/17/2019 | 03/19/2019 | 04/19/2019 | 04/30/2019 | $0.61 |
01/17/2019 | 12/11/2018 | 01/18/2019 | 01/31/2019 | $0.61 |
10/18/2018 | 10/09/2018 | 10/19/2018 | 10/31/2018 | $0.54 |
07/19/2018 | 06/19/2018 | 07/20/2018 | 07/31/2018 | $0.54 |
04/19/2018 | 03/20/2018 | 04/20/2018 | 04/30/2018 | $0.54 |
01/18/2018 | 12/12/2017 | 01/19/2018 | 01/31/2018 | $0.54 |
10/19/2017 | 10/10/2017 | 10/20/2017 | 10/31/2017 | $0.49 |
07/19/2017 | 06/20/2017 | 07/21/2017 | 07/31/2017 | $0.49 |
04/11/2017 | 03/21/2017 | 04/14/2017 | 04/28/2017 | $0.49 |
01/18/2017 | 12/13/2016 | 01/20/2017 | 01/31/2017 | $0.49 |
10/19/2016 | 10/11/2016 | 10/21/2016 | 10/31/2016 | $0.42 |
07/13/2016 | 06/21/2016 | 07/15/2016 | 07/29/2016 | $0.42 |
04/13/2016 | 03/22/2016 | 04/15/2016 | 04/29/2016 | $0.42 |
01/13/2016 | 12/08/2015 | 01/15/2016 | 01/29/2016 | $0.42 |
10/14/2015 | 10/02/2015 | 10/16/2015 | 10/30/2015 | $0.38 |
07/15/2015 | 06/23/2015 | 07/17/2015 | 07/31/2015 | $0.38 |
04/14/2015 | 03/24/2015 | 04/16/2015 | 04/30/2015 | $0.38 |
12/31/2014 | 12/09/2014 | 01/05/2015 | 01/30/2015 | $0.38 |
10/15/2014 | 10/03/2014 | 10/17/2014 | 10/31/2014 | $0.34 |
07/09/2014 | 06/24/2014 | 07/11/2014 | 07/31/2014 | $0.34 |
04/09/2014 | 03/25/2014 | 04/11/2014 | 04/30/2014 | $0.34 |
01/02/2014 | 12/10/2013 | 01/06/2014 | 01/31/2014 | $0.34 |
10/17/2013 | 10/04/2013 | 10/21/2013 | 10/31/2013 | $0.31 |
07/12/2013 | 06/18/2013 | 07/16/2013 | 07/31/2013 | $0.31 |
04/10/2013 | 03/19/2013 | 04/12/2013 | 04/30/2013 | $0.31 |
01/03/2013 | 12/11/2012 | 01/07/2013 | 01/31/2013 | $0.31 |
10/16/2012 | --- | 10/18/2012 | 10/31/2012 | $0.29 |
07/12/2012 | --- | 07/16/2012 | 07/31/2012 | $0.29 |
04/11/2012 | --- | 04/13/2012 | 04/30/2012 | $0.29 |
01/04/2012 | --- | 01/06/2012 | 01/31/2012 | $0.29 |
10/14/2011 | --- | 10/18/2011 | 10/31/2011 | $0.27 |
07/13/2011 | --- | 07/15/2011 | 07/29/2011 | $0.27 |
04/13/2011 | --- | 04/15/2011 | 04/29/2011 | $0.27 |
01/05/2011 | --- | 01/07/2011 | 01/31/2011 | $0.27 |
10/12/2010 | --- | 10/14/2010 | 10/29/2010 | $0.27 |
07/14/2010 | --- | 07/16/2010 | 07/30/2010 | $0.25 |
04/14/2010 | --- | 04/16/2010 | 04/30/2010 | $0.25 |
01/06/2010 | --- | 01/08/2010 | 01/29/2010 | $0.25 |
10/14/2009 | --- | 10/16/2009 | 10/30/2009 | $0.25 |
07/15/2009 | --- | 07/17/2009 | 07/31/2009 | $0.25 |
04/14/2009 | --- | 04/16/2009 | 04/30/2009 | $0.25 |
01/06/2009 | --- | 01/08/2009 | 01/30/2009 | $0.25 |
10/15/2008 | --- | 10/17/2008 | 10/31/2008 | $0.25 |
07/15/2008 | --- | 07/17/2008 | 07/31/2008 | $0.25 |
04/14/2008 | --- | 04/16/2008 | 04/30/2008 | $0.25 |
01/04/2008 | --- | 01/08/2008 | 01/31/2008 | $0.25 |
10/16/2007 | --- | 10/18/2007 | 10/31/2007 | $0.25 |
07/13/2007 | --- | 07/17/2007 | 07/31/2007 | $0.25 |
04/12/2007 | --- | 04/16/2007 | 04/30/2007 | $0.25 |
01/04/2007 | --- | 01/08/2007 | 01/31/2007 | $0.25 |
10/13/2006 | --- | 10/17/2006 | 10/31/2006 | $0.22 |
07/13/2006 | --- | 07/17/2006 | 07/31/2006 | $0.22 |
04/12/2006 | --- | 04/17/2006 | 04/28/2006 | $0.22 |
01/04/2006 | --- | 01/06/2006 | 01/31/2006 | $0.22 |
10/13/2005 | --- | 10/17/2005 | 10/28/2005 | $0.22 |
07/14/2005 | --- | 07/18/2005 | 07/29/2005 | $0.22 |
04/14/2005 | --- | 04/18/2005 | 04/29/2005 | $0.22 |
01/05/2005 | --- | 01/08/2005 | 01/30/2005 | $0.20 |
12/16/2004 | --- | --- | --- | $0.20 |
10/14/2004 | --- | 10/18/2004 | 10/29/2004 | $0.20 |
07/15/2004 | --- | 07/19/2004 | 07/30/2004 | $0.20 |
04/15/2004 | --- | 04/19/2004 | 04/30/2004 | $0.20 |
01/06/2004 | --- | 01/08/2004 | 01/31/2004 | $0.20 |
10/08/2003 | --- | 10/10/2003 | 10/31/2003 | $0.20 |
07/09/2003 | --- | 07/11/2003 | 07/31/2003 | $0.20 |
04/09/2003 | --- | 04/11/2003 | 04/30/2003 | $0.20 |
01/06/2003 | --- | 01/08/2003 | 01/31/2003 | $0.20 |
10/09/2002 | --- | 10/11/2002 | 10/31/2002 | $0.20 |
07/10/2002 | --- | 07/12/2002 | 07/31/2002 | $0.20 |
04/10/2002 | --- | 04/12/2002 | 04/30/2002 | $0.27 |
01/04/2002 | --- | 01/08/2002 | 01/31/2002 | $0.27 |
10/10/2001 | --- | 10/12/2001 | 10/31/2001 | $0.27 |
07/10/2001 | --- | 07/12/2001 | 07/30/2001 | $0.27 |
04/06/2001 | --- | 04/10/2001 | 04/30/2001 | $0.27 |
01/04/2001 | --- | 01/08/2001 | 01/31/2001 | $0.32 |
10/11/2000 | --- | 10/13/2000 | 10/30/2000 | $0.32 |
07/07/2000 | --- | 07/11/2000 | 07/31/2000 | $0.32 |
04/10/2000 | --- | 04/12/2000 | 04/28/2000 | $0.32 |
01/05/2000 | --- | 01/07/2000 | 01/28/2000 | $0.32 |
10/14/1999 | --- | 10/18/1999 | 11/09/1999 | $0.32 |
07/08/1999 | --- | 07/12/1999 | 07/30/1999 | $0.32 |
04/08/1999 | --- | 04/12/1999 | 04/30/1999 | $0.32 |
01/06/1999 | --- | 01/08/1999 | 01/29/1999 | $0.32 |
10/15/1998 | --- | 10/19/1998 | 11/02/1998 | $0.32 |
07/08/1998 | --- | 07/10/1998 | 07/30/1998 | $0.32 |
04/07/1998 | --- | 04/10/1998 | 04/30/1998 | $0.32 |
01/07/1998 | --- | 01/09/1998 | 01/30/1998 | $0.32 |
10/08/1997 | --- | 10/10/1997 | 10/30/1997 | $0.32 |
07/09/1997 | --- | 07/11/1997 | 07/31/1997 | $0.32 |
04/08/1997 | --- | 04/10/1997 | 04/30/1997 | $0.31 |
01/08/1997 | --- | 01/10/1997 | 01/30/1997 | $0.31 |
10/08/1996 | --- | 10/10/1996 | 10/30/1996 | $0.31 |
07/08/1996 | --- | 07/10/1996 | 07/30/1996 | $0.31 |
04/08/1996 | --- | 04/10/1996 | 04/30/1996 | $0.31 |
01/08/1996 | --- | 01/10/1996 | 01/30/1996 | $0.31 |
10/05/1995 | --- | 10/10/1995 | 10/30/1995 | $0.31 |
07/06/1995 | --- | 07/10/1995 | 07/28/1995 | $0.31 |
04/05/1995 | --- | 04/10/1995 | 04/28/1995 | $0.30 |
01/04/1995 | --- | 01/10/1995 | 01/30/1995 | $0.30 |
10/04/1994 | --- | 10/11/1994 | 10/28/1994 | $0.30 |
07/05/1994 | --- | 07/11/1994 | 07/29/1994 | $0.30 |
04/04/1994 | --- | 04/08/1994 | 04/29/1994 | $0.28 |
01/04/1994 | --- | 01/10/1994 | 01/28/1994 | $0.26 |
10/04/1993 | --- | 10/08/1993 | 10/29/1993 | $0.25 |
07/02/1993 | --- | 07/09/1993 | 07/30/1993 | $0.23 |
04/05/1993 | --- | 04/12/1993 | 04/30/1993 | $0.23 |
01/05/1993 | --- | 01/11/1993 | 01/29/1993 | $0.23 |
10/05/1992 | --- | 10/09/1992 | 10/30/1992 | $0.23 |
07/06/1992 | --- | 07/10/1992 | 07/30/1992 | $0.23 |
04/06/1992 | --- | 04/10/1992 | 04/30/1992 | $0.23 |
01/06/1992 | --- | 01/10/1992 | 01/30/1992 | $0.22 |
10/04/1991 | --- | 10/10/1991 | 10/30/1991 | $0.37 |
07/03/1991 | --- | 07/10/1991 | 07/30/1991 | $0.22 |
04/04/1991 | --- | 04/10/1991 | 04/30/1991 | $0.22 |
01/04/1991 | --- | 01/10/1991 | 01/30/1991 | $0.25 |
10/03/1990 | --- | 10/10/1990 | 10/30/1990 | $0.25 |
07/03/1990 | --- | 07/10/1990 | 07/30/1990 | $0.25 |
04/04/1990 | --- | 04/10/1990 | 04/30/1990 | $0.25 |
01/04/1990 | --- | 01/10/1990 | 01/30/1990 | $0.22 |
More About WD-40 Company
WD-40 Company develops and sells maintenance products, and homecare and cleaning products in North America, Central and South America, Asia, Australia, Europe, India, the Middle East, and Africa. The company provides multi-purpose maintenance products that include aerosol sprays, non-aerosol trigger sprays, precision pens, and in liquid-bulk form products under the WD-40 Multi-Use brand; specialty maintenance products, such as penetrants, degreasers, corrosion inhibitors, greases, lubricants, and rust removers under the WD-40 Specialist brand; multi-purpose drip oil, specialty drip oils, and specialty aerosol maintenance products under the 3-IN-ONE brand; and professional spray maintenance products and lubricants for the bike market under the GT85 brand. In addition, the company provides automatic toilet bowl cleaners under the 2000 Flushes brand; aerosol and liquid trigger carpet stain and odor eliminators under the Spot Shot brand; room and rug deodorizers under the Carpet Fresh brand; carpet and household cleaners, and rug and room deodorizers under the Carpet Fresh and 1001 brands; heavy-duty hand cleaner products under the Lava brand in the United States, as well as under the Solvol brand in Australia; aerosol quick-dry foaming carpet and fabric sanitizers and deodorizers products, and spot stain cleaners under the no vac brand; and automatic toilet bowl cleaners under the X-14 brand. It sells its products primarily through hardware stores, automotive parts outlets, industrial distributors and suppliers, mass retail and home center stores, value retailers, grocery stores, online retailers, warehouse club stores, farm supply, sport retailers, and independent bike dealers. WD-40 Company was founded in 1953 and is headquartered in San Diego, California.
Owning WD-40 Company Stock on the Dividend Date
If you own WD-40 Company stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of WD-40 Company stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of WD-40 Company stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying WD-40 Company stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the WD-40 Company dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Learning More WD-40 Company Dividends
You can contact us any time if you would like to ask questions about WD-40 Company dividends or anything else related to the stock market.