Ventas Inc Dividends
The next dividend date for Ventas Inc has not yet been scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend.  Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued.  Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for Ventas Inc (VTR)
| Date | Declaration Date | Record Date | Payment Date | Amount | 
|---|
| 09/30/2025 | 09/18/2025 | 09/30/2025 | 10/16/2025 | $0.48 | 
| 06/30/2025 | 05/13/2025 | 06/30/2025 | 07/17/2025 | $0.48 | 
| 03/31/2025 | 02/12/2025 | 03/31/2025 | 04/17/2025 | $0.48 | 
| 12/31/2024 | 12/10/2024 | 12/31/2024 | 01/16/2025 | $0.45 | 
| 10/01/2024 | 09/17/2024 | 10/01/2024 | 10/17/2024 | $0.45 | 
| 07/01/2024 | 05/14/2024 | 07/01/2024 | 07/18/2024 | $0.45 | 
| 03/28/2024 | 03/12/2024 | 04/01/2024 | 04/18/2024 | $0.45 | 
| 12/29/2023 | 12/05/2023 | 01/02/2024 | 01/18/2024 | $0.45 | 
| 09/29/2023 | 09/13/2023 | 10/02/2023 | 10/12/2023 | $0.45 | 
| 06/30/2023 | 05/16/2023 | 07/03/2023 | 07/13/2023 | $0.45 | 
| 03/31/2023 | 03/14/2023 | 04/03/2023 | 04/13/2023 | $0.45 | 
| 12/30/2022 | 12/07/2022 | 01/03/2023 | 01/19/2023 | $0.45 | 
| 09/30/2022 | 09/16/2022 | 10/03/2022 | 10/14/2022 | $0.45 | 
| 06/30/2022 | 05/25/2022 | 07/01/2022 | 07/14/2022 | $0.45 | 
| 03/31/2022 | 03/16/2022 | 04/01/2022 | 04/14/2022 | $0.45 | 
| 12/31/2021 | 12/07/2021 | 01/03/2022 | 01/19/2022 | $0.45 | 
| 09/30/2021 | 09/14/2021 | 10/01/2021 | 10/14/2021 | $0.45 | 
| 06/30/2021 | 05/25/2021 | 07/01/2021 | 07/14/2021 | $0.45 | 
| 03/31/2021 | 03/17/2021 | 04/01/2021 | 04/14/2021 | $0.45 | 
| 12/31/2020 | 12/11/2020 | 01/04/2021 | 01/20/2021 | $0.45 | 
| 09/30/2020 | 09/18/2020 | 10/01/2020 | 10/13/2020 | $0.45 | 
| 06/30/2020 | 06/19/2020 | 07/01/2020 | 07/14/2020 | $0.45 | 
| 03/31/2020 | 03/19/2020 | 04/01/2020 | 04/14/2020 | $0.79 | 
| 12/31/2019 | 12/06/2019 | 01/02/2020 | 01/13/2020 | $0.79 | 
| 09/30/2019 | 09/20/2019 | 10/01/2019 | 10/11/2019 | $0.79 | 
| 06/28/2019 | 05/15/2019 | 07/01/2019 | 07/12/2019 | $0.79 | 
| 03/29/2019 | 02/08/2019 | 04/01/2019 | 04/12/2019 | $0.79 | 
| 12/31/2018 | 12/10/2018 | 01/02/2019 | 01/14/2019 | $0.79 | 
| 09/28/2018 | 09/14/2018 | 10/01/2018 | 10/12/2018 | $0.79 | 
| 06/29/2018 | 05/16/2018 | 07/02/2018 | 07/12/2018 | $0.79 | 
| 03/29/2018 | 02/09/2018 | 04/02/2018 | 04/12/2018 | $0.79 | 
| 12/29/2017 | 12/11/2017 | 01/02/2018 | 01/12/2018 | $0.79 | 
| 09/11/2017 | 08/30/2017 | 09/12/2017 | 09/29/2017 | $0.78 | 
| 06/02/2017 | 05/19/2017 | 06/06/2017 | 06/30/2017 | $0.78 | 
| 03/03/2017 | 02/10/2017 | 03/07/2017 | 03/31/2017 | $0.78 | 
| 12/16/2016 | 12/08/2016 | 12/20/2016 | 12/30/2016 | $0.78 | 
| 09/13/2016 | 08/29/2016 | 09/15/2016 | 09/30/2016 | $0.73 | 
| 06/02/2016 | 05/10/2016 | 06/06/2016 | 06/30/2016 | $0.73 | 
| 03/03/2016 | 02/12/2016 | 03/07/2016 | 03/31/2016 | $0.73 | 
| 12/17/2015 | 12/11/2015 | 12/21/2015 | 12/30/2015 | $0.73 | 
| 09/11/2015 | 09/03/2015 | 09/15/2015 | 09/30/2015 | $0.73 | 
| 06/03/2015 | 05/14/2015 | 06/05/2015 | 06/30/2015 | $0.90 | 
| 03/04/2015 | 02/12/2015 | 03/06/2015 | 03/31/2015 | $0.66 | 
| 01/20/2015 | 01/20/2015 | 01/15/2015 | 01/27/2015 | $0.24 | 
| 12/18/2014 | 12/10/2014 | 12/22/2014 | 12/31/2014 | $0.90 | 
| 09/10/2014 | 09/02/2014 | 09/12/2014 | 09/30/2014 | $0.83 | 
| 06/04/2014 | 05/15/2014 | 06/06/2014 | 06/27/2014 | $0.83 | 
| 03/05/2014 | 02/14/2014 | 03/07/2014 | 03/28/2014 | $0.83 | 
| 12/12/2013 | 12/09/2013 | 12/16/2013 | 12/31/2013 | $0.83 | 
| 09/11/2013 | 09/03/2013 | 09/13/2013 | 09/27/2013 | $0.77 | 
| 06/03/2013 | 05/16/2013 | 06/05/2013 | 06/28/2013 | $0.77 | 
| 03/06/2013 | 02/15/2013 | 03/08/2013 | 03/28/2013 | $0.77 | 
| 12/13/2012 | 12/06/2012 | 12/17/2012 | 12/28/2012 | $0.71 | 
| 09/07/2012 | 08/31/2012 | 09/11/2012 | 09/28/2012 | $0.71 | 
| 06/06/2012 | 05/21/2012 | 06/08/2012 | 06/29/2012 | $0.71 | 
| 03/07/2012 | 02/21/2012 | 03/09/2012 | 03/29/2012 | $0.71 | 
| 12/13/2011 | 12/07/2011 | 12/15/2011 | 12/30/2011 | $0.66 | 
| 09/09/2011 | 08/23/2011 | 09/13/2011 | 09/30/2011 | $0.51 | 
| 07/05/2011 | 06/23/2011 | 06/30/2011 | 07/12/2011 | $0.14 | 
| 06/08/2011 | 05/17/2011 | 06/10/2011 | 06/30/2011 | $0.66 | 
| 03/09/2011 | 02/18/2011 | 03/11/2011 | 03/31/2011 | $0.66 | 
| 12/15/2010 | 12/08/2010 | 12/17/2010 | 12/30/2010 | $0.61 | 
| 09/15/2010 | 09/03/2010 | 09/17/2010 | 09/30/2010 | $0.61 | 
| 06/09/2010 | 05/04/2010 | 06/11/2010 | 06/30/2010 | $0.61 | 
| 03/10/2010 | 02/19/2010 | 03/12/2010 | 03/31/2010 | $0.61 | 
| 12/14/2009 | 12/07/2009 | 12/16/2009 | 12/30/2009 | $0.59 | 
| 09/09/2009 | 09/02/2009 | 09/11/2009 | 09/30/2009 | $0.59 | 
| 06/05/2009 | 05/11/2009 | 06/09/2009 | 06/30/2009 | $0.59 | 
| 03/16/2009 | 02/12/2009 | 03/18/2009 | 03/31/2009 | $0.59 | 
| 12/17/2008 | 12/08/2008 | 12/19/2008 | 12/30/2008 | $0.59 | 
| 09/17/2008 | 09/08/2008 | 09/19/2008 | 09/30/2008 | $0.59 | 
| 06/02/2008 | 05/20/2008 | 06/04/2008 | 06/27/2008 | $0.59 | 
| 03/04/2008 | 02/14/2008 | 03/06/2008 | 03/28/2008 | $0.59 | 
| 12/05/2007 | 11/27/2007 | 12/07/2007 | 12/28/2007 | $0.54 | 
| 09/13/2007 | 09/05/2007 | 09/17/2007 | 09/28/2007 | $0.54 | 
| 06/14/2007 | 06/06/2007 | 06/18/2007 | 06/29/2007 | $0.54 | 
| 03/16/2007 | 02/20/2007 | 03/20/2007 | 03/30/2007 | $0.54 | 
| 12/28/2006 | 12/05/2006 | 01/02/2007 | 01/12/2007 | $0.45 | 
| 09/14/2006 | 09/07/2006 | 09/18/2006 | 09/29/2006 | $0.45 | 
| 06/05/2006 | 05/19/2006 | 06/07/2006 | 06/28/2006 | $0.45 | 
| 03/03/2006 | 02/24/2006 | 03/07/2006 | 03/30/2006 | $0.45 | 
| 12/29/2005 | 12/07/2005 | 01/03/2006 | 01/13/2006 | $0.41 | 
| 09/16/2005 | 09/09/2005 | 09/20/2005 | 10/05/2005 | $0.41 | 
| 06/02/2005 | 05/25/2005 | 06/06/2005 | 06/29/2005 | $0.41 | 
| 03/22/2005 | 02/28/2005 | 03/24/2005 | 04/05/2005 | $0.41 | 
| 12/30/2004 | 12/06/2004 | 01/03/2005 | 01/13/2005 | $0.37 | 
| 09/16/2004 | 09/10/2004 | 09/20/2004 | 09/30/2004 | $0.37 | 
| 06/03/2004 | 05/24/2004 | 06/07/2004 | 06/24/2004 | $0.37 | 
| 03/11/2004 | 03/01/2004 | 03/15/2004 | 03/25/2004 | $0.37 | 
| 12/30/2003 | 12/03/2003 | 01/02/2004 | 01/13/2004 | $0.31 | 
| 08/28/2003 | 08/15/2003 | 09/02/2003 | 09/25/2003 | $0.31 | 
| 05/29/2003 | 05/16/2003 | 06/02/2003 | 06/24/2003 | $0.31 | 
| 02/28/2003 | 02/24/2003 | 03/04/2003 | 03/17/2003 | $0.31 | 
| 12/13/2002 | 10/23/2002 | 12/17/2002 | 01/03/2003 | $0.27 | 
| 08/22/2002 | 08/15/2002 | 08/26/2002 | 09/06/2002 | $0.27 | 
| 05/22/2002 | 05/14/2002 | 05/24/2002 | 06/04/2002 | $0.27 | 
| 02/20/2002 | 02/12/2002 | 02/22/2002 | 03/04/2002 | $0.27 | 
| 12/12/2001 | 12/06/2001 | 12/14/2001 | 01/07/2002 | $0.30 | 
| 09/19/2001 | 09/17/2001 | 09/21/2001 | 10/01/2001 | $0.25 | 
| 07/11/2001 | 07/03/2001 | 07/13/2001 | 07/23/2001 | $0.25 | 
| 04/30/2001 | 04/23/2001 | 05/02/2001 | 05/14/2001 | $0.25 | 
| 12/27/2000 | 12/21/2000 | 12/30/2000 | 01/15/2001 | $0.33 | 
| 09/14/2000 | 09/08/2000 | 09/18/2000 | 09/28/2000 | $0.71 | 
| 01/27/1999 | 01/13/1999 | 01/29/1999 | 02/17/1999 | $0.45 | 
More About Ventas Inc
Ventas, Inc. (NYSE: VTR) is a leading S&P 500 real estate investment trust enabling exceptional environments that benefit a large and growing aging population. With approximately 1,400 properties in North America and the United Kingdom, Ventas occupies an essential role in the longevity economy. The Company's growth is fueled by its more than 850 senior housing communities, which provide valuable services to residents and enable them to thrive in supported environments. Ventas aims to deliver outsized performance by leveraging its operational expertise, data-driven insights from its Ventas OI platform, extensive relationships and strong financial position. The Ventas portfolio also includes outpatient medical buildings, research centers and healthcare facilities. Ventas's seasoned team of talented professionals shares a commitment to excellence, integrity and a common purpose of helping people live longer, healthier, happier lives.
Owning Ventas Inc Stock on the Dividend Date
If you own Ventas Inc stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of Ventas Inc stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of Ventas Inc stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying Ventas Inc stock right before the ex-dividend date and then selling it immediately after.  It’s not like you get the Ventas Inc dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Learning More Ventas Inc Dividends
You can contact us any time if you would like to ask questions about Ventas Inc dividends or anything else related to the stock market.