U.S. Bancorp Dividends
The next dividend date for U.S. Bancorp has not yet been scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for U.S. Bancorp (USB)
Date | Declaration Date | Record Date | Payment Date | Amount |
---|
06/30/2025 | 06/18/2025 | --- | 07/15/2025 | $0.50 |
03/31/2025 | 03/11/2025 | 03/31/2025 | 04/15/2025 | $0.50 |
12/31/2024 | 12/10/2024 | 12/31/2024 | 01/15/2025 | $0.50 |
09/30/2024 | 09/12/2024 | 09/30/2024 | 10/15/2024 | $0.50 |
06/28/2024 | 06/18/2024 | 06/28/2024 | 07/15/2024 | $0.49 |
03/27/2024 | 03/12/2024 | 03/29/2024 | 04/15/2024 | $0.49 |
12/28/2023 | 12/12/2023 | 12/29/2023 | 01/16/2024 | $0.49 |
09/28/2023 | 09/12/2023 | 09/29/2023 | 10/16/2023 | $0.48 |
06/29/2023 | 06/13/2023 | 06/30/2023 | 07/17/2023 | $0.48 |
03/30/2023 | 03/14/2023 | 03/31/2023 | 04/17/2023 | $0.48 |
12/29/2022 | 12/13/2022 | 12/30/2022 | 01/17/2023 | $0.48 |
09/29/2022 | 09/13/2022 | 09/30/2022 | 10/17/2022 | $0.48 |
06/29/2022 | 06/14/2022 | 06/30/2022 | 07/15/2022 | $0.46 |
03/30/2022 | 03/15/2022 | 03/31/2022 | 04/15/2022 | $0.46 |
12/30/2021 | 12/21/2021 | 12/31/2021 | 01/18/2022 | $0.46 |
09/29/2021 | 09/14/2021 | 09/30/2021 | 10/15/2021 | $0.46 |
06/29/2021 | 06/15/2021 | 06/30/2021 | 07/15/2021 | $0.42 |
03/30/2021 | 03/16/2021 | 03/31/2021 | 04/15/2021 | $0.42 |
12/30/2020 | 12/08/2020 | 12/31/2020 | 01/15/2021 | $0.42 |
09/29/2020 | 09/15/2020 | 09/30/2020 | 10/15/2020 | $0.42 |
06/29/2020 | 06/16/2020 | 06/30/2020 | 07/15/2020 | $0.42 |
03/30/2020 | 03/17/2020 | 03/31/2020 | 04/15/2020 | $0.42 |
12/30/2019 | 12/17/2019 | 12/31/2019 | 01/15/2020 | $0.42 |
09/27/2019 | 09/17/2019 | 09/30/2019 | 10/15/2019 | $0.42 |
06/27/2019 | 06/18/2019 | 06/28/2019 | 07/15/2019 | $0.37 |
03/28/2019 | 03/19/2019 | 03/29/2019 | 04/15/2019 | $0.37 |
12/28/2018 | 12/18/2018 | 12/31/2018 | 01/15/2019 | $0.37 |
09/27/2018 | 09/18/2018 | 09/28/2018 | 10/15/2018 | $0.37 |
06/28/2018 | 06/19/2018 | 06/29/2018 | 07/16/2018 | $0.30 |
03/28/2018 | 03/19/2018 | 03/29/2018 | 04/16/2018 | $0.30 |
12/28/2017 | 12/19/2017 | 12/29/2017 | 01/16/2018 | $0.30 |
09/28/2017 | 09/19/2017 | 09/29/2017 | 10/16/2017 | $0.30 |
06/28/2017 | 06/20/2017 | 06/30/2017 | 07/17/2017 | $0.28 |
03/29/2017 | 03/21/2017 | 03/31/2017 | 04/17/2017 | $0.28 |
12/28/2016 | 12/19/2016 | 12/30/2016 | 01/17/2017 | $0.28 |
09/28/2016 | 09/19/2016 | 09/30/2016 | 10/17/2016 | $0.28 |
06/28/2016 | 06/15/2016 | 06/30/2016 | 07/15/2016 | $0.26 |
03/29/2016 | 03/15/2016 | 03/31/2016 | 04/15/2016 | $0.26 |
12/29/2015 | 12/15/2015 | 12/31/2015 | 01/15/2016 | $0.26 |
09/28/2015 | 09/15/2015 | 09/30/2015 | 10/15/2015 | $0.26 |
06/26/2015 | 06/16/2015 | 06/30/2015 | 07/15/2015 | $0.26 |
03/27/2015 | 03/03/2015 | 03/31/2015 | 04/15/2015 | $0.25 |
12/29/2014 | 12/09/2014 | 12/31/2014 | 01/15/2015 | $0.25 |
09/26/2014 | 09/16/2014 | 09/30/2014 | 10/15/2014 | $0.25 |
06/26/2014 | 06/17/2014 | 06/30/2014 | 07/15/2014 | $0.25 |
03/27/2014 | 03/12/2014 | 03/31/2014 | 04/15/2014 | $0.23 |
12/27/2013 | 12/10/2013 | 12/31/2013 | 01/15/2014 | $0.23 |
09/26/2013 | 09/17/2013 | 09/30/2013 | 10/15/2013 | $0.23 |
06/26/2013 | 06/18/2013 | 06/28/2013 | 07/15/2013 | $0.23 |
03/26/2013 | 03/14/2013 | 03/28/2013 | 04/15/2013 | $0.20 |
12/27/2012 | 12/11/2012 | 12/31/2012 | 01/15/2013 | $0.20 |
09/26/2012 | 09/18/2012 | 09/28/2012 | 10/15/2012 | $0.20 |
06/27/2012 | 06/19/2012 | 06/29/2012 | 07/16/2012 | $0.20 |
03/28/2012 | 03/14/2012 | 03/30/2012 | 04/16/2012 | $0.20 |
12/28/2011 | 12/14/2011 | 12/30/2011 | 01/17/2012 | $0.13 |
09/28/2011 | 09/21/2011 | 09/30/2011 | 10/17/2011 | $0.13 |
06/28/2011 | 06/22/2011 | 06/30/2011 | 07/15/2011 | $0.13 |
03/29/2011 | 03/21/2011 | 03/31/2011 | 04/15/2011 | $0.13 |
12/29/2010 | 12/15/2010 | 12/31/2010 | 01/18/2011 | $0.05 |
09/28/2010 | 09/22/2010 | 09/30/2010 | 10/15/2010 | $0.05 |
06/28/2010 | 06/16/2010 | 06/30/2010 | 07/15/2010 | $0.05 |
03/29/2010 | 03/17/2010 | 03/31/2010 | 04/15/2010 | $0.05 |
12/29/2009 | 12/09/2009 | 12/31/2009 | 01/15/2010 | $0.05 |
09/28/2009 | 09/16/2009 | 09/30/2009 | 10/15/2009 | $0.05 |
06/26/2009 | 06/17/2009 | 06/30/2009 | 07/15/2009 | $0.05 |
03/27/2009 | 03/04/2009 | 03/31/2009 | 04/15/2009 | $0.05 |
12/29/2008 | 12/09/2008 | 12/31/2008 | 01/15/2009 | $0.43 |
09/26/2008 | 09/16/2008 | 09/30/2008 | 10/15/2008 | $0.43 |
06/26/2008 | 06/17/2008 | 06/30/2008 | 07/15/2008 | $0.43 |
03/27/2008 | 03/18/2008 | 03/31/2008 | 04/15/2008 | $0.43 |
12/27/2007 | 12/11/2007 | 12/31/2007 | 01/15/2008 | $0.43 |
09/26/2007 | 09/18/2007 | 09/28/2007 | 10/15/2007 | $0.40 |
06/27/2007 | 06/19/2007 | 06/29/2007 | 07/16/2007 | $0.40 |
03/28/2007 | 03/20/2007 | 03/30/2007 | 04/16/2007 | $0.40 |
12/27/2006 | 12/12/2006 | 12/29/2006 | 01/16/2007 | $0.40 |
09/27/2006 | 09/19/2006 | 09/30/2006 | 10/16/2006 | $0.33 |
06/28/2006 | 06/20/2006 | 06/30/2006 | 07/17/2006 | $0.33 |
03/29/2006 | 03/21/2006 | 03/31/2006 | 04/17/2006 | $0.33 |
12/28/2005 | 12/20/2005 | 12/30/2005 | 01/16/2006 | $0.33 |
09/28/2005 | 09/20/2005 | 09/30/2005 | 10/17/2005 | $0.30 |
06/28/2005 | 06/21/2005 | 06/30/2005 | 07/15/2005 | $0.30 |
03/29/2005 | 03/16/2005 | 03/31/2005 | 04/15/2005 | $0.30 |
12/29/2004 | 12/21/2004 | 12/31/2004 | 01/17/2005 | $0.30 |
09/28/2004 | 09/15/2004 | 09/30/2004 | 10/15/2004 | $0.24 |
06/28/2004 | 06/15/2004 | 06/30/2004 | 07/15/2004 | $0.24 |
03/29/2004 | 03/17/2004 | 03/31/2004 | 04/15/2004 | $0.24 |
01/02/2004 | --- | --- | --- | $0.42 |
12/29/2003 | 12/16/2003 | 12/31/2003 | 01/15/2004 | $0.24 |
09/26/2003 | 09/17/2003 | 09/30/2003 | 10/15/2003 | $0.21 |
06/26/2003 | 06/17/2003 | 06/30/2003 | 07/15/2003 | $0.21 |
03/27/2003 | 03/12/2003 | 03/31/2003 | 04/15/2003 | $0.20 |
12/27/2002 | 12/17/2002 | 12/31/2002 | 01/15/2003 | $0.20 |
09/26/2002 | 09/17/2002 | 09/30/2002 | 10/15/2002 | $0.20 |
06/26/2002 | 06/18/2002 | 06/28/2002 | 07/15/2002 | $0.20 |
03/26/2002 | 03/13/2002 | 03/29/2002 | 04/15/2002 | $0.20 |
12/27/2001 | 12/18/2001 | 12/31/2001 | 01/15/2002 | $0.19 |
09/26/2001 | 09/12/2001 | 09/28/2001 | 10/15/2001 | $0.19 |
06/27/2001 | 06/19/2001 | 06/29/2001 | 07/16/2001 | $0.19 |
03/28/2001 | 02/28/2001 | 03/30/2001 | 04/16/2001 | $0.19 |
12/27/2000 | 12/12/2000 | 12/29/2000 | 01/16/2001 | $0.16 |
11/29/2000 | --- | --- | --- | $0.17 |
09/27/2000 | 09/05/2000 | 09/29/2000 | 10/16/2000 | $0.16 |
08/30/2000 | --- | --- | --- | $0.17 |
06/28/2000 | 06/06/2000 | 06/30/2000 | 07/17/2000 | $0.16 |
05/30/2000 | --- | --- | --- | $0.17 |
03/29/2000 | 03/14/2000 | 03/31/2000 | 04/14/2000 | $0.16 |
02/28/2000 | --- | --- | --- | $0.17 |
12/29/1999 | 12/14/1999 | 12/31/1999 | 01/15/2000 | $0.16 |
11/29/1999 | --- | --- | --- | $0.15 |
09/15/1999 | 09/14/1999 | 09/17/1999 | 10/15/1999 | $0.10 |
08/30/1999 | --- | --- | --- | $0.15 |
06/28/1999 | 06/08/1999 | 06/30/1999 | 07/15/1999 | $0.10 |
05/27/1999 | --- | --- | --- | $0.15 |
03/29/1999 | 03/09/1999 | 03/31/1999 | 04/15/1999 | $0.10 |
02/25/1999 | --- | --- | --- | $0.15 |
12/29/1998 | 12/08/1998 | 12/31/1998 | 01/15/1999 | $0.10 |
11/27/1998 | --- | --- | --- | $0.14 |
09/28/1998 | 09/08/1998 | --- | 10/15/1998 | $0.08 |
08/28/1998 | --- | --- | --- | $0.14 |
06/26/1998 | 06/09/1998 | --- | 07/15/1998 | $0.08 |
05/28/1998 | --- | --- | --- | $0.14 |
03/27/1998 | 02/18/1998 | --- | 03/15/1998 | $0.08 |
02/26/1998 | --- | --- | --- | $0.14 |
12/29/1997 | --- | --- | --- | $0.07 |
11/26/1997 | --- | --- | --- | $0.12 |
09/26/1997 | 09/09/1997 | --- | 10/15/1997 | $0.07 |
08/28/1997 | --- | --- | --- | $0.12 |
06/26/1997 | 06/10/1997 | --- | 07/15/1997 | $0.07 |
05/29/1997 | --- | --- | --- | $0.12 |
03/26/1997 | 03/11/1997 | --- | 04/15/1997 | $0.07 |
02/27/1997 | --- | --- | --- | $0.12 |
12/27/1996 | 12/10/1996 | --- | 01/15/1997 | $0.05 |
11/27/1996 | --- | --- | --- | $0.11 |
09/26/1996 | 09/10/1996 | --- | 10/15/1996 | $0.05 |
08/29/1996 | --- | --- | --- | $0.11 |
06/26/1996 | 06/11/1996 | --- | 07/15/1996 | $0.05 |
05/30/1996 | --- | --- | --- | $0.11 |
03/27/1996 | 03/12/1996 | --- | 04/15/1996 | $0.05 |
02/28/1996 | --- | --- | --- | $0.11 |
12/27/1995 | 12/12/1995 | --- | 01/12/1996 | $0.04 |
11/29/1995 | --- | --- | --- | $0.10 |
09/27/1995 | 09/12/1995 | --- | 10/13/1995 | $0.04 |
09/05/1995 | --- | --- | --- | $0.10 |
06/28/1995 | 06/13/1995 | --- | 07/14/1995 | $0.04 |
05/25/1995 | --- | --- | --- | $0.10 |
03/27/1995 | 03/14/1995 | --- | 04/14/1995 | $0.04 |
02/23/1995 | --- | --- | --- | $0.10 |
12/23/1994 | --- | --- | 01/13/1995 | $0.04 |
11/25/1994 | --- | --- | --- | $0.08 |
09/26/1994 | --- | --- | 10/14/1994 | $0.04 |
08/26/1994 | --- | --- | --- | $0.08 |
06/24/1994 | --- | --- | 07/15/1994 | $0.04 |
05/25/1994 | --- | --- | --- | $0.08 |
03/25/1994 | --- | --- | 04/15/1994 | $0.04 |
02/23/1994 | --- | --- | --- | $0.08 |
12/27/1993 | --- | --- | 01/14/1994 | $0.03 |
11/24/1993 | --- | --- | --- | $0.07 |
09/24/1993 | --- | --- | 10/15/1993 | $0.03 |
08/26/1993 | --- | --- | --- | $0.07 |
06/24/1993 | --- | --- | 07/15/1993 | $0.03 |
05/26/1993 | --- | --- | --- | $0.07 |
03/25/1993 | --- | --- | 04/15/1993 | $0.03 |
02/25/1993 | --- | --- | --- | $0.07 |
12/24/1992 | --- | --- | 01/15/1993 | $0.03 |
11/27/1992 | --- | --- | --- | $0.06 |
09/24/1992 | --- | --- | 10/15/1992 | $0.03 |
08/27/1992 | --- | --- | --- | $0.06 |
06/24/1992 | --- | --- | 07/15/1992 | $0.03 |
05/28/1992 | --- | --- | --- | $0.06 |
03/25/1992 | --- | --- | 04/15/1992 | $0.03 |
02/25/1992 | --- | --- | --- | $0.05 |
12/24/1991 | --- | --- | 01/15/1992 | $0.03 |
11/27/1991 | --- | --- | --- | $0.05 |
09/24/1991 | --- | --- | 10/15/1991 | $0.03 |
08/28/1991 | --- | --- | --- | $0.05 |
06/24/1991 | --- | --- | 07/12/1991 | $0.03 |
05/22/1991 | --- | --- | --- | $0.05 |
03/22/1991 | --- | --- | 04/15/1991 | $0.03 |
02/28/1991 | --- | --- | --- | $0.05 |
12/24/1990 | --- | --- | 01/15/1991 | $0.03 |
11/29/1990 | --- | --- | --- | $0.05 |
09/24/1990 | 09/13/1990 | --- | 10/15/1990 | $0.03 |
08/23/1990 | --- | --- | --- | $0.05 |
06/25/1990 | 06/13/1990 | --- | 07/13/1990 | $0.03 |
05/23/1990 | --- | --- | --- | $0.05 |
03/26/1990 | 03/14/1990 | --- | 04/13/1990 | $0.03 |
03/01/1990 | --- | --- | --- | $0.05 |
12/22/1989 | 12/13/1989 | --- | 01/12/1990 | $0.02 |
11/22/1989 | --- | --- | --- | $0.05 |
09/25/1989 | 09/13/1989 | --- | 10/13/1989 | $0.02 |
08/24/1989 | --- | --- | --- | $0.11 |
06/26/1989 | 06/14/1989 | --- | 07/14/1989 | $0.00 |
05/24/1989 | --- | --- | --- | $0.11 |
03/27/1989 | 03/15/1989 | --- | 04/14/1989 | $0.02 |
02/23/1989 | --- | --- | --- | $0.11 |
12/23/1988 | 12/14/1988 | --- | 01/13/1989 | $0.02 |
11/21/1988 | --- | --- | --- | $0.11 |
09/26/1988 | --- | --- | --- | $0.02 |
08/23/1988 | --- | --- | --- | $0.11 |
06/24/1988 | --- | --- | --- | $0.02 |
05/24/1988 | --- | --- | --- | $0.11 |
03/25/1988 | --- | --- | --- | $0.02 |
02/25/1988 | --- | --- | --- | $0.11 |
12/24/1987 | --- | --- | --- | $0.02 |
11/25/1987 | --- | --- | --- | $0.10 |
09/24/1987 | --- | --- | --- | $0.02 |
06/24/1987 | --- | --- | --- | $0.02 |
03/25/1987 | --- | --- | --- | $0.02 |
12/24/1986 | --- | --- | --- | $0.02 |
09/24/1986 | --- | --- | --- | $0.02 |
06/24/1986 | --- | --- | --- | $0.02 |
03/24/1986 | --- | --- | --- | $0.02 |
12/24/1985 | --- | --- | --- | $0.02 |
09/24/1985 | --- | --- | --- | $0.02 |
06/24/1985 | --- | --- | --- | $0.02 |
03/25/1985 | --- | --- | --- | $0.02 |
12/24/1984 | --- | --- | --- | $0.02 |
More About U.S. Bancorp
U.S. Bancorp, a financial services holding company, provides various financial services to individuals, businesses, institutional organizations, governmental entities, and other financial institutions in the United States. The company operates through Wealth, Corporate, Commercial and Institutional Banking; Consumer and Business Banking; Payment Services; and Treasury and Corporate Support segments. It offers depository services, including checking accounts, savings accounts, and time certificate contracts; and lending services, such as traditional credit products and credit card services, lease financing and import/export trade, asset-backed lending, agricultural finance, and other products. The company also provides cash management, capital markets, and trust and investment management services; and ancillary services comprising capital markets, treasury management, and receivable lock-box collection services to corporate and governmental entity customers. In addition, it offers asset management and fiduciary services for individuals, estates, foundations, business corporations, and charitable organizations; and investment and insurance products to its customers principally within its domestic markets, as well as fund administration services to mutual and other funds. Further, the company provides corporate and purchasing card, and corporate trust services; and credit card services, merchant and ATM processing, mortgage banking, insurance, brokerage and leasing services. U.S. Bancorp was founded in 1863 and is headquartered in Minneapolis, Minnesota.
Owning U.S. Bancorp Stock on the Dividend Date
If you own U.S. Bancorp stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of U.S. Bancorp stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of U.S. Bancorp stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying U.S. Bancorp stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the U.S. Bancorp dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Owning U.S. Bancorp Options on the Dividend Date
Unlike the stock price, which will normally have an abrupt decrease by the amount of the dividend on the ex-dividend date, option prices typically do not reflect the same phenomenon.
The reason is that in the time leading up to the ex-dividend date, that projected drop in U.S. Bancorp stock price from the dividend is already baked into U.S. Bancorp option prices.
That means the prices of call options that overlap the U.S. Bancorp ex-dividend date typically go down in the period leading up to the ex-dividend date.
The prices of put options that overlap the U.S. Bancorp ex-dividend date typically go up in the period leading up to the ex-dividend date.
Owners of U.S. Bancorp call options do not receive the dividend, even if they own the options on the ex-dividend date. Owners of U.S. Bancorp put options are not responsible to pay the dividend, even if they own the options on the ex-dividend date.
Learning More U.S. Bancorp Dividends
You can contact us any time if you would like to ask questions about U.S. Bancorp dividends or anything else related to the stock market.