TotalEnergies SE ADR Dividends
The next dividend date for TotalEnergies SE ADR is June 30, 2026.
A dividend of $0.98 per share is scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for TotalEnergies SE ADR (TTE)
| Date | Declaration Date | Record Date | Payment Date | Amount |
|---|
| 04/01/2026 | 02/08/2024 | 04/01/2026 | 04/02/2026 | $0.91 |
| 01/02/2026 | 02/08/2024 | 01/02/2026 | 01/05/2026 | $0.91 |
| 10/02/2025 | 02/08/2024 | 10/02/2025 | 10/03/2025 | $0.99 |
| 06/20/2025 | 02/08/2023 | 06/20/2025 | 07/01/2025 | $0.98 |
| 03/27/2025 | 02/08/2023 | 03/27/2025 | 04/01/2025 | $0.85 |
| 01/03/2025 | 02/08/2023 | 01/03/2025 | 01/06/2025 | $0.83 |
| 09/26/2024 | 02/08/2023 | 09/26/2024 | 10/01/2024 | $0.88 |
| 09/24/2024 | 04/25/2024 | 09/24/2024 | 10/11/2024 | $0.87 |
| 06/20/2024 | 02/11/2022 | 06/20/2024 | 07/01/2024 | $0.85 |
| 06/18/2024 | 02/06/2024 | 06/18/2024 | 07/11/2024 | $0.86 |
| 03/20/2024 | 02/11/2022 | 03/21/2024 | 04/03/2024 | $0.80 |
| 01/02/2024 | 02/11/2022 | 01/03/2024 | 01/12/2024 | $0.81 |
| 09/20/2023 | 02/11/2022 | 09/21/2023 | 10/02/2023 | $0.79 |
| 06/21/2023 | 02/08/2021 | 06/22/2023 | 07/03/2023 | $0.81 |
| 03/22/2023 | 02/09/2021 | 03/23/2023 | 04/03/2023 | $0.74 |
| 12/30/2022 | 02/09/2021 | 01/03/2023 | 01/12/2023 | $0.74 |
| 12/06/2022 | 09/28/2022 | 12/07/2022 | 12/16/2022 | $1.05 |
| 09/21/2022 | 02/09/2021 | 09/22/2022 | 10/03/2022 | $0.68 |
| 06/21/2022 | 03/19/2020 | 06/22/2022 | 07/01/2022 | $0.70 |
| 03/22/2022 | 03/19/2020 | 03/23/2022 | 04/01/2022 | $0.73 |
| 01/03/2022 | 03/19/2020 | 01/04/2022 | 01/13/2022 | $0.75 |
| 09/21/2021 | 03/19/2020 | 09/22/2021 | 10/01/2021 | $0.77 |
| 06/24/2021 | 03/14/2019 | 06/25/2021 | 07/01/2021 | $0.79 |
| 03/25/2021 | 03/14/2019 | 03/26/2021 | 04/01/2021 | $0.78 |
| 01/04/2021 | 03/14/2019 | 01/05/2021 | 01/11/2021 | $0.81 |
| 09/25/2020 | 03/14/2019 | 09/28/2020 | 10/02/2020 | $0.77 |
| 06/29/2020 | 03/14/2018 | 06/30/2020 | 07/16/2020 | $0.76 |
| 03/30/2020 | 03/14/2018 | 03/31/2020 | 04/01/2020 | $0.75 |
| 01/06/2020 | 03/14/2018 | 01/07/2020 | 01/08/2020 | $0.74 |
| 09/27/2019 | 03/14/2018 | 09/30/2019 | 10/01/2019 | $0.72 |
| 06/11/2019 | 02/12/2019 | 06/12/2019 | 06/13/2019 | $0.72 |
| 03/19/2019 | --- | --- | --- | $0.73 |
| 03/15/2019 | 03/06/2019 | 03/18/2019 | 04/12/2019 | $0.60 |
| 12/18/2018 | --- | --- | --- | $0.73 |
| 12/14/2018 | 12/04/2018 | 12/17/2018 | 01/17/2019 | $0.62 |
| 09/25/2018 | --- | --- | --- | $0.75 |
| 09/21/2018 | 09/13/2018 | 09/24/2018 | 10/19/2018 | $0.62 |
| 06/11/2018 | --- | --- | --- | $0.73 |
| 06/07/2018 | 05/23/2018 | 06/08/2018 | 07/06/2018 | $0.60 |
| 03/19/2018 | --- | --- | --- | $0.76 |
| 03/15/2018 | 03/05/2018 | 03/16/2018 | 04/16/2018 | $0.64 |
| 12/19/2017 | --- | --- | --- | $0.73 |
| 12/15/2017 | 12/04/2017 | 12/18/2017 | 01/19/2018 | $0.63 |
| 09/21/2017 | 09/11/2017 | 09/22/2017 | 10/19/2017 | $0.62 |
| 06/05/2017 | --- | --- | --- | $0.70 |
| 05/31/2017 | 05/19/2017 | 06/02/2017 | 06/29/2017 | $0.58 |
| 03/15/2017 | 03/03/2017 | 03/17/2017 | 04/13/2017 | $0.55 |
| 12/21/2016 | --- | --- | --- | $0.64 |
| 12/16/2016 | 12/07/2016 | 12/20/2016 | 01/20/2017 | $0.55 |
| 09/27/2016 | --- | --- | --- | $0.68 |
| 09/22/2016 | 09/15/2016 | 09/26/2016 | 10/24/2016 | $0.56 |
| 06/06/2016 | --- | --- | --- | $0.69 |
| 06/01/2016 | 06/01/2016 | 06/03/2016 | 07/01/2016 | $0.58 |
| 03/21/2016 | --- | --- | --- | $0.69 |
| 03/16/2016 | 04/12/2016 | 03/18/2016 | 04/19/2016 | $0.58 |
| 12/21/2015 | --- | --- | --- | $0.67 |
| 12/16/2015 | 01/14/2016 | 12/18/2015 | 01/22/2016 | $0.56 |
| 09/28/2015 | --- | --- | --- | $0.68 |
| 09/23/2015 | 10/21/2015 | 09/25/2015 | 10/29/2015 | $0.58 |
| 06/08/2015 | --- | --- | --- | $0.68 |
| 06/03/2015 | 07/01/2015 | 06/05/2015 | 07/10/2015 | $0.57 |
| 03/23/2015 | 10/29/2014 | 03/24/2015 | 03/25/2015 | $0.67 |
| 03/18/2015 | 04/06/2015 | 03/20/2015 | 04/15/2015 | $0.56 |
| 12/15/2014 | 08/06/2014 | 12/16/2014 | 12/17/2014 | $0.76 |
| 12/10/2014 | 12/29/2014 | 12/12/2014 | 01/07/2015 | $0.64 |
| 09/23/2014 | 05/05/2014 | 09/25/2014 | 09/26/2014 | $0.78 |
| 09/18/2014 | 10/07/2014 | 09/22/2014 | 10/10/2014 | $0.65 |
| 06/02/2014 | 02/12/2014 | 06/04/2014 | 06/05/2014 | $0.83 |
| 05/28/2014 | 06/16/2014 | 05/30/2014 | 06/20/2014 | $0.70 |
| 03/24/2014 | 11/06/2013 | 03/26/2014 | 03/27/2014 | $0.81 |
| 03/19/2014 | 04/07/2014 | 03/21/2014 | 04/11/2014 | $0.68 |
| 12/16/2013 | 07/26/2013 | 12/18/2013 | 12/19/2013 | $0.81 |
| 12/11/2013 | 01/02/2014 | 12/13/2013 | 01/07/2014 | $0.68 |
| 09/24/2013 | 04/26/2013 | 09/26/2013 | 09/27/2013 | $0.80 |
| 09/19/2013 | 10/09/2013 | 09/23/2013 | 10/15/2013 | $0.67 |
| 06/24/2013 | 02/13/2013 | 06/26/2013 | 06/27/2013 | $0.77 |
| 06/19/2013 | 07/10/2013 | 06/21/2013 | 07/18/2013 | $0.65 |
| 03/18/2013 | 10/31/2012 | 03/20/2013 | 03/21/2013 | $0.76 |
| 03/13/2013 | 03/28/2013 | 03/15/2013 | 04/11/2013 | $0.64 |
| 12/17/2012 | 08/03/2012 | 12/19/2012 | 12/20/2012 | $0.78 |
| 12/12/2012 | 01/04/2013 | 12/14/2012 | 01/10/2013 | $0.66 |
| 09/24/2012 | 04/27/2012 | 09/26/2012 | 09/27/2012 | $0.74 |
| 09/19/2012 | --- | 09/21/2012 | 10/18/2012 | $0.62 |
| 06/18/2012 | 02/10/2012 | 06/20/2012 | 06/21/2012 | $0.72 |
| 06/13/2012 | --- | 06/15/2012 | 07/10/2012 | $0.60 |
| 03/19/2012 | --- | 03/21/2012 | 03/22/2012 | $0.75 |
| 03/14/2012 | --- | 03/16/2012 | 04/12/2012 | $0.63 |
| 12/19/2011 | --- | 12/21/2011 | 12/22/2011 | $0.74 |
| 12/14/2011 | --- | 12/16/2011 | 01/13/2012 | $0.63 |
| 09/19/2011 | --- | 09/21/2011 | 09/22/2011 | $0.78 |
| 09/14/2011 | --- | 09/16/2011 | 10/13/2011 | $0.64 |
| 05/23/2011 | --- | 05/25/2011 | 05/26/2011 | $1.60 |
| 05/18/2011 | --- | 05/20/2011 | 06/17/2011 | $1.36 |
| 11/12/2010 | --- | 11/16/2010 | 11/17/2010 | $1.56 |
| 11/09/2010 | --- | 11/12/2010 | 12/07/2010 | $1.31 |
| 05/27/2010 | --- | 05/31/2010 | 06/01/2010 | $1.40 |
| 05/24/2010 | --- | 05/26/2010 | 06/22/2010 | $1.18 |
| 11/13/2009 | --- | 11/17/2009 | 11/18/2009 | $1.70 |
| 11/09/2009 | --- | 11/12/2009 | 12/08/2009 | $1.44 |
| 05/19/2009 | --- | 05/21/2009 | 05/22/2009 | $1.55 |
| 05/14/2009 | --- | 05/18/2009 | 06/12/2009 | $1.34 |
| 11/14/2008 | --- | 11/18/2008 | 12/12/2008 | $1.42 |
| 05/20/2008 | --- | 05/22/2008 | 06/16/2008 | $1.67 |
| 11/16/2007 | --- | --- | --- | $1.46 |
| 11/13/2007 | --- | 11/15/2007 | 12/10/2007 | $1.24 |
| 05/18/2007 | --- | --- | --- | $1.35 |
| 05/15/2007 | --- | 05/17/2007 | 06/08/2007 | $1.14 |
| 11/17/2006 | --- | --- | --- | $1.12 |
| 11/14/2006 | --- | 11/16/2006 | 12/11/2006 | $0.94 |
| 05/23/2006 | --- | --- | --- | $2.11 |
| 05/15/2006 | --- | 05/17/2006 | 06/09/2006 | $0.93 |
| 11/24/2005 | --- | --- | --- | $0.88 |
| 11/21/2005 | --- | 11/23/2005 | 12/15/2005 | $0.73 |
| 05/24/2005 | --- | --- | --- | $0.94 |
| 05/19/2005 | --- | 05/23/2005 | 06/15/2005 | $0.78 |
| 11/24/2004 | --- | --- | --- | $0.79 |
| 11/19/2004 | --- | 11/23/2004 | 12/16/2004 | $0.66 |
| 05/24/2004 | --- | --- | --- | $1.41 |
| 05/19/2004 | --- | 05/21/2004 | 06/15/2004 | $1.17 |
| 05/13/2003 | --- | 05/15/2003 | 06/09/2003 | $0.98 |
| 05/15/2002 | --- | 05/17/2002 | 06/10/2002 | $0.73 |
| 05/24/2001 | --- | 05/29/2001 | 06/19/2001 | $0.59 |
| 06/12/2000 | --- | 06/14/2000 | 07/07/2000 | $0.47 |
| 07/15/1999 | --- | 07/19/1999 | 08/10/1999 | $0.43 |
| 05/22/1998 | --- | 05/27/1998 | 06/15/1998 | $0.45 |
| 05/30/1997 | --- | 06/03/1997 | 06/20/1997 | $0.38 |
| 06/06/1996 | --- | 06/10/1996 | 07/24/1996 | $0.32 |
| 05/31/1995 | --- | 06/06/1995 | 07/21/1995 | $0.30 |
| 06/13/1994 | --- | --- | 06/13/1994 | $0.33 |
| 06/07/1994 | --- | 06/13/1994 | 07/28/1994 | $0.25 |
| 06/14/1993 | --- | --- | 07/30/1993 | $0.32 |
| 06/08/1993 | --- | 06/14/1993 | 07/30/1993 | $0.22 |
| 06/17/1992 | --- | --- | 06/17/1992 | $0.33 |
| 06/10/1992 | --- | 06/16/1992 | 07/02/1992 | $0.25 |
More About TotalEnergies SE ADR
Full Time Employees
94,847
TotalEnergies SE, an integrated energy company, produces and markets oil and biofuels, natural gas, biogas and low-carbon hydrogen, renewables, and electricity in France, the United States, Europe, Brazil, India, and internationally. The company was formerly known as TOTAL SE and changed its name to TotalEnergies SE in June 2021. TotalEnergies SE was incorporated in 1924 and is headquartered in Courbevoie, France.
Owning TotalEnergies SE ADR Stock on the Dividend Date
If you own TotalEnergies SE ADR stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of TotalEnergies SE ADR stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of TotalEnergies SE ADR stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying TotalEnergies SE ADR stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the TotalEnergies SE ADR dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Learning More TotalEnergies SE ADR Dividends
You can contact us any time if you would like to ask questions about TotalEnergies SE ADR dividends or anything else related to the stock market.