Toronto Dominion Bank Dividends
The next dividend date for Toronto Dominion Bank is October 10, 2025.
A dividend of $0.76 per share is scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for Toronto Dominion Bank (TD)
Date | Declaration Date | Record Date | Payment Date | Amount |
---|
07/10/2025 | 05/22/2025 | 07/10/2025 | 07/31/2025 | $0.77 |
04/10/2025 | 02/27/2025 | 04/10/2025 | 04/30/2025 | $0.76 |
01/10/2025 | 12/05/2024 | 01/10/2025 | 01/31/2025 | $0.72 |
10/10/2024 | 08/22/2024 | 10/10/2024 | 10/31/2024 | $0.74 |
07/10/2024 | 05/23/2024 | 07/10/2024 | 07/31/2024 | $0.75 |
04/08/2024 | 02/29/2024 | 04/09/2024 | 04/30/2024 | $0.75 |
01/09/2024 | 11/30/2023 | 01/10/2024 | 01/31/2024 | $0.76 |
10/05/2023 | 08/24/2023 | 10/06/2023 | 10/31/2023 | $0.70 |
07/07/2023 | 05/25/2023 | 07/10/2023 | 07/31/2023 | $0.72 |
04/05/2023 | 03/02/2023 | 04/06/2023 | 04/30/2023 | $0.71 |
01/05/2023 | 12/01/2022 | 01/06/2023 | 01/31/2023 | $0.71 |
10/06/2022 | 08/25/2022 | 10/07/2022 | 10/31/2022 | $0.65 |
07/07/2022 | 05/26/2022 | 07/08/2022 | 07/31/2022 | $0.68 |
04/07/2022 | 03/03/2022 | 04/08/2022 | 04/30/2022 | $0.71 |
01/07/2022 | 12/03/2021 | 01/10/2022 | 01/31/2022 | $0.70 |
10/07/2021 | 08/26/2021 | 10/08/2021 | 10/31/2021 | $0.63 |
07/08/2021 | 05/27/2021 | 07/09/2021 | 07/31/2021 | $0.63 |
04/08/2021 | 02/26/2021 | 04/09/2021 | 04/30/2021 | $0.63 |
01/07/2021 | 12/03/2020 | 01/08/2021 | 01/31/2021 | $0.62 |
10/08/2020 | 08/27/2020 | 10/09/2020 | 10/31/2020 | $0.60 |
07/09/2020 | 05/28/2020 | 07/10/2020 | 07/31/2020 | $0.59 |
04/08/2020 | 02/27/2020 | 04/09/2020 | 04/30/2020 | $0.57 |
01/09/2020 | 12/05/2019 | 01/10/2020 | 01/31/2020 | $0.57 |
10/09/2019 | 08/29/2019 | 10/10/2019 | 10/31/2019 | $0.56 |
07/09/2019 | 05/23/2019 | 07/10/2019 | 07/31/2019 | $0.57 |
04/09/2019 | 02/28/2019 | 04/10/2019 | 04/30/2019 | $0.56 |
01/09/2019 | 11/29/2018 | 01/10/2019 | 01/31/2019 | $0.51 |
10/09/2018 | 08/30/2018 | 10/10/2018 | 10/31/2018 | $0.52 |
07/09/2018 | 05/24/2018 | 07/10/2018 | 07/31/2018 | $0.51 |
04/09/2018 | 03/01/2018 | 04/10/2018 | 04/30/2018 | $0.52 |
01/09/2018 | 11/30/2017 | 01/10/2018 | 01/31/2018 | $0.48 |
10/05/2017 | 08/31/2017 | 10/06/2017 | 10/31/2017 | $0.48 |
07/06/2017 | 05/25/2017 | 07/10/2017 | 07/31/2017 | $0.46 |
04/06/2017 | 03/02/2017 | 04/10/2017 | 04/30/2017 | $0.45 |
01/06/2017 | 12/01/2016 | 01/10/2017 | 01/31/2017 | $0.42 |
10/05/2016 | 08/25/2016 | 10/07/2016 | 10/31/2016 | $0.42 |
07/06/2016 | 05/26/2016 | 07/08/2016 | 07/31/2016 | $0.42 |
04/06/2016 | 02/25/2016 | 04/08/2016 | 04/30/2016 | $0.42 |
01/06/2016 | 12/03/2015 | 01/08/2016 | 01/29/2016 | $0.36 |
10/02/2015 | 08/27/2015 | 10/06/2015 | 10/30/2015 | $0.38 |
07/07/2015 | 05/28/2015 | 07/09/2015 | 07/31/2015 | $0.40 |
04/02/2015 | 02/26/2015 | 04/07/2015 | 04/30/2015 | $0.40 |
01/02/2015 | 12/04/2014 | 01/06/2015 | 01/31/2015 | $0.40 |
10/01/2014 | 08/28/2014 | 10/03/2014 | 10/31/2014 | $0.42 |
07/07/2014 | 05/22/2014 | 07/09/2014 | 07/31/2014 | $0.44 |
04/01/2014 | 02/27/2014 | 04/03/2014 | 04/30/2014 | $0.43 |
01/02/2014 | 12/05/2013 | 01/06/2014 | 01/31/2014 | $0.40 |
10/01/2013 | 08/29/2013 | 10/03/2013 | 10/31/2013 | $0.41 |
07/05/2013 | 05/23/2013 | 07/09/2013 | 07/31/2013 | $0.38 |
04/01/2013 | 02/28/2013 | 04/03/2013 | 04/30/2013 | $0.40 |
01/02/2013 | 12/06/2012 | 01/04/2013 | 01/31/2013 | $0.39 |
10/01/2012 | 08/30/2012 | 10/03/2012 | 10/31/2012 | $0.39 |
07/02/2012 | 05/24/2012 | 07/05/2012 | 07/31/2012 | $0.35 |
04/02/2012 | 03/02/2012 | 04/04/2012 | 04/30/2012 | $0.36 |
01/03/2012 | 12/02/2011 | 01/05/2012 | 01/31/2012 | $0.33 |
10/03/2011 | 09/01/2011 | 10/05/2011 | 10/31/2011 | $0.33 |
07/05/2011 | --- | --- | --- | $0.66 |
07/04/2011 | --- | 07/06/2011 | 07/31/2011 | $0.34 |
04/01/2011 | 03/03/2011 | 04/05/2011 | 04/30/2011 | $0.34 |
01/04/2011 | 12/03/2010 | 01/06/2011 | 01/31/2011 | $0.31 |
10/01/2010 | 09/02/2010 | 10/05/2010 | 10/31/2010 | $0.30 |
07/02/2010 | --- | --- | --- | $0.61 |
07/01/2010 | 05/27/2010 | 07/06/2010 | 07/31/2010 | $0.29 |
04/01/2010 | 03/04/2010 | 04/06/2010 | 04/30/2010 | $0.30 |
01/04/2010 | 12/03/2009 | 01/06/2010 | 01/31/2010 | $0.29 |
10/01/2009 | 08/27/2009 | 10/05/2009 | 10/31/2009 | $0.28 |
07/01/2009 | 07/01/2009 | 07/06/2009 | 07/31/2009 | $0.54 |
04/01/2009 | 02/25/2009 | 04/03/2009 | 04/30/2009 | $0.24 |
01/02/2009 | 12/04/2008 | 01/06/2009 | 01/31/2009 | $0.25 |
10/01/2008 | 08/28/2008 | 10/03/2008 | 10/31/2008 | $0.29 |
07/07/2008 | 05/28/2008 | 07/09/2008 | 07/31/2008 | $0.29 |
04/01/2008 | 02/28/2008 | 04/03/2008 | 04/30/2008 | $0.30 |
01/02/2008 | 11/29/2007 | 01/04/2008 | 01/31/2008 | $0.29 |
10/01/2007 | 08/23/2007 | 10/03/2007 | 10/31/2007 | $0.29 |
07/03/2007 | --- | 07/05/2007 | 07/31/2007 | $0.27 |
07/02/2007 | 05/24/2007 | 07/05/2007 | 07/31/2007 | $0.25 |
04/02/2007 | 02/22/2007 | 04/04/2007 | 04/30/2007 | $0.23 |
02/01/2007 | --- | 02/05/2007 | 02/15/2007 | $0.22 |
01/03/2007 | 12/08/2006 | 01/04/2007 | 01/31/2007 | $0.21 |
01/02/2007 | --- | 01/04/2007 | 01/31/2007 | $0.24 |
11/01/2006 | --- | 11/03/2006 | 11/13/2006 | $0.22 |
09/12/2006 | 08/24/2006 | 09/14/2006 | 10/31/2006 | $0.21 |
08/02/2006 | --- | 08/04/2006 | 08/14/2006 | $0.22 |
06/13/2006 | 05/25/2006 | 06/15/2006 | 07/31/2006 | $0.20 |
05/03/2006 | --- | 05/05/2006 | 05/15/2006 | $0.22 |
03/14/2006 | 02/23/2006 | 03/16/2006 | 04/30/2006 | $0.19 |
02/08/2006 | --- | 02/10/2006 | 02/20/2006 | $0.22 |
12/13/2005 | 11/23/2005 | 12/15/2005 | 01/31/2006 | $0.18 |
11/02/2005 | --- | 11/04/2005 | 11/14/2005 | $0.22 |
09/13/2005 | 08/25/2005 | 09/15/2005 | 10/31/2005 | $0.21 |
08/03/2005 | --- | 08/05/2005 | 08/15/2005 | $0.22 |
06/14/2005 | 05/26/2005 | 06/16/2005 | 07/31/2005 | $0.16 |
05/11/2005 | --- | 05/13/2005 | 05/23/2005 | $0.20 |
03/15/2005 | 02/24/2005 | 03/17/2005 | 04/30/2005 | $0.20 |
02/02/2005 | --- | 02/04/2005 | 02/14/2005 | $0.10 |
12/14/2004 | 11/24/2004 | 12/16/2004 | 01/31/2005 | $0.18 |
11/03/2004 | --- | 11/05/2004 | 11/15/2004 | $0.10 |
09/14/2004 | 08/26/2004 | 09/16/2004 | 10/31/2004 | $0.18 |
08/04/2004 | --- | 08/06/2004 | 08/16/2004 | $0.10 |
06/15/2004 | 05/27/2004 | 06/17/2004 | 07/31/2004 | $0.17 |
05/05/2004 | --- | 05/07/2004 | 05/17/2004 | $0.10 |
03/16/2004 | 02/26/2004 | 03/18/2004 | 04/30/2004 | $0.17 |
02/04/2004 | --- | 02/06/2004 | 02/16/2004 | $0.10 |
12/16/2003 | 11/26/2003 | 12/18/2003 | 01/31/2004 | $0.16 |
10/29/2003 | --- | 10/31/2003 | 11/10/2003 | $0.10 |
09/16/2003 | 08/28/2003 | 09/18/2003 | 10/31/2003 | $0.16 |
07/30/2003 | --- | 08/01/2003 | 08/11/2003 | $0.10 |
06/17/2003 | 05/22/2003 | 06/19/2003 | 07/31/2003 | $0.14 |
04/30/2003 | --- | 05/02/2003 | 05/12/2003 | $0.08 |
03/18/2003 | 02/27/2003 | 03/20/2003 | 04/30/2003 | $0.14 |
01/29/2003 | --- | 01/31/2003 | 02/10/2003 | $0.08 |
12/17/2002 | 12/17/2002 | 12/19/2002 | 01/31/2003 | $0.14 |
10/30/2002 | --- | 11/01/2002 | 11/11/2002 | $0.08 |
09/17/2002 | 08/23/2002 | 09/19/2002 | 10/31/2002 | $0.14 |
07/31/2002 | --- | 08/02/2002 | 08/12/2002 | $0.08 |
06/18/2002 | 05/16/2002 | 06/20/2002 | 07/31/2002 | $0.14 |
05/01/2002 | --- | 05/03/2002 | 05/13/2002 | $0.07 |
03/12/2002 | 02/21/2002 | 03/14/2002 | 04/30/2002 | $0.14 |
01/31/2002 | --- | 02/04/2002 | 02/14/2002 | $0.07 |
12/18/2001 | 11/16/2001 | 12/20/2001 | 01/31/2002 | $0.14 |
10/26/2001 | --- | 10/30/2001 | 11/12/2001 | $0.07 |
09/18/2001 | 07/26/2001 | 09/20/2001 | 10/31/2001 | $0.14 |
08/01/2001 | --- | 08/03/2001 | 08/13/2001 | $0.07 |
06/12/2001 | 06/12/2001 | 06/14/2001 | 07/31/2001 | $0.14 |
05/02/2001 | --- | 05/04/2001 | 05/14/2001 | $0.07 |
03/13/2001 | 02/22/2001 | 03/15/2001 | 04/30/2001 | $0.14 |
01/31/2001 | --- | 02/02/2001 | 02/12/2001 | $0.07 |
12/12/2000 | 11/16/2000 | 12/14/2000 | 01/31/2001 | $0.13 |
11/08/2000 | --- | 11/10/2000 | 11/20/2000 | $0.06 |
09/12/2000 | 08/31/2000 | 09/14/2000 | 10/31/2000 | $0.13 |
08/02/2000 | --- | 08/04/2000 | 08/14/2000 | $0.06 |
06/13/2000 | 05/25/2000 | 06/15/2000 | 07/31/2000 | $0.13 |
03/14/2000 | 02/24/2000 | 03/16/2000 | 04/30/2000 | $0.11 |
12/14/1999 | 11/18/1999 | 12/16/1999 | 01/31/2000 | $0.11 |
09/14/1999 | 08/26/1999 | 09/16/1999 | 10/31/1999 | $0.10 |
07/06/1999 | 05/27/1999 | 07/08/1999 | 07/31/1999 | $0.10 |
03/16/1999 | 02/25/1999 | 03/18/1999 | 04/30/1999 | $0.09 |
12/15/1998 | 11/19/1998 | 12/17/1998 | 01/31/1999 | $0.09 |
09/15/1998 | 08/27/1998 | 09/17/1998 | 10/31/1998 | $0.09 |
06/16/1998 | 05/28/1998 | 06/18/1998 | 07/31/1998 | $0.09 |
03/17/1998 | 02/26/1998 | 03/19/1998 | 04/30/1998 | $0.08 |
12/16/1997 | 11/20/1997 | 12/18/1997 | 01/31/1998 | $0.08 |
09/16/1997 | 08/28/1997 | 09/18/1997 | 10/31/1997 | $0.07 |
06/17/1997 | 05/29/1997 | 06/19/1997 | 07/31/1997 | $0.07 |
03/18/1997 | 02/27/1997 | 03/20/1997 | 04/30/1997 | $0.07 |
12/17/1996 | 11/29/1996 | 12/19/1996 | 01/31/1997 | $0.07 |
10/10/1996 | --- | 10/15/1996 | 10/31/1996 | $0.06 |
More About Toronto Dominion Bank
The Toronto-Dominion Bank, together with its subsidiaries, provides various financial products and services in Canada, the United States, and internationally. It operates through four segments: Canadian Personal and Commercial Banking, U.S. Retail, Wealth Management and Insurance, and Wholesale Banking. The company offers personal deposits, such as chequing, savings, and investment products; financing, investment, cash management, international trade, and day-to-day banking services to businesses; and financing options to customers at point of sale for automotive and recreational vehicle purchases. It also provides credit cards and payments; real estate secured lending, auto finance, and consumer lending services; point-of-sale payment solutions for large and small businesses; wealth and asset management products, and advice to retail and institutional clients through direct investing, advice-based, and asset management businesses; and property and casualty insurance, as well as life and health insurance products. The company also provides capital markets, and corporate and investment banking products and services, including underwriting and distribution of new debt and equity issues; advice on strategic acquisitions and divestitures; and trading, funding, and investment services to corporations, governments, and institutions. The Toronto-Dominion Bank was founded in 1855 and is headquartered in Toronto, Canada.
Owning Toronto Dominion Bank Stock on the Dividend Date
If you own Toronto Dominion Bank stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of Toronto Dominion Bank stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of Toronto Dominion Bank stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying Toronto Dominion Bank stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the Toronto Dominion Bank dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Learning More Toronto Dominion Bank Dividends
You can contact us any time if you would like to ask questions about Toronto Dominion Bank dividends or anything else related to the stock market.