Sonoco Products Company Dividends
The next dividend date for Sonoco Products Company has not yet been scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for Sonoco Products Company (SON)
| Date | Declaration Date | Record Date | Payment Date | Amount |
|---|
| 02/25/2026 | 02/11/2026 | 02/25/2026 | 03/10/2026 | $0.53 |
| 11/10/2025 | 10/14/2025 | 11/10/2025 | 12/10/2025 | $0.53 |
| 08/08/2025 | 07/16/2025 | 08/08/2025 | 09/10/2025 | $0.53 |
| 05/09/2025 | 04/16/2025 | 05/09/2025 | 06/10/2025 | $0.53 |
| 02/26/2025 | 02/13/2025 | 02/26/2025 | 03/10/2025 | $0.52 |
| 11/08/2024 | 10/15/2024 | 11/08/2024 | 12/10/2024 | $0.52 |
| 08/09/2024 | 07/17/2024 | 08/09/2024 | 09/10/2024 | $0.52 |
| 05/09/2024 | 04/17/2024 | 05/10/2024 | 06/10/2024 | $0.52 |
| 02/27/2024 | 02/14/2024 | 02/28/2024 | 03/08/2024 | $0.51 |
| 11/09/2023 | 10/17/2023 | 11/10/2023 | 12/08/2023 | $0.51 |
| 08/09/2023 | 07/19/2023 | 08/10/2023 | 09/08/2023 | $0.51 |
| 05/09/2023 | 04/19/2023 | 05/10/2023 | 06/09/2023 | $0.51 |
| 02/21/2023 | 02/09/2023 | 02/22/2023 | 03/10/2023 | $0.49 |
| 11/09/2022 | 10/19/2022 | 11/10/2022 | 12/09/2022 | $0.49 |
| 08/09/2022 | 07/20/2022 | 08/10/2022 | 09/09/2022 | $0.49 |
| 05/09/2022 | 04/20/2022 | 05/10/2022 | 06/10/2022 | $0.49 |
| 02/22/2022 | 02/09/2022 | 02/23/2022 | 03/10/2022 | $0.45 |
| 11/09/2021 | 10/18/2021 | 11/10/2021 | 12/10/2021 | $0.45 |
| 08/09/2021 | 07/21/2021 | 08/10/2021 | 09/10/2021 | $0.45 |
| 05/07/2021 | 04/21/2021 | 05/10/2021 | 06/10/2021 | $0.45 |
| 02/23/2021 | 02/10/2021 | 02/24/2021 | 03/10/2021 | $0.45 |
| 11/09/2020 | 10/19/2020 | 11/10/2020 | 12/10/2020 | $0.43 |
| 08/07/2020 | 07/15/2020 | 08/10/2020 | 09/10/2020 | $0.43 |
| 05/07/2020 | 04/15/2020 | 05/08/2020 | 06/10/2020 | $0.43 |
| 02/25/2020 | 02/12/2020 | 02/26/2020 | 03/10/2020 | $0.43 |
| 11/07/2019 | 10/14/2019 | 11/08/2019 | 12/10/2019 | $0.43 |
| 08/08/2019 | 07/17/2019 | 08/09/2019 | 09/10/2019 | $0.43 |
| 05/09/2019 | 04/17/2019 | 05/10/2019 | 06/10/2019 | $0.43 |
| 02/26/2019 | 02/13/2019 | 02/27/2019 | 03/08/2019 | $0.41 |
| 11/08/2018 | 10/15/2018 | 11/09/2018 | 12/10/2018 | $0.41 |
| 08/09/2018 | 07/18/2018 | 08/10/2018 | 09/10/2018 | $0.41 |
| 05/10/2018 | 04/18/2018 | 05/11/2018 | 06/08/2018 | $0.41 |
| 02/27/2018 | 02/14/2018 | 02/28/2018 | 03/09/2018 | $0.39 |
| 11/09/2017 | 10/16/2017 | 11/10/2017 | 12/08/2017 | $0.39 |
| 08/09/2017 | 07/19/2017 | 08/11/2017 | 09/08/2017 | $0.39 |
| 05/10/2017 | 04/20/2017 | 05/12/2017 | 06/09/2017 | $0.39 |
| 02/17/2017 | 02/08/2017 | 02/22/2017 | 03/10/2017 | $0.37 |
| 11/08/2016 | 10/18/2016 | 11/11/2016 | 12/09/2016 | $0.37 |
| 08/10/2016 | 07/20/2016 | 08/12/2016 | 09/09/2016 | $0.37 |
| 05/11/2016 | 04/20/2016 | 05/13/2016 | 06/10/2016 | $0.37 |
| 02/22/2016 | 02/10/2016 | 02/24/2016 | 03/10/2016 | $0.35 |
| 11/10/2015 | 10/19/2015 | 11/13/2015 | 12/10/2015 | $0.35 |
| 08/12/2015 | 07/15/2015 | 08/14/2015 | 09/10/2015 | $0.35 |
| 07/10/2015 | --- | --- | --- | $0.35 |
| 05/13/2015 | 04/15/2015 | 05/16/2015 | 06/10/2015 | $0.35 |
| 02/23/2015 | 02/11/2015 | 02/25/2015 | 03/10/2015 | $0.32 |
| 11/12/2014 | 10/13/2014 | 11/14/2014 | 12/10/2014 | $0.32 |
| 08/13/2014 | 07/16/2014 | 08/15/2014 | 09/10/2014 | $0.32 |
| 05/14/2014 | 04/16/2014 | 05/16/2014 | 06/10/2014 | $0.32 |
| 02/24/2014 | 02/12/2014 | 02/26/2014 | 03/10/2014 | $0.31 |
| 11/13/2013 | 10/14/2013 | 11/15/2013 | 12/10/2013 | $0.31 |
| 08/14/2013 | 07/17/2013 | 08/16/2013 | 09/10/2013 | $0.31 |
| 05/15/2013 | 04/17/2013 | 05/17/2013 | 06/10/2013 | $0.31 |
| 02/25/2013 | 02/13/2013 | 02/27/2013 | 03/08/2013 | $0.30 |
| 11/14/2012 | 10/15/2012 | 11/16/2012 | 12/10/2012 | $0.30 |
| 08/15/2012 | 07/18/2012 | 08/17/2012 | 09/10/2012 | $0.30 |
| 05/16/2012 | 04/19/2012 | 05/18/2012 | 06/08/2012 | $0.30 |
| 02/15/2012 | 02/08/2012 | 02/17/2012 | 03/09/2012 | $0.29 |
| 11/16/2011 | 10/18/2011 | 11/18/2011 | 12/09/2011 | $0.29 |
| 08/17/2011 | 07/21/2011 | 08/19/2011 | 09/09/2011 | $0.29 |
| 05/11/2011 | 04/21/2011 | 05/13/2011 | 06/10/2011 | $0.29 |
| 02/16/2011 | 02/10/2011 | 02/18/2011 | 03/10/2011 | $0.28 |
| 11/17/2010 | 10/19/2010 | 11/19/2010 | 12/10/2010 | $0.28 |
| 08/18/2010 | 07/22/2010 | 08/20/2010 | 09/10/2010 | $0.28 |
| 05/12/2010 | 04/22/2010 | 05/14/2010 | 06/10/2010 | $0.28 |
| 02/17/2010 | 02/10/2010 | 02/19/2010 | 03/10/2010 | $0.27 |
| 11/18/2009 | 10/20/2009 | 11/20/2009 | 12/10/2009 | $0.27 |
| 08/19/2009 | 07/16/2009 | 08/21/2009 | 09/10/2009 | $0.27 |
| 05/13/2009 | 04/15/2009 | 05/15/2009 | 06/10/2009 | $0.27 |
| 02/18/2009 | 02/04/2009 | 02/20/2009 | 03/10/2009 | $0.27 |
| 11/19/2008 | 10/13/2008 | 11/21/2008 | 12/10/2008 | $0.27 |
| 08/13/2008 | 07/16/2008 | 08/15/2008 | 09/10/2008 | $0.27 |
| 05/14/2008 | 04/16/2008 | 05/16/2008 | 06/10/2008 | $0.27 |
| 02/20/2008 | 02/06/2008 | 02/22/2008 | 03/10/2008 | $0.26 |
| 11/14/2007 | 10/16/2007 | 11/16/2007 | 12/10/2007 | $0.26 |
| 08/15/2007 | 07/18/2007 | 08/17/2007 | 09/10/2007 | $0.26 |
| 05/16/2007 | 04/18/2007 | 05/18/2007 | 06/08/2007 | $0.26 |
| 02/21/2007 | 02/07/2007 | 02/23/2007 | 03/09/2007 | $0.24 |
| 11/15/2006 | 10/16/2006 | 11/17/2006 | 12/08/2006 | $0.24 |
| 08/16/2006 | 07/19/2006 | 08/18/2006 | 09/08/2006 | $0.24 |
| 05/17/2006 | 04/19/2006 | 05/19/2006 | 06/09/2006 | $0.24 |
| 02/15/2006 | 02/01/2006 | 02/17/2006 | 03/10/2006 | $0.23 |
| 11/16/2005 | 10/17/2005 | 11/18/2005 | 12/09/2005 | $0.23 |
| 08/17/2005 | 07/20/2005 | 08/19/2005 | 09/09/2005 | $0.23 |
| 05/18/2005 | 04/20/2005 | 05/20/2005 | 06/10/2005 | $0.23 |
| 02/16/2005 | 02/02/2005 | 02/18/2005 | 03/10/2005 | $0.22 |
| 11/17/2004 | 10/18/2004 | 11/19/2004 | 12/10/2004 | $0.22 |
| 08/18/2004 | 07/21/2004 | 08/20/2004 | 09/10/2004 | $0.22 |
| 05/19/2004 | 04/21/2004 | 05/21/2004 | 06/10/2004 | $0.22 |
| 02/18/2004 | 02/04/2004 | 02/20/2004 | 03/10/2004 | $0.21 |
| 11/19/2003 | 10/14/2003 | 11/21/2003 | 12/10/2003 | $0.21 |
| 08/13/2003 | 07/16/2003 | 08/15/2003 | 09/10/2003 | $0.21 |
| 05/14/2003 | 04/16/2003 | 05/16/2003 | 06/10/2003 | $0.21 |
| 02/19/2003 | 02/05/2003 | 02/21/2003 | 03/10/2003 | $0.21 |
| 11/13/2002 | 10/17/2002 | 11/15/2002 | 12/10/2002 | $0.21 |
| 08/14/2002 | 07/17/2002 | 08/16/2002 | 09/10/2002 | $0.21 |
| 05/15/2002 | 04/17/2002 | 05/17/2002 | 06/10/2002 | $0.21 |
| 02/20/2002 | 02/06/2002 | 02/22/2002 | 03/08/2002 | $0.20 |
| 11/14/2001 | 10/17/2001 | 11/16/2001 | 12/10/2001 | $0.20 |
| 08/15/2001 | 07/18/2001 | 08/17/2001 | 09/10/2001 | $0.20 |
| 05/16/2001 | 04/18/2001 | 05/18/2001 | 06/08/2001 | $0.20 |
| 02/21/2001 | 02/07/2001 | 02/23/2001 | 03/09/2001 | $0.20 |
| 11/15/2000 | 10/18/2000 | 11/17/2000 | 12/08/2000 | $0.20 |
| 08/16/2000 | 07/19/2000 | 08/18/2000 | 09/08/2000 | $0.20 |
| 05/17/2000 | 04/19/2000 | 05/19/2000 | 06/09/2000 | $0.20 |
| 02/16/2000 | 02/02/2000 | 02/18/2000 | 03/10/2000 | $0.19 |
| 11/17/1999 | 10/11/1999 | 11/19/1999 | 12/10/1999 | $0.19 |
| 08/18/1999 | 07/21/1999 | 08/20/1999 | 09/10/1999 | $0.19 |
| 05/19/1999 | 04/21/1999 | 05/21/1999 | 06/10/1999 | $0.19 |
| 02/17/1999 | 02/03/1999 | 02/19/1999 | 03/10/1999 | $0.18 |
| 11/18/1998 | 10/21/1998 | 11/20/1998 | 12/10/1998 | $0.18 |
| 08/19/1998 | 07/15/1998 | 08/21/1998 | 09/10/1998 | $0.18 |
| 05/13/1998 | --- | 05/15/1998 | 06/10/1998 | $0.00 |
| 02/18/1998 | 02/04/1998 | 02/20/1998 | 03/10/1998 | $0.00 |
| 11/19/1997 | 10/15/1997 | 11/21/1997 | 12/10/1997 | $0.00 |
| 08/13/1997 | 07/16/1997 | 08/15/1997 | 09/10/1997 | $0.00 |
| 05/14/1997 | 04/16/1997 | 05/16/1997 | 06/10/1997 | $0.00 |
| 02/19/1997 | 02/05/1997 | 02/21/1997 | 03/10/1997 | $0.00 |
| 11/13/1996 | 10/16/1996 | 11/15/1996 | 12/10/1996 | $0.00 |
| 08/14/1996 | 07/17/1996 | 08/16/1996 | 09/10/1996 | $0.00 |
| 05/15/1996 | 04/17/1996 | 05/17/1996 | 06/10/1996 | $0.00 |
| 02/21/1996 | 02/07/1996 | 02/23/1996 | 03/08/1996 | $0.00 |
| 11/15/1995 | 10/18/1995 | 11/17/1995 | 12/08/1995 | $0.00 |
| 08/16/1995 | 07/19/1995 | 08/18/1995 | 09/08/1995 | $0.00 |
| 05/15/1995 | --- | 05/19/1995 | 06/09/1995 | $0.00 |
| 02/13/1995 | --- | 02/17/1995 | 03/10/1995 | $0.00 |
| 11/14/1994 | --- | 11/18/1994 | 12/09/1994 | $0.00 |
| 08/15/1994 | --- | 08/19/1994 | 09/09/1994 | $0.00 |
| 05/16/1994 | --- | 05/20/1994 | 06/10/1994 | $0.00 |
| 02/14/1994 | --- | 02/18/1994 | 03/10/1994 | $0.00 |
| 11/15/1993 | --- | 11/19/1993 | 12/10/1993 | $0.00 |
| 08/16/1993 | --- | 08/20/1993 | 09/10/1993 | $0.00 |
| 05/17/1993 | --- | 05/21/1993 | 06/10/1993 | $0.00 |
| 02/12/1993 | --- | 02/19/1993 | 03/10/1993 | $0.00 |
| 11/16/1992 | --- | 11/20/1992 | 12/10/1992 | $0.00 |
| 08/17/1992 | --- | 08/21/1992 | 09/10/1992 | $0.00 |
| 05/11/1992 | --- | 05/15/1992 | 06/10/1992 | $0.00 |
| 02/14/1992 | --- | 02/21/1992 | 03/10/1992 | $0.00 |
| 11/08/1991 | --- | 11/15/1991 | 12/10/1991 | $0.00 |
| 08/12/1991 | --- | 08/16/1991 | 09/10/1991 | $0.00 |
| 05/13/1991 | --- | 05/17/1991 | 06/10/1991 | $0.00 |
| 02/15/1991 | --- | 02/22/1991 | 03/08/1991 | $0.00 |
| 11/09/1990 | 10/18/1990 | 11/16/1990 | 12/10/1990 | $0.00 |
| 08/13/1990 | 07/20/1990 | 08/17/1990 | 09/10/1990 | $0.00 |
| 05/14/1990 | 04/23/1990 | 05/18/1990 | 06/08/1990 | $0.00 |
More About Sonoco Products Company
Full Time Employees
22,000
Sonoco Products Company, together with its subsidiaries, designs, develops, manufactures, and sells various engineered and sustainable packaging products in the United States, Europe, Canada, the Asia Pacific, and internationally. The company operates in two segments, Consumer Packaging and Industrial Paper Packaging. The Consumer Packaging segment offers round and shaped rigid paper, steel, and plastic containers, as well as metal and peelable membrane ends, closures, and components. Its Industrial Paper Packaging segment provides paperboard tubes, cones, and cores; paper-based protective packaging; and uncoated recycled paperboards. The company also offers packaging materials, such as plastic, paper, foam, and various other specialty materials. It sells its products in various markets, including the paper, textile, film, food, packaging, construction, and wire and cable markets. The company was founded in 1899 and is headquartered in Hartsville, South Carolina.
Owning Sonoco Products Company Stock on the Dividend Date
If you own Sonoco Products Company stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of Sonoco Products Company stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of Sonoco Products Company stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying Sonoco Products Company stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the Sonoco Products Company dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Learning More Sonoco Products Company Dividends
You can contact us any time if you would like to ask questions about Sonoco Products Company dividends or anything else related to the stock market.