SL Green Realty Corp Dividends
The next dividend date for SL Green Realty Corp has not yet been scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for SL Green Realty Corp (SLG)
| Date | Declaration Date | Record Date | Payment Date | Amount |
|---|
| 06/30/2026 | 06/17/2026 | 06/30/2026 | 07/15/2026 | $0.62 |
| 03/31/2026 | 03/23/2026 | 03/31/2026 | 04/15/2026 | $0.62 |
| 11/28/2025 | 11/19/2025 | 11/28/2025 | 12/15/2025 | $0.26 |
| 10/31/2025 | 10/17/2025 | 10/31/2025 | 11/17/2025 | $0.26 |
| 09/30/2025 | 09/19/2025 | 09/30/2025 | 10/15/2025 | $0.26 |
| 08/29/2025 | 08/18/2025 | 08/29/2025 | 09/15/2025 | $0.26 |
| 07/31/2025 | 07/17/2025 | 07/31/2025 | 08/15/2025 | $0.26 |
| 06/30/2025 | 06/18/2025 | 06/30/2025 | 07/15/2025 | $0.26 |
| 05/30/2025 | 05/19/2025 | 05/30/2025 | 06/16/2025 | $0.26 |
| 04/30/2025 | 04/17/2025 | 04/30/2025 | 05/15/2025 | $0.26 |
| 03/31/2025 | 03/20/2025 | 03/31/2025 | 04/15/2025 | $0.26 |
| 02/28/2025 | 02/18/2025 | 02/28/2025 | 03/17/2025 | $0.26 |
| 01/31/2025 | 01/21/2025 | 01/31/2025 | 02/18/2025 | $0.26 |
| 12/31/2024 | 12/06/2024 | 12/31/2024 | 01/15/2025 | $0.26 |
| 11/29/2024 | 11/18/2024 | 11/29/2024 | 12/16/2024 | $0.25 |
| 10/31/2024 | 10/21/2024 | 10/31/2024 | 11/15/2024 | $0.25 |
| 09/30/2024 | 09/19/2024 | 09/30/2024 | 10/15/2024 | $0.25 |
| 08/30/2024 | 08/19/2024 | 08/30/2024 | 09/16/2024 | $0.25 |
| 07/31/2024 | 07/22/2024 | 07/31/2024 | 08/15/2024 | $0.25 |
| 06/28/2024 | 06/14/2024 | 06/28/2024 | 07/15/2024 | $0.25 |
| 05/31/2024 | 05/20/2024 | 05/31/2024 | 06/17/2024 | $0.25 |
| 04/29/2024 | 04/19/2024 | 04/30/2024 | 05/15/2024 | $0.25 |
| 03/27/2024 | 03/15/2024 | 03/29/2024 | 04/15/2024 | $0.25 |
| 02/28/2024 | 02/16/2024 | 02/29/2024 | 03/15/2024 | $0.25 |
| 01/30/2024 | 01/18/2024 | 01/31/2024 | 02/15/2024 | $0.25 |
| 12/28/2023 | 12/04/2023 | 12/29/2023 | 01/16/2024 | $0.25 |
| 11/29/2023 | 11/16/2023 | 11/30/2023 | 12/15/2023 | $0.27 |
| 10/30/2023 | 10/20/2023 | 10/31/2023 | 11/15/2023 | $0.27 |
| 09/28/2023 | 09/18/2023 | 09/29/2023 | 10/16/2023 | $0.27 |
| 08/30/2023 | 08/21/2023 | 08/31/2023 | 09/15/2023 | $0.27 |
| 07/28/2023 | 07/20/2023 | 07/31/2023 | 08/15/2023 | $0.27 |
| 06/29/2023 | 06/16/2023 | 06/30/2023 | 07/17/2023 | $0.27 |
| 05/30/2023 | 05/18/2023 | 05/31/2023 | 06/15/2023 | $0.27 |
| 04/27/2023 | 04/20/2023 | 04/28/2023 | 05/15/2023 | $0.27 |
| 03/30/2023 | 03/20/2023 | 03/31/2023 | 04/17/2023 | $0.27 |
| 02/27/2023 | 02/16/2023 | 02/28/2023 | 03/15/2023 | $0.27 |
| 01/30/2023 | 01/19/2023 | 01/31/2023 | 02/15/2023 | $0.27 |
| 12/29/2022 | 12/05/2022 | 12/30/2022 | 01/17/2023 | $0.27 |
| 11/29/2022 | 11/17/2022 | 11/30/2022 | 12/15/2022 | $0.31 |
| 10/28/2022 | 10/19/2022 | 10/31/2022 | 11/15/2022 | $0.31 |
| 09/29/2022 | 09/19/2022 | 09/30/2022 | 10/17/2022 | $0.31 |
| 08/30/2022 | 08/16/2022 | 08/31/2022 | 09/15/2022 | $0.31 |
| 07/28/2022 | 07/19/2022 | 07/29/2022 | 08/15/2022 | $0.31 |
| 06/29/2022 | 06/14/2022 | 06/30/2022 | 07/15/2022 | $0.31 |
| 05/27/2022 | 05/18/2022 | 05/31/2022 | 06/15/2022 | $0.31 |
| 04/28/2022 | 04/22/2022 | 04/29/2022 | 05/16/2022 | $0.31 |
| 03/30/2022 | 03/23/2022 | 03/31/2022 | 04/18/2022 | $0.31 |
| 02/25/2022 | 02/22/2022 | 02/28/2022 | 03/15/2022 | $0.31 |
| 01/28/2022 | 01/21/2022 | 01/31/2022 | 02/15/2022 | $0.31 |
| 12/14/2021 | 12/02/2021 | 12/15/2021 | 01/18/2022 | $2.84 |
| 11/29/2021 | 11/22/2021 | 11/30/2021 | 12/15/2021 | $0.31 |
| 10/28/2021 | 10/21/2021 | 10/29/2021 | 11/15/2021 | $0.31 |
| 09/29/2021 | 09/15/2021 | 09/30/2021 | 10/15/2021 | $0.31 |
| 08/30/2021 | 08/20/2021 | 08/31/2021 | 09/15/2021 | $0.31 |
| 07/29/2021 | 07/22/2021 | 07/30/2021 | 08/16/2021 | $0.31 |
| 06/29/2021 | 06/18/2021 | 06/30/2021 | 07/15/2021 | $0.31 |
| 05/27/2021 | 05/21/2021 | 05/31/2021 | 06/15/2021 | $0.31 |
| 04/29/2021 | 04/22/2021 | 04/30/2021 | 05/17/2021 | $0.31 |
| 03/30/2021 | 03/17/2021 | 03/31/2021 | 04/15/2021 | $0.31 |
| 02/25/2021 | 02/17/2021 | 02/26/2021 | 03/15/2021 | $0.31 |
| 01/28/2021 | 01/21/2021 | 01/29/2021 | 02/16/2021 | $0.31 |
| 12/14/2020 | 12/04/2020 | 12/15/2020 | 01/15/2021 | $2.12 |
| 11/27/2020 | 11/19/2020 | 11/30/2020 | 12/15/2020 | $0.31 |
| 10/29/2020 | 10/20/2020 | 10/30/2020 | 11/16/2020 | $0.31 |
| 09/29/2020 | 09/17/2020 | 09/30/2020 | 10/15/2020 | $0.31 |
| 08/28/2020 | 08/20/2020 | 08/31/2020 | 09/15/2020 | $0.31 |
| 07/30/2020 | 07/20/2020 | 07/31/2020 | 08/17/2020 | $0.31 |
| 06/29/2020 | 06/19/2020 | 06/30/2020 | 07/15/2020 | $0.31 |
| 05/28/2020 | 05/22/2020 | 05/29/2020 | 06/15/2020 | $0.31 |
| 04/29/2020 | 04/24/2020 | 04/30/2020 | 05/15/2020 | $0.31 |
| 03/30/2020 | 03/25/2020 | 03/31/2020 | 04/15/2020 | $0.31 |
| 12/31/2019 | 12/06/2019 | 01/02/2020 | 01/15/2020 | $0.94 |
| 09/27/2019 | 09/20/2019 | 09/30/2019 | 10/15/2019 | $0.90 |
| 06/27/2019 | 06/13/2019 | 06/28/2019 | 07/15/2019 | $0.90 |
| 03/28/2019 | 03/21/2019 | 03/29/2019 | 04/15/2019 | $0.90 |
| 12/31/2018 | 11/29/2018 | 01/02/2019 | 01/15/2019 | $0.90 |
| 09/27/2018 | 09/13/2018 | 09/28/2018 | 10/15/2018 | $0.86 |
| 06/28/2018 | 06/15/2018 | 06/29/2018 | 07/16/2018 | $0.86 |
| 03/29/2018 | 03/22/2018 | 04/02/2018 | 04/16/2018 | $0.86 |
| 12/29/2017 | 12/01/2017 | 01/02/2018 | 01/16/2018 | $0.86 |
| 09/29/2017 | 09/19/2017 | 10/02/2017 | 10/16/2017 | $0.82 |
| 06/28/2017 | 06/16/2017 | 06/30/2017 | 07/17/2017 | $0.82 |
| 03/29/2017 | 03/23/2017 | 03/31/2017 | 04/17/2017 | $0.82 |
| 12/29/2016 | 12/01/2016 | 01/03/2017 | 01/17/2017 | $0.82 |
| 09/28/2016 | 09/16/2016 | 09/30/2016 | 10/17/2016 | $0.76 |
| 06/28/2016 | 06/15/2016 | 06/30/2016 | 07/15/2016 | $0.76 |
| 03/29/2016 | 03/18/2016 | 03/31/2016 | 04/15/2016 | $0.76 |
| 12/30/2015 | 12/02/2015 | 01/04/2016 | 01/15/2016 | $0.76 |
| 09/28/2015 | 09/17/2015 | 09/30/2015 | 10/15/2015 | $0.64 |
| 06/26/2015 | 06/15/2015 | 06/30/2015 | 07/15/2015 | $0.64 |
| 03/27/2015 | 03/19/2015 | 03/31/2015 | 04/15/2015 | $0.64 |
| 12/30/2014 | 12/01/2014 | 01/02/2015 | 01/15/2015 | $0.64 |
| 09/26/2014 | 09/12/2014 | 09/30/2014 | 10/15/2014 | $0.53 |
| 06/26/2014 | 06/11/2014 | 06/30/2014 | 07/15/2014 | $0.53 |
| 03/27/2014 | 03/13/2014 | 03/31/2014 | 04/15/2014 | $0.53 |
| 12/27/2013 | 12/16/2013 | 12/31/2013 | 01/15/2014 | $0.53 |
| 09/26/2013 | 09/16/2013 | 09/30/2013 | 10/15/2013 | $0.35 |
| 06/27/2013 | 06/20/2013 | 07/01/2013 | 07/15/2013 | $0.35 |
| 03/27/2013 | 03/20/2013 | 04/01/2013 | 04/15/2013 | $0.35 |
| 12/28/2012 | 11/27/2012 | 01/02/2013 | 01/15/2013 | $0.35 |
| 09/26/2012 | 09/17/2012 | 09/28/2012 | 10/15/2012 | $0.27 |
| 06/28/2012 | 06/22/2012 | 07/02/2012 | 07/13/2012 | $0.27 |
| 03/28/2012 | 03/19/2012 | 03/30/2012 | 04/13/2012 | $0.27 |
| 12/28/2011 | 12/06/2011 | 01/02/2012 | 01/13/2012 | $0.27 |
| 09/28/2011 | 09/16/2011 | 09/30/2011 | 10/14/2011 | $0.11 |
| 06/28/2011 | 06/23/2011 | 06/30/2011 | 07/15/2011 | $0.11 |
| 03/29/2011 | 03/11/2011 | 03/31/2011 | 04/15/2011 | $0.11 |
| 12/30/2010 | 12/17/2010 | 01/03/2011 | 01/14/2011 | $0.11 |
| 09/28/2010 | 09/21/2010 | 09/30/2010 | 10/15/2010 | $0.11 |
| 06/28/2010 | 06/08/2010 | 06/30/2010 | 07/15/2010 | $0.11 |
| 03/29/2010 | 03/18/2010 | 03/31/2010 | 04/16/2010 | $0.11 |
| 12/30/2009 | 12/15/2009 | 01/04/2010 | 01/15/2010 | $0.11 |
| 09/28/2009 | 09/18/2009 | 09/30/2009 | 10/15/2009 | $0.11 |
| 06/26/2009 | 06/19/2009 | 06/30/2009 | 07/15/2009 | $0.11 |
| 03/27/2009 | 03/17/2009 | 03/31/2009 | 04/15/2009 | $0.40 |
| 12/30/2008 | 12/26/2008 | 01/02/2009 | 01/15/2009 | $0.40 |
| 09/26/2008 | 09/15/2008 | 09/30/2008 | 10/15/2008 | $0.84 |
| 06/26/2008 | 06/12/2008 | 06/30/2008 | 07/15/2008 | $0.84 |
| 03/27/2008 | 03/19/2008 | 03/31/2008 | 04/15/2008 | $0.84 |
| 12/27/2007 | 11/28/2007 | 12/31/2007 | 01/15/2008 | $0.84 |
| 09/26/2007 | 09/19/2007 | 09/28/2007 | 10/15/2007 | $0.74 |
| 06/27/2007 | 06/14/2007 | 06/29/2007 | 07/13/2007 | $0.74 |
| 03/28/2007 | 03/19/2007 | 03/30/2007 | 04/12/2007 | $0.74 |
| 12/27/2006 | 12/04/2006 | 12/29/2006 | 01/12/2007 | $0.74 |
| 09/27/2006 | 09/21/2006 | 09/29/2006 | 10/13/2006 | $0.64 |
| 06/28/2006 | 06/16/2006 | 06/30/2006 | 07/14/2006 | $0.64 |
| 03/29/2006 | 03/23/2006 | 03/31/2006 | 04/14/2006 | $0.64 |
| 12/28/2005 | 12/02/2005 | 12/30/2005 | 01/16/2006 | $0.64 |
| 09/28/2005 | 09/13/2005 | 09/30/2005 | 10/14/2005 | $0.57 |
| 06/28/2005 | 06/16/2005 | 06/30/2005 | 07/15/2005 | $0.57 |
| 03/29/2005 | 03/18/2005 | 03/31/2005 | 04/15/2005 | $0.57 |
| 12/29/2004 | 12/06/2004 | 12/31/2004 | 01/14/2005 | $0.57 |
| 09/28/2004 | 09/15/2004 | 09/30/2004 | 10/15/2004 | $0.53 |
| 06/28/2004 | 06/17/2004 | 06/30/2004 | 07/15/2004 | $0.53 |
| 03/29/2004 | 03/19/2004 | 03/31/2004 | 04/15/2004 | $0.53 |
| 12/29/2003 | 12/08/2003 | 12/31/2003 | 01/15/2004 | $0.53 |
| 09/26/2003 | 09/15/2003 | 09/30/2003 | 10/15/2003 | $0.49 |
| 06/26/2003 | 06/17/2003 | 06/30/2003 | 07/15/2003 | $0.49 |
| 03/27/2003 | 03/14/2003 | 03/31/2003 | 04/15/2003 | $0.49 |
| 12/27/2002 | 12/06/2002 | 12/31/2002 | 01/15/2003 | $0.49 |
| 09/26/2002 | 09/13/2002 | 09/30/2002 | 10/15/2002 | $0.47 |
| 06/26/2002 | 06/14/2002 | 06/28/2002 | 07/15/2002 | $0.47 |
| 03/26/2002 | 03/15/2002 | 03/29/2002 | 04/15/2002 | $0.47 |
| 12/27/2001 | 12/03/2001 | 12/31/2001 | 01/15/2002 | $0.47 |
| 09/26/2001 | 09/18/2001 | 09/28/2001 | 10/15/2001 | $0.41 |
| 06/27/2001 | 06/18/2001 | 06/29/2001 | 07/13/2001 | $0.41 |
| 03/28/2001 | 03/15/2001 | 03/30/2001 | 04/13/2001 | $0.41 |
| 12/27/2000 | 12/15/2000 | 12/31/2000 | 01/15/2001 | $0.41 |
| 09/27/2000 | 09/14/2000 | 09/29/2000 | 10/16/2000 | $0.39 |
| 06/28/2000 | 06/23/2000 | 06/30/2000 | 07/14/2000 | $0.39 |
| 03/29/2000 | 03/15/2000 | 03/31/2000 | 04/14/2000 | $0.39 |
| 12/29/1999 | 12/02/1999 | 12/31/1999 | 01/14/2000 | $0.39 |
| 09/28/1999 | 09/21/1999 | 09/30/1999 | 10/15/1999 | $0.37 |
| 06/28/1999 | 06/23/1999 | 06/30/1999 | 07/15/1999 | $0.37 |
| 03/29/1999 | 03/12/1999 | 03/31/1999 | 04/15/1999 | $0.37 |
| 12/29/1998 | 12/14/1998 | 12/31/1998 | 01/15/1999 | $0.37 |
| 09/28/1998 | 09/18/1998 | 09/30/1998 | 10/15/1998 | $0.37 |
| 06/26/1998 | 06/25/1998 | 06/30/1998 | 07/15/1998 | $0.37 |
| 03/27/1998 | 03/19/1998 | 03/31/1998 | 04/15/1998 | $0.37 |
| 12/26/1997 | 12/19/1997 | 12/30/1997 | 01/15/1998 | $0.37 |
| 11/13/1997 | 11/05/1997 | 11/17/1997 | 11/19/1997 | $0.17 |
More About SL Green Realty Corp
SL Green Realty Corp., Manhattan's largest office landlord, is a fully integrated real estate investment trust, or REIT. It focuses primarily on acquiring, managing and maximizing the value of Manhattan commercial properties. As of March 31, 2026, SL Green held interests in 55 buildings totaling 30.8 million square feet which included ownership interests in 29.4 million square feet and 1.4 million square feet securing debt and preferred equity investments, excluding fund investments, and managed 3 buildings totaling 0.8 million square feet owned by third parties. SL Green Realty Corp. was incorporated in 1980 in Maryland and is based in New York.
Owning SL Green Realty Corp Stock on the Dividend Date
If you own SL Green Realty Corp stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of SL Green Realty Corp stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of SL Green Realty Corp stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying SL Green Realty Corp stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the SL Green Realty Corp dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Learning More SL Green Realty Corp Dividends
You can contact us any time if you would like to ask questions about SL Green Realty Corp dividends or anything else related to the stock market.