Southern Copper Corporation Dividends
The next dividend date for Southern Copper Corporation has not yet been scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for Southern Copper Corporation (SCCO)
Date | Declaration Date | Record Date | Payment Date | Amount |
---|
05/02/2025 | 04/11/2025 | 05/02/2025 | 05/19/2025 | $0.69 |
02/11/2025 | 01/23/2025 | 02/11/2025 | 02/27/2025 | $0.69 |
11/06/2024 | 10/17/2024 | 11/06/2024 | 11/21/2024 | $0.68 |
08/09/2024 | 07/18/2024 | 08/09/2024 | 08/26/2024 | $0.58 |
02/12/2024 | 01/25/2024 | 02/13/2024 | 02/29/2024 | $0.77 |
11/07/2023 | 10/19/2023 | 11/08/2023 | 11/22/2023 | $0.96 |
08/08/2023 | 07/20/2023 | 08/09/2023 | 08/23/2023 | $0.96 |
05/08/2023 | 04/20/2023 | 05/09/2023 | 05/23/2023 | $0.96 |
02/13/2023 | 01/26/2023 | 02/14/2023 | 03/01/2023 | $0.96 |
11/08/2022 | 10/20/2022 | 11/09/2022 | 11/23/2022 | $0.48 |
08/10/2022 | 07/21/2022 | 08/11/2022 | 08/25/2022 | $0.72 |
05/16/2022 | 04/28/2022 | 05/17/2022 | 05/31/2022 | $1.21 |
02/14/2022 | 01/27/2022 | 02/15/2022 | 03/02/2022 | $0.96 |
11/09/2021 | 10/21/2021 | 11/10/2021 | 11/23/2021 | $0.96 |
08/11/2021 | 07/23/2021 | 08/12/2021 | 08/26/2021 | $0.87 |
05/10/2021 | 04/22/2021 | 05/11/2021 | 05/25/2021 | $0.67 |
02/09/2021 | 01/21/2021 | 02/10/2021 | 02/24/2021 | $0.58 |
11/09/2020 | 10/22/2020 | 11/11/2020 | 11/24/2020 | $0.48 |
08/11/2020 | 07/23/2020 | 08/12/2020 | 08/25/2020 | $0.38 |
05/12/2020 | 04/23/2020 | 05/13/2020 | 05/26/2020 | $0.19 |
03/09/2020 | 02/20/2020 | 03/10/2020 | 03/24/2020 | $0.38 |
11/06/2019 | 10/17/2019 | 11/07/2019 | 11/21/2019 | $0.38 |
08/07/2019 | 07/18/2019 | 08/08/2019 | 08/22/2019 | $0.38 |
05/02/2019 | 04/11/2019 | 05/03/2019 | 05/17/2019 | $0.38 |
02/11/2019 | 01/24/2019 | 02/12/2019 | 02/26/2019 | $0.38 |
02/08/2019 | 02/06/2019 | 02/11/2019 | 02/21/2019 | $0.43 |
11/06/2018 | 10/18/2018 | 11/07/2018 | 11/21/2018 | $0.38 |
08/07/2018 | 07/19/2018 | 08/08/2018 | 08/21/2018 | $0.38 |
05/08/2018 | 04/19/2018 | 05/09/2018 | 05/23/2018 | $0.29 |
02/12/2018 | 01/25/2018 | 02/13/2018 | 02/27/2018 | $0.29 |
11/07/2017 | 10/19/2017 | 11/08/2017 | 11/22/2017 | $0.24 |
08/07/2017 | 07/20/2017 | 08/09/2017 | 08/23/2017 | $0.13 |
05/15/2017 | --- | 05/17/2017 | 05/31/2017 | $0.12 |
02/10/2017 | 01/26/2017 | 02/14/2017 | 02/28/2017 | $0.08 |
11/07/2016 | 10/20/2016 | 11/09/2016 | 11/29/2016 | $0.05 |
08/09/2016 | 07/21/2016 | 08/11/2016 | 08/25/2016 | $0.05 |
05/06/2016 | 04/21/2016 | 05/10/2016 | 05/24/2016 | $0.05 |
02/11/2016 | 01/28/2016 | 02/16/2016 | 03/01/2016 | $0.03 |
11/06/2015 | 10/22/2015 | 11/10/2015 | 11/24/2015 | $0.04 |
08/11/2015 | 07/23/2015 | 08/13/2015 | 08/27/2015 | $0.10 |
05/11/2015 | 04/23/2015 | 05/13/2015 | 05/27/2015 | $0.10 |
02/12/2015 | 01/29/2015 | 02/17/2015 | 03/03/2015 | $0.10 |
11/06/2014 | 10/23/2014 | 11/11/2014 | 11/25/2014 | $0.12 |
08/13/2014 | 07/24/2014 | 08/15/2014 | 08/28/2014 | $0.12 |
05/22/2014 | 05/08/2014 | 05/27/2014 | 06/10/2014 | $0.10 |
02/13/2014 | 01/30/2014 | 02/18/2014 | 03/04/2014 | $0.12 |
11/05/2013 | 10/17/2013 | 11/07/2013 | 11/21/2013 | $0.12 |
08/05/2013 | 07/18/2013 | 08/07/2013 | 08/20/2013 | $0.12 |
05/06/2013 | 04/18/2013 | 05/08/2013 | 05/21/2013 | $0.19 |
02/11/2013 | 02/25/2013 | 02/13/2013 | 02/26/2013 | $0.23 |
11/06/2012 | 10/18/2012 | 11/08/2012 | 11/21/2012 | $2.67 |
08/13/2012 | --- | 08/15/2012 | 08/28/2012 | $0.23 |
05/09/2012 | --- | 05/11/2012 | 05/24/2012 | $0.51 |
02/13/2012 | --- | 02/15/2012 | 02/28/2012 | $0.18 |
11/14/2011 | --- | 11/16/2011 | 11/29/2011 | $0.67 |
08/15/2011 | --- | 08/17/2011 | 08/31/2011 | $0.60 |
05/02/2011 | --- | 05/04/2011 | 05/18/2011 | $0.54 |
02/11/2011 | --- | 02/15/2011 | 03/01/2011 | $0.56 |
11/12/2010 | --- | 11/16/2010 | 11/30/2010 | $0.41 |
08/10/2010 | --- | 08/12/2010 | 08/25/2010 | $0.36 |
05/10/2010 | --- | 05/12/2010 | 05/25/2010 | $0.43 |
02/17/2010 | --- | 02/19/2010 | 03/04/2010 | $0.41 |
11/03/2009 | --- | 11/05/2009 | 11/24/2009 | $0.17 |
08/04/2009 | --- | 08/06/2009 | 09/02/2009 | $0.10 |
05/11/2009 | --- | 05/13/2009 | 06/02/2009 | $0.04 |
03/09/2009 | --- | 03/11/2009 | 03/30/2009 | $0.11 |
11/14/2008 | --- | 11/18/2008 | 12/05/2008 | $0.33 |
08/18/2008 | --- | 08/20/2008 | 09/05/2008 | $0.55 |
05/12/2008 | --- | 05/14/2008 | 06/03/2008 | $0.54 |
02/08/2008 | --- | 02/12/2008 | 02/29/2008 | $0.45 |
11/05/2007 | --- | 11/07/2007 | 11/27/2007 | $0.64 |
08/10/2007 | --- | 08/14/2007 | 08/31/2007 | $0.51 |
05/14/2007 | --- | 05/16/2007 | 06/01/2007 | $0.48 |
02/09/2007 | --- | 02/13/2007 | 03/02/2007 | $0.54 |
11/14/2006 | --- | 11/16/2006 | 12/07/2006 | $0.44 |
07/31/2006 | --- | 08/02/2006 | 08/25/2006 | $0.32 |
05/12/2006 | --- | 05/16/2006 | 06/02/2006 | $0.44 |
02/13/2006 | --- | 02/15/2006 | 03/03/2006 | $0.44 |
11/08/2005 | --- | 11/10/2005 | 11/25/2005 | $0.27 |
08/03/2005 | --- | 08/05/2005 | 08/19/2005 | $0.17 |
04/27/2005 | --- | 04/29/2005 | 05/13/2005 | $0.38 |
02/15/2005 | --- | 02/17/2005 | 03/01/2005 | $0.20 |
11/08/2004 | --- | 11/10/2004 | 11/22/2004 | $0.13 |
08/11/2004 | --- | 08/13/2004 | 09/01/2004 | $0.12 |
05/17/2004 | --- | 05/19/2004 | 06/04/2004 | $0.09 |
02/19/2004 | --- | 02/23/2004 | 03/09/2004 | $0.04 |
11/07/2003 | --- | 11/12/2003 | 11/26/2003 | $0.04 |
08/11/2003 | --- | 08/13/2003 | 08/25/2003 | $0.02 |
05/23/2003 | --- | 05/28/2003 | 06/17/2003 | $0.02 |
02/14/2003 | --- | 02/19/2003 | 03/11/2003 | $0.01 |
11/15/2002 | --- | 11/12/2002 | 11/27/2002 | $0.01 |
11/07/2002 | --- | --- | --- | $0.01 |
08/09/2002 | --- | 08/13/2002 | 09/03/2002 | $0.03 |
05/16/2002 | --- | 05/20/2002 | 06/07/2002 | $0.01 |
02/13/2002 | --- | 02/18/2002 | 03/08/2002 | $0.01 |
11/30/2001 | --- | 12/04/2001 | 12/21/2001 | $0.01 |
08/13/2001 | --- | 08/15/2001 | 08/29/2001 | $0.01 |
05/24/2001 | --- | 05/29/2001 | 06/15/2001 | $0.02 |
03/14/2001 | --- | 03/16/2001 | 04/04/2001 | $0.02 |
11/30/2000 | --- | 12/04/2000 | 12/26/2000 | $0.03 |
08/11/2000 | --- | 08/15/2000 | 09/04/2000 | $0.01 |
05/24/2000 | --- | 05/26/2000 | 06/05/2000 | $0.01 |
03/13/2000 | --- | 03/15/2000 | 03/27/2000 | $0.01 |
11/17/1999 | --- | 11/19/1999 | 12/06/1999 | $0.01 |
08/13/1999 | --- | 08/17/1999 | 08/31/1999 | $0.00 |
05/17/1999 | --- | 05/19/1999 | 06/02/1999 | $0.00 |
02/18/1999 | --- | 02/22/1999 | 03/03/1999 | $0.00 |
11/17/1998 | --- | 11/19/1998 | 12/04/1998 | $0.02 |
08/13/1998 | --- | 08/17/1998 | 09/02/1998 | $0.02 |
05/14/1998 | --- | 05/18/1998 | 06/03/1998 | $0.01 |
02/17/1998 | --- | 02/19/1998 | 03/04/1998 | $0.03 |
11/17/1997 | --- | 11/19/1997 | 12/05/1997 | $0.04 |
08/13/1997 | --- | 08/15/1997 | 09/02/1997 | $0.06 |
05/14/1997 | --- | 05/16/1997 | 06/02/1997 | $0.06 |
02/12/1997 | --- | 02/14/1997 | 03/03/1997 | $0.05 |
11/12/1996 | --- | 11/14/1996 | 12/02/1996 | $0.04 |
11/11/1996 | --- | --- | --- | $0.24 |
08/13/1996 | --- | 08/15/1996 | 09/03/1996 | $0.04 |
05/14/1996 | --- | 05/16/1996 | 06/03/1996 | $0.05 |
02/13/1996 | --- | 02/15/1996 | 03/01/1996 | $0.10 |
More About Southern Copper Corporation
Southern Copper Corporation engages in mining, exploring, smelting, and refining copper and other minerals in Peru, Mexico, Argentina, Ecuador, and Chile. The company is involved in the mining, milling, and flotation of copper ore to produce copper and molybdenum concentrates; smelting of copper concentrates to produce blister and anode copper; refining of anode copper to produce copper cathodes; production of molybdenum concentrate and sulfuric acid; production of refined silver, gold, and other materials; and mining and processing of copper, molybdenum, zinc, silver, gold and lead. It operates the Toquepala and Cuajone open-pit mines, and smelter and refinery in Peru; and La Caridad, an open-pit copper mine, as well as copper ore concentrator, SX-EW plant, smelter, refinery, and rod plant in Mexico. The company also operates Buenavista, an open-pit copper mine, as well as copper concentrators and operating SX-EW plants in Mexico. In addition, it operates underground mines that produce zinc, lead, copper, silver, and gold; coal mine; and zinc refinery. The company has interests in 156,818 hectares and 502,688 hectares of concessions in Peru and Mexico; and 168,200 hectares and 28,453 hectares of exploration concessions in Argentina and Chile. Southern Copper Corporation was incorporated in 1952 and is based in Phoenix, Arizona. Southern Copper Corporation is a subsidiary of Americas Mining Corporation.
Owning Southern Copper Corporation Stock on the Dividend Date
If you own Southern Copper Corporation stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of Southern Copper Corporation stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of Southern Copper Corporation stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying Southern Copper Corporation stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the Southern Copper Corporation dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Learning More Southern Copper Corporation Dividends
You can contact us any time if you would like to ask questions about Southern Copper Corporation dividends or anything else related to the stock market.