PPG Industries Inc Dividends
The next dividend date for PPG Industries Inc is May 11, 2026.
A dividend of $0.71 per share is scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for PPG Industries Inc (PPG)
| Date | Declaration Date | Record Date | Payment Date | Amount |
|---|
| 02/20/2026 | 01/15/2026 | 02/20/2026 | 03/12/2026 | $0.71 |
| 11/10/2025 | 10/16/2025 | 11/10/2025 | 12/12/2025 | $0.71 |
| 08/11/2025 | 07/17/2025 | 08/11/2025 | 09/12/2025 | $0.71 |
| 05/12/2025 | 04/17/2025 | 05/12/2025 | 06/12/2025 | $0.68 |
| 02/21/2025 | 01/16/2025 | 02/21/2025 | 03/12/2025 | $0.68 |
| 11/12/2024 | 10/17/2024 | 11/12/2024 | 12/12/2024 | $0.68 |
| 08/12/2024 | 07/18/2024 | 08/12/2024 | 09/12/2024 | $0.68 |
| 05/09/2024 | 04/18/2024 | 05/10/2024 | 06/12/2024 | $0.65 |
| 02/15/2024 | 01/18/2024 | 02/16/2024 | 03/12/2024 | $0.65 |
| 11/09/2023 | 10/19/2023 | 11/10/2023 | 12/12/2023 | $0.65 |
| 08/09/2023 | 07/20/2023 | 08/10/2023 | 09/12/2023 | $0.65 |
| 05/09/2023 | 04/20/2023 | 05/10/2023 | 06/12/2023 | $0.62 |
| 02/16/2023 | 01/19/2023 | 02/17/2023 | 03/10/2023 | $0.62 |
| 11/09/2022 | 10/20/2022 | 11/10/2022 | 12/12/2022 | $0.62 |
| 08/09/2022 | 07/21/2022 | 08/10/2022 | 09/10/2022 | $0.62 |
| 05/09/2022 | 04/21/2022 | 05/10/2022 | 06/10/2022 | $0.59 |
| 02/17/2022 | 01/20/2022 | 02/18/2022 | 03/11/2022 | $0.59 |
| 11/09/2021 | 10/21/2021 | 11/10/2021 | 12/10/2021 | $0.59 |
| 08/09/2021 | 07/15/2021 | 08/10/2021 | 09/10/2021 | $0.59 |
| 05/07/2021 | 04/15/2021 | 05/10/2021 | 06/11/2021 | $0.54 |
| 02/18/2021 | 01/21/2021 | 02/19/2021 | 03/12/2021 | $0.54 |
| 11/09/2020 | 10/15/2020 | 11/10/2020 | 12/11/2020 | $0.54 |
| 08/07/2020 | 07/16/2020 | 08/10/2020 | 09/11/2020 | $0.54 |
| 05/08/2020 | 04/16/2020 | 05/11/2020 | 06/12/2020 | $0.51 |
| 02/20/2020 | 01/16/2020 | 02/21/2020 | 03/12/2020 | $0.51 |
| 11/08/2019 | 10/17/2019 | 11/12/2019 | 12/12/2019 | $0.51 |
| 08/09/2019 | 07/18/2019 | 08/12/2019 | 09/12/2019 | $0.51 |
| 05/09/2019 | 04/18/2019 | 05/10/2019 | 06/12/2019 | $0.48 |
| 02/21/2019 | 01/17/2019 | 02/22/2019 | 03/12/2019 | $0.48 |
| 11/08/2018 | 10/18/2018 | 11/12/2018 | 12/12/2018 | $0.48 |
| 08/09/2018 | 07/19/2018 | 08/10/2018 | 09/12/2018 | $0.48 |
| 05/09/2018 | 04/19/2018 | 05/10/2018 | 06/12/2018 | $0.45 |
| 02/15/2018 | 01/18/2018 | 02/16/2018 | 03/12/2018 | $0.45 |
| 11/09/2017 | 10/19/2017 | 11/10/2017 | 12/12/2017 | $0.45 |
| 08/08/2017 | 07/20/2017 | 08/10/2017 | 09/12/2017 | $0.45 |
| 05/08/2017 | 04/20/2017 | 05/10/2017 | 06/12/2017 | $0.40 |
| 02/15/2017 | 01/19/2017 | 02/17/2017 | 03/10/2017 | $0.40 |
| 11/08/2016 | 10/20/2016 | 11/10/2016 | 12/12/2016 | $0.40 |
| 08/08/2016 | 07/21/2016 | 08/10/2016 | 09/12/2016 | $0.40 |
| 05/06/2016 | 04/21/2016 | 05/10/2016 | 06/10/2016 | $0.40 |
| 02/17/2016 | 01/21/2016 | 02/19/2016 | 03/11/2016 | $0.36 |
| 11/06/2015 | 10/15/2015 | 11/10/2015 | 12/11/2015 | $0.36 |
| 08/06/2015 | 07/16/2015 | 08/10/2015 | 09/11/2015 | $0.36 |
| 05/07/2015 | 04/16/2015 | 05/11/2015 | 06/12/2015 | $0.36 |
| 02/18/2015 | 01/15/2015 | 02/20/2015 | 03/12/2015 | $0.34 |
| 11/06/2014 | 10/16/2014 | 11/10/2014 | 12/12/2014 | $0.34 |
| 08/07/2014 | 07/17/2014 | 08/11/2014 | 09/12/2014 | $0.34 |
| 05/08/2014 | 04/17/2014 | 05/12/2014 | 06/12/2014 | $0.34 |
| 02/19/2014 | 01/16/2014 | 02/21/2014 | 03/12/2014 | $0.31 |
| 11/06/2013 | 10/18/2013 | 11/11/2013 | 12/12/2013 | $0.31 |
| 08/08/2013 | 07/18/2013 | 08/12/2013 | 09/12/2013 | $0.31 |
| 05/08/2013 | 04/18/2013 | 05/10/2013 | 06/12/2013 | $0.31 |
| 02/20/2013 | 01/17/2013 | 02/22/2013 | 03/12/2013 | $0.30 |
| 11/07/2012 | 10/18/2012 | 11/09/2012 | 12/12/2012 | $0.30 |
| 08/08/2012 | 07/19/2012 | 08/10/2012 | 09/12/2012 | $0.30 |
| 05/08/2012 | 04/20/2012 | 05/10/2012 | 06/12/2012 | $0.30 |
| 02/15/2012 | 01/20/2012 | 02/17/2012 | 03/12/2012 | $0.29 |
| 11/08/2011 | 10/24/2011 | 11/10/2011 | 12/12/2011 | $0.29 |
| 08/08/2011 | 07/22/2011 | 08/10/2011 | 09/12/2011 | $0.29 |
| 05/06/2011 | 04/25/2011 | 05/10/2011 | 06/10/2011 | $0.29 |
| 02/16/2011 | 01/21/2011 | 02/18/2011 | 03/11/2011 | $0.28 |
| 11/08/2010 | 10/25/2010 | 11/10/2010 | 12/10/2010 | $0.28 |
| 08/06/2010 | 07/16/2010 | 08/10/2010 | 09/10/2010 | $0.28 |
| 05/06/2010 | 04/16/2010 | 05/10/2010 | 06/11/2010 | $0.27 |
| 02/17/2010 | 01/22/2010 | 02/19/2010 | 03/12/2010 | $0.27 |
| 11/06/2009 | 10/19/2009 | 11/10/2009 | 12/11/2009 | $0.27 |
| 08/06/2009 | 07/17/2009 | 08/10/2009 | 09/11/2009 | $0.27 |
| 05/07/2009 | 04/16/2009 | 05/11/2009 | 06/12/2009 | $0.27 |
| 02/18/2009 | 01/16/2009 | 02/20/2009 | 03/12/2009 | $0.27 |
| 11/06/2008 | 10/17/2008 | 11/10/2008 | 12/12/2008 | $0.27 |
| 08/07/2008 | 07/17/2008 | 08/11/2008 | 09/12/2008 | $0.26 |
| 05/08/2008 | 04/17/2008 | 05/12/2008 | 06/12/2008 | $0.26 |
| 02/20/2008 | 01/17/2008 | 02/22/2008 | 03/12/2008 | $0.26 |
| 11/07/2007 | 10/18/2007 | 11/12/2007 | 12/12/2007 | $0.26 |
| 08/08/2007 | 07/19/2007 | 08/10/2007 | 09/12/2007 | $0.26 |
| 05/08/2007 | 04/19/2007 | 05/10/2007 | 06/12/2007 | $0.25 |
| 02/14/2007 | 01/18/2007 | 02/16/2007 | 03/12/2007 | $0.25 |
| 11/08/2006 | 10/20/2006 | 11/10/2006 | 12/12/2006 | $0.24 |
| 08/08/2006 | 07/20/2006 | 08/10/2006 | 09/12/2006 | $0.24 |
| 05/08/2006 | 04/20/2006 | 05/10/2006 | 06/12/2006 | $0.24 |
| 02/15/2006 | 01/19/2006 | 02/17/2006 | 03/10/2006 | $0.24 |
| 11/08/2005 | 10/20/2005 | 11/10/2005 | 12/12/2005 | $0.24 |
| 08/08/2005 | 07/21/2005 | 08/10/2005 | 09/12/2005 | $0.24 |
| 05/06/2005 | 04/21/2005 | 05/10/2005 | 06/10/2005 | $0.24 |
| 02/17/2005 | 01/20/2005 | 02/22/2005 | 03/11/2005 | $0.23 |
| 11/08/2004 | 10/22/2004 | 11/10/2004 | 12/10/2004 | $0.23 |
| 08/06/2004 | 07/15/2004 | 08/10/2004 | 09/10/2004 | $0.23 |
| 05/06/2004 | 04/15/2004 | 05/10/2004 | 06/11/2004 | $0.23 |
| 02/12/2004 | 01/15/2004 | 02/17/2004 | 03/12/2004 | $0.22 |
| 11/06/2003 | 10/15/2003 | 11/10/2003 | 12/12/2003 | $0.22 |
| 08/07/2003 | 07/17/2003 | 08/11/2003 | 09/12/2003 | $0.22 |
| 05/08/2003 | 04/17/2003 | 05/12/2003 | 06/12/2003 | $0.22 |
| 02/13/2003 | 01/22/2003 | 02/18/2003 | 03/12/2003 | $0.22 |
| 11/07/2002 | 10/17/2002 | 11/12/2002 | 12/12/2002 | $0.22 |
| 08/08/2002 | 07/18/2002 | 08/12/2002 | 09/12/2002 | $0.22 |
| 05/08/2002 | 04/18/2002 | 05/10/2002 | 06/12/2002 | $0.21 |
| 02/14/2002 | 01/17/2002 | 02/19/2002 | 03/12/2002 | $0.21 |
| 11/07/2001 | 10/19/2001 | 11/12/2001 | 12/12/2001 | $0.21 |
| 08/08/2001 | 07/19/2001 | 08/10/2001 | 09/12/2001 | $0.21 |
| 05/08/2001 | 04/19/2001 | 05/10/2001 | 06/12/2001 | $0.21 |
| 02/15/2001 | 01/18/2001 | 02/20/2001 | 03/12/2001 | $0.21 |
| 11/08/2000 | 10/19/2000 | 11/10/2000 | 12/12/2000 | $0.20 |
| 08/08/2000 | 07/20/2000 | 08/10/2000 | 09/12/2000 | $0.20 |
| 05/08/2000 | 04/20/2000 | 05/10/2000 | 06/12/2000 | $0.20 |
| 02/17/2000 | 01/20/2000 | 02/22/2000 | 03/10/2000 | $0.20 |
| 11/08/1999 | 10/21/1999 | 11/10/1999 | 12/10/1999 | $0.19 |
| 08/06/1999 | 07/15/1999 | 08/10/1999 | 09/10/1999 | $0.19 |
| 05/06/1999 | 04/15/1999 | 05/10/1999 | 06/11/1999 | $0.19 |
| 02/11/1999 | 01/21/1999 | 02/16/1999 | 03/12/1999 | $0.19 |
| 11/06/1998 | 10/15/1998 | 11/10/1998 | 12/11/1998 | $0.18 |
| 08/06/1998 | 07/16/1998 | 08/10/1998 | 09/11/1998 | $0.18 |
| 05/07/1998 | 04/16/1998 | 05/11/1998 | 06/12/1998 | $0.18 |
| 02/12/1998 | 01/15/1998 | 02/17/1998 | 03/12/1998 | $0.17 |
| 11/06/1997 | 10/16/1997 | 11/10/1997 | 12/12/1997 | $0.17 |
| 08/07/1997 | 07/17/1997 | 08/11/1997 | 09/12/1997 | $0.17 |
| 05/08/1997 | 04/16/1997 | 05/12/1997 | 06/12/1997 | $0.17 |
| 02/13/1997 | 01/16/1997 | 02/18/1997 | 03/12/1997 | $0.17 |
| 11/08/1996 | --- | 11/12/1996 | 12/12/1996 | $0.16 |
| 08/08/1996 | 07/18/1996 | 08/12/1996 | 09/12/1996 | $0.16 |
| 05/08/1996 | 04/18/1996 | 05/10/1996 | 06/12/1996 | $0.16 |
| 02/15/1996 | 01/18/1996 | 02/20/1996 | 03/12/1996 | $0.15 |
| 11/08/1995 | 10/19/1995 | 11/10/1995 | 12/12/1995 | $0.15 |
| 08/08/1995 | 07/20/1995 | 08/10/1995 | 09/12/1995 | $0.15 |
| 05/04/1995 | 04/20/1995 | 05/10/1995 | 06/12/1995 | $0.15 |
| 02/14/1995 | --- | 02/21/1995 | 03/10/1995 | $0.15 |
| 11/04/1994 | --- | 11/10/1994 | 12/12/1994 | $0.15 |
| 08/04/1994 | --- | 08/10/1994 | 09/12/1994 | $0.14 |
| 05/04/1994 | --- | 05/10/1994 | 06/10/1994 | $0.14 |
| 02/15/1994 | 01/25/1994 | 02/22/1994 | 03/11/1994 | $0.14 |
| 11/04/1993 | 10/18/1993 | 11/10/1993 | 12/10/1993 | $0.14 |
| 08/04/1993 | 07/20/1993 | 08/10/1993 | 09/10/1993 | $0.14 |
| 05/04/1993 | 04/22/1993 | 05/10/1993 | 06/11/1993 | $0.13 |
| 02/09/1993 | 01/26/1993 | 02/16/1993 | 03/12/1993 | $0.13 |
| 11/04/1992 | 10/21/1992 | 11/10/1992 | 12/11/1992 | $0.13 |
| 08/04/1992 | 07/21/1992 | 08/10/1992 | 09/11/1992 | $0.12 |
| 05/05/1992 | 04/22/1992 | 05/11/1992 | 06/12/1992 | $0.12 |
| 02/11/1992 | 01/21/1992 | 02/18/1992 | 03/12/1992 | $0.12 |
| 11/05/1991 | 10/16/1991 | 11/12/1991 | 12/12/1991 | $0.12 |
| 08/06/1991 | 07/23/1991 | 08/12/1991 | 09/12/1991 | $0.11 |
| 05/06/1991 | 04/23/1991 | 05/10/1991 | 06/12/1991 | $0.11 |
| 02/06/1991 | --- | 02/19/1991 | 03/12/1991 | $0.11 |
| 11/05/1990 | 10/23/1990 | 11/09/1990 | 12/12/1990 | $0.11 |
| 08/06/1990 | 07/23/1990 | 08/10/1990 | 09/12/1990 | $0.11 |
| 05/04/1990 | 04/20/1990 | 05/10/1990 | 06/12/1990 | $0.11 |
| 02/13/1990 | 01/22/1990 | 02/20/1990 | 03/12/1990 | $0.10 |
| 11/06/1989 | 10/20/1989 | 11/10/1989 | 12/12/1989 | $0.10 |
| 08/04/1989 | 07/24/1989 | 08/10/1989 | 09/12/1989 | $0.10 |
| 05/04/1989 | 04/21/1989 | 05/10/1989 | 06/12/1989 | $0.10 |
| 02/14/1989 | 01/23/1989 | 02/21/1989 | 03/10/1989 | $0.09 |
| 11/04/1988 | 10/18/1988 | 11/10/1988 | 12/12/1988 | $0.09 |
| 08/04/1988 | 07/22/1988 | 08/10/1988 | 09/12/1988 | $0.09 |
| 05/04/1988 | 04/29/1988 | 05/10/1988 | 05/17/1988 | $0.08 |
| 02/16/1988 | 01/25/1988 | 02/22/1988 | 03/11/1988 | $0.08 |
| 11/04/1987 | 10/19/1987 | 11/10/1987 | 12/11/1987 | $0.08 |
| 08/04/1987 | 07/20/1987 | 08/10/1987 | 09/12/1987 | $0.07 |
| 05/05/1987 | 04/21/1987 | 05/11/1987 | 06/12/1987 | $0.07 |
| 02/10/1987 | 01/19/1987 | 02/17/1987 | 03/12/1987 | $0.07 |
| 11/04/1986 | --- | --- | --- | $0.06 |
| 08/05/1986 | --- | --- | --- | $0.06 |
| 05/06/1986 | --- | --- | --- | $0.06 |
| 02/11/1986 | --- | --- | --- | $0.06 |
| 11/05/1985 | --- | --- | --- | $0.06 |
| 08/06/1985 | --- | --- | --- | $0.05 |
| 05/06/1985 | --- | --- | --- | $0.05 |
| 02/11/1985 | --- | --- | --- | $0.05 |
| 11/02/1984 | --- | --- | --- | $0.05 |
| 08/06/1984 | --- | --- | --- | $0.05 |
| 05/04/1984 | --- | --- | --- | $0.05 |
| 02/14/1984 | --- | --- | --- | $0.04 |
| 11/03/1983 | --- | --- | --- | $0.04 |
| 08/04/1983 | --- | --- | --- | $0.04 |
| 05/04/1983 | --- | --- | --- | $0.04 |
More About PPG Industries Inc
Full Time Employees
43,500
PPG Industries, Inc. manufactures and distributes paints, coatings, and specialty materials in the United States, Canada, the Asia Pacific, Latin America, Europe, the Middle East, and Africa. It operates through three segments: Global Architectural Coatings, Performance Coatings, and Industrial Coatings. The Global Architectural Coatings segment supplies a variety of decorative coatings, adhesives, sealants, and finishes, as well as paint strippers, stains, and related chemicals. Its Performance Coatings segment offers aerospace coatings, automotive refinishing coatings, protective and marine coatings, and traffic solutions comprising paints, thermoplastics, raised pavement markers, and other technologies for pavement marking. The Industrial Coatings segment provides automotive OEM coatings, industrial coatings, and packaging coatings, as well as specialty products, such as optical monomers and coatings, low-friction coatings, and other specialty products. The company delivers its products to company-owned stores, home centers and other consumer retail outlets, paint dealers, concessionaires and independent distributors, company-owned distribution networks, and directly to manufacturing companies and retail customers. PPG Industries, Inc. was incorporated in 1883 and is headquartered in Pittsburgh, Pennsylvania.
Owning PPG Industries Inc Stock on the Dividend Date
If you own PPG Industries Inc stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of PPG Industries Inc stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of PPG Industries Inc stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying PPG Industries Inc stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the PPG Industries Inc dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Owning PPG Industries Inc Options on the Dividend Date
Unlike the stock price, which will normally have an abrupt decrease by the amount of the dividend on the ex-dividend date, option prices typically do not reflect the same phenomenon.
The reason is that in the time leading up to the ex-dividend date, that projected drop in PPG Industries Inc stock price from the dividend is already baked into PPG Industries Inc option prices.
That means the prices of call options that overlap the PPG Industries Inc ex-dividend date typically go down in the period leading up to the ex-dividend date.
The prices of put options that overlap the PPG Industries Inc ex-dividend date typically go up in the period leading up to the ex-dividend date.
Owners of PPG Industries Inc call options do not receive the dividend, even if they own the options on the ex-dividend date. Owners of PPG Industries Inc put options are not responsible to pay the dividend, even if they own the options on the ex-dividend date.
Learning More PPG Industries Inc Dividends
You can contact us any time if you would like to ask questions about PPG Industries Inc dividends or anything else related to the stock market.