Portland General Electric Co Dividends
The next dividend date for Portland General Electric Co is September 25, 2025.
A dividend of $0.53 per share is scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for Portland General Electric Co (POR)
Date | Declaration Date | Record Date | Payment Date | Amount |
---|
06/24/2025 | 04/18/2025 | 06/24/2025 | 07/15/2025 | $0.53 |
03/24/2025 | 02/12/2025 | 03/24/2025 | 04/15/2025 | $0.50 |
12/24/2024 | 10/18/2024 | 12/24/2024 | 01/15/2025 | $0.50 |
09/24/2024 | 07/19/2024 | 09/24/2024 | 10/15/2024 | $0.50 |
06/24/2024 | 04/19/2024 | 06/24/2024 | 07/15/2024 | $0.50 |
03/21/2024 | 02/09/2024 | 03/22/2024 | 04/15/2024 | $0.48 |
12/22/2023 | 10/20/2023 | 12/26/2023 | 01/15/2024 | $0.48 |
09/22/2023 | 07/21/2023 | 09/25/2023 | 10/16/2023 | $0.48 |
06/23/2023 | 04/21/2023 | 06/26/2023 | 07/17/2023 | $0.48 |
03/24/2023 | 02/10/2023 | 03/27/2023 | 04/17/2023 | $0.45 |
12/23/2022 | 10/21/2022 | 12/27/2022 | 01/17/2023 | $0.45 |
09/23/2022 | 07/22/2022 | 09/26/2022 | 10/17/2022 | $0.45 |
06/24/2022 | 04/22/2022 | 06/27/2022 | 07/15/2022 | $0.45 |
03/24/2022 | 02/11/2022 | 03/25/2022 | 04/18/2022 | $0.43 |
12/23/2021 | 10/26/2021 | 12/27/2021 | 01/18/2022 | $0.43 |
09/24/2021 | 07/28/2021 | 09/27/2021 | 10/15/2021 | $0.43 |
06/24/2021 | 04/28/2021 | 06/25/2021 | 07/15/2021 | $0.43 |
03/24/2021 | 02/17/2021 | 03/25/2021 | 04/15/2021 | $0.41 |
12/24/2020 | 10/28/2020 | 12/28/2020 | 01/15/2021 | $0.41 |
09/24/2020 | 07/30/2020 | 09/25/2020 | 10/15/2020 | $0.41 |
06/24/2020 | 04/22/2020 | 06/25/2020 | 07/15/2020 | $0.39 |
03/24/2020 | 02/12/2020 | 03/25/2020 | 04/15/2020 | $0.39 |
12/24/2019 | 10/30/2019 | 12/26/2019 | 01/15/2020 | $0.39 |
09/24/2019 | 07/31/2019 | 09/25/2019 | 10/15/2019 | $0.39 |
06/24/2019 | 04/24/2019 | 06/25/2019 | 07/15/2019 | $0.39 |
03/22/2019 | 02/13/2019 | 03/25/2019 | 04/15/2019 | $0.36 |
12/24/2018 | 10/24/2018 | 12/26/2018 | 01/15/2019 | $0.36 |
09/24/2018 | 07/25/2018 | 09/25/2018 | 10/15/2018 | $0.36 |
06/22/2018 | 04/25/2018 | 06/25/2018 | 07/16/2018 | $0.36 |
03/23/2018 | 02/14/2018 | 03/26/2018 | 04/16/2018 | $0.34 |
12/22/2017 | 10/25/2017 | 12/26/2017 | 01/16/2018 | $0.34 |
09/22/2017 | 07/26/2017 | 09/25/2017 | 10/16/2017 | $0.34 |
06/22/2017 | 04/27/2017 | 06/26/2017 | 07/17/2017 | $0.34 |
03/23/2017 | 02/15/2017 | 03/27/2017 | 04/17/2017 | $0.32 |
12/22/2016 | 10/26/2016 | 12/27/2016 | 01/17/2017 | $0.32 |
09/22/2016 | 07/27/2016 | 09/26/2016 | 10/17/2016 | $0.32 |
06/23/2016 | 04/27/2016 | 06/27/2016 | 07/15/2016 | $0.32 |
03/22/2016 | 02/17/2016 | 03/25/2016 | 04/15/2016 | $0.30 |
12/23/2015 | 10/22/2015 | 12/28/2015 | 01/15/2016 | $0.30 |
09/23/2015 | 07/23/2015 | 09/25/2015 | 10/15/2015 | $0.30 |
06/23/2015 | 05/06/2015 | 06/25/2015 | 07/15/2015 | $0.30 |
03/23/2015 | 02/18/2015 | 03/25/2015 | 04/15/2015 | $0.28 |
12/23/2014 | 10/23/2014 | 12/26/2014 | 01/15/2015 | $0.28 |
09/23/2014 | 07/24/2014 | 09/25/2014 | 10/15/2014 | $0.28 |
06/23/2014 | 05/07/2014 | 06/25/2014 | 07/15/2014 | $0.28 |
03/21/2014 | 02/19/2014 | 03/25/2014 | 04/15/2014 | $0.28 |
12/23/2013 | 10/30/2013 | 12/26/2013 | 01/15/2014 | $0.28 |
09/23/2013 | 07/31/2013 | 09/25/2013 | 10/15/2013 | $0.28 |
06/21/2013 | 05/22/2013 | 06/25/2013 | 07/15/2013 | $0.28 |
03/21/2013 | 02/20/2013 | 03/25/2013 | 04/15/2013 | $0.27 |
12/21/2012 | 11/07/2012 | 12/26/2012 | 01/15/2013 | $0.27 |
09/21/2012 | 08/07/2012 | 09/25/2012 | 10/15/2012 | $0.27 |
06/21/2012 | 05/24/2012 | 06/25/2012 | 07/16/2012 | $0.27 |
03/22/2012 | 02/23/2012 | 03/26/2012 | 04/16/2012 | $0.27 |
12/22/2011 | 10/27/2011 | 12/27/2011 | 01/17/2012 | $0.27 |
09/22/2011 | 08/04/2011 | 09/26/2011 | 10/17/2011 | $0.27 |
06/22/2011 | 05/12/2011 | 06/24/2011 | 07/15/2011 | $0.27 |
03/23/2011 | 02/17/2011 | 03/25/2011 | 04/15/2011 | $0.26 |
12/22/2010 | 10/28/2010 | 12/27/2010 | 01/17/2011 | $0.26 |
09/22/2010 | 08/04/2010 | 09/24/2010 | 10/15/2010 | $0.26 |
06/23/2010 | 05/14/2010 | 06/25/2010 | 07/15/2010 | $0.26 |
03/23/2010 | 02/18/2010 | 03/25/2010 | 04/15/2010 | $0.26 |
12/23/2009 | 10/29/2009 | 12/28/2009 | 01/15/2010 | $0.26 |
09/23/2009 | 08/06/2009 | 09/25/2009 | 10/15/2009 | $0.26 |
06/23/2009 | 05/14/2009 | 06/25/2009 | 07/15/2009 | $0.26 |
03/23/2009 | 02/19/2009 | 03/25/2009 | 04/15/2009 | $0.25 |
12/23/2008 | 10/30/2008 | 12/26/2008 | 01/15/2009 | $0.25 |
09/23/2008 | 08/06/2008 | 09/25/2008 | 10/15/2008 | $0.25 |
06/23/2008 | 05/07/2008 | 06/25/2008 | 07/15/2008 | $0.25 |
03/20/2008 | 02/20/2008 | 03/25/2008 | 04/15/2008 | $0.24 |
12/21/2007 | 10/25/2007 | 12/26/2007 | 01/15/2008 | $0.24 |
09/21/2007 | 08/02/2007 | 09/25/2007 | 10/15/2007 | $0.24 |
06/21/2007 | 05/02/2007 | 06/25/2007 | 07/16/2007 | $0.24 |
03/22/2007 | 03/02/2007 | 03/26/2007 | 04/16/2007 | $0.23 |
12/21/2006 | 10/30/2006 | 12/26/2006 | 01/15/2007 | $0.23 |
09/21/2006 | 08/02/2006 | 09/25/2006 | 10/16/2006 | $0.23 |
06/22/2006 | 05/16/2006 | 06/26/2006 | 07/17/2006 | $0.23 |
More About Portland General Electric Co
Portland General Electric Company, an integrated electric utility company, engages in the generation, wholesale purchase, transmission, distribution, and retail sale of electricity in the state of Oregon. It operates six thermal plants, four wind farms, and seven hydroelectric facilities. As of December 31, 2024, the company owned an electric transmission system consisting of 1,269 circuit miles, including 287 circuit miles of 500 kilovolt line, 418 circuit miles of 230 kilovolt line, and 564 miles of 115 kilovolt line; and served 950 thousand retail customers in 51 cities. It also has 29,398 circuit miles of distribution lines. Portland General Electric Company was founded in 1889 and is headquartered in Portland, Oregon.
Owning Portland General Electric Co Stock on the Dividend Date
If you own Portland General Electric Co stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of Portland General Electric Co stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of Portland General Electric Co stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying Portland General Electric Co stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the Portland General Electric Co dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Learning More Portland General Electric Co Dividends
You can contact us any time if you would like to ask questions about Portland General Electric Co dividends or anything else related to the stock market.