Pinnacle West Capital Corp Dividends
The next dividend date for Pinnacle West Capital Corp has not yet been scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for Pinnacle West Capital Corp (PNW)
| Date | Declaration Date | Record Date | Payment Date | Amount |
|---|
| 11/03/2025 | 10/22/2025 | 11/03/2025 | 12/01/2025 | $0.91 |
| 08/01/2025 | 06/18/2025 | 08/01/2025 | 09/02/2025 | $0.90 |
| 05/05/2025 | 04/23/2025 | 05/05/2025 | 06/02/2025 | $0.90 |
| 02/03/2025 | 12/11/2024 | 02/03/2025 | 03/03/2025 | $0.90 |
| 11/04/2024 | 10/23/2024 | 11/04/2024 | 12/02/2024 | $0.90 |
| 08/01/2024 | 06/19/2024 | 08/01/2024 | 09/03/2024 | $0.88 |
| 04/30/2024 | 04/17/2024 | 05/01/2024 | 06/03/2024 | $0.88 |
| 01/31/2024 | 12/13/2023 | 02/01/2024 | 03/01/2024 | $0.88 |
| 10/31/2023 | 10/18/2023 | 11/01/2023 | 12/01/2023 | $0.88 |
| 07/31/2023 | 06/21/2023 | 08/01/2023 | 09/01/2023 | $0.87 |
| 04/28/2023 | 04/19/2023 | 05/01/2023 | 06/01/2023 | $0.87 |
| 01/31/2023 | 12/14/2022 | 02/01/2023 | 03/01/2023 | $0.87 |
| 10/31/2022 | 10/20/2022 | 11/01/2022 | 12/01/2022 | $0.87 |
| 07/29/2022 | 06/22/2022 | 08/01/2022 | 09/01/2022 | $0.85 |
| 04/29/2022 | 04/20/2022 | 05/02/2022 | 06/01/2022 | $0.85 |
| 01/31/2022 | 12/15/2021 | 02/01/2022 | 03/01/2022 | $0.85 |
| 11/15/2021 | 11/04/2021 | 11/16/2021 | 12/01/2021 | $0.85 |
| 07/30/2021 | 06/23/2021 | 08/02/2021 | 09/01/2021 | $0.83 |
| 04/30/2021 | 04/21/2021 | 05/03/2021 | 06/01/2021 | $0.83 |
| 01/29/2021 | 12/16/2020 | 02/01/2021 | 03/01/2021 | $0.83 |
| 10/30/2020 | 10/22/2020 | 11/02/2020 | 12/01/2020 | $0.83 |
| 07/31/2020 | 06/17/2020 | 08/03/2020 | 09/01/2020 | $0.78 |
| 05/01/2020 | 04/22/2020 | 05/04/2020 | 06/01/2020 | $0.78 |
| 01/31/2020 | 12/19/2019 | 02/03/2020 | 03/02/2020 | $0.78 |
| 11/01/2019 | 10/23/2019 | 11/04/2019 | 12/02/2019 | $0.78 |
| 07/31/2019 | 06/19/2019 | 08/01/2019 | 09/03/2019 | $0.74 |
| 04/30/2019 | 04/17/2019 | 05/01/2019 | 06/03/2019 | $0.74 |
| 01/31/2019 | 12/19/2018 | 02/01/2019 | 03/01/2019 | $0.74 |
| 10/31/2018 | 10/18/2018 | 11/01/2018 | 12/03/2018 | $0.74 |
| 07/31/2018 | 06/20/2018 | 08/01/2018 | 09/04/2018 | $0.70 |
| 04/30/2018 | 04/18/2018 | 05/01/2018 | 06/01/2018 | $0.70 |
| 01/31/2018 | 12/20/2017 | 02/01/2018 | 03/01/2018 | $0.70 |
| 10/31/2017 | 10/18/2017 | 11/01/2017 | 12/01/2017 | $0.70 |
| 07/28/2017 | 06/21/2017 | 08/01/2017 | 09/01/2017 | $0.66 |
| 04/27/2017 | 04/20/2017 | 05/01/2017 | 06/01/2017 | $0.66 |
| 01/30/2017 | 12/21/2016 | 02/01/2017 | 03/01/2017 | $0.66 |
| 10/28/2016 | 10/20/2016 | 11/01/2016 | 12/01/2016 | $0.66 |
| 07/28/2016 | 06/22/2016 | 08/01/2016 | 09/01/2016 | $0.63 |
| 04/28/2016 | 04/21/2016 | 05/02/2016 | 06/01/2016 | $0.63 |
| 01/28/2016 | 12/16/2015 | 02/01/2016 | 03/01/2016 | $0.63 |
| 10/29/2015 | 10/21/2015 | 11/02/2015 | 12/01/2015 | $0.63 |
| 07/30/2015 | 06/17/2015 | 08/03/2015 | 09/01/2015 | $0.60 |
| 04/30/2015 | 04/22/2015 | 05/04/2015 | 06/01/2015 | $0.60 |
| 01/29/2015 | 12/17/2014 | 02/02/2015 | 03/02/2015 | $0.60 |
| 10/30/2014 | 10/23/2014 | 11/03/2014 | 12/01/2014 | $0.60 |
| 07/30/2014 | 06/18/2014 | 08/01/2014 | 09/02/2014 | $0.57 |
| 05/01/2014 | 04/23/2014 | 05/05/2014 | 06/02/2014 | $0.57 |
| 01/30/2014 | 12/18/2013 | 02/03/2014 | 03/03/2014 | $0.57 |
| 10/31/2013 | 10/23/2013 | 11/04/2013 | 12/02/2013 | $0.57 |
| 07/30/2013 | 06/19/2013 | 08/01/2013 | 09/03/2013 | $0.55 |
| 04/29/2013 | 04/17/2013 | 05/01/2013 | 06/03/2013 | $0.55 |
| 01/30/2013 | 12/19/2012 | 02/01/2013 | 03/01/2013 | $0.55 |
| 10/31/2012 | 10/18/2012 | 11/01/2012 | 12/03/2012 | $0.55 |
| 07/30/2012 | 06/20/2012 | 08/01/2012 | 09/04/2012 | $0.53 |
| 04/27/2012 | 04/20/2012 | 05/01/2012 | 06/01/2012 | $0.53 |
| 01/30/2012 | 01/19/2012 | 02/01/2012 | 03/01/2012 | $0.53 |
| 10/28/2011 | 10/20/2011 | 11/01/2011 | 12/01/2011 | $0.53 |
| 07/28/2011 | 06/27/2011 | 08/01/2011 | 09/01/2011 | $0.53 |
| 04/28/2011 | 04/21/2011 | 05/02/2011 | 06/01/2011 | $0.53 |
| 01/28/2011 | 01/20/2011 | 02/01/2011 | 03/01/2011 | $0.53 |
| 10/28/2010 | 10/21/2010 | 11/01/2010 | 12/01/2010 | $0.53 |
| 07/29/2010 | 06/24/2010 | 08/02/2010 | 09/01/2010 | $0.53 |
| 04/29/2010 | 04/22/2010 | 05/03/2010 | 06/01/2010 | $0.53 |
| 01/28/2010 | 01/21/2010 | 02/01/2010 | 03/01/2010 | $0.53 |
| 10/29/2009 | 10/22/2009 | 11/02/2009 | 12/01/2009 | $0.53 |
| 07/30/2009 | 07/23/2009 | 08/03/2009 | 09/01/2009 | $0.53 |
| 04/29/2009 | 04/22/2009 | 05/01/2009 | 06/01/2009 | $0.53 |
| 01/29/2009 | 01/21/2009 | 02/02/2009 | 03/02/2009 | $0.53 |
| 10/30/2008 | 10/22/2008 | 11/03/2008 | 12/01/2008 | $0.53 |
| 07/30/2008 | 07/23/2008 | 08/01/2008 | 09/02/2008 | $0.53 |
| 04/29/2008 | 04/22/2008 | 05/01/2008 | 06/02/2008 | $0.53 |
| 01/30/2008 | 01/23/2008 | 02/01/2008 | 03/03/2008 | $0.53 |
| 10/30/2007 | 10/18/2007 | 11/01/2007 | 12/03/2007 | $0.53 |
| 07/30/2007 | 07/18/2007 | 08/01/2007 | 09/04/2007 | $0.53 |
| 04/27/2007 | 04/18/2007 | 05/01/2007 | 06/01/2007 | $0.53 |
| 01/30/2007 | 01/17/2007 | 02/01/2007 | 03/01/2007 | $0.53 |
| 10/30/2006 | 10/18/2006 | 11/01/2006 | 12/01/2006 | $0.53 |
| 07/28/2006 | 07/19/2006 | 08/01/2006 | 09/01/2006 | $0.50 |
| 04/27/2006 | 03/22/2006 | 05/01/2006 | 06/01/2006 | $0.50 |
| 01/30/2006 | 01/18/2006 | 02/01/2006 | 03/01/2006 | $0.50 |
| 10/28/2005 | 10/19/2005 | 11/01/2005 | 12/01/2005 | $0.50 |
| 07/28/2005 | 07/14/2005 | 08/01/2005 | 09/01/2005 | $0.48 |
| 04/28/2005 | 03/24/2005 | 05/02/2005 | 06/01/2005 | $0.48 |
| 01/28/2005 | 01/19/2005 | 02/01/2005 | 03/01/2005 | $0.48 |
| 10/28/2004 | 10/20/2004 | 11/01/2004 | 12/01/2004 | $0.48 |
| 07/29/2004 | 07/16/2004 | 08/02/2004 | 09/01/2004 | $0.45 |
| 04/29/2004 | 03/17/2004 | 05/03/2004 | 06/01/2004 | $0.45 |
| 01/29/2004 | 01/21/2004 | 02/02/2004 | 03/01/2004 | $0.45 |
| 10/30/2003 | 10/22/2003 | 11/03/2003 | 12/01/2003 | $0.45 |
| 07/30/2003 | 07/18/2003 | 08/01/2003 | 09/01/2003 | $0.43 |
| 04/29/2003 | 04/23/2003 | 05/01/2003 | 06/01/2003 | $0.43 |
| 01/30/2003 | 01/22/2003 | 02/03/2003 | 03/01/2003 | $0.43 |
| 10/30/2002 | 10/23/2002 | 11/01/2002 | 12/01/2002 | $0.43 |
| 07/30/2002 | 07/12/2002 | 08/01/2002 | 09/01/2002 | $0.40 |
| 04/29/2002 | 04/18/2002 | 05/01/2002 | 06/01/2002 | $0.40 |
| 01/30/2002 | 01/23/2002 | 02/01/2002 | 03/01/2002 | $0.40 |
| 10/30/2001 | 10/18/2001 | 11/01/2001 | 12/01/2001 | $0.40 |
| 07/30/2001 | 07/13/2001 | 08/01/2001 | 09/01/2001 | $0.38 |
| 04/27/2001 | 04/19/2001 | 05/01/2001 | 06/01/2001 | $0.38 |
| 01/30/2001 | 01/18/2001 | 02/01/2001 | 03/01/2001 | $0.38 |
| 10/30/2000 | 10/18/2000 | 11/01/2000 | 12/01/2000 | $0.38 |
| 07/28/2000 | 07/17/2000 | 08/01/2000 | 09/01/2000 | $0.35 |
| 04/27/2000 | 04/19/2000 | 05/01/2000 | 06/01/2000 | $0.35 |
| 01/28/2000 | 01/19/2000 | 02/01/2000 | 03/01/2000 | $0.35 |
| 10/28/1999 | 10/20/1999 | 11/01/1999 | 12/01/1999 | $0.35 |
| 07/29/1999 | 06/23/1999 | 08/02/1999 | 09/01/1999 | $0.33 |
| 04/29/1999 | 04/22/1999 | 05/03/1999 | 06/01/1999 | $0.33 |
| 01/28/1999 | 01/21/1999 | 02/01/1999 | 03/01/1999 | $0.33 |
| 10/29/1998 | 10/21/1998 | 11/02/1998 | 12/01/1998 | $0.33 |
| 07/30/1998 | 06/17/1998 | 08/03/1998 | 09/01/1998 | $0.30 |
| 04/29/1998 | 04/22/1998 | 05/01/1998 | 06/01/1998 | $0.30 |
| 01/29/1998 | 01/21/1998 | 02/02/1998 | 03/01/1998 | $0.30 |
| 10/30/1997 | 10/22/1997 | 11/03/1997 | 12/01/1997 | $0.30 |
| 07/30/1997 | 06/19/1997 | 08/01/1997 | 09/01/1997 | $0.28 |
| 04/30/1997 | 04/23/1997 | 05/02/1997 | 06/01/1997 | $0.28 |
| 01/30/1997 | 01/23/1997 | 02/03/1997 | 03/01/1997 | $0.28 |
| 10/30/1996 | 09/19/1996 | 11/01/1996 | 12/01/1996 | $0.28 |
| 07/30/1996 | 06/19/1996 | 08/01/1996 | 09/01/1996 | $0.25 |
| 04/29/1996 | 04/18/1996 | 05/01/1996 | 06/01/1996 | $0.25 |
| 01/30/1996 | 01/17/1996 | 02/01/1996 | 03/01/1996 | $0.25 |
| 10/30/1995 | 10/18/1995 | 11/01/1995 | 12/01/1995 | $0.25 |
| 07/28/1995 | 07/21/1995 | 08/01/1995 | 09/01/1995 | $0.23 |
| 04/25/1995 | 04/19/1995 | 05/01/1995 | 06/01/1995 | $0.23 |
| 01/26/1995 | --- | 02/01/1995 | 03/01/1995 | $0.23 |
| 10/26/1994 | --- | 11/01/1994 | 12/01/1994 | $0.23 |
| 07/26/1994 | --- | 08/01/1994 | 09/01/1994 | $0.20 |
| 04/26/1994 | --- | 05/02/1994 | 06/01/1994 | $0.20 |
| 01/26/1994 | --- | 02/01/1994 | 03/01/1994 | $0.20 |
| 10/26/1993 | --- | 11/01/1993 | 12/01/1993 | $0.20 |
| 07/26/1989 | 07/21/1989 | 08/01/1989 | 09/01/1989 | $0.40 |
| 04/25/1989 | 04/21/1989 | 05/01/1989 | 06/01/1989 | $0.40 |
| 01/26/1989 | 12/23/1988 | 02/01/1989 | 03/01/1989 | $0.40 |
| 10/26/1988 | 10/21/1988 | 11/01/1988 | 12/01/1988 | $0.70 |
| 07/26/1988 | 07/21/1988 | 08/01/1988 | 09/01/1988 | $0.70 |
| 04/26/1988 | 04/22/1988 | 05/02/1988 | 06/01/1988 | $0.70 |
| 01/26/1988 | 01/22/1988 | 02/01/1988 | 03/01/1988 | $0.70 |
| 10/27/1987 | 10/23/1987 | 11/02/1987 | 12/01/1987 | $0.70 |
| 07/28/1987 | 07/27/1987 | 08/03/1987 | 09/01/1987 | $0.70 |
| 04/28/1987 | 04/24/1987 | 05/04/1987 | 06/01/1987 | $0.70 |
| 01/27/1987 | 01/26/1987 | 02/02/1987 | 03/01/1987 | $0.68 |
| 10/28/1986 | --- | --- | --- | $0.68 |
| 07/29/1986 | --- | --- | --- | $0.68 |
| 04/29/1986 | --- | --- | --- | $0.68 |
| 01/28/1986 | --- | --- | --- | $0.68 |
| 10/29/1985 | --- | --- | --- | $0.68 |
| 07/26/1985 | --- | --- | --- | $0.68 |
| 05/01/1985 | --- | --- | --- | $0.68 |
| 04/25/1973 | --- | --- | --- | $0.29 |
More About Pinnacle West Capital Corp
Pinnacle West Capital Corporation, through its subsidiary, provides retail and wholesale electric services primarily in the state of Arizona. The company engages in the generation, transmission, and distribution of electricity using nuclear, gas, oil, coal, and solar generating facilities. Its transmission facilities include overhead lines and underground lines; and distribution facilities consist of overhead lines and underground primary cables. The company also owns and maintains transmission and distribution substations; and owns energy storage facilities. Pinnacle West Capital Corporation was incorporated in 1985 and is headquartered in Phoenix, Arizona.
Owning Pinnacle West Capital Corp Stock on the Dividend Date
If you own Pinnacle West Capital Corp stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of Pinnacle West Capital Corp stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of Pinnacle West Capital Corp stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying Pinnacle West Capital Corp stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the Pinnacle West Capital Corp dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Learning More Pinnacle West Capital Corp Dividends
You can contact us any time if you would like to ask questions about Pinnacle West Capital Corp dividends or anything else related to the stock market.