Pimco Dynamic Income Opportunities Fund Dividends
The next dividend date for Pimco Dynamic Income Opportunities Fund has not yet been scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for Pimco Dynamic Income Opportunities Fund (PDO)
Date | Declaration Date | Record Date | Payment Date | Amount |
---|
09/12/2025 | 09/02/2025 | 09/12/2025 | 10/01/2025 | $0.13 |
08/11/2025 | 08/01/2025 | 08/11/2025 | 09/02/2025 | $0.13 |
07/11/2025 | 07/01/2025 | 07/11/2025 | 08/01/2025 | $0.13 |
06/12/2025 | 06/02/2025 | 06/12/2025 | 07/01/2025 | $0.13 |
05/12/2025 | 05/01/2025 | 05/12/2025 | 06/02/2025 | $0.13 |
04/11/2025 | 04/01/2025 | 04/11/2025 | 05/01/2025 | $0.13 |
03/13/2025 | 03/03/2025 | 03/13/2025 | 04/01/2025 | $0.13 |
02/13/2025 | 02/03/2025 | 02/13/2025 | 03/03/2025 | $0.13 |
01/13/2025 | 01/02/2025 | 01/13/2025 | 02/03/2025 | $0.13 |
12/12/2024 | 12/02/2024 | 12/12/2024 | 01/02/2025 | $0.13 |
11/12/2024 | 11/01/2024 | 11/12/2024 | 12/02/2024 | $0.13 |
10/11/2024 | 10/01/2024 | 10/11/2024 | 11/01/2024 | $0.13 |
09/13/2024 | 09/03/2024 | 09/13/2024 | 10/01/2024 | $0.13 |
08/12/2024 | 08/01/2024 | 08/12/2024 | 09/03/2024 | $0.13 |
07/11/2024 | 07/01/2024 | 07/11/2024 | 08/01/2024 | $0.13 |
06/13/2024 | 06/03/2024 | 06/13/2024 | 07/01/2024 | $0.13 |
05/10/2024 | 05/01/2024 | 05/13/2024 | 06/03/2024 | $0.13 |
04/10/2024 | 04/01/2024 | 04/11/2024 | 05/01/2024 | $0.13 |
03/08/2024 | 03/01/2024 | 03/11/2024 | 04/01/2024 | $0.13 |
02/09/2024 | 02/01/2024 | 02/12/2024 | 03/01/2024 | $0.13 |
01/11/2024 | 01/02/2024 | 01/12/2024 | 02/01/2024 | $0.13 |
12/08/2023 | 12/01/2023 | 12/11/2023 | 01/02/2024 | $0.13 |
11/10/2023 | 11/01/2023 | 11/13/2023 | 12/01/2023 | $0.13 |
10/11/2023 | 10/02/2023 | 10/12/2023 | 11/01/2023 | $0.13 |
09/08/2023 | 09/01/2023 | 09/11/2023 | 10/02/2023 | $0.13 |
08/10/2023 | 08/01/2023 | 08/11/2023 | 09/01/2023 | $0.13 |
07/12/2023 | 07/03/2023 | 07/13/2023 | 08/01/2023 | $0.13 |
06/09/2023 | 06/01/2023 | 06/12/2023 | 07/03/2023 | $0.13 |
05/10/2023 | 05/01/2023 | 05/11/2023 | 06/01/2023 | $0.13 |
04/12/2023 | 04/03/2023 | 04/13/2023 | 05/01/2023 | $0.13 |
03/10/2023 | 03/01/2023 | 03/13/2023 | 04/03/2023 | $0.13 |
02/10/2023 | 02/01/2023 | 02/13/2023 | 03/01/2023 | $0.13 |
01/12/2023 | 01/03/2023 | 01/13/2023 | 02/01/2023 | $0.13 |
12/14/2022 | 12/05/2022 | 12/15/2022 | 12/22/2022 | $0.96 |
12/09/2022 | 12/01/2022 | 12/12/2022 | 01/03/2023 | $0.13 |
11/10/2022 | 11/01/2022 | 11/14/2022 | 12/01/2022 | $0.13 |
10/12/2022 | 10/03/2022 | 10/13/2022 | 11/01/2022 | $0.13 |
09/09/2022 | 09/01/2022 | 09/12/2022 | 10/03/2022 | $0.13 |
08/10/2022 | 08/01/2022 | 08/11/2022 | 09/01/2022 | $0.13 |
07/08/2022 | 07/01/2022 | 07/11/2022 | 08/01/2022 | $0.13 |
06/10/2022 | 06/01/2022 | 06/13/2022 | 07/01/2022 | $0.12 |
05/11/2022 | 05/02/2022 | 05/12/2022 | 06/01/2022 | $0.12 |
04/08/2022 | 04/01/2022 | 04/11/2022 | 05/02/2022 | $0.12 |
03/10/2022 | 03/01/2022 | 03/11/2022 | 04/01/2022 | $0.12 |
02/10/2022 | 02/01/2022 | 02/11/2022 | 03/01/2022 | $0.12 |
01/12/2022 | 01/03/2022 | 01/13/2022 | 02/01/2022 | $0.12 |
12/13/2021 | --- | --- | --- | $0.49 |
12/10/2021 | 12/03/2021 | 12/13/2021 | 12/21/2021 | $0.12 |
11/10/2021 | 11/01/2021 | 11/12/2021 | 12/01/2021 | $0.12 |
10/08/2021 | 10/01/2021 | 10/12/2021 | 11/01/2021 | $0.12 |
09/10/2021 | 09/01/2021 | 09/13/2021 | 10/01/2021 | $0.12 |
08/11/2021 | 08/02/2021 | 08/12/2021 | 09/01/2021 | $0.12 |
07/09/2021 | 07/01/2021 | 07/12/2021 | 08/02/2021 | $0.12 |
06/10/2021 | 06/01/2021 | 06/11/2021 | 07/01/2021 | $0.12 |
05/12/2021 | 05/03/2021 | 05/13/2021 | 06/01/2021 | $0.12 |
04/09/2021 | 04/01/2021 | 04/12/2021 | 05/03/2021 | $0.12 |
03/25/2021 | 03/01/2021 | 03/26/2021 | 04/01/2021 | $0.12 |
Owning Pimco Dynamic Income Opportunities Fund Stock on the Dividend Date
If you own Pimco Dynamic Income Opportunities Fund stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of Pimco Dynamic Income Opportunities Fund stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of Pimco Dynamic Income Opportunities Fund stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying Pimco Dynamic Income Opportunities Fund stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the Pimco Dynamic Income Opportunities Fund dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Learning More Pimco Dynamic Income Opportunities Fund Dividends
You can contact us any time if you would like to ask questions about Pimco Dynamic Income Opportunities Fund dividends or anything else related to the stock market.