Pan American Silver Corp. Dividends
The next dividend date for Pan American Silver Corp. has not yet been scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for Pan American Silver Corp. (PAAS)
| Date | Declaration Date | Record Date | Payment Date | Amount |
|---|
| 11/24/2025 | 11/12/2025 | 11/24/2025 | 12/05/2025 | $0.14 |
| 08/18/2025 | 08/06/2025 | 08/18/2025 | 08/29/2025 | $0.12 |
| 05/20/2025 | 05/07/2025 | 05/20/2025 | 06/02/2025 | $0.10 |
| 03/03/2025 | 02/19/2025 | 03/03/2025 | 03/14/2025 | $0.10 |
| 11/18/2024 | 11/05/2024 | 11/18/2024 | 11/29/2024 | $0.10 |
| 08/19/2024 | 08/07/2024 | 08/19/2024 | 08/30/2024 | $0.10 |
| 05/20/2024 | 05/08/2024 | 05/21/2024 | 06/03/2024 | $0.10 |
| 03/01/2024 | 02/21/2024 | 03/04/2024 | 03/15/2024 | $0.10 |
| 11/17/2023 | 11/07/2023 | 11/20/2023 | 12/01/2023 | $0.10 |
| 08/18/2023 | 08/09/2023 | 08/21/2023 | 09/01/2023 | $0.10 |
| 04/13/2023 | 03/24/2023 | 04/14/2023 | 05/12/2023 | $0.10 |
| 03/03/2023 | 02/22/2023 | 03/06/2023 | 03/17/2023 | $0.10 |
| 11/18/2022 | 11/09/2022 | 11/21/2022 | 12/02/2022 | $0.10 |
| 08/19/2022 | 08/10/2022 | 08/22/2022 | 09/02/2022 | $0.11 |
| 05/20/2022 | 05/13/2022 | 05/24/2022 | 06/03/2022 | $0.12 |
| 03/04/2022 | 02/24/2022 | 03/07/2022 | 03/21/2022 | $0.12 |
| 11/19/2021 | 11/11/2021 | 11/22/2021 | 12/03/2021 | $0.10 |
| 08/20/2021 | 08/10/2021 | 08/23/2021 | 09/03/2021 | $0.10 |
| 05/24/2021 | 05/12/2021 | 05/25/2021 | 06/07/2021 | $0.07 |
| 02/26/2021 | 02/17/2021 | 03/01/2021 | 03/11/2021 | $0.07 |
| 11/13/2020 | 11/04/2020 | 11/16/2020 | 11/27/2020 | $0.07 |
| 08/14/2020 | 08/05/2020 | 08/17/2020 | 08/27/2020 | $0.05 |
| 05/18/2020 | 05/06/2020 | 05/19/2020 | 05/29/2020 | $0.05 |
| 02/28/2020 | 02/19/2020 | 03/02/2020 | 03/12/2020 | $0.05 |
| 11/15/2019 | 11/06/2019 | 11/18/2019 | 11/29/2019 | $0.04 |
| 08/16/2019 | 08/07/2019 | 08/19/2019 | 08/30/2019 | $0.04 |
| 05/20/2019 | 05/08/2019 | 05/21/2019 | 06/03/2019 | $0.04 |
| 03/01/2019 | 02/20/2019 | 03/04/2019 | 03/15/2019 | $0.04 |
| 11/16/2018 | 11/06/2018 | 11/19/2018 | 11/30/2018 | $0.04 |
| 08/17/2018 | 08/08/2018 | 08/20/2018 | 08/31/2018 | $0.04 |
| 05/21/2018 | 05/09/2018 | 05/22/2018 | 06/04/2018 | $0.04 |
| 03/02/2018 | 02/20/2018 | 03/05/2018 | 03/16/2018 | $0.04 |
| 11/17/2017 | 11/08/2017 | 11/20/2017 | 12/01/2017 | $0.03 |
| 08/17/2017 | 08/10/2017 | 08/21/2017 | 09/01/2017 | $0.03 |
| 05/18/2017 | 05/10/2017 | 05/23/2017 | 06/05/2017 | $0.03 |
| 02/23/2017 | 02/14/2017 | 02/27/2017 | 03/10/2017 | $0.03 |
| 11/22/2016 | 11/15/2016 | 11/25/2016 | 12/06/2016 | $0.01 |
| 08/19/2016 | 08/12/2016 | 08/23/2016 | 09/06/2016 | $0.01 |
| 05/20/2016 | 05/11/2016 | 05/24/2016 | 06/06/2016 | $0.01 |
| 02/25/2016 | 02/18/2016 | 02/29/2016 | 03/11/2016 | $0.01 |
| 11/19/2015 | 11/12/2015 | 11/23/2015 | 12/04/2015 | $0.05 |
| 08/21/2015 | 08/13/2015 | 08/25/2015 | 09/08/2015 | $0.05 |
| 05/20/2015 | 05/11/2015 | 05/22/2015 | 06/02/2015 | $0.05 |
| 02/26/2015 | 02/19/2015 | 03/02/2015 | 03/13/2015 | $0.13 |
| 11/21/2014 | 11/13/2014 | 11/25/2014 | 12/08/2014 | $0.13 |
| 08/21/2014 | 08/13/2014 | 08/25/2014 | 09/05/2014 | $0.13 |
| 05/19/2014 | 05/08/2014 | 05/21/2014 | 06/03/2014 | $0.13 |
| 02/27/2014 | 02/19/2014 | 03/03/2014 | 03/17/2014 | $0.13 |
| 11/21/2013 | 11/13/2013 | 11/25/2013 | 12/09/2013 | $0.13 |
| 08/22/2013 | 08/14/2013 | 08/26/2013 | 09/09/2013 | $0.13 |
| 05/22/2013 | 05/13/2013 | 05/24/2013 | 06/05/2013 | $0.13 |
| 02/28/2013 | 02/20/2013 | 03/04/2013 | 03/18/2013 | $0.13 |
| 11/15/2012 | 11/07/2012 | 11/19/2012 | 12/03/2012 | $0.05 |
| 08/23/2012 | 08/15/2012 | 08/27/2012 | 09/10/2012 | $0.05 |
| 05/23/2012 | 05/16/2012 | 05/28/2012 | 06/11/2012 | $0.04 |
| 03/01/2012 | 02/23/2012 | 03/05/2012 | 03/19/2012 | $0.04 |
| 11/17/2011 | 11/09/2011 | 11/21/2011 | 12/05/2011 | $0.03 |
| 08/18/2011 | 08/11/2011 | 08/22/2011 | 09/06/2011 | $0.03 |
| 05/27/2011 | --- | 05/31/2011 | 06/15/2011 | $0.03 |
| 02/24/2011 | 02/16/2011 | 02/28/2011 | 03/14/2011 | $0.03 |
| 11/17/2010 | 11/09/2010 | 11/19/2010 | 12/01/2010 | $0.03 |
| 08/19/2010 | 08/12/2010 | 08/23/2010 | 09/07/2010 | $0.03 |
| 02/24/2010 | 02/17/2010 | 02/26/2010 | 03/12/2010 | $0.03 |
More About Pan American Silver Corp.
Pan American Silver Corp. engages in the exploration, mine development, extraction, processing, refining, and reclamation of mines in Canada, Mexico, Peru, Bolivia, Argentina, Chile, and Brazil. It explores for silver, gold, zinc, lead, and copper deposits. The company was formerly known as Pan American Minerals Corp. and changed its name to Pan American Silver Corp. in April 1995. Pan American Silver Corp. was incorporated in 1979 and is headquartered in Vancouver, Canada.
Owning Pan American Silver Corp. Stock on the Dividend Date
If you own Pan American Silver Corp. stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of Pan American Silver Corp. stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of Pan American Silver Corp. stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying Pan American Silver Corp. stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the Pan American Silver Corp. dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Learning More Pan American Silver Corp. Dividends
You can contact us any time if you would like to ask questions about Pan American Silver Corp. dividends or anything else related to the stock market.