OFG Bancorp Dividends
The next dividend date for OFG Bancorp is December 31, 2025.
A dividend of $0.30 per share is scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for OFG Bancorp (OFG)
| Date | Declaration Date | Record Date | Payment Date | Amount |
|---|
| 09/30/2025 | 07/30/2025 | 09/30/2025 | 10/15/2025 | $0.30 |
| 06/30/2025 | 04/30/2025 | 06/30/2025 | 07/15/2025 | $0.30 |
| 03/31/2025 | 01/29/2025 | 03/31/2025 | 04/15/2025 | $0.30 |
| 12/31/2024 | 10/28/2024 | 12/31/2024 | 01/15/2025 | $0.25 |
| 09/30/2024 | 07/31/2024 | 09/30/2024 | 10/15/2024 | $0.25 |
| 06/28/2024 | 05/08/2024 | 06/28/2024 | 07/15/2024 | $0.25 |
| 03/27/2024 | 01/31/2024 | 03/28/2024 | 04/15/2024 | $0.25 |
| 12/28/2023 | 10/25/2023 | 12/29/2023 | 01/16/2024 | $0.22 |
| 09/28/2023 | 07/26/2023 | 09/29/2023 | 10/16/2023 | $0.22 |
| 06/29/2023 | 04/26/2023 | 06/30/2023 | 07/17/2023 | $0.22 |
| 03/30/2023 | 01/25/2023 | 03/31/2023 | 04/17/2023 | $0.22 |
| 12/29/2022 | 10/28/2022 | 12/30/2022 | 01/17/2023 | $0.20 |
| 09/29/2022 | 07/27/2022 | 09/30/2022 | 10/17/2022 | $0.20 |
| 06/29/2022 | 04/27/2022 | 06/30/2022 | 07/15/2022 | $0.15 |
| 03/30/2022 | 01/26/2022 | 03/31/2022 | 04/18/2022 | $0.15 |
| 12/30/2021 | 10/29/2021 | 12/31/2021 | 01/18/2022 | $0.12 |
| 09/29/2021 | 07/28/2021 | 09/30/2021 | 10/15/2021 | $0.12 |
| 06/29/2021 | 04/28/2021 | 06/30/2021 | 07/15/2021 | $0.08 |
| 03/30/2021 | 01/27/2021 | 03/31/2021 | 04/15/2021 | $0.08 |
| 12/30/2020 | 10/29/2020 | 12/31/2020 | 01/15/2021 | $0.07 |
| 09/29/2020 | 07/29/2020 | 09/30/2020 | 10/15/2020 | $0.07 |
| 06/29/2020 | 04/22/2020 | 06/30/2020 | 07/15/2020 | $0.07 |
| 03/30/2020 | 01/27/2020 | 03/31/2020 | 04/15/2020 | $0.07 |
| 12/30/2019 | 10/24/2019 | 12/31/2019 | 01/15/2020 | $0.07 |
| 09/27/2019 | 07/23/2019 | 09/30/2019 | 10/15/2019 | $0.07 |
| 06/27/2019 | 04/24/2019 | 06/28/2019 | 07/15/2019 | $0.07 |
| 03/28/2019 | 02/27/2019 | 03/29/2019 | 04/15/2019 | $0.07 |
| 12/28/2018 | 11/28/2018 | 12/31/2018 | 01/15/2019 | $0.07 |
| 09/27/2018 | 08/22/2018 | 09/28/2018 | 10/15/2018 | $0.06 |
| 06/28/2018 | 05/23/2018 | 06/29/2018 | 07/16/2018 | $0.06 |
| 03/28/2018 | 02/28/2018 | 03/29/2018 | 04/16/2018 | $0.06 |
| 12/28/2017 | 11/29/2017 | 12/29/2017 | 01/16/2018 | $0.06 |
| 09/28/2017 | 08/23/2017 | 09/29/2017 | 10/16/2017 | $0.06 |
| 06/28/2017 | 05/25/2017 | 06/30/2017 | 07/17/2017 | $0.06 |
| 03/29/2017 | 02/23/2017 | 03/31/2017 | 04/17/2017 | $0.06 |
| 12/28/2016 | 11/30/2016 | 12/30/2016 | 01/17/2017 | $0.06 |
| 09/28/2016 | 08/24/2016 | 09/30/2016 | 10/17/2016 | $0.06 |
| 06/28/2016 | 05/25/2016 | 06/30/2016 | 07/15/2016 | $0.06 |
| 03/29/2016 | 02/24/2016 | 03/31/2016 | 04/15/2016 | $0.06 |
| 12/29/2015 | 11/18/2015 | 12/31/2015 | 01/15/2016 | $0.06 |
| 09/28/2015 | 09/01/2015 | 09/30/2015 | 10/15/2015 | $0.10 |
| 06/26/2015 | 05/27/2015 | 06/30/2015 | 07/15/2015 | $0.10 |
| 03/27/2015 | 02/25/2015 | 03/31/2015 | 04/15/2015 | $0.10 |
| 12/29/2014 | 11/19/2014 | 12/31/2014 | 01/15/2015 | $0.10 |
| 09/26/2014 | 08/27/2014 | 09/30/2014 | 10/15/2014 | $0.08 |
| 06/26/2014 | 05/28/2014 | 06/30/2014 | 07/15/2014 | $0.08 |
| 03/26/2014 | 02/26/2014 | 03/28/2014 | 04/15/2014 | $0.08 |
| 12/27/2013 | 12/05/2013 | 12/31/2013 | 01/15/2014 | $0.08 |
| 09/26/2013 | 08/29/2013 | 09/30/2013 | 10/15/2013 | $0.06 |
| 06/26/2013 | 05/23/2013 | 06/28/2013 | 07/15/2013 | $0.06 |
| 03/26/2013 | 02/25/2013 | 03/28/2013 | 04/15/2013 | $0.06 |
| 12/27/2012 | 11/28/2012 | 12/31/2012 | 01/15/2013 | $0.06 |
| 09/26/2012 | 08/23/2012 | 09/28/2012 | 10/15/2012 | $0.06 |
| 06/27/2012 | 05/24/2012 | 06/29/2012 | 07/16/2012 | $0.06 |
| 03/28/2012 | 03/01/2012 | 03/30/2012 | 04/13/2012 | $0.06 |
| 12/28/2011 | 12/01/2011 | 12/30/2011 | 01/13/2012 | $0.06 |
| 09/28/2011 | 09/01/2011 | 09/30/2011 | 10/14/2011 | $0.05 |
| 06/28/2011 | 05/27/2011 | 06/30/2011 | 07/15/2011 | $0.05 |
| 03/29/2011 | 02/24/2011 | 03/31/2011 | 04/15/2011 | $0.05 |
| 12/29/2010 | 11/26/2010 | 12/31/2010 | 01/14/2011 | $0.05 |
| 09/28/2010 | 08/27/2010 | 09/30/2010 | 10/15/2010 | $0.04 |
| 06/28/2010 | 06/03/2010 | 06/30/2010 | 07/15/2010 | $0.04 |
| 03/29/2010 | 03/03/2010 | 03/31/2010 | 04/15/2010 | $0.04 |
| 12/29/2009 | 12/18/2009 | 12/31/2009 | 01/15/2010 | $0.04 |
| 09/28/2009 | 08/28/2009 | 09/30/2009 | 10/15/2009 | $0.04 |
| 06/30/2009 | 06/25/2009 | 07/02/2009 | 07/15/2009 | $0.04 |
| 03/30/2009 | 03/12/2009 | 04/01/2009 | 04/15/2009 | $0.04 |
| 12/26/2008 | 11/25/2008 | 12/30/2008 | 01/15/2009 | $0.14 |
| 09/26/2008 | 08/21/2008 | 09/30/2008 | 10/15/2008 | $0.14 |
| 06/26/2008 | 06/18/2008 | 06/30/2008 | 07/15/2008 | $0.14 |
| 03/27/2008 | 02/27/2008 | 03/31/2008 | 04/15/2008 | $0.14 |
| 12/27/2007 | 11/28/2007 | 12/31/2007 | 01/15/2008 | $0.14 |
| 10/01/2007 | 08/27/2007 | 10/03/2007 | 10/17/2007 | $0.14 |
| 06/27/2007 | 05/08/2007 | 06/29/2007 | 07/13/2007 | $0.14 |
| 03/28/2007 | 03/01/2007 | 03/30/2007 | 04/17/2007 | $0.14 |
| 12/27/2006 | 11/29/2006 | 12/29/2006 | 01/12/2007 | $0.14 |
| 09/27/2006 | 08/30/2006 | 09/29/2006 | 10/16/2006 | $0.14 |
| 06/28/2006 | 05/18/2006 | 06/30/2006 | 07/14/2006 | $0.14 |
| 03/28/2006 | 03/01/2006 | 03/30/2006 | 04/17/2006 | $0.14 |
| 12/28/2005 | 11/29/2005 | 12/30/2005 | 01/16/2006 | $0.14 |
| 09/28/2005 | 08/30/2005 | 09/30/2005 | 10/14/2005 | $0.14 |
| 06/28/2005 | 06/01/2005 | 06/30/2005 | 07/15/2005 | $0.14 |
| 03/28/2005 | 02/28/2005 | 03/30/2005 | 04/15/2005 | $0.14 |
| 12/28/2004 | 11/30/2004 | 12/30/2004 | 01/14/2005 | $0.14 |
| 09/28/2004 | 08/12/2004 | 09/30/2004 | 10/15/2004 | $0.13 |
| 06/28/2004 | 05/19/2004 | 06/30/2004 | 07/15/2004 | $0.13 |
| 03/26/2004 | 03/08/2004 | 03/30/2004 | 04/15/2004 | $0.13 |
| 12/26/2003 | 11/20/2003 | 12/30/2003 | 01/15/2004 | $0.13 |
| 09/26/2003 | 09/09/2003 | 09/30/2003 | 10/15/2003 | $0.12 |
| 06/26/2003 | 05/08/2003 | 06/30/2003 | 07/15/2003 | $0.12 |
| 03/27/2003 | 02/27/2003 | 03/31/2003 | 04/15/2003 | $0.12 |
| 12/26/2002 | 10/28/2002 | 12/30/2002 | 01/15/2003 | $0.12 |
| 09/26/2002 | 09/10/2002 | 09/30/2002 | 10/15/2002 | $0.10 |
| 06/26/2002 | 05/14/2002 | 06/28/2002 | 07/15/2002 | $0.10 |
| 03/27/2002 | 01/30/2002 | 04/01/2002 | 04/15/2002 | $0.11 |
| 12/27/2001 | 11/29/2001 | 12/31/2001 | 01/15/2002 | $0.09 |
| 09/26/2001 | 08/30/2001 | 09/28/2001 | 10/15/2001 | $0.09 |
| 06/27/2001 | 05/29/2001 | 06/29/2001 | 07/15/2001 | $0.09 |
| 03/28/2001 | 03/07/2001 | 03/31/2001 | 04/15/2001 | $0.09 |
| 12/27/2000 | 11/29/2000 | 12/29/2000 | 01/15/2001 | $0.09 |
| 09/27/2000 | 08/29/2000 | 09/29/2000 | 10/15/2000 | $0.09 |
| 06/28/2000 | --- | 06/30/2000 | 07/14/2000 | $0.09 |
| 03/28/2000 | 02/28/2000 | 03/30/2000 | 04/15/2000 | $0.09 |
| 12/28/1999 | --- | 12/30/1999 | 01/15/2000 | $0.09 |
| 09/28/1999 | 08/19/1999 | 09/30/1999 | 10/15/1999 | $0.09 |
| 06/28/1999 | 05/11/1999 | 06/30/1999 | 07/15/1999 | $0.09 |
| 03/26/1999 | 02/23/1999 | 03/30/1999 | 04/15/1999 | $0.09 |
| 12/28/1998 | 11/20/1998 | 12/30/1998 | 01/15/1999 | $0.07 |
| 09/28/1998 | 08/18/1998 | 09/30/1998 | 10/15/1998 | $0.07 |
| 06/26/1998 | 05/26/1998 | 06/30/1998 | 07/15/1998 | $0.07 |
| 03/27/1998 | 03/02/1998 | 03/31/1998 | 04/15/1998 | $0.07 |
| 12/26/1997 | 11/24/1997 | 12/30/1997 | 01/15/1998 | $0.06 |
| 09/26/1997 | 08/11/1997 | 09/30/1997 | 10/15/1997 | $0.06 |
| 06/26/1997 | 05/19/1997 | 06/30/1997 | 07/15/1997 | $0.05 |
| 03/26/1997 | 02/25/1997 | 03/31/1997 | 04/15/1997 | $0.05 |
| 12/16/1996 | 12/02/1996 | 12/18/1996 | 01/15/1997 | $0.05 |
| 09/26/1996 | --- | --- | --- | $0.04 |
| 06/14/1996 | 05/29/1996 | 06/18/1996 | 07/03/1996 | $0.04 |
| 03/12/1996 | 01/01/1996 | 03/14/1996 | 04/03/1996 | $0.04 |
| 12/13/1995 | 11/01/1995 | 12/15/1995 | 01/04/1996 | $0.04 |
| 09/14/1995 | 08/15/1995 | 09/18/1995 | 10/02/1995 | $0.03 |
| 06/29/1995 | --- | 07/03/1995 | 07/17/1995 | $0.03 |
| 03/13/1995 | --- | 03/17/1995 | 04/03/1995 | $0.02 |
| 12/09/1994 | --- | 12/15/1994 | 01/05/1995 | $0.02 |
| 09/14/1994 | --- | 09/20/1994 | 10/05/1994 | $0.01 |
| 06/15/1994 | --- | 06/21/1994 | 07/05/1994 | $0.01 |
| 03/25/1994 | --- | 04/01/1994 | 04/15/1994 | $0.01 |
| 12/28/1993 | --- | 01/03/1994 | 01/14/1994 | $0.02 |
| 09/27/1993 | --- | 10/01/1993 | 10/15/1993 | $0.01 |
| 07/22/1993 | --- | 07/28/1993 | 08/16/1993 | $0.01 |
| 03/26/1993 | --- | 04/01/1993 | 04/15/1993 | $0.01 |
| 12/24/1992 | --- | 01/02/1993 | 01/15/1993 | $0.01 |
| 09/25/1992 | --- | 10/01/1992 | 10/15/1992 | $0.01 |
| 10/12/1988 | 10/12/1988 | 10/14/1988 | 10/21/1988 | $0.00 |
| 06/24/1988 | 06/22/1988 | 06/30/1988 | 07/21/1988 | $0.00 |
| 03/25/1988 | 03/23/1988 | 03/31/1988 | 04/21/1988 | $0.00 |
| 12/24/1987 | 12/24/1987 | 12/31/1987 | 01/21/1988 | $0.00 |
| 09/24/1987 | 09/24/1987 | 09/30/1987 | 10/21/1987 | $0.00 |
More About OFG Bancorp
OFG Bancorp, a financial holding company, provides a range of banking and financial services in the United States. It operates through three segments: Banking, Wealth Management, and Treasury. The company offers savings accounts, certificates of deposit, individual retirement accounts personal, and commercial non-interest and interest-bearing checking accounts; time deposit products; and corporate trust services. It also provides commercial loans, auto loans, mortgage loans, as well as consumer loans, such as personal loans, residential solar panel loans, credit cards, lines of credit, and other loans; mortgage banking services; sale of loans and securitization activities; wealth management activities comprising securities brokerage, insurance agency, captive reinsurance, trust services, and other financial services; and various investment alternatives, such as tax-advantaged fixed income securities, mutual funds, stocks, and bonds to retail and institutional clients. In addition, the company's portfolio consists of mortgage-backed securities, obligations of U.S. government-sponsored agencies, U.S. Treasury securities, and money market instruments; and engages in the asset/liability management activities, such as purchases and sales of investment securities, interest rate risk management, derivatives, and borrowings. OFG Bancorp was founded in 1964 and is headquartered in San Juan, Puerto Rico.
Owning OFG Bancorp Stock on the Dividend Date
If you own OFG Bancorp stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of OFG Bancorp stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of OFG Bancorp stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying OFG Bancorp stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the OFG Bancorp dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Learning More OFG Bancorp Dividends
You can contact us any time if you would like to ask questions about OFG Bancorp dividends or anything else related to the stock market.