Enviri Corporation Dividends
The next dividend date for Enviri Corporation has not yet been scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for Enviri Corporation (NVRI)
| Date | Declaration Date | Record Date | Payment Date | Amount |
|---|
| 01/13/2016 | 11/09/2015 | 01/15/2016 | 02/16/2016 | $0.05 |
| 10/13/2015 | 07/30/2015 | 10/15/2015 | 11/16/2015 | $0.21 |
| 07/13/2015 | 04/29/2015 | 07/15/2015 | 08/17/2015 | $0.21 |
| 04/13/2015 | 02/20/2015 | 04/15/2015 | 05/15/2015 | $0.21 |
| 01/13/2015 | 10/30/2014 | 01/15/2015 | 02/17/2015 | $0.21 |
| 10/10/2014 | 07/31/2014 | 10/15/2014 | 11/15/2014 | $0.21 |
| 07/11/2014 | 04/29/2014 | 07/15/2014 | 08/15/2014 | $0.21 |
| 04/11/2014 | 01/28/2014 | 04/15/2014 | 05/15/2014 | $0.21 |
| 01/13/2014 | 10/29/2013 | 01/15/2014 | 02/18/2014 | $0.21 |
| 10/10/2013 | 07/30/2013 | 10/15/2013 | 11/15/2013 | $0.21 |
| 07/11/2013 | 04/24/2013 | 07/15/2013 | 08/15/2013 | $0.21 |
| 04/11/2013 | 01/28/2013 | 04/15/2013 | 05/15/2013 | $0.21 |
| 01/11/2013 | 10/24/2012 | 01/15/2013 | 02/15/2013 | $0.21 |
| 10/11/2012 | --- | 10/15/2012 | 11/15/2012 | $0.21 |
| 07/12/2012 | --- | 07/16/2012 | 08/15/2012 | $0.21 |
| 04/12/2012 | --- | 04/16/2012 | 05/15/2012 | $0.21 |
| 01/11/2012 | --- | 01/13/2012 | 02/15/2012 | $0.21 |
| 10/12/2011 | --- | 10/14/2011 | 11/15/2011 | $0.21 |
| 07/13/2011 | --- | 07/15/2011 | 08/15/2011 | $0.21 |
| 04/12/2011 | --- | 04/14/2011 | 05/16/2011 | $0.21 |
| 01/12/2011 | --- | 01/14/2011 | 02/15/2011 | $0.21 |
| 10/13/2010 | --- | 10/15/2010 | 11/15/2010 | $0.21 |
| 07/13/2010 | --- | 07/15/2010 | 08/16/2010 | $0.21 |
| 04/13/2010 | --- | 04/15/2010 | 05/17/2010 | $0.21 |
| 01/13/2010 | --- | 01/15/2010 | 02/16/2010 | $0.21 |
| 10/09/2009 | --- | 10/14/2009 | 11/13/2009 | $0.20 |
| 07/13/2009 | --- | 07/15/2009 | 08/14/2009 | $0.20 |
| 04/13/2009 | --- | 04/15/2009 | 05/15/2009 | $0.20 |
| 01/14/2009 | --- | 01/16/2009 | 02/17/2009 | $0.20 |
| 10/09/2008 | --- | 10/14/2008 | 11/14/2008 | $0.20 |
| 07/11/2008 | --- | 07/15/2008 | 08/15/2008 | $0.20 |
| 04/11/2008 | --- | 04/15/2008 | 05/15/2008 | $0.20 |
| 01/11/2008 | --- | 01/15/2008 | 02/15/2008 | $0.20 |
| 10/11/2007 | --- | 10/15/2007 | 11/15/2007 | $0.18 |
| 07/12/2007 | --- | 07/16/2007 | 08/15/2007 | $0.18 |
| 04/11/2007 | --- | 04/13/2007 | 05/15/2007 | $0.18 |
| 01/11/2007 | --- | 01/16/2007 | 02/15/2007 | $0.18 |
| 10/12/2006 | --- | 10/16/2006 | 11/15/2006 | $0.16 |
| 07/12/2006 | --- | 07/14/2006 | 08/15/2006 | $0.16 |
| 04/11/2006 | --- | 04/13/2006 | 05/15/2006 | $0.16 |
| 01/11/2006 | --- | 01/16/2006 | 02/15/2006 | $0.16 |
| 10/12/2005 | --- | 10/14/2005 | 11/15/2005 | $0.15 |
| 07/13/2005 | --- | 07/15/2005 | 08/15/2005 | $0.15 |
| 04/13/2005 | --- | 04/15/2005 | 05/16/2005 | $0.15 |
| 01/12/2005 | --- | 01/14/2005 | 02/15/2005 | $0.15 |
| 10/13/2004 | --- | 10/15/2004 | 11/15/2004 | $0.14 |
| 07/13/2004 | --- | 07/15/2004 | 08/16/2004 | $0.14 |
| 04/13/2004 | --- | 04/15/2004 | 05/17/2004 | $0.14 |
| 01/13/2004 | --- | 01/15/2004 | 02/17/2004 | $0.14 |
| 10/10/2003 | --- | 10/15/2003 | 11/17/2003 | $0.13 |
| 07/11/2003 | --- | 07/15/2003 | 08/15/2003 | $0.13 |
| 04/11/2003 | --- | 04/15/2003 | 05/15/2003 | $0.13 |
| 01/13/2003 | --- | 01/15/2003 | 02/14/2003 | $0.13 |
| 10/10/2002 | --- | 10/15/2002 | 11/15/2002 | $0.13 |
| 07/11/2002 | --- | 07/15/2002 | 08/15/2002 | $0.13 |
| 04/11/2002 | --- | 04/15/2002 | 05/15/2002 | $0.13 |
| 01/11/2002 | --- | 01/15/2002 | 02/15/2002 | $0.13 |
| 10/11/2001 | --- | 10/15/2001 | 11/15/2001 | $0.12 |
| 07/12/2001 | --- | 07/16/2001 | 08/15/2001 | $0.12 |
| 04/11/2001 | --- | 04/16/2001 | 05/15/2001 | $0.12 |
| 01/11/2001 | --- | 01/16/2001 | 02/15/2001 | $0.12 |
| 10/12/2000 | --- | 10/16/2000 | 11/15/2000 | $0.12 |
| 07/12/2000 | --- | 07/14/2000 | 08/15/2000 | $0.12 |
| 04/12/2000 | --- | 04/14/2000 | 05/15/2000 | $0.12 |
| 01/12/2000 | --- | 01/14/2000 | 02/15/2000 | $0.12 |
| 10/13/1999 | --- | 10/15/1999 | 11/15/1999 | $0.11 |
| 07/13/1999 | --- | 07/15/1999 | 08/13/1999 | $0.11 |
| 04/13/1999 | --- | 04/15/1999 | 05/14/1999 | $0.11 |
| 01/13/1999 | --- | 01/15/1999 | 02/12/1999 | $0.11 |
| 10/13/1998 | --- | 10/15/1998 | 11/13/1998 | $0.11 |
| 07/13/1998 | --- | 07/15/1998 | 08/14/1998 | $0.11 |
| 04/13/1998 | --- | 04/15/1998 | 05/15/1998 | $0.11 |
| 01/13/1998 | --- | 01/15/1998 | 02/13/1998 | $0.11 |
| 10/10/1997 | --- | 10/15/1997 | 11/14/1997 | $0.10 |
| 07/11/1997 | --- | 07/15/1997 | 08/15/1997 | $0.10 |
| 04/11/1997 | --- | 04/15/1997 | 05/15/1997 | $0.10 |
| 01/13/1997 | --- | 01/15/1997 | 02/14/1997 | $0.10 |
| 10/10/1996 | --- | 10/15/1996 | 11/15/1996 | $0.10 |
| 07/11/1996 | --- | 07/15/1996 | 08/15/1996 | $0.10 |
| 04/11/1996 | --- | 04/15/1996 | 05/15/1996 | $0.10 |
| 01/12/1996 | --- | 01/15/1996 | 02/15/1996 | $0.10 |
| 10/12/1995 | --- | 10/16/1995 | 11/15/1995 | $0.09 |
| 07/12/1995 | --- | 07/14/1995 | 08/15/1995 | $0.09 |
| 04/07/1995 | --- | 04/14/1995 | 05/15/1995 | $0.09 |
| 01/09/1995 | --- | 01/13/1995 | 02/15/1995 | $0.09 |
| 10/07/1994 | --- | 10/14/1994 | 11/15/1994 | $0.09 |
| 07/11/1994 | --- | 07/15/1994 | 08/15/1994 | $0.09 |
| 04/11/1994 | --- | 04/15/1994 | 05/13/1994 | $0.09 |
| 01/10/1994 | --- | 01/14/1994 | 02/15/1994 | $0.09 |
| 10/08/1993 | --- | 10/15/1993 | 11/15/1993 | $0.09 |
| 07/09/1993 | --- | 07/15/1993 | 08/13/1993 | $0.09 |
| 04/08/1993 | --- | 04/15/1993 | 05/14/1993 | $0.09 |
| 01/11/1993 | --- | 01/15/1993 | 02/15/1993 | $0.09 |
| 10/08/1992 | --- | 10/15/1992 | 11/13/1992 | $0.08 |
| 07/09/1992 | --- | 07/15/1992 | 08/14/1992 | $0.08 |
| 04/09/1992 | --- | 04/15/1992 | 05/15/1992 | $0.08 |
| 01/09/1992 | --- | 01/15/1992 | 02/14/1992 | $0.08 |
| 10/08/1991 | --- | 10/15/1991 | 11/15/1991 | $0.08 |
| 07/09/1991 | --- | 07/15/1991 | 08/15/1991 | $0.08 |
| 04/09/1991 | --- | 04/15/1991 | 05/15/1991 | $0.08 |
| 01/09/1991 | --- | 01/15/1991 | 02/15/1991 | $0.08 |
| 10/09/1990 | --- | 10/15/1990 | 11/15/1990 | $0.08 |
| 07/10/1990 | --- | 07/16/1990 | 08/15/1990 | $0.08 |
| 04/09/1990 | --- | 04/16/1990 | 05/15/1990 | $0.08 |
| 01/08/1990 | --- | 01/15/1990 | 02/15/1990 | $0.08 |
| 10/10/1989 | --- | 10/16/1989 | 11/15/1989 | $0.08 |
| 07/10/1989 | --- | 07/14/1989 | 08/15/1989 | $0.08 |
| 04/10/1989 | --- | --- | --- | $0.08 |
| 01/09/1989 | --- | --- | --- | $0.08 |
| 10/07/1988 | --- | --- | --- | $0.07 |
| 07/11/1988 | --- | --- | --- | $0.07 |
| 04/11/1988 | --- | --- | --- | $0.07 |
| 01/11/1988 | --- | --- | --- | $0.07 |
| 10/08/1987 | --- | --- | --- | $0.06 |
| 07/09/1987 | --- | --- | --- | $0.06 |
| 04/09/1987 | --- | --- | --- | $0.06 |
| 01/09/1987 | --- | --- | --- | $0.06 |
| 10/08/1986 | --- | --- | --- | $0.06 |
| 07/09/1986 | --- | --- | --- | $0.06 |
| 04/09/1986 | --- | --- | --- | $0.06 |
| 01/09/1986 | --- | --- | --- | $0.06 |
| 10/08/1985 | --- | --- | --- | $0.04 |
| 07/09/1985 | --- | --- | --- | $0.04 |
| 04/09/1985 | --- | --- | --- | $0.04 |
| 01/09/1985 | --- | --- | --- | $0.04 |
More About Enviri Corporation
Enviri Corporation provides environmental solutions for industrial and specialty waste streams in the United States and internationally. The company operates through three segments: Harsco Environmental, Clean Earth, and Harsco Rail. The Harsco Environmental segment offers on-site environmental services for the management of waste and byproduct streams from its customers, which includes resource recovery and recycling of waste materials, materials handling and logistical support, and aluminum dross and scrap management. This segment also manufactures value-added downstream products from industrial waste streams and ecoproducts, which include road surfacing materials, metallurgical additives, agriculture and turf products, and cement additives. The Clean Earth segment provides specialty waste processing solutions, including treatment, recycling, and beneficial reuse of hazardous and non-hazardous wastes and processing of contaminated soil and dredged materials for customers in the industrial, retail, healthcare, and construction industries. The Harsco Rail segment offers railway track maintenance equipment and services, as well as railway maintenance services to railways, mass transit systems, and equipment leasing companies. Its products include engineered railway track maintenance equipment, after-market parts, and safety and diagnostics technology systems. The company was formerly known as Harsco Corporation and changed its name to Enviri Corporation in June 2023. The company was founded in 1853 and is headquartered in Philadelphia, Pennsylvania.
Owning Enviri Corporation Stock on the Dividend Date
If you own Enviri Corporation stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of Enviri Corporation stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of Enviri Corporation stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying Enviri Corporation stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the Enviri Corporation dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Learning More Enviri Corporation Dividends
You can contact us any time if you would like to ask questions about Enviri Corporation dividends or anything else related to the stock market.