NewJersey Resources Corporation Dividends
The next dividend date for NewJersey Resources Corporation has not yet been scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for NewJersey Resources Corporation (NJR)
Date | Declaration Date | Record Date | Payment Date | Amount |
---|
06/10/2025 | 04/16/2025 | 06/10/2025 | 07/01/2025 | $0.45 |
03/11/2025 | 01/22/2025 | 03/11/2025 | 04/01/2025 | $0.45 |
12/11/2024 | 11/07/2024 | 12/11/2024 | 01/02/2025 | $0.45 |
09/23/2024 | 09/11/2024 | 09/23/2024 | 10/01/2024 | $0.45 |
06/12/2024 | 04/18/2024 | 06/12/2024 | 07/01/2024 | $0.42 |
03/12/2024 | 01/24/2024 | 03/13/2024 | 04/01/2024 | $0.42 |
12/12/2023 | 11/16/2023 | 12/13/2023 | 01/02/2024 | $0.42 |
09/19/2023 | 07/12/2023 | 09/20/2023 | 10/02/2023 | $0.42 |
06/13/2023 | 04/05/2023 | 06/14/2023 | 07/03/2023 | $0.39 |
03/14/2023 | 01/25/2023 | 03/15/2023 | 04/03/2023 | $0.39 |
12/13/2022 | 11/10/2022 | 12/14/2022 | 01/03/2023 | $0.39 |
09/23/2022 | 07/14/2022 | 09/26/2022 | 10/03/2022 | $0.39 |
06/14/2022 | 04/20/2022 | 06/15/2022 | 07/01/2022 | $0.36 |
03/15/2022 | 01/25/2022 | 03/16/2022 | 04/01/2022 | $0.36 |
12/14/2021 | 11/10/2021 | 12/15/2021 | 01/03/2022 | $0.36 |
09/17/2021 | 07/14/2021 | 09/20/2021 | 10/01/2021 | $0.36 |
06/15/2021 | 04/20/2021 | 06/16/2021 | 07/01/2021 | $0.33 |
03/16/2021 | 01/19/2021 | 03/17/2021 | 04/01/2021 | $0.33 |
12/15/2020 | 11/11/2020 | 12/16/2020 | 01/04/2021 | $0.33 |
09/21/2020 | 07/14/2020 | 09/22/2020 | 10/01/2020 | $0.33 |
06/15/2020 | 05/05/2020 | 06/16/2020 | 07/01/2020 | $0.31 |
03/16/2020 | 01/21/2020 | 03/17/2020 | 04/01/2020 | $0.31 |
12/18/2019 | 11/12/2019 | 12/19/2019 | 01/02/2020 | $0.31 |
09/19/2019 | 07/09/2019 | 09/20/2019 | 10/01/2019 | $0.31 |
06/14/2019 | 05/07/2019 | 06/17/2019 | 07/01/2019 | $0.29 |
03/14/2019 | 01/22/2019 | 03/15/2019 | 04/01/2019 | $0.29 |
12/13/2018 | 11/13/2018 | 12/14/2018 | 01/02/2019 | $0.29 |
09/20/2018 | 07/10/2018 | 09/21/2018 | 10/01/2018 | $0.29 |
06/14/2018 | 05/08/2018 | 06/15/2018 | 07/02/2018 | $0.27 |
03/14/2018 | 01/23/2018 | 03/15/2018 | 04/02/2018 | $0.27 |
12/14/2017 | 11/14/2017 | 12/15/2017 | 01/02/2018 | $0.27 |
09/21/2017 | 07/11/2017 | 09/22/2017 | 10/02/2017 | $0.27 |
06/13/2017 | 05/10/2017 | 06/15/2017 | 07/03/2017 | $0.26 |
03/13/2017 | 01/24/2017 | 03/15/2017 | 04/03/2017 | $0.26 |
12/13/2016 | 11/16/2016 | 12/15/2016 | 01/03/2017 | $0.26 |
09/21/2016 | 07/13/2016 | 09/23/2016 | 10/03/2016 | $0.26 |
06/13/2016 | 05/11/2016 | 06/15/2016 | 07/01/2016 | $0.24 |
03/11/2016 | 01/19/2016 | 03/15/2016 | 04/01/2016 | $0.24 |
12/11/2015 | 11/11/2015 | 12/15/2015 | 01/04/2016 | $0.24 |
09/11/2015 | 07/14/2015 | 09/15/2015 | 10/01/2015 | $0.24 |
06/11/2015 | 05/13/2015 | 06/15/2015 | 07/01/2015 | $0.23 |
03/11/2015 | 01/21/2015 | 03/13/2015 | 04/01/2015 | $0.23 |
12/11/2014 | 11/12/2014 | 12/15/2014 | 01/02/2015 | $0.23 |
09/18/2014 | 09/09/2014 | 09/22/2014 | 10/01/2014 | $0.23 |
09/11/2014 | 07/16/2014 | 09/15/2014 | 10/01/2014 | $0.42 |
06/11/2014 | 05/14/2014 | 06/13/2014 | 07/01/2014 | $0.21 |
03/12/2014 | 01/21/2014 | 03/14/2014 | 04/01/2014 | $0.21 |
12/11/2013 | 11/13/2013 | 12/13/2013 | 01/02/2014 | $0.21 |
09/19/2013 | 07/10/2013 | 09/23/2013 | 10/01/2013 | $0.21 |
06/12/2013 | 05/15/2013 | 06/14/2013 | 07/01/2013 | $0.20 |
03/13/2013 | 01/24/2013 | 03/15/2013 | 04/01/2013 | $0.20 |
12/12/2012 | 11/15/2012 | 12/14/2012 | 12/31/2012 | $0.20 |
09/20/2012 | 09/11/2012 | 09/24/2012 | 10/01/2012 | $0.20 |
09/12/2012 | --- | --- | --- | $0.19 |
06/13/2012 | 05/18/2012 | 06/15/2012 | 07/02/2012 | $0.19 |
03/13/2012 | 01/30/2012 | 03/15/2012 | 04/02/2012 | $0.19 |
12/13/2011 | 11/17/2011 | 12/15/2011 | 01/03/2012 | $0.19 |
09/13/2011 | 07/15/2011 | 09/15/2011 | 10/03/2011 | $0.18 |
06/13/2011 | 05/13/2011 | 06/15/2011 | 07/01/2011 | $0.18 |
03/11/2011 | 01/28/2011 | 03/15/2011 | 04/01/2011 | $0.18 |
12/13/2010 | 11/18/2010 | 12/15/2010 | 01/03/2011 | $0.18 |
09/13/2010 | 07/16/2010 | 09/15/2010 | 10/01/2010 | $0.17 |
06/11/2010 | 05/14/2010 | 06/15/2010 | 07/01/2010 | $0.17 |
03/11/2010 | 01/29/2010 | 03/15/2010 | 04/01/2010 | $0.17 |
12/11/2009 | 12/02/2009 | 12/15/2009 | 01/04/2010 | $0.17 |
09/11/2009 | 09/02/2009 | 09/15/2009 | 10/01/2009 | $0.16 |
06/11/2009 | 05/18/2009 | 06/15/2009 | 07/01/2009 | $0.16 |
03/11/2009 | 01/22/2009 | 03/13/2009 | 04/01/2009 | $0.16 |
12/11/2008 | 11/13/2008 | 12/15/2008 | 01/02/2009 | $0.16 |
09/11/2008 | 07/16/2008 | 09/15/2008 | 10/01/2008 | $0.14 |
06/11/2008 | 05/16/2008 | 06/13/2008 | 07/01/2008 | $0.14 |
03/12/2008 | 01/23/2008 | 03/14/2008 | 04/01/2008 | $0.09 |
12/12/2007 | 11/15/2007 | 12/15/2007 | 01/02/2008 | $0.13 |
09/12/2007 | 07/13/2007 | 09/15/2007 | 10/01/2007 | $0.13 |
06/13/2007 | 05/11/2007 | 06/15/2007 | 07/02/2007 | $0.13 |
03/13/2007 | 01/26/2007 | 03/15/2007 | 04/02/2007 | $0.13 |
12/13/2006 | 11/01/2006 | 12/15/2006 | 01/02/2007 | $0.13 |
09/13/2006 | 07/14/2006 | 09/15/2006 | 10/02/2006 | $0.12 |
06/13/2006 | 05/23/2006 | 06/15/2006 | 07/03/2006 | $0.12 |
03/13/2006 | 01/30/2006 | 03/15/2006 | 04/03/2006 | $0.12 |
12/13/2005 | 10/27/2005 | 12/15/2005 | 01/03/2006 | $0.12 |
09/13/2005 | 07/20/2005 | 09/15/2005 | 10/03/2005 | $0.11 |
06/13/2005 | 05/20/2005 | 06/15/2005 | 07/01/2005 | $0.11 |
03/11/2005 | 01/20/2005 | 03/15/2005 | 04/01/2005 | $0.11 |
12/13/2004 | 10/27/2004 | 12/15/2004 | 01/03/2005 | $0.11 |
09/13/2004 | 08/25/2004 | 09/15/2004 | 10/01/2004 | $0.11 |
06/14/2004 | 05/18/2004 | 06/15/2004 | 07/01/2004 | $0.11 |
03/11/2004 | 01/27/2004 | 03/15/2004 | 04/01/2004 | $0.11 |
12/11/2003 | 10/29/2003 | 12/15/2003 | 01/02/2004 | $0.11 |
09/11/2003 | 07/10/2003 | 09/15/2003 | 10/01/2003 | $0.10 |
06/12/2003 | 05/28/2003 | 06/16/2003 | 07/01/2003 | $0.10 |
03/12/2003 | 01/27/2003 | 03/14/2003 | 04/01/2003 | $0.10 |
12/12/2002 | 10/30/2002 | 12/16/2002 | 01/02/2003 | $0.10 |
09/12/2002 | 07/22/2002 | 09/16/2002 | 10/01/2002 | $0.10 |
06/12/2002 | 05/17/2002 | 06/14/2002 | 07/01/2002 | $0.10 |
03/13/2002 | 01/24/2002 | 03/15/2002 | 04/01/2002 | $0.10 |
12/12/2001 | 10/26/2001 | 12/14/2001 | 01/02/2002 | $0.10 |
09/12/2001 | 07/17/2001 | 09/14/2001 | 10/01/2001 | $0.10 |
06/13/2001 | 05/17/2001 | 06/15/2001 | 07/02/2001 | $0.10 |
03/13/2001 | 01/26/2001 | 03/15/2001 | 04/02/2001 | $0.10 |
12/13/2000 | 11/29/2000 | 12/15/2000 | 01/02/2001 | $0.10 |
09/13/2000 | 07/17/2000 | 09/15/2000 | 10/02/2000 | $0.10 |
06/13/2000 | 05/11/2000 | 06/15/2000 | 07/03/2000 | $0.10 |
03/13/2000 | 02/07/2000 | 03/15/2000 | 04/03/2000 | $0.10 |
12/13/1999 | 10/27/1999 | 12/15/1999 | 01/03/2000 | $0.10 |
09/13/1999 | --- | 09/15/1999 | 10/01/1999 | $0.09 |
06/11/1999 | 05/12/1999 | 06/15/1999 | 07/01/1999 | $0.09 |
03/11/1999 | 01/28/1999 | 03/15/1999 | 04/01/1999 | $0.09 |
12/11/1998 | 11/20/1998 | 12/15/1998 | 01/04/1999 | $0.09 |
09/11/1998 | 07/07/1998 | 09/15/1998 | 10/01/1998 | $0.09 |
06/11/1998 | 05/14/1998 | 06/15/1998 | 07/01/1998 | $0.09 |
03/12/1998 | 02/06/1998 | 03/16/1998 | 04/01/1998 | $0.09 |
12/11/1997 | 11/19/1997 | 12/15/1997 | 01/01/1998 | $0.09 |
09/11/1997 | 07/10/1997 | 09/15/1997 | 10/01/1997 | $0.09 |
06/12/1997 | 05/07/1997 | 06/16/1997 | 07/01/1997 | $0.09 |
03/12/1997 | 01/31/1997 | 03/14/1997 | 04/01/1997 | $0.09 |
12/12/1996 | 12/03/1996 | 12/16/1996 | 01/02/1997 | $0.09 |
09/12/1996 | 07/31/1996 | 09/16/1996 | 10/01/1996 | $0.09 |
06/12/1996 | 05/10/1996 | 06/14/1996 | 07/01/1996 | $0.09 |
03/13/1996 | 02/14/1996 | 03/15/1996 | 04/01/1996 | $0.09 |
12/13/1995 | 11/30/1995 | 12/15/1995 | 01/02/1996 | $0.08 |
09/13/1995 | 07/12/1995 | 09/15/1995 | 10/02/1995 | $0.08 |
06/13/1995 | 05/22/1995 | 06/15/1995 | 07/03/1995 | $0.08 |
03/09/1995 | --- | 03/15/1995 | 04/03/1995 | $0.08 |
12/09/1994 | --- | 12/15/1994 | 01/02/1995 | $0.08 |
09/19/1994 | --- | 09/23/1994 | 10/03/1994 | $0.08 |
06/09/1994 | --- | 06/15/1994 | 07/01/1994 | $0.08 |
03/09/1994 | --- | 03/15/1994 | 04/01/1994 | $0.08 |
12/09/1993 | --- | 12/15/1993 | 01/03/1994 | $0.08 |
09/09/1993 | --- | 09/15/1993 | 10/01/1993 | $0.08 |
06/09/1993 | --- | 06/15/1993 | 07/01/1993 | $0.08 |
03/09/1993 | --- | 03/15/1993 | 04/01/1993 | $0.08 |
12/09/1992 | --- | 12/15/1992 | 01/01/1993 | $0.08 |
09/09/1992 | --- | 09/15/1992 | 10/01/1992 | $0.08 |
06/09/1992 | --- | 06/15/1992 | 07/01/1992 | $0.08 |
03/10/1992 | --- | 03/16/1992 | 04/01/1992 | $0.08 |
12/10/1991 | --- | 12/16/1991 | 01/02/1992 | $0.08 |
09/10/1991 | --- | 09/16/1991 | 10/01/1991 | $0.08 |
06/10/1991 | --- | 06/14/1991 | 07/01/1991 | $0.08 |
03/11/1991 | --- | 03/15/1991 | 04/01/1991 | $0.08 |
12/10/1990 | --- | 12/14/1990 | 01/02/1991 | $0.08 |
09/10/1990 | 08/01/1990 | 09/14/1990 | 10/01/1990 | $0.08 |
06/11/1990 | 06/01/1990 | 06/15/1990 | 07/02/1990 | $0.08 |
03/09/1990 | 02/06/1990 | 03/15/1990 | 04/02/1990 | $0.08 |
12/11/1989 | 12/01/1989 | 12/15/1989 | 01/02/1990 | $0.08 |
09/11/1989 | 07/31/1989 | 09/15/1989 | 10/02/1989 | $0.08 |
06/09/1989 | --- | --- | --- | $0.08 |
03/09/1989 | 01/31/1989 | 03/15/1989 | 04/03/1989 | $0.07 |
12/09/1988 | 12/06/1988 | 12/15/1988 | 01/02/1989 | $0.07 |
09/09/1988 | 08/01/1988 | 09/15/1988 | 10/03/1988 | $0.07 |
06/15/1988 | --- | --- | --- | $0.07 |
03/09/1988 | 02/02/1988 | 03/15/1988 | 04/01/1988 | $0.07 |
12/09/1987 | 11/23/1987 | 12/15/1987 | 01/02/1988 | $0.07 |
09/09/1987 | 07/31/1987 | 09/15/1987 | 10/01/1987 | $0.07 |
06/09/1987 | 05/28/1987 | 06/15/1987 | 07/01/1987 | $0.07 |
03/10/1987 | 01/30/1987 | 03/16/1987 | 04/01/1987 | $0.06 |
12/09/1986 | 11/18/1986 | 12/15/1986 | 01/02/1987 | $0.06 |
More About NewJersey Resources Corporation
New Jersey Resources Corporation, an energy services holding company, distributes natural gas. The company operates through four segments: Natural Gas Distribution, Clean Energy Ventures, Energy Services, and Storage and Transportation. The Natural Gas Distribution segment offers regulated natural gas utility services to residential and commercial customers in Burlington, Middlesex, Monmouth, Morris, Ocean, and Sussex counties in New Jersey; provides capacity and storage management services; and participates in the off-system sales and capacity release markets. The Clean Energy Ventures segment invests in, owns, and operates clean energy projects, including commercial and residential solar installation situated in New Jersey, Rhode Island, New York, Connecticut, Michigan, and Indiana. The Energy Services segment maintains and operates natural gas transportation and storage capacity contracts, as well as provides physical wholesale energy, retail energy and energy management services. The Storage and Transportation segment invests in energy-related ventures. It provides heating, ventilation, and cooling services; sales and installation of appliances; solar equipment installation, and plumbing repair and installation services, as well as holds commercial real estate properties. The company was founded in 1922 and is headquartered in Wall, New Jersey.
Owning NewJersey Resources Corporation Stock on the Dividend Date
If you own NewJersey Resources Corporation stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of NewJersey Resources Corporation stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of NewJersey Resources Corporation stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying NewJersey Resources Corporation stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the NewJersey Resources Corporation dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Learning More NewJersey Resources Corporation Dividends
You can contact us any time if you would like to ask questions about NewJersey Resources Corporation dividends or anything else related to the stock market.