NiSource Inc Dividends
The next dividend date for NiSource Inc is July 31, 2025.
A dividend of $0.28 per share is scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for NiSource Inc (NI)
Date | Declaration Date | Record Date | Payment Date | Amount |
---|
04/30/2025 | 03/18/2025 | 04/30/2025 | 05/20/2025 | $0.28 |
02/03/2025 | 01/23/2025 | 02/03/2025 | 02/20/2025 | $0.28 |
10/31/2024 | 08/13/2024 | 10/31/2024 | 11/20/2024 | $0.27 |
07/31/2024 | 05/13/2024 | 07/31/2024 | 08/20/2024 | $0.27 |
04/29/2024 | 03/19/2024 | 04/30/2024 | 05/20/2024 | $0.27 |
02/02/2024 | 01/25/2024 | 02/05/2024 | 02/20/2024 | $0.27 |
10/30/2023 | 08/07/2023 | 10/31/2023 | 11/20/2023 | $0.25 |
07/28/2023 | 05/23/2023 | 07/31/2023 | 08/18/2023 | $0.25 |
04/27/2023 | 03/14/2023 | 04/28/2023 | 05/19/2023 | $0.25 |
02/06/2023 | 01/26/2023 | 02/07/2023 | 02/17/2023 | $0.25 |
10/28/2022 | 08/09/2022 | 10/31/2022 | 11/18/2022 | $0.24 |
07/28/2022 | 05/24/2022 | 07/29/2022 | 08/19/2022 | $0.24 |
04/28/2022 | 03/15/2022 | 04/29/2022 | 05/20/2022 | $0.24 |
02/07/2022 | 01/26/2022 | 02/08/2022 | 02/18/2022 | $0.24 |
10/28/2021 | 08/10/2021 | 10/29/2021 | 11/19/2021 | $0.22 |
07/29/2021 | 05/25/2021 | 07/30/2021 | 08/20/2021 | $0.22 |
04/29/2021 | 03/16/2021 | 04/30/2021 | 05/20/2021 | $0.22 |
02/08/2021 | 01/27/2021 | 02/09/2021 | 02/19/2021 | $0.22 |
10/29/2020 | 08/11/2020 | 10/30/2020 | 11/20/2020 | $0.21 |
07/30/2020 | 05/19/2020 | 07/31/2020 | 08/20/2020 | $0.21 |
04/29/2020 | 03/17/2020 | 04/30/2020 | 05/20/2020 | $0.21 |
02/10/2020 | 01/31/2020 | 02/11/2020 | 02/20/2020 | $0.21 |
10/30/2019 | 08/06/2019 | 10/31/2019 | 11/20/2019 | $0.20 |
07/30/2019 | 05/06/2019 | 07/31/2019 | 08/20/2019 | $0.20 |
04/29/2019 | 03/19/2019 | 04/30/2019 | 05/20/2019 | $0.20 |
02/08/2019 | 02/01/2019 | 02/11/2019 | 02/20/2019 | $0.20 |
10/30/2018 | 08/07/2018 | 10/31/2018 | 11/20/2018 | $0.20 |
07/30/2018 | 05/08/2018 | 07/31/2018 | 08/20/2018 | $0.20 |
04/27/2018 | 03/27/2018 | 04/30/2018 | 05/18/2018 | $0.20 |
02/08/2018 | 01/26/2018 | 02/09/2018 | 02/20/2018 | $0.20 |
10/30/2017 | 08/08/2017 | 10/31/2017 | 11/20/2017 | $0.18 |
07/27/2017 | 05/09/2017 | 07/31/2017 | 08/18/2017 | $0.18 |
04/26/2017 | 03/21/2017 | 04/28/2017 | 05/19/2017 | $0.18 |
02/08/2017 | 01/27/2016 | 02/10/2017 | 02/17/2017 | $0.18 |
10/27/2016 | 08/09/2016 | 10/31/2016 | 11/18/2016 | $0.17 |
07/27/2016 | 05/11/2016 | 07/29/2016 | 08/19/2016 | $0.17 |
04/27/2016 | 03/22/2016 | 04/29/2016 | 05/20/2016 | $0.16 |
02/04/2016 | 01/27/2016 | 02/08/2016 | 02/19/2016 | $0.16 |
10/28/2015 | 08/04/2015 | 10/30/2015 | 11/20/2015 | $0.16 |
07/29/2015 | 07/02/2015 | 07/31/2015 | 08/20/2015 | $0.16 |
04/28/2015 | 03/24/2015 | 04/30/2015 | 05/20/2015 | $0.10 |
02/05/2015 | 01/30/2015 | 02/09/2015 | 02/20/2015 | $0.10 |
10/29/2014 | 08/05/2014 | 10/31/2014 | 11/20/2014 | $0.10 |
07/29/2014 | 05/13/2014 | 07/31/2014 | 08/20/2014 | $0.10 |
04/28/2014 | 03/25/2014 | 04/30/2014 | 05/20/2014 | $0.10 |
02/06/2014 | 01/29/2014 | 02/10/2014 | 02/20/2014 | $0.10 |
10/29/2013 | 08/27/2013 | 10/31/2013 | 11/20/2013 | $0.10 |
07/29/2013 | 05/14/2013 | 07/31/2013 | 08/20/2013 | $0.10 |
04/26/2013 | 03/26/2013 | 04/30/2013 | 05/20/2013 | $0.09 |
01/31/2013 | 01/25/2012 | 02/04/2013 | 02/20/2013 | $0.09 |
10/31/2012 | --- | --- | --- | $0.09 |
10/29/2012 | 08/23/2011 | 10/31/2012 | 11/20/2012 | $0.24 |
07/27/2012 | 05/10/2011 | 07/31/2012 | 08/20/2012 | $0.09 |
04/26/2012 | 03/22/2011 | 04/30/2012 | 05/18/2012 | $0.09 |
02/02/2012 | 01/19/2011 | 02/06/2012 | 02/20/2012 | $0.09 |
10/27/2011 | 08/23/2011 | 10/31/2011 | 11/18/2011 | $0.09 |
07/27/2011 | 05/10/2011 | 07/29/2011 | 08/19/2011 | $0.09 |
04/27/2011 | 03/22/2011 | 04/29/2011 | 05/20/2011 | $0.09 |
01/27/2011 | 01/19/2011 | 01/31/2011 | 02/18/2011 | $0.09 |
10/27/2010 | 08/25/2010 | 10/29/2010 | 11/19/2010 | $0.09 |
07/28/2010 | 05/11/2010 | 07/30/2010 | 08/20/2010 | $0.09 |
04/28/2010 | 03/23/2010 | 04/30/2010 | 05/20/2010 | $0.09 |
01/27/2010 | 01/19/2010 | 01/29/2010 | 02/19/2010 | $0.09 |
10/28/2009 | 08/26/2009 | 10/30/2009 | 11/20/2009 | $0.09 |
07/29/2009 | 05/12/2009 | 07/31/2009 | 08/20/2009 | $0.09 |
04/28/2009 | 03/24/2009 | 04/30/2009 | 05/20/2009 | $0.09 |
01/28/2009 | 01/09/2009 | 01/30/2009 | 02/20/2009 | $0.09 |
10/29/2008 | 08/26/2008 | 10/31/2008 | 11/20/2008 | $0.09 |
07/29/2008 | 05/13/2008 | 07/31/2008 | 08/20/2008 | $0.09 |
04/28/2008 | 03/25/2008 | 04/30/2008 | 05/20/2008 | $0.09 |
01/29/2008 | 01/04/2008 | 01/31/2008 | 02/20/2008 | $0.09 |
10/29/2007 | 08/28/2007 | 10/31/2007 | 11/20/2007 | $0.09 |
07/27/2007 | 05/08/2007 | 07/31/2007 | 08/20/2007 | $0.09 |
04/26/2007 | 03/27/2007 | 04/30/2007 | 05/18/2007 | $0.09 |
01/29/2007 | 01/05/2007 | 01/31/2007 | 02/20/2007 | $0.09 |
10/27/2006 | 08/22/2006 | 10/31/2006 | 11/20/2006 | $0.09 |
07/27/2006 | 05/10/2006 | 07/31/2006 | 08/18/2006 | $0.09 |
04/26/2006 | 03/28/2006 | 04/28/2006 | 05/19/2006 | $0.09 |
01/27/2006 | 01/06/2006 | 01/31/2006 | 02/20/2006 | $0.09 |
10/27/2005 | 08/23/2005 | 10/31/2005 | 11/18/2005 | $0.09 |
07/27/2005 | 05/10/2005 | 07/29/2005 | 08/19/2005 | $0.09 |
04/27/2005 | 03/23/2005 | 04/29/2005 | 05/20/2005 | $0.09 |
01/27/2005 | 01/06/2005 | 01/31/2005 | 02/18/2005 | $0.09 |
10/27/2004 | 08/24/2004 | 10/29/2004 | 11/19/2004 | $0.09 |
07/28/2004 | 05/11/2004 | 07/30/2004 | 08/20/2004 | $0.09 |
04/28/2004 | 03/24/2004 | 04/30/2004 | 05/20/2004 | $0.09 |
01/28/2004 | 01/05/2004 | 01/30/2004 | 02/20/2004 | $0.09 |
10/29/2003 | 08/27/2003 | 10/31/2003 | 11/20/2003 | $0.09 |
07/29/2003 | 05/20/2003 | 07/31/2003 | 08/20/2003 | $0.11 |
04/28/2003 | 03/25/2003 | 04/30/2003 | 05/20/2003 | $0.11 |
01/29/2003 | 01/03/2003 | 01/31/2003 | 02/20/2003 | $0.11 |
10/29/2002 | 08/27/2002 | 10/31/2002 | 11/20/2002 | $0.11 |
07/29/2002 | 05/21/2002 | 07/31/2002 | 08/20/2002 | $0.11 |
04/26/2002 | 03/27/2002 | 04/30/2002 | 05/20/2002 | $0.11 |
01/29/2002 | 01/03/2002 | 01/31/2002 | 02/20/2002 | $0.11 |
10/29/2001 | 08/28/2001 | 10/31/2001 | 11/20/2001 | $0.11 |
07/27/2001 | 05/22/2001 | 07/31/2001 | 08/20/2001 | $0.11 |
04/26/2001 | 03/27/2001 | 04/30/2001 | 05/18/2001 | $0.11 |
01/29/2001 | 01/03/2001 | 01/31/2001 | 02/20/2001 | $0.11 |
10/27/2000 | 08/22/2000 | 10/31/2000 | 11/20/2000 | $0.11 |
07/27/2000 | 05/24/2000 | 07/31/2000 | 08/18/2000 | $0.11 |
04/26/2000 | 03/22/2000 | 04/28/2000 | 05/19/2000 | $0.11 |
01/27/2000 | 12/17/1999 | 01/31/2000 | 02/18/2000 | $0.11 |
10/27/1999 | 08/24/1999 | 10/29/1999 | 11/19/1999 | $0.10 |
07/28/1999 | 05/25/1999 | 07/30/1999 | 08/20/1999 | $0.10 |
04/28/1999 | 03/23/1999 | 04/30/1999 | 05/20/1999 | $0.10 |
01/27/1999 | 12/18/1998 | 01/29/1999 | 02/19/1999 | $0.10 |
10/28/1998 | 09/23/1998 | 10/30/1998 | 11/20/1998 | $0.09 |
07/29/1998 | 06/23/1998 | 07/31/1998 | 08/20/1998 | $0.09 |
04/28/1998 | 03/24/1998 | 04/30/1998 | 05/20/1998 | $0.09 |
01/28/1998 | 12/16/1997 | 01/30/1998 | 02/20/1998 | $0.09 |
10/29/1997 | 09/23/1997 | 10/31/1997 | 11/20/1997 | $0.09 |
07/29/1997 | 06/24/1997 | 07/31/1997 | 08/20/1997 | $0.09 |
04/28/1997 | 04/02/1997 | 04/30/1997 | 05/20/1997 | $0.09 |
01/29/1997 | 12/17/1996 | 01/31/1997 | 02/20/1997 | $0.09 |
10/29/1996 | 09/25/1996 | 10/31/1996 | 11/20/1996 | $0.08 |
07/29/1996 | 07/02/1996 | 07/31/1996 | 08/20/1996 | $0.08 |
04/26/1996 | 03/26/1996 | 04/30/1996 | 05/20/1996 | $0.08 |
01/29/1996 | 12/19/1995 | 01/31/1996 | 02/20/1996 | $0.08 |
10/27/1995 | 09/26/1995 | 10/31/1995 | 11/20/1995 | $0.08 |
07/27/1995 | 06/27/1995 | 07/31/1995 | 08/18/1995 | $0.08 |
04/24/1995 | 03/28/1995 | 04/28/1995 | 05/19/1995 | $0.08 |
01/25/1995 | --- | --- | --- | $0.08 |
10/25/1994 | --- | --- | --- | $0.07 |
07/25/1994 | --- | --- | --- | $0.07 |
04/25/1994 | --- | --- | --- | $0.07 |
01/25/1994 | --- | --- | --- | $0.07 |
10/25/1993 | --- | --- | --- | $0.06 |
07/26/1993 | --- | --- | --- | $0.06 |
04/26/1993 | --- | --- | --- | $0.06 |
01/25/1993 | --- | --- | --- | $0.06 |
10/26/1992 | --- | --- | --- | $0.06 |
07/27/1992 | --- | --- | --- | $0.06 |
04/24/1992 | --- | --- | --- | $0.06 |
01/27/1992 | --- | --- | --- | $0.06 |
10/25/1991 | --- | --- | --- | $0.06 |
07/25/1991 | --- | --- | --- | $0.06 |
04/24/1991 | --- | --- | --- | $0.06 |
01/25/1991 | --- | --- | --- | $0.06 |
10/25/1990 | --- | --- | --- | $0.05 |
07/25/1990 | --- | --- | --- | $0.05 |
04/24/1990 | --- | --- | --- | $0.05 |
01/25/1990 | --- | --- | --- | $0.05 |
10/25/1989 | --- | --- | --- | $0.04 |
07/25/1989 | --- | --- | --- | $0.04 |
04/24/1989 | --- | --- | --- | $0.04 |
01/25/1989 | --- | --- | --- | $0.04 |
10/25/1988 | --- | --- | --- | $0.03 |
07/25/1988 | --- | --- | --- | $0.03 |
04/25/1988 | --- | --- | --- | $0.03 |
01/25/1988 | --- | --- | --- | $0.03 |
10/26/1987 | --- | --- | --- | $0.03 |
10/25/1985 | --- | --- | --- | $0.08 |
07/25/1985 | --- | --- | --- | $0.08 |
04/24/1985 | --- | --- | --- | $0.08 |
01/25/1985 | --- | --- | --- | $0.08 |
10/25/1984 | --- | --- | --- | $0.08 |
More About NiSource Inc
NiSource Inc., an energy holding company, operates as a regulated natural gas and electric utility company in the United States. It operates in two segments, Columbia Operations and NIPSCO Operations. The company provides natural gas to approximately 2.4 million residential, commercial, and industrial customers through approximately 37,200 miles of distribution main pipeline and the associated individual customer service lines; and 330 miles of transmission main pipeline in Ohio, Pennsylvania, Virginia, Kentucky, and Maryland. It also generates, transmits, and distributes electricity to approximately 0.5 million customers in various counties in the northern part of Indiana, as well as engages in wholesale electric and transmission transactions. It owns and operates steam coal generating stations in Wheatfield and Michigan City; combined cycle gas turbine in West Terre Haute; natural gas generating units in Wheatfield; hydro generating plants in Carroll County and White County; wind generating units in White County, Indiana; and solar generating units in Jasper County and White County. The company was formerly known as NIPSCO Industries, Inc. and changed its name to NiSource Inc. in April 1999. NiSource Inc. was founded in 1847 and is headquartered in Merrillville, Indiana.
Owning NiSource Inc Stock on the Dividend Date
If you own NiSource Inc stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of NiSource Inc stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of NiSource Inc stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying NiSource Inc stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the NiSource Inc dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Learning More NiSource Inc Dividends
You can contact us any time if you would like to ask questions about NiSource Inc dividends or anything else related to the stock market.