MDU Resources Group Inc Dividends
The next dividend date for MDU Resources Group Inc has not yet been scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for MDU Resources Group Inc (MDU)
Date | Declaration Date | Record Date | Payment Date | Amount |
---|
09/11/2025 | 08/14/2025 | 09/11/2025 | 10/01/2025 | $0.14 |
06/12/2025 | 05/14/2025 | 06/12/2025 | 07/01/2025 | $0.13 |
03/13/2025 | 02/13/2025 | 03/13/2025 | 04/01/2025 | $0.13 |
12/12/2024 | 11/14/2024 | 12/12/2024 | 01/01/2025 | $0.13 |
09/12/2024 | 08/15/2024 | 09/12/2024 | 10/01/2024 | $0.07 |
06/13/2024 | 05/15/2024 | 06/13/2024 | 07/01/2024 | $0.07 |
03/13/2024 | 02/15/2024 | 03/14/2024 | 04/01/2024 | $0.07 |
12/13/2023 | 11/16/2023 | 12/14/2023 | 01/01/2024 | $0.07 |
09/13/2023 | 08/03/2023 | 09/14/2023 | 10/01/2023 | $0.07 |
06/12/2023 | 05/04/2023 | 06/13/2023 | 07/01/2023 | $0.12 |
03/08/2023 | 02/16/2023 | 03/09/2023 | 04/01/2023 | $0.08 |
12/07/2022 | 11/17/2022 | 12/08/2022 | 01/01/2023 | $0.08 |
09/07/2022 | 08/11/2022 | 09/08/2022 | 10/01/2022 | $0.08 |
06/08/2022 | 05/11/2022 | 06/09/2022 | 07/01/2022 | $0.08 |
03/09/2022 | 02/17/2022 | 03/10/2022 | 04/01/2022 | $0.08 |
12/08/2021 | 11/11/2021 | 12/09/2021 | 01/01/2022 | $0.08 |
09/08/2021 | 08/12/2021 | 09/09/2021 | 10/01/2021 | $0.08 |
06/09/2021 | 05/12/2021 | 06/10/2021 | 07/01/2021 | $0.08 |
03/10/2021 | 02/11/2021 | 03/11/2021 | 04/01/2021 | $0.08 |
12/09/2020 | 11/12/2020 | 12/10/2020 | 01/01/2021 | $0.08 |
09/09/2020 | 08/13/2020 | 09/10/2020 | 10/01/2020 | $0.08 |
06/10/2020 | 05/13/2020 | 06/11/2020 | 07/01/2020 | $0.08 |
03/11/2020 | 02/13/2020 | 03/12/2020 | 04/01/2020 | $0.08 |
12/11/2019 | 11/14/2019 | 12/12/2019 | 01/01/2020 | $0.08 |
09/11/2019 | 08/15/2019 | 09/12/2019 | 10/01/2019 | $0.08 |
06/12/2019 | 05/08/2019 | 06/13/2019 | 07/01/2019 | $0.08 |
03/13/2019 | 02/14/2019 | 03/14/2019 | 04/01/2019 | $0.08 |
12/12/2018 | 11/15/2018 | 12/13/2018 | 01/01/2019 | $0.08 |
09/12/2018 | 08/16/2018 | 09/13/2018 | 10/01/2018 | $0.08 |
06/13/2018 | 05/09/2018 | 06/14/2018 | 07/01/2018 | $0.08 |
03/07/2018 | 02/15/2018 | 03/08/2018 | 04/01/2018 | $0.08 |
12/13/2017 | 11/16/2017 | 12/14/2017 | 01/01/2018 | $0.08 |
09/13/2017 | 08/17/2017 | 09/14/2017 | 10/01/2017 | $0.07 |
06/06/2017 | --- | 06/08/2017 | 07/01/2017 | $0.07 |
03/07/2017 | 02/16/2017 | 03/09/2017 | 04/01/2017 | $0.07 |
12/06/2016 | 11/17/2016 | 12/08/2016 | 01/01/2017 | $0.07 |
09/06/2016 | 08/11/2016 | 09/08/2016 | 10/01/2016 | $0.07 |
06/07/2016 | 04/27/2016 | 06/09/2016 | 07/01/2016 | $0.07 |
03/08/2016 | 02/11/2016 | 03/10/2016 | 04/01/2016 | $0.07 |
12/08/2015 | 11/12/2015 | 12/10/2015 | 01/01/2016 | $0.07 |
09/08/2015 | 08/13/2015 | 09/10/2015 | 10/01/2015 | $0.07 |
06/09/2015 | 05/14/2015 | 06/11/2015 | 07/01/2015 | $0.07 |
03/10/2015 | 02/12/2015 | 03/12/2015 | 04/01/2015 | $0.07 |
12/09/2014 | 11/13/2014 | 12/11/2014 | 01/01/2015 | $0.07 |
09/09/2014 | 08/14/2014 | 09/11/2014 | 10/01/2014 | $0.07 |
06/10/2014 | 05/15/2014 | 06/12/2014 | 07/01/2014 | $0.07 |
03/11/2014 | 02/13/2014 | 03/13/2014 | 04/01/2014 | $0.07 |
12/10/2013 | 11/14/2013 | 12/12/2013 | 01/01/2014 | $0.07 |
09/10/2013 | 08/15/2013 | 09/12/2013 | 10/01/2013 | $0.07 |
06/11/2013 | 05/16/2013 | 06/13/2013 | 07/01/2013 | $0.07 |
03/12/2013 | 02/14/2013 | 03/14/2013 | 04/01/2013 | $0.07 |
12/11/2012 | 11/15/2012 | 12/13/2012 | 12/31/2012 | $0.07 |
09/11/2012 | --- | 09/13/2012 | 10/01/2012 | $0.06 |
06/12/2012 | --- | 06/14/2012 | 07/01/2012 | $0.06 |
03/06/2012 | --- | 03/08/2012 | 04/01/2012 | $0.06 |
12/06/2011 | --- | 12/08/2011 | 01/01/2012 | $0.06 |
09/06/2011 | --- | 09/08/2011 | 10/01/2011 | $0.06 |
06/07/2011 | --- | 06/09/2011 | 07/01/2011 | $0.06 |
03/08/2011 | --- | 03/10/2011 | 04/01/2011 | $0.06 |
12/07/2010 | --- | 12/09/2010 | 01/01/2011 | $0.06 |
09/07/2010 | --- | 09/09/2010 | 10/01/2010 | $0.06 |
06/08/2010 | --- | 06/10/2010 | 07/01/2010 | $0.06 |
03/09/2010 | --- | 03/11/2010 | 04/01/2010 | $0.06 |
12/08/2009 | --- | 12/10/2009 | 01/01/2010 | $0.06 |
09/08/2009 | --- | 09/10/2009 | 10/01/2009 | $0.06 |
06/09/2009 | --- | 06/11/2009 | 07/01/2009 | $0.06 |
03/10/2009 | --- | 03/12/2009 | 04/01/2009 | $0.06 |
12/09/2008 | --- | 12/11/2008 | 01/01/2009 | $0.06 |
09/09/2008 | --- | 09/11/2008 | 10/01/2008 | $0.06 |
06/10/2008 | --- | 06/12/2008 | 07/01/2008 | $0.06 |
03/11/2008 | --- | 03/13/2008 | 04/01/2008 | $0.06 |
12/11/2007 | --- | 12/13/2007 | 01/01/2008 | $0.06 |
09/11/2007 | --- | 09/13/2007 | 10/01/2007 | $0.06 |
06/12/2007 | --- | 06/14/2007 | 07/01/2007 | $0.05 |
03/06/2007 | --- | 03/08/2007 | 04/01/2007 | $0.05 |
12/12/2006 | --- | 12/14/2006 | 01/01/2007 | $0.05 |
09/12/2006 | --- | 09/14/2006 | 10/01/2006 | $0.05 |
06/06/2006 | --- | 06/08/2006 | 07/01/2006 | $0.05 |
03/07/2006 | --- | 03/09/2006 | 04/01/2006 | $0.05 |
12/06/2005 | --- | 12/08/2005 | 01/01/2006 | $0.05 |
09/06/2005 | --- | 09/08/2005 | 10/01/2005 | $0.05 |
06/07/2005 | --- | 06/09/2005 | 07/01/2005 | $0.05 |
03/08/2005 | --- | 03/10/2005 | 04/01/2005 | $0.05 |
12/07/2004 | --- | 12/09/2004 | 01/01/2005 | $0.05 |
09/07/2004 | --- | 09/09/2004 | 10/01/2004 | $0.05 |
06/08/2004 | --- | 06/10/2004 | 07/01/2004 | $0.04 |
03/09/2004 | --- | 03/11/2004 | 04/01/2004 | $0.04 |
12/09/2003 | --- | 12/11/2003 | 01/01/2004 | $0.04 |
09/09/2003 | --- | 09/11/2003 | 10/01/2003 | $0.04 |
06/10/2003 | --- | 06/12/2003 | 07/01/2003 | $0.04 |
03/11/2003 | --- | 03/13/2003 | 04/01/2003 | $0.04 |
12/10/2002 | --- | 12/12/2002 | 01/01/2003 | $0.04 |
09/10/2002 | --- | 09/12/2002 | 10/01/2002 | $0.04 |
06/11/2002 | --- | 06/13/2002 | 07/01/2002 | $0.04 |
03/12/2002 | --- | 03/14/2002 | 04/01/2002 | $0.04 |
12/11/2001 | --- | 12/13/2001 | 01/01/2002 | $0.04 |
09/11/2001 | --- | 09/13/2001 | 10/01/2001 | $0.23 |
06/12/2001 | --- | 06/14/2001 | 07/01/2001 | $0.04 |
03/06/2001 | --- | 03/08/2001 | 04/01/2001 | $0.04 |
12/12/2000 | --- | 12/14/2000 | 01/01/2001 | $0.04 |
09/12/2000 | --- | 09/14/2000 | 10/01/2000 | $0.04 |
06/06/2000 | --- | 06/08/2000 | 07/01/2000 | $0.04 |
03/07/2000 | --- | 03/09/2000 | 04/01/2000 | $0.04 |
12/07/1999 | --- | 12/09/1999 | 01/01/2000 | $0.04 |
09/07/1999 | --- | 09/09/1999 | 10/01/1999 | $0.04 |
06/08/1999 | --- | 06/10/1999 | 07/01/1999 | $0.03 |
03/09/1999 | --- | 03/11/1999 | 04/01/1999 | $0.03 |
12/08/1998 | --- | 12/10/1998 | 01/01/1999 | $0.03 |
09/08/1998 | --- | 09/10/1998 | 10/01/1998 | $0.03 |
06/09/1998 | --- | 06/11/1998 | 07/01/1998 | $0.03 |
03/10/1998 | --- | 03/12/1998 | 04/01/1998 | $0.03 |
12/09/1997 | --- | 12/11/1997 | 01/01/1998 | $0.03 |
09/09/1997 | --- | 09/11/1997 | 10/01/1997 | $0.03 |
06/10/1997 | --- | 06/12/1997 | 07/01/1997 | $0.03 |
03/11/1997 | --- | 03/13/1997 | 04/01/1997 | $0.03 |
12/10/1996 | --- | 12/12/1996 | 01/01/1997 | $0.03 |
09/10/1996 | --- | 09/12/1996 | 10/01/1996 | $0.03 |
06/11/1996 | --- | 06/13/1996 | 07/01/1996 | $0.03 |
03/12/1996 | --- | 03/14/1996 | 04/01/1996 | $0.03 |
12/12/1995 | --- | 12/14/1995 | 01/01/1996 | $0.03 |
09/12/1995 | --- | 09/14/1995 | 10/01/1995 | $0.03 |
06/02/1995 | --- | 06/08/1995 | 07/01/1995 | $0.03 |
03/03/1995 | --- | 03/09/1995 | 04/01/1995 | $0.03 |
12/02/1994 | --- | 12/08/1994 | 01/01/1995 | $0.03 |
09/01/1994 | --- | 09/08/1994 | 10/01/1994 | $0.03 |
06/03/1994 | --- | 06/09/1994 | 07/01/1994 | $0.03 |
03/04/1994 | --- | 03/10/1994 | 04/01/1994 | $0.03 |
12/03/1993 | --- | 12/09/1993 | 01/01/1994 | $0.03 |
09/02/1993 | --- | 09/09/1993 | 10/01/1993 | $0.03 |
06/04/1993 | --- | 06/10/1993 | 07/01/1993 | $0.03 |
03/05/1993 | --- | 03/11/1993 | 04/01/1993 | $0.03 |
12/04/1992 | --- | 12/10/1992 | 01/01/1993 | $0.03 |
09/03/1992 | --- | 09/10/1992 | 10/01/1992 | $0.03 |
06/05/1992 | --- | 06/11/1992 | 07/01/1992 | $0.03 |
03/06/1992 | --- | 03/12/1992 | 04/01/1992 | $0.03 |
12/06/1991 | --- | 12/12/1991 | 01/01/1992 | $0.03 |
09/06/1991 | --- | 09/12/1991 | 10/01/1991 | $0.03 |
06/07/1991 | --- | 06/13/1991 | 07/01/1991 | $0.03 |
03/08/1991 | --- | 03/14/1991 | 04/01/1991 | $0.03 |
12/07/1990 | --- | 12/13/1990 | 01/01/1991 | $0.03 |
09/07/1990 | --- | 09/13/1990 | 10/01/1990 | $0.03 |
06/08/1990 | --- | 06/14/1990 | 07/01/1990 | $0.03 |
03/02/1990 | --- | 03/08/1990 | 04/01/1990 | $0.03 |
12/08/1989 | --- | 12/14/1989 | 01/01/1990 | $0.03 |
09/08/1989 | --- | --- | --- | $0.03 |
06/02/1989 | --- | --- | --- | $0.03 |
03/03/1989 | --- | --- | --- | $0.03 |
12/02/1988 | --- | --- | --- | $0.03 |
09/01/1988 | --- | --- | --- | $0.03 |
06/03/1988 | --- | --- | --- | $0.03 |
03/04/1988 | --- | --- | --- | $0.36 |
12/04/1987 | --- | --- | --- | $0.03 |
09/03/1987 | --- | --- | --- | $0.03 |
06/05/1987 | --- | --- | --- | $0.03 |
03/06/1987 | --- | --- | --- | $0.03 |
11/28/1986 | --- | --- | --- | $0.03 |
08/28/1986 | --- | --- | --- | $0.36 |
05/30/1986 | --- | --- | --- | $0.68 |
02/28/1986 | --- | --- | --- | $0.68 |
11/29/1985 | --- | --- | --- | $0.68 |
08/29/1985 | --- | --- | --- | $0.68 |
05/31/1985 | --- | --- | --- | $0.64 |
03/01/1985 | --- | --- | --- | $0.64 |
11/30/1984 | --- | --- | --- | $0.64 |
More About MDU Resources Group Inc
MDU Resources Group, Inc. engages in the regulated energy delivery businesses in the United States. The company operates through three segments: Electric, Natural Gas Distribution, and Pipeline. It generates, transmits, and distributes electricity in Montana, North Dakota, South Dakota, and Wyoming. The company also distributes natural gas in Idaho, Minnesota, Montana, North Dakota, Oregon, South Dakota, Washington, and Wyoming; and supplies related value-added services. In addition, it provides natural gas transportation and underground storage services through a regulated pipeline system primarily in the Rocky Mountain and northern Great Plains regions; and cathodic protection non-regulated energy-related services. Further, the company offers transportation and storage services. MDU Resources Group, Inc. was incorporated in 1924 and is headquartered in Bismarck, North Dakota.
Owning MDU Resources Group Inc Stock on the Dividend Date
If you own MDU Resources Group Inc stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of MDU Resources Group Inc stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of MDU Resources Group Inc stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying MDU Resources Group Inc stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the MDU Resources Group Inc dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Learning More MDU Resources Group Inc Dividends
You can contact us any time if you would like to ask questions about MDU Resources Group Inc dividends or anything else related to the stock market.