Kronos Worldwide Inc Dividends
The next dividend date for Kronos Worldwide Inc has not yet been scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for Kronos Worldwide Inc (KRO)
| Date | Declaration Date | Record Date | Payment Date | Amount |
|---|
| 09/05/2025 | 08/06/2025 | 09/05/2025 | 09/18/2025 | $0.05 |
| 06/09/2025 | 05/14/2025 | 06/09/2025 | 06/18/2025 | $0.05 |
| 03/11/2025 | 02/26/2025 | 03/11/2025 | 03/20/2025 | $0.05 |
| 11/29/2024 | 10/30/2024 | 11/29/2024 | 12/12/2024 | $0.05 |
| 09/06/2024 | 07/17/2024 | 09/06/2024 | 09/19/2024 | $0.05 |
| 06/10/2024 | 05/15/2024 | 06/10/2024 | 06/20/2024 | $0.19 |
| 03/04/2024 | 02/21/2024 | 03/05/2024 | 03/14/2024 | $0.19 |
| 11/30/2023 | 10/25/2023 | 12/01/2023 | 12/14/2023 | $0.19 |
| 08/31/2023 | 08/02/2023 | 09/01/2023 | 09/14/2023 | $0.19 |
| 06/02/2023 | 05/17/2023 | 06/05/2023 | 06/15/2023 | $0.19 |
| 03/06/2023 | 02/22/2023 | 03/07/2023 | 03/16/2023 | $0.19 |
| 11/30/2022 | 10/26/2022 | 12/01/2022 | 12/15/2022 | $0.19 |
| 08/31/2022 | 08/03/2022 | 09/01/2022 | 09/15/2022 | $0.19 |
| 06/03/2022 | 05/18/2022 | 06/06/2022 | 06/16/2022 | $0.19 |
| 03/07/2022 | 02/23/2022 | 03/08/2022 | 03/17/2022 | $0.19 |
| 12/01/2021 | 10/27/2021 | 12/02/2021 | 12/16/2021 | $0.18 |
| 09/01/2021 | 08/04/2021 | 09/02/2021 | 09/16/2021 | $0.18 |
| 06/04/2021 | 05/19/2021 | 06/07/2021 | 06/17/2021 | $0.18 |
| 03/08/2021 | 02/24/2021 | 03/09/2021 | 03/18/2021 | $0.18 |
| 11/30/2020 | 10/28/2020 | 12/01/2020 | 12/10/2020 | $0.18 |
| 08/31/2020 | 08/05/2020 | 09/01/2020 | 09/10/2020 | $0.18 |
| 06/08/2020 | 05/20/2020 | 06/09/2020 | 06/18/2020 | $0.18 |
| 03/02/2020 | 02/19/2020 | 03/03/2020 | 03/12/2020 | $0.18 |
| 12/02/2019 | 10/23/2019 | 12/03/2019 | 12/12/2019 | $0.18 |
| 09/04/2019 | 08/07/2019 | 09/05/2019 | 09/14/2019 | $0.18 |
| 06/03/2019 | 05/15/2019 | 06/04/2019 | 06/13/2019 | $0.18 |
| 03/04/2019 | 02/20/2019 | 03/05/2019 | 03/14/2019 | $0.18 |
| 12/03/2018 | 10/24/2018 | 12/04/2018 | 12/13/2018 | $0.17 |
| 08/31/2018 | 08/07/2018 | 09/04/2018 | 09/13/2018 | $0.17 |
| 06/04/2018 | 05/16/2018 | 06/05/2018 | 06/14/2018 | $0.17 |
| 03/05/2018 | 02/21/2018 | 03/06/2018 | 03/15/2018 | $0.17 |
| 12/05/2017 | 10/25/2017 | 12/06/2017 | 12/15/2017 | $0.15 |
| 08/31/2017 | 08/07/2017 | 09/05/2017 | 09/21/2017 | $0.15 |
| 06/02/2017 | 05/17/2017 | 06/06/2017 | 06/15/2017 | $0.15 |
| 03/03/2017 | 02/23/2017 | 03/07/2017 | 03/16/2017 | $0.15 |
| 12/02/2016 | 10/26/2016 | 12/06/2016 | 12/15/2016 | $0.15 |
| 09/01/2016 | 08/05/2016 | 09/06/2016 | 09/15/2016 | $0.15 |
| 06/02/2016 | 05/18/2016 | 06/06/2016 | 06/16/2016 | $0.15 |
| 03/03/2016 | 02/17/2016 | 03/07/2016 | 03/17/2016 | $0.15 |
| 12/01/2015 | 10/28/2015 | 12/03/2015 | 12/17/2015 | $0.15 |
| 09/01/2015 | 08/07/2015 | 09/03/2015 | 09/17/2015 | $0.15 |
| 06/04/2015 | 05/20/2015 | 06/08/2015 | 06/18/2015 | $0.15 |
| 03/05/2015 | 02/18/2015 | 03/09/2015 | 03/19/2015 | $0.15 |
| 12/02/2014 | 10/29/2014 | 12/04/2014 | 12/18/2014 | $0.15 |
| 09/02/2014 | 08/06/2014 | 09/04/2014 | 09/18/2014 | $0.15 |
| 06/05/2014 | 05/21/2014 | 06/09/2014 | 06/19/2014 | $0.15 |
| 03/06/2014 | 02/19/2014 | 03/10/2014 | 03/20/2014 | $0.15 |
| 12/03/2013 | 10/23/2013 | 12/05/2013 | 12/19/2013 | $0.15 |
| 09/03/2013 | 08/07/2013 | 09/05/2013 | 09/19/2013 | $0.15 |
| 06/06/2013 | 05/08/2013 | 06/10/2013 | 06/20/2013 | $0.15 |
| 03/07/2013 | 02/27/2013 | 03/11/2013 | 03/21/2013 | $0.15 |
| 12/05/2012 | 10/18/2012 | 12/07/2012 | 12/20/2012 | $0.15 |
| 09/05/2012 | 08/09/2012 | 09/07/2012 | 09/20/2012 | $0.15 |
| 06/07/2012 | 05/14/2012 | 06/11/2012 | 06/21/2012 | $0.15 |
| 03/06/2012 | 02/10/2012 | 03/08/2012 | 03/22/2012 | $0.15 |
| 12/07/2011 | 10/25/2011 | 12/09/2011 | 12/22/2011 | $0.15 |
| 09/07/2011 | 08/03/2011 | 09/09/2011 | 09/22/2011 | $0.15 |
| 06/08/2011 | 05/16/2011 | 06/10/2011 | 06/23/2011 | $0.15 |
| 03/08/2011 | 02/11/2011 | 03/10/2011 | 03/24/2011 | $0.13 |
| 02/16/2011 | 02/10/2011 | 02/21/2011 | 02/28/2011 | $0.50 |
| 12/08/2010 | 10/07/2010 | 12/10/2010 | 12/23/2010 | $0.13 |
| 12/08/2008 | 10/23/2008 | 12/10/2008 | 12/23/2008 | $0.13 |
| 09/08/2008 | 08/14/2008 | 09/10/2008 | 09/23/2008 | $0.13 |
| 06/06/2008 | 05/15/2008 | 06/10/2008 | 06/20/2008 | $0.13 |
| 03/07/2008 | 02/14/2008 | 03/11/2008 | 03/25/2008 | $0.13 |
| 12/05/2007 | 10/25/2007 | 12/07/2007 | 12/21/2007 | $0.13 |
| 09/05/2007 | 08/31/2007 | 09/07/2007 | 09/24/2007 | $0.13 |
| 06/13/2007 | 05/17/2007 | 06/15/2007 | 06/25/2007 | $0.13 |
| 03/07/2007 | 02/15/2007 | 03/09/2007 | 03/26/2007 | $0.13 |
| 12/06/2006 | 10/26/2006 | 12/08/2006 | 12/26/2006 | $0.13 |
| 09/06/2006 | 08/28/2006 | 09/08/2006 | 09/22/2006 | $0.13 |
| 06/07/2006 | 05/25/2006 | 06/09/2006 | 06/26/2006 | $0.13 |
| 03/08/2006 | 02/21/2006 | 03/10/2006 | 03/27/2006 | $0.13 |
| 12/07/2005 | 10/20/2005 | 12/09/2005 | 12/27/2005 | $0.13 |
| 09/07/2005 | 08/29/2005 | 09/09/2005 | 09/23/2005 | $0.13 |
| 06/08/2005 | 05/19/2005 | 06/10/2005 | 06/23/2005 | $0.13 |
| 03/08/2005 | 02/17/2005 | 03/10/2005 | 03/25/2005 | $0.13 |
| 12/08/2004 | 10/21/2004 | 12/10/2004 | 12/29/2004 | $0.13 |
| 09/09/2004 | 08/31/2004 | 09/13/2004 | 09/28/2004 | $0.13 |
| 06/09/2004 | 05/20/2004 | 06/11/2004 | 06/28/2004 | $0.13 |
| 03/09/2004 | 02/19/2004 | 03/11/2004 | 03/26/2004 | $0.13 |
More About Kronos Worldwide Inc
Kronos Worldwide, Inc. produces and markets titanium dioxide pigments (TiO2) in Europe, North America, the Asia Pacific, and internationally. The company offers TiO2 in two crystalline forms comprising rutile and anatase to impart whiteness, brightness, opacity, and durability for various products, including paints, coatings, plastics, paper, fibers, and ceramics, as well as for various specialty products, such as inks, foods, cosmetics, and pharmaceuticals. It also produces ilmenite, a raw material used directly as a feedstock by sulfate-process TiO2 plants; iron-based chemicals, which are used as treatment and conditioning agents for industrial effluents and municipal wastewater, as well as in the manufacture of iron pigments, cement, and agricultural products; and specialty chemicals for use in the formulation of pearlescent pigments, and production of electroceramic capacitors for cell phones and other electronic devices, as well as for use in natural gas pipe and other specialty applications. In addition, the company provides technical services for its products. It sells its products under the KRONOS brand through agents and distributors to paint, plastics, decorative laminate, and paper manufacturers. The company was founded in 1916 and is headquartered in Dallas, Texas. Kronos Worldwide, Inc. is a subsidiary of Valhi, Inc.
Owning Kronos Worldwide Inc Stock on the Dividend Date
If you own Kronos Worldwide Inc stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of Kronos Worldwide Inc stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of Kronos Worldwide Inc stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying Kronos Worldwide Inc stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the Kronos Worldwide Inc dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Learning More Kronos Worldwide Inc Dividends
You can contact us any time if you would like to ask questions about Kronos Worldwide Inc dividends or anything else related to the stock market.