Kite Realty Group Trust Dividends
The next dividend date for Kite Realty Group Trust is October 9, 2025.
A dividend of $0.27 per share is scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for Kite Realty Group Trust (KRG)
Date | Declaration Date | Record Date | Payment Date | Amount |
---|
07/09/2025 | 04/29/2025 | 07/09/2025 | 07/16/2025 | $0.27 |
04/09/2025 | 02/10/2025 | 04/09/2025 | 04/16/2025 | $0.27 |
01/10/2025 | 10/30/2024 | 01/10/2025 | 01/16/2025 | $0.27 |
10/09/2024 | 07/29/2024 | 10/09/2024 | 10/16/2024 | $0.26 |
07/09/2024 | 04/26/2024 | 07/09/2024 | 07/16/2024 | $0.25 |
04/04/2024 | 02/07/2024 | 04/05/2024 | 04/12/2024 | $0.25 |
01/04/2024 | 10/27/2023 | 01/05/2024 | 01/12/2024 | $0.25 |
10/05/2023 | 07/28/2023 | 10/06/2023 | 10/13/2023 | $0.24 |
07/06/2023 | 04/28/2023 | 07/07/2023 | 07/14/2023 | $0.24 |
04/05/2023 | 02/08/2023 | 04/07/2023 | 04/14/2023 | $0.24 |
01/05/2023 | 11/09/2022 | 01/06/2023 | 01/13/2023 | $0.24 |
10/06/2022 | 08/10/2022 | 10/07/2022 | 10/14/2022 | $0.22 |
07/07/2022 | 05/11/2022 | 07/08/2022 | 07/15/2022 | $0.21 |
04/07/2022 | 02/10/2022 | 04/08/2022 | 04/15/2022 | $0.20 |
01/06/2022 | 11/17/2021 | 01/07/2022 | 01/14/2022 | $0.19 |
09/30/2021 | 08/11/2021 | 10/01/2021 | 10/08/2021 | $0.18 |
07/08/2021 | 05/12/2021 | 07/09/2021 | 07/16/2021 | $0.18 |
04/07/2021 | 02/11/2021 | 04/08/2021 | 04/15/2021 | $0.17 |
01/07/2021 | 12/16/2020 | 01/08/2021 | 01/15/2021 | $0.15 |
10/01/2020 | 09/14/2020 | 10/02/2020 | 10/09/2020 | $0.08 |
07/01/2020 | 06/18/2020 | 07/02/2020 | 07/09/2020 | $0.05 |
03/26/2020 | 02/13/2020 | 03/27/2020 | 04/03/2020 | $0.32 |
12/19/2019 | 11/21/2019 | 12/20/2019 | 12/27/2019 | $0.32 |
09/19/2019 | 08/16/2019 | 09/20/2019 | 09/27/2019 | $0.32 |
06/20/2019 | 05/15/2019 | 06/21/2019 | 06/28/2019 | $0.32 |
03/21/2019 | 02/13/2019 | 03/22/2019 | 03/29/2019 | $0.32 |
01/03/2019 | 11/20/2018 | 01/04/2019 | 01/11/2019 | $0.32 |
10/04/2018 | 08/30/2018 | 10/05/2018 | 10/12/2018 | $0.32 |
07/05/2018 | 05/10/2018 | 07/06/2018 | 07/13/2018 | $0.32 |
04/05/2018 | 02/14/2018 | 04/06/2018 | 04/13/2018 | $0.32 |
01/04/2018 | 11/29/2017 | 01/05/2018 | 01/12/2018 | $0.32 |
10/05/2017 | 08/11/2017 | 10/06/2017 | 10/13/2017 | $0.30 |
07/03/2017 | 05/12/2017 | 07/06/2017 | 07/13/2017 | $0.30 |
04/04/2017 | 03/07/2017 | 04/06/2017 | 04/13/2017 | $0.30 |
01/04/2017 | 11/22/2016 | 01/06/2017 | 01/13/2017 | $0.30 |
10/04/2016 | 08/11/2016 | 10/06/2016 | 10/13/2016 | $0.29 |
07/05/2016 | 06/16/2016 | 07/07/2016 | 07/14/2016 | $0.29 |
04/04/2016 | 02/04/2016 | 04/06/2016 | 04/13/2016 | $0.29 |
01/04/2016 | 12/01/2015 | 01/06/2016 | 01/13/2016 | $0.27 |
10/02/2015 | 09/18/2015 | 10/06/2015 | 10/13/2015 | $0.27 |
07/02/2015 | 05/12/2015 | 07/07/2015 | 07/14/2015 | $0.27 |
04/01/2015 | 02/05/2015 | 04/06/2015 | 04/13/2015 | $0.27 |
01/02/2015 | 12/22/2014 | 01/06/2015 | 01/13/2015 | $0.26 |
10/02/2014 | 09/19/2014 | 10/06/2014 | 10/13/2014 | $0.26 |
08/20/2014 | --- | --- | --- | $0.52 |
06/20/2014 | 06/13/2014 | 06/24/2014 | 07/01/2014 | $0.26 |
04/03/2014 | 03/20/2014 | 04/07/2014 | 04/14/2014 | $0.26 |
01/02/2014 | 12/24/2013 | 01/06/2014 | 01/13/2014 | $0.24 |
10/02/2013 | 09/19/2013 | 10/04/2013 | 10/11/2013 | $0.24 |
07/02/2013 | 06/17/2013 | 07/05/2013 | 07/12/2013 | $0.24 |
04/03/2013 | 03/18/2013 | 04/05/2013 | 04/12/2013 | $0.24 |
01/02/2013 | 12/19/2012 | 01/04/2013 | 01/11/2013 | $0.24 |
10/03/2012 | 09/19/2012 | 10/05/2012 | 10/12/2012 | $0.24 |
07/03/2012 | 06/20/2012 | 07/06/2012 | 07/13/2012 | $0.24 |
04/03/2012 | 03/21/2012 | 04/05/2012 | 04/13/2012 | $0.24 |
01/04/2012 | 12/23/2011 | 01/06/2012 | 01/13/2012 | $0.24 |
10/04/2011 | 09/20/2011 | 10/06/2011 | 10/13/2011 | $0.24 |
07/05/2011 | 06/24/2011 | 07/07/2011 | 07/14/2011 | $0.24 |
04/04/2011 | 03/18/2011 | 04/06/2011 | 04/13/2011 | $0.24 |
01/04/2011 | 12/20/2010 | 01/06/2011 | 01/13/2011 | $0.24 |
10/04/2010 | 09/20/2010 | 10/06/2010 | 10/13/2010 | $0.24 |
07/02/2010 | 06/18/2010 | 07/07/2010 | 07/14/2010 | $0.24 |
04/05/2010 | 03/17/2010 | 04/07/2010 | 04/16/2010 | $0.24 |
01/05/2010 | 12/24/2009 | 01/07/2010 | 01/18/2010 | $0.24 |
10/05/2009 | 09/17/2009 | 10/07/2009 | 10/16/2009 | $0.24 |
07/02/2009 | 05/13/2009 | 07/07/2009 | 07/17/2009 | $0.24 |
04/03/2009 | 02/17/2009 | 04/07/2009 | 04/17/2009 | $0.61 |
01/05/2009 | 11/04/2008 | 01/07/2009 | 01/16/2009 | $0.82 |
10/03/2008 | 08/05/2008 | 10/07/2008 | 10/17/2008 | $0.82 |
07/02/2008 | 05/06/2008 | 07/07/2008 | 07/17/2008 | $0.82 |
04/03/2008 | 02/05/2008 | 04/07/2008 | 04/17/2008 | $0.82 |
01/03/2008 | 11/07/2007 | 01/07/2008 | 01/15/2008 | $0.82 |
10/02/2007 | 08/08/2007 | 10/04/2007 | 10/16/2007 | $0.82 |
07/03/2007 | 05/10/2007 | 07/06/2007 | 07/18/2007 | $0.78 |
04/03/2007 | 03/22/2007 | 04/05/2007 | 04/18/2007 | $0.78 |
01/03/2007 | 11/10/2006 | 01/05/2007 | 01/16/2007 | $0.78 |
10/03/2006 | 08/03/2006 | 10/05/2006 | 10/17/2006 | $0.78 |
07/03/2006 | 05/09/2006 | 07/06/2006 | 07/18/2006 | $0.75 |
04/04/2006 | 02/21/2006 | 04/06/2006 | 04/18/2006 | $0.75 |
01/04/2006 | 11/08/2005 | 01/06/2006 | 01/17/2006 | $0.75 |
09/29/2005 | 08/17/2005 | 10/03/2005 | 10/18/2005 | $0.75 |
06/30/2005 | 05/17/2005 | 07/05/2005 | 07/19/2005 | $0.75 |
04/01/2005 | 02/17/2005 | 04/05/2005 | 04/19/2005 | $0.75 |
12/31/2004 | 12/17/2004 | 01/04/2005 | 01/18/2005 | $0.75 |
09/30/2004 | 09/24/2004 | 10/04/2004 | 10/15/2004 | $0.38 |
More About Kite Realty Group Trust
Kite Realty Group (NYSE: KRG), a real estate investment trust (REIT), is a premier owner and operator of open-air shopping centers and mixed-use assets. The Company's primarily grocery-anchored portfolio is located in high-growth Sun Belt and select strategic gateway markets. The combination of necessity-based grocery-anchored neighborhood and community centers, along with vibrant mixed-use assets, makes the KRG portfolio an ideal platform for both retailers and consumers. Publicly listed since 2004, KRG has over 60 years of experience in developing, constructing and operating real estate. Using operational, investment, development, and redevelopment expertise, KRG continuously optimizes its portfolio to maximize value and return to shareholders. As of June 30, 2025, the Company owned interests in 181 U.S. open-air shopping centers and mixed-use assets, comprising approximately 29.8 million square feet of gross leasable space.
Owning Kite Realty Group Trust Stock on the Dividend Date
If you own Kite Realty Group Trust stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of Kite Realty Group Trust stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of Kite Realty Group Trust stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying Kite Realty Group Trust stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the Kite Realty Group Trust dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Learning More Kite Realty Group Trust Dividends
You can contact us any time if you would like to ask questions about Kite Realty Group Trust dividends or anything else related to the stock market.