Kroger Company Dividends
The next dividend date for Kroger Company is November 14, 2025.
A dividend of $0.35 per share is scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for Kroger Company (KR)
| Date | Declaration Date | Record Date | Payment Date | Amount |
|---|
| 08/15/2025 | 06/26/2025 | 08/15/2025 | 09/01/2025 | $0.35 |
| 05/15/2025 | 03/13/2025 | 05/15/2025 | 06/01/2025 | $0.32 |
| 02/14/2025 | 01/31/2025 | 02/14/2025 | 03/01/2025 | $0.32 |
| 11/15/2024 | 09/19/2024 | 11/15/2024 | 12/01/2024 | $0.32 |
| 08/15/2024 | 06/27/2024 | 08/15/2024 | 09/01/2024 | $0.32 |
| 05/14/2024 | 03/14/2024 | 05/15/2024 | 06/01/2024 | $0.29 |
| 02/14/2024 | 01/19/2024 | 02/15/2024 | 03/01/2024 | $0.29 |
| 11/14/2023 | 09/14/2023 | 11/15/2023 | 12/01/2023 | $0.29 |
| 08/14/2023 | 06/22/2023 | 08/15/2023 | 09/01/2023 | $0.29 |
| 05/12/2023 | 03/09/2023 | 05/15/2023 | 06/01/2023 | $0.26 |
| 02/14/2023 | 01/20/2023 | 02/15/2023 | 03/01/2023 | $0.26 |
| 11/14/2022 | 09/15/2022 | 11/15/2022 | 12/01/2022 | $0.26 |
| 10/21/2022 | --- | --- | --- | $6.85 |
| 08/12/2022 | 06/23/2022 | 08/15/2022 | 09/01/2022 | $0.26 |
| 05/12/2022 | 03/10/2022 | 05/13/2022 | 06/01/2022 | $0.21 |
| 02/14/2022 | 01/21/2022 | 02/15/2022 | 03/01/2022 | $0.21 |
| 11/12/2021 | 09/15/2021 | 11/15/2021 | 12/01/2021 | $0.21 |
| 08/12/2021 | 06/24/2021 | 08/13/2021 | 09/01/2021 | $0.21 |
| 05/13/2021 | 03/11/2021 | 05/14/2021 | 06/01/2021 | $0.18 |
| 02/11/2021 | 01/29/2021 | 02/12/2021 | 03/01/2021 | $0.18 |
| 11/12/2020 | 09/17/2020 | 11/13/2020 | 12/01/2020 | $0.18 |
| 08/13/2020 | 06/25/2020 | 08/14/2020 | 09/01/2020 | $0.18 |
| 05/14/2020 | 03/12/2020 | 05/15/2020 | 06/01/2020 | $0.16 |
| 02/13/2020 | 01/24/2020 | 02/14/2020 | 03/01/2020 | $0.16 |
| 11/14/2019 | 09/19/2019 | 11/15/2019 | 12/01/2019 | $0.16 |
| 08/14/2019 | 06/27/2019 | 08/15/2019 | 09/01/2019 | $0.16 |
| 05/14/2019 | 03/14/2019 | 05/15/2019 | 06/01/2019 | $0.14 |
| 02/14/2019 | 01/25/2019 | 02/15/2019 | 03/01/2019 | $0.14 |
| 11/14/2018 | 09/20/2018 | 11/15/2018 | 12/01/2018 | $0.14 |
| 08/14/2018 | 06/28/2018 | 08/15/2018 | 09/01/2018 | $0.14 |
| 05/14/2018 | 03/15/2018 | 05/15/2018 | 06/01/2018 | $0.13 |
| 02/14/2018 | 01/19/2018 | 02/15/2018 | 03/01/2018 | $0.13 |
| 11/14/2017 | 09/14/2017 | 11/15/2017 | 12/01/2017 | $0.13 |
| 08/11/2017 | 06/22/2017 | 08/15/2017 | 09/01/2017 | $0.13 |
| 05/11/2017 | 03/09/2017 | 05/15/2017 | 06/01/2017 | $0.12 |
| 02/13/2017 | 01/13/2017 | 02/15/2017 | 03/01/2017 | $0.12 |
| 11/10/2016 | 09/15/2016 | 11/15/2016 | 12/01/2016 | $0.12 |
| 08/11/2016 | 06/23/2016 | 08/15/2016 | 09/01/2016 | $0.12 |
| 05/11/2016 | 03/10/2016 | 05/13/2016 | 06/01/2016 | $0.11 |
| 02/10/2016 | 01/15/2016 | 02/15/2016 | 03/01/2016 | $0.11 |
| 11/10/2015 | 09/17/2015 | 11/13/2015 | 12/01/2015 | $0.11 |
| 08/12/2015 | 06/25/2015 | 08/14/2015 | 09/01/2015 | $0.11 |
| 05/13/2015 | 03/12/2015 | 05/15/2015 | 06/01/2015 | $0.09 |
| 02/11/2015 | 01/16/2015 | 02/16/2015 | 03/01/2015 | $0.09 |
| 11/12/2014 | 09/18/2014 | 11/14/2014 | 12/01/2014 | $0.09 |
| 08/13/2014 | 06/26/2014 | 08/15/2014 | 09/01/2014 | $0.08 |
| 05/13/2014 | 03/13/2014 | 05/15/2014 | 06/01/2014 | $0.08 |
| 02/12/2014 | 01/17/2014 | 02/15/2014 | 03/01/2014 | $0.08 |
| 11/13/2013 | 09/19/2013 | 11/15/2013 | 12/01/2013 | $0.08 |
| 08/13/2013 | 06/27/2013 | 08/15/2013 | 09/01/2013 | $0.08 |
| 05/13/2013 | 03/14/2013 | 05/15/2013 | 06/01/2013 | $0.08 |
| 02/13/2013 | 01/18/2013 | 02/15/2013 | 03/01/2013 | $0.08 |
| 11/13/2012 | 09/13/2012 | 11/15/2012 | 12/01/2012 | $0.08 |
| 08/13/2012 | 06/21/2012 | 08/15/2012 | 09/01/2012 | $0.06 |
| 05/11/2012 | 03/08/2012 | 05/15/2012 | 06/01/2012 | $0.06 |
| 02/13/2012 | 01/20/2012 | 02/15/2012 | 03/01/2012 | $0.06 |
| 11/10/2011 | 09/15/2011 | 11/15/2011 | 12/01/2011 | $0.06 |
| 08/11/2011 | 06/24/2011 | 08/15/2011 | 09/01/2011 | $0.05 |
| 05/12/2011 | 03/10/2011 | 05/16/2011 | 06/01/2011 | $0.05 |
| 02/11/2011 | 01/21/2011 | 02/15/2011 | 03/01/2011 | $0.05 |
| 11/10/2010 | 09/16/2010 | 11/15/2010 | 12/01/2010 | $0.05 |
| 08/12/2010 | 06/24/2010 | 08/16/2010 | 09/01/2010 | $0.05 |
| 05/12/2010 | 03/11/2010 | 05/14/2010 | 06/01/2010 | $0.05 |
| 02/10/2010 | 01/22/2010 | 02/12/2010 | 03/01/2010 | $0.05 |
| 11/12/2009 | 09/17/2009 | 11/16/2009 | 12/01/2009 | $0.05 |
| 08/12/2009 | 06/25/2009 | 08/14/2009 | 09/01/2009 | $0.05 |
| 05/13/2009 | 03/12/2009 | 05/15/2009 | 06/01/2009 | $0.05 |
| 02/11/2009 | 01/23/2009 | 02/13/2009 | 03/01/2009 | $0.05 |
| 11/12/2008 | 09/18/2008 | 11/14/2008 | 12/01/2008 | $0.05 |
| 08/13/2008 | 06/26/2008 | 08/15/2008 | 09/01/2008 | $0.05 |
| 05/13/2008 | 03/13/2008 | 05/15/2008 | 06/01/2008 | $0.05 |
| 02/13/2008 | 01/18/2008 | 02/15/2008 | 03/01/2008 | $0.04 |
| 11/13/2007 | 09/20/2007 | 11/15/2007 | 12/01/2007 | $0.04 |
| 08/13/2007 | 06/29/2007 | 08/15/2007 | 09/01/2007 | $0.04 |
| 05/11/2007 | 03/15/2007 | 05/15/2007 | 06/01/2007 | $0.04 |
| 02/13/2007 | 01/19/2007 | 02/15/2007 | 03/01/2007 | $0.03 |
| 11/13/2006 | 09/15/2006 | 11/15/2006 | 12/01/2006 | $0.03 |
| 08/11/2006 | 06/22/2006 | 08/15/2006 | 09/01/2006 | $0.03 |
| 05/11/2006 | 03/07/2006 | 05/15/2006 | 06/01/2006 | $0.03 |
| 12/05/1988 | --- | --- | --- | $1 |
| 10/31/1988 | --- | 10/14/1988 | 10/28/1988 | $5 |
| 10/07/1988 | --- | --- | --- | $0.04 |
| 08/04/1988 | 07/25/1988 | 08/10/1988 | 09/01/1988 | $0.04 |
| 05/04/1988 | 04/25/1988 | 05/10/1988 | 06/01/1988 | $0.04 |
| 02/09/1988 | 02/08/1988 | 02/16/1988 | 03/01/1988 | $0.03 |
| 11/03/1987 | 10/30/1987 | 11/09/1987 | 12/01/1987 | $0.03 |
| 07/29/1987 | 07/27/1987 | 08/04/1987 | 09/01/1987 | $0.03 |
| 04/27/1987 | 04/27/1987 | 05/01/1987 | 06/01/1987 | $0.03 |
| 02/10/1987 | 02/09/1987 | 02/17/1987 | 03/01/1987 | $0.03 |
| 10/28/1986 | --- | 11/03/1986 | 12/01/1986 | $0.03 |
| 07/28/1986 | --- | 08/01/1986 | 09/01/1986 | $0.03 |
| 04/28/1986 | --- | 05/02/1986 | 06/01/1986 | $0.03 |
| 02/04/1986 | --- | --- | --- | $0.03 |
| 10/29/1985 | --- | --- | --- | $0.03 |
| 07/30/1985 | --- | --- | --- | $0.03 |
| 04/29/1985 | --- | --- | --- | $0.03 |
| 10/22/1984 | --- | --- | --- | $0.03 |
| 07/23/1984 | --- | --- | --- | $0.03 |
| 04/23/1984 | --- | --- | --- | $0.03 |
| 01/25/1984 | --- | --- | --- | $0.03 |
| 10/24/1983 | --- | --- | --- | $0.03 |
| 07/26/1983 | --- | --- | --- | $0.03 |
| 01/26/1983 | --- | --- | --- | $0.03 |
| 10/25/1982 | --- | --- | --- | $0.03 |
| 07/26/1982 | --- | --- | --- | $0.03 |
| 04/26/1982 | --- | --- | --- | $0.03 |
| 01/26/1982 | --- | --- | --- | $0.03 |
| 10/26/1981 | --- | --- | --- | $0.03 |
| 07/27/1981 | --- | --- | --- | $0.02 |
| 04/27/1981 | --- | --- | --- | $0.02 |
| 01/27/1981 | --- | --- | --- | $0.02 |
| 10/27/1980 | --- | --- | --- | $0.02 |
| 07/28/1980 | --- | --- | --- | $0.02 |
| 04/21/1980 | --- | --- | --- | $0.02 |
| 10/22/1979 | --- | --- | --- | $0.02 |
| 07/23/1979 | --- | --- | --- | $0.02 |
| 04/23/1979 | --- | --- | --- | $0.01 |
| 01/29/1979 | --- | --- | --- | $0.02 |
| 07/24/1978 | --- | --- | --- | $0.01 |
| 04/24/1978 | --- | --- | --- | $0.01 |
| 01/26/1978 | --- | --- | --- | $0.01 |
| 10/24/1977 | --- | --- | --- | $0.01 |
| 07/25/1977 | --- | --- | --- | $0.01 |
| 04/25/1977 | --- | --- | --- | $0.01 |
| 01/24/1977 | --- | --- | --- | $0.01 |
| 10/25/1976 | --- | --- | --- | $0.01 |
| 07/26/1976 | --- | --- | --- | $0.01 |
| 04/19/1976 | --- | --- | --- | $0.01 |
| 01/26/1976 | --- | --- | --- | $0.01 |
| 10/27/1975 | --- | --- | --- | $0.01 |
| 07/28/1975 | --- | --- | --- | $0.01 |
| 04/21/1975 | --- | --- | --- | $0.01 |
| 01/27/1975 | --- | --- | --- | $0.01 |
| 10/21/1974 | --- | --- | --- | $0.01 |
| 07/22/1974 | --- | --- | --- | $0.01 |
| 04/22/1974 | --- | --- | --- | $0.01 |
| 01/28/1974 | --- | --- | --- | $0.01 |
| 10/19/1973 | --- | --- | --- | $0.01 |
| 07/23/1973 | --- | --- | --- | $0.01 |
| 04/23/1973 | --- | --- | --- | $0.01 |
| 01/29/1973 | --- | --- | --- | $0.01 |
| 10/20/1972 | --- | --- | --- | $0.01 |
| 07/24/1972 | --- | --- | --- | $0.01 |
| 04/24/1972 | --- | --- | --- | $0.01 |
| 01/31/1972 | --- | --- | --- | $0.01 |
| 10/22/1971 | --- | --- | --- | $0.01 |
| 07/26/1971 | --- | --- | --- | $0.01 |
| 04/26/1971 | --- | --- | --- | $0.01 |
| 01/25/1971 | --- | --- | --- | $0.01 |
| 10/26/1970 | --- | --- | --- | $0.01 |
| 07/27/1970 | --- | --- | --- | $0.01 |
| 04/27/1970 | --- | --- | --- | $0.01 |
| 01/26/1970 | --- | --- | --- | $0.01 |
More About Kroger Company
Kroger is one of the largest grocery retailers in the world. The supermarket brand operates over 2700 locations worldwide under various banners. If you are not familiar with them you might know them by their brands which include Ralphs, Dillons, Smith’s, QFC, and more. Its online platform and food delivery service have catapulted the company into the tech space and helped the company expand into the world of eCommerce.
Owning Kroger Company Stock on the Dividend Date
If you own Kroger Company stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of Kroger Company stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of Kroger Company stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying Kroger Company stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the Kroger Company dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Owning Kroger Company Options on the Dividend Date
Unlike the stock price, which will normally have an abrupt decrease by the amount of the dividend on the ex-dividend date, option prices typically do not reflect the same phenomenon.
The reason is that in the time leading up to the ex-dividend date, that projected drop in Kroger Company stock price from the dividend is already baked into Kroger Company option prices.
That means the prices of call options that overlap the Kroger Company ex-dividend date typically go down in the period leading up to the ex-dividend date.
The prices of put options that overlap the Kroger Company ex-dividend date typically go up in the period leading up to the ex-dividend date.
Owners of Kroger Company call options do not receive the dividend, even if they own the options on the ex-dividend date. Owners of Kroger Company put options are not responsible to pay the dividend, even if they own the options on the ex-dividend date.
Learning More Kroger Company Dividends
You can contact us any time if you would like to ask questions about Kroger Company dividends or anything else related to the stock market.