Eversource Energy Dividends
The next dividend date for Eversource Energy has not yet been scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for Eversource Energy (ES)
Date | Declaration Date | Record Date | Payment Date | Amount |
---|
05/15/2025 | 05/01/2025 | 05/15/2025 | 06/30/2025 | $0.75 |
03/04/2025 | 01/29/2025 | 03/04/2025 | 03/31/2025 | $0.75 |
12/18/2024 | 12/04/2024 | 12/18/2024 | 12/31/2024 | $0.72 |
09/23/2024 | 09/12/2024 | 09/23/2024 | 09/30/2024 | $0.72 |
05/15/2024 | 05/01/2024 | 05/16/2024 | 06/28/2024 | $0.72 |
03/04/2024 | 01/31/2024 | 03/05/2024 | 03/29/2024 | $0.72 |
12/15/2023 | 12/05/2023 | 12/18/2023 | 12/29/2023 | $0.68 |
09/22/2023 | 09/14/2023 | 09/25/2023 | 09/29/2023 | $0.68 |
05/17/2023 | 05/03/2023 | 05/18/2023 | 06/30/2023 | $0.68 |
03/01/2023 | 02/01/2023 | 03/02/2023 | 03/31/2023 | $0.68 |
12/15/2022 | 12/06/2022 | 12/16/2022 | 12/30/2022 | $0.64 |
09/23/2022 | 09/16/2022 | 09/26/2022 | 09/30/2022 | $0.64 |
05/18/2022 | 05/04/2022 | 05/19/2022 | 06/30/2022 | $0.64 |
03/02/2022 | 02/02/2022 | 03/03/2022 | 03/31/2022 | $0.64 |
12/16/2021 | 12/07/2021 | 12/17/2021 | 12/31/2021 | $0.60 |
09/15/2021 | 09/01/2021 | 09/16/2021 | 09/30/2021 | $0.60 |
05/19/2021 | 05/05/2021 | 05/20/2021 | 06/30/2021 | $0.60 |
03/03/2021 | 02/09/2021 | 03/04/2021 | 03/31/2021 | $0.60 |
12/21/2020 | 12/02/2020 | 12/22/2020 | 12/31/2020 | $0.57 |
09/16/2020 | 09/02/2020 | 09/17/2020 | 09/30/2020 | $0.57 |
05/19/2020 | 05/06/2020 | 05/20/2020 | 06/30/2020 | $0.57 |
03/03/2020 | 02/05/2020 | 03/04/2020 | 03/31/2020 | $0.57 |
12/19/2019 | 12/10/2019 | 12/20/2019 | 12/31/2019 | $0.54 |
09/19/2019 | 09/09/2019 | 09/20/2019 | 09/30/2019 | $0.54 |
05/22/2019 | 05/01/2019 | 05/23/2019 | 06/28/2019 | $0.54 |
03/04/2019 | 02/06/2019 | 03/05/2019 | 03/29/2019 | $0.54 |
12/17/2018 | 12/04/2018 | 12/18/2018 | 12/31/2018 | $0.51 |
09/20/2018 | 09/10/2018 | 09/21/2018 | 09/28/2018 | $0.51 |
05/23/2018 | 05/02/2018 | 05/24/2018 | 06/29/2018 | $0.51 |
03/05/2018 | 02/07/2018 | 03/06/2018 | 03/30/2018 | $0.51 |
12/15/2017 | 12/05/2017 | 12/18/2017 | 12/29/2017 | $0.48 |
09/18/2017 | 09/06/2017 | 09/19/2017 | 09/29/2017 | $0.48 |
05/26/2017 | --- | 05/31/2017 | 06/30/2017 | $0.48 |
02/28/2017 | 02/02/2017 | 03/02/2017 | 03/31/2017 | $0.48 |
12/14/2016 | 12/06/2016 | 12/16/2016 | 12/30/2016 | $0.45 |
09/15/2016 | 09/07/2016 | 09/19/2016 | 09/30/2016 | $0.45 |
05/26/2016 | 05/04/2016 | 05/31/2016 | 06/30/2016 | $0.45 |
02/29/2016 | 02/03/2016 | 03/02/2016 | 03/31/2016 | $0.45 |
12/10/2015 | 12/02/2015 | 12/14/2015 | 12/31/2015 | $0.42 |
09/10/2015 | 09/01/2015 | 09/14/2015 | 09/30/2015 | $0.42 |
05/27/2015 | 04/29/2015 | 05/29/2015 | 06/30/2015 | $0.42 |
02/26/2015 | 02/03/2015 | 03/02/2015 | 03/31/2015 | $0.42 |
12/11/2014 | 12/03/2014 | 12/15/2014 | 12/31/2014 | $0.39 |
09/11/2014 | 09/02/2014 | 09/15/2014 | 09/30/2014 | $0.39 |
05/28/2014 | 05/01/2014 | 05/30/2014 | 06/30/2014 | $0.39 |
02/27/2014 | 02/04/2014 | 03/03/2014 | 03/31/2014 | $0.39 |
12/11/2013 | 12/03/2013 | 12/13/2013 | 12/31/2013 | $0.37 |
09/12/2013 | 09/04/2013 | 09/16/2013 | 09/30/2013 | $0.37 |
05/29/2013 | 04/02/2013 | 05/31/2013 | 06/28/2013 | $0.37 |
02/27/2013 | 02/05/2013 | 03/01/2013 | 03/28/2013 | $0.37 |
11/28/2012 | 11/01/2012 | 11/30/2012 | 12/31/2012 | $0.34 |
08/29/2012 | --- | 08/31/2012 | 09/28/2012 | $0.34 |
05/30/2012 | --- | 06/01/2012 | 06/29/2012 | $0.34 |
02/28/2012 | --- | 03/01/2012 | 03/30/2012 | $0.29 |
12/27/2011 | --- | 11/10/2011 | 12/30/2011 | $0.28 |
08/30/2011 | --- | 09/01/2011 | 09/30/2011 | $0.28 |
05/27/2011 | --- | 06/01/2011 | 06/30/2011 | $0.28 |
02/25/2011 | --- | 03/01/2011 | 03/31/2011 | $0.28 |
11/29/2010 | --- | 12/01/2010 | 12/31/2010 | $0.26 |
08/30/2010 | --- | 09/01/2010 | 09/30/2010 | $0.26 |
05/27/2010 | --- | 06/01/2010 | 06/30/2010 | $0.26 |
02/25/2010 | --- | 03/01/2010 | 03/31/2010 | $0.26 |
11/27/2009 | --- | 12/01/2009 | 12/31/2009 | $0.24 |
08/28/2009 | --- | 09/01/2009 | 09/30/2009 | $0.24 |
05/28/2009 | --- | 06/01/2009 | 06/30/2009 | $0.24 |
02/25/2009 | --- | 03/01/2009 | 03/31/2009 | $0.24 |
11/26/2008 | --- | 12/01/2008 | 12/31/2008 | $0.21 |
08/27/2008 | --- | 09/01/2008 | 09/30/2008 | $0.21 |
05/28/2008 | --- | 06/01/2008 | 06/30/2008 | $0.20 |
02/27/2008 | --- | 03/01/2008 | 03/31/2008 | $0.20 |
11/28/2007 | --- | 12/01/2007 | 12/31/2007 | $0.20 |
08/29/2007 | --- | 09/01/2007 | 09/28/2007 | $0.20 |
05/30/2007 | --- | 06/01/2007 | 06/29/2007 | $0.19 |
02/27/2007 | --- | 03/01/2007 | 03/30/2007 | $0.19 |
11/29/2006 | --- | 12/01/2006 | 12/29/2006 | $0.19 |
08/30/2006 | --- | 09/01/2006 | 09/29/2006 | $0.19 |
05/30/2006 | --- | 06/01/2006 | 06/30/2006 | $0.18 |
02/27/2006 | --- | 03/01/2006 | 03/31/2006 | $0.18 |
11/29/2005 | --- | 12/01/2005 | 12/30/2005 | $0.18 |
08/30/2005 | --- | 09/01/2005 | 09/30/2005 | $0.18 |
05/27/2005 | --- | 06/01/2005 | 06/30/2005 | $0.16 |
02/25/2005 | --- | 03/01/2005 | 03/31/2005 | $0.16 |
11/29/2004 | --- | 12/01/2004 | 12/30/2004 | $0.16 |
08/30/2004 | --- | 09/01/2004 | 09/30/2004 | $0.16 |
05/27/2004 | --- | 06/01/2004 | 06/30/2004 | $0.15 |
02/26/2004 | --- | 03/01/2004 | 03/31/2004 | $0.15 |
11/26/2003 | --- | 12/01/2003 | 12/31/2003 | $0.15 |
08/27/2003 | --- | 09/01/2003 | 09/30/2003 | $0.15 |
05/28/2003 | --- | 06/01/2003 | 06/30/2003 | $0.14 |
02/26/2003 | --- | 03/01/2003 | 03/31/2003 | $0.14 |
11/26/2002 | --- | 12/01/2002 | 12/31/2002 | $0.14 |
08/28/2002 | --- | 09/01/2002 | 09/30/2002 | $0.14 |
05/29/2002 | --- | 06/01/2002 | 06/28/2002 | $0.13 |
02/27/2002 | --- | 03/01/2002 | 03/29/2002 | $0.13 |
11/28/2001 | --- | 12/01/2001 | 12/31/2001 | $0.13 |
08/29/2001 | --- | 09/01/2001 | 09/28/2001 | $0.13 |
05/30/2001 | --- | 06/01/2001 | 06/29/2001 | $0.10 |
02/27/2001 | --- | 03/01/2001 | 03/30/2001 | $0.10 |
11/29/2000 | --- | 12/01/2000 | 12/29/2000 | $0.10 |
08/30/2000 | --- | 09/01/2000 | 09/29/2000 | $0.10 |
05/30/2000 | --- | 06/01/2000 | 06/30/2000 | $0.10 |
03/02/2000 | --- | 03/06/2000 | 03/31/2000 | $0.10 |
11/29/1999 | --- | 12/01/1999 | 12/30/1999 | $0.10 |
02/26/1997 | --- | 03/01/1997 | 03/31/1997 | $0.25 |
11/26/1996 | --- | 12/01/1996 | 12/31/1996 | $0.25 |
08/28/1996 | --- | 09/01/1996 | 09/30/1996 | $0.25 |
05/29/1996 | --- | 06/01/1996 | 06/28/1996 | $0.44 |
02/28/1996 | --- | 03/01/1996 | 03/29/1996 | $0.44 |
11/29/1995 | --- | 12/01/1995 | 12/29/1995 | $0.44 |
08/30/1995 | --- | 09/01/1995 | 09/29/1995 | $0.44 |
05/25/1995 | --- | 06/01/1995 | 06/30/1995 | $0.44 |
02/23/1995 | --- | 03/01/1995 | 03/31/1995 | $0.44 |
11/25/1994 | --- | 12/01/1994 | 12/30/1994 | $0.44 |
08/26/1994 | --- | 09/01/1994 | 09/30/1994 | $0.44 |
05/25/1994 | --- | 06/01/1994 | 06/30/1994 | $0.44 |
02/23/1994 | --- | 03/01/1994 | 03/31/1994 | $0.44 |
11/24/1993 | --- | 12/01/1993 | 12/31/1993 | $0.44 |
08/26/1993 | --- | 09/01/1993 | 09/30/1993 | $0.44 |
05/25/1993 | --- | 06/01/1993 | 06/30/1993 | $0.44 |
02/23/1993 | --- | 03/01/1993 | 03/31/1993 | $0.44 |
11/24/1992 | --- | 12/01/1992 | 12/31/1992 | $0.44 |
08/26/1992 | --- | 09/01/1992 | 09/30/1992 | $0.44 |
05/26/1992 | --- | 06/01/1992 | 06/30/1992 | $0.44 |
02/24/1992 | --- | 03/01/1992 | 03/31/1992 | $0.44 |
11/22/1991 | --- | 12/01/1991 | 12/31/1991 | $0.44 |
08/26/1991 | --- | 09/01/1991 | 09/30/1991 | $0.44 |
05/24/1991 | --- | 06/01/1991 | 06/28/1991 | $0.44 |
02/25/1991 | --- | 03/01/1991 | 03/28/1991 | $0.44 |
11/26/1990 | --- | 12/01/1990 | 12/31/1990 | $0.44 |
08/27/1990 | --- | 08/31/1990 | 09/28/1990 | $0.44 |
05/25/1990 | --- | 06/01/1990 | 06/29/1990 | $0.44 |
02/23/1990 | --- | 03/01/1990 | 03/30/1990 | $0.44 |
11/27/1989 | --- | 12/01/1989 | 12/29/1989 | $0.44 |
08/28/1989 | --- | 09/01/1989 | 09/29/1989 | $0.44 |
More About Eversource Energy
Eversource Energy, a public utility holding company, engages in the energy delivery business. The company operates through Electric Distribution, Electric Transmission, Natural Gas Distribution, and Water Distribution segments. It is involved in the transmission and distribution of electricity; solar power facilities; and distribution of natural gas. The company operates regulated water utilities that provide water services to residential, commercial, industrial, municipal and fire protection, and other customers in Connecticut, Massachusetts, and New Hampshire. The company was formerly known as Northeast Utilities and changed its name to Eversource Energy in April 2015. Eversource Energy was incorporated in 1927 and is headquartered in Springfield, Massachusetts.
Owning Eversource Energy Stock on the Dividend Date
If you own Eversource Energy stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of Eversource Energy stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of Eversource Energy stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying Eversource Energy stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the Eversource Energy dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Learning More Eversource Energy Dividends
You can contact us any time if you would like to ask questions about Eversource Energy dividends or anything else related to the stock market.