Cencora Inc. Dividends
The next dividend date for Cencora Inc. has not yet been scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for Cencora Inc. (COR)
| Date | Declaration Date | Record Date | Payment Date | Amount |
|---|
| 11/14/2025 | 11/04/2025 | 11/14/2025 | 12/01/2025 | $0.60 |
| 08/15/2025 | 08/06/2025 | 08/15/2025 | 09/03/2025 | $0.55 |
| 05/16/2025 | 05/07/2025 | 05/16/2025 | 06/02/2025 | $0.55 |
| 02/14/2025 | 02/05/2025 | 02/14/2025 | 03/03/2025 | $0.55 |
| 11/15/2024 | 11/05/2024 | 11/15/2024 | 11/29/2024 | $0.55 |
| 08/09/2024 | 07/31/2024 | 08/09/2024 | 08/26/2024 | $0.51 |
| 05/09/2024 | 05/01/2024 | 05/10/2024 | 05/24/2024 | $0.51 |
| 02/08/2024 | 01/31/2024 | 02/09/2024 | 02/26/2024 | $0.51 |
| 11/10/2023 | 11/01/2023 | 11/13/2023 | 11/27/2023 | $0.51 |
| 08/10/2023 | 08/02/2023 | 08/11/2023 | 08/28/2023 | $0.49 |
| 05/11/2023 | 05/02/2023 | 05/12/2023 | 05/30/2023 | $0.49 |
| 02/09/2023 | 02/01/2023 | 02/10/2023 | 02/27/2023 | $0.49 |
| 11/10/2022 | 11/02/2022 | 11/14/2022 | 11/28/2022 | $0.49 |
| 08/12/2022 | 08/03/2022 | 08/15/2022 | 08/29/2022 | $0.46 |
| 05/13/2022 | 05/04/2022 | 05/16/2022 | 05/31/2022 | $0.46 |
| 02/11/2022 | 02/02/2022 | 02/14/2022 | 02/28/2022 | $0.46 |
| 11/12/2021 | 11/04/2021 | 11/15/2021 | 11/29/2021 | $0.46 |
| 08/13/2021 | 08/03/2021 | 08/16/2021 | 09/07/2021 | $0.44 |
| 05/14/2021 | 05/05/2021 | 05/17/2021 | 06/01/2021 | $0.44 |
| 02/11/2021 | 01/14/2021 | 02/12/2021 | 03/01/2021 | $0.44 |
| 11/13/2020 | 11/05/2020 | 11/16/2020 | 11/30/2020 | $0.44 |
| 08/14/2020 | 08/05/2020 | 08/17/2020 | 09/01/2020 | $0.42 |
| 05/15/2020 | 05/07/2020 | 05/18/2020 | 06/01/2020 | $0.42 |
| 02/13/2020 | 01/30/2020 | 02/14/2020 | 03/02/2020 | $0.42 |
| 12/30/2019 | 12/11/2019 | 12/31/2019 | 01/15/2020 | $1.22 |
| 11/15/2019 | 11/07/2019 | 11/18/2019 | 12/02/2019 | $0.40 |
| 09/27/2019 | 09/04/2019 | 09/30/2019 | 10/15/2019 | $1.22 |
| 08/16/2019 | 08/08/2019 | 08/19/2019 | 09/03/2019 | $0.40 |
| 06/27/2019 | 05/16/2019 | 06/28/2019 | 07/15/2019 | $1.22 |
| 05/17/2019 | 05/08/2019 | 05/20/2019 | 06/03/2019 | $0.40 |
| 03/28/2019 | 03/07/2019 | 03/29/2019 | 04/15/2019 | $1.10 |
| 02/15/2019 | 02/05/2019 | 02/19/2019 | 03/04/2019 | $0.40 |
| 12/28/2018 | 12/06/2018 | 12/31/2018 | 01/15/2019 | $1.10 |
| 11/16/2018 | 11/06/2018 | 11/19/2018 | 12/03/2018 | $0.40 |
| 09/27/2018 | 08/31/2018 | 09/28/2018 | 10/15/2018 | $1.03 |
| 08/17/2018 | 08/09/2018 | 08/20/2018 | 09/04/2018 | $0.38 |
| 06/28/2018 | 05/24/2018 | 06/29/2018 | 07/16/2018 | $1.03 |
| 05/18/2018 | 05/10/2018 | 05/21/2018 | 06/04/2018 | $0.38 |
| 03/28/2018 | 03/09/2018 | 03/29/2018 | 04/16/2018 | $0.98 |
| 02/16/2018 | 02/07/2018 | 02/20/2018 | 03/05/2018 | $0.38 |
| 12/28/2017 | 12/06/2017 | 12/29/2017 | 01/16/2018 | $0.98 |
| 11/17/2017 | 11/09/2017 | 11/20/2017 | 12/04/2017 | $0.38 |
| 09/28/2017 | 08/31/2017 | 09/29/2017 | 10/16/2017 | $0.90 |
| 08/17/2017 | 08/10/2017 | 08/21/2017 | 09/05/2017 | $0.37 |
| 06/28/2017 | 05/30/2017 | 06/30/2017 | 07/17/2017 | $0.90 |
| 05/18/2017 | 05/09/2017 | 05/22/2017 | 06/05/2017 | $0.37 |
| 03/29/2017 | 03/09/2017 | 03/31/2017 | 04/17/2017 | $0.80 |
| 02/16/2017 | 02/09/2017 | 02/21/2017 | 03/06/2017 | $0.37 |
| 11/17/2016 | 11/10/2016 | 11/21/2016 | 12/05/2016 | $0.37 |
| 08/18/2016 | 08/04/2016 | 08/22/2016 | 09/06/2016 | $0.34 |
| 05/19/2016 | 05/10/2016 | 05/23/2016 | 06/06/2016 | $0.34 |
| 03/29/2016 | 03/03/2016 | 03/31/2016 | 04/15/2016 | $0.53 |
| 02/18/2016 | 02/09/2016 | 02/22/2016 | 03/07/2016 | $0.34 |
| 12/29/2015 | 12/03/2015 | 12/31/2015 | 01/15/2016 | $0.53 |
| 11/12/2015 | 11/06/2015 | 11/16/2015 | 12/01/2015 | $0.34 |
| 09/28/2015 | 09/01/2015 | 09/30/2015 | 10/15/2015 | $0.42 |
| 08/13/2015 | 08/06/2015 | 08/17/2015 | 09/01/2015 | $0.29 |
| 06/26/2015 | 05/21/2015 | 06/30/2015 | 07/15/2015 | $0.42 |
| 05/14/2015 | 05/05/2015 | 05/18/2015 | 06/01/2015 | $0.29 |
| 03/27/2015 | 03/13/2015 | 03/31/2015 | 04/15/2015 | $0.42 |
| 02/12/2015 | 02/05/2015 | 02/17/2015 | 03/02/2015 | $0.29 |
| 12/29/2014 | 12/09/2014 | 12/31/2014 | 01/15/2015 | $0.42 |
| 11/13/2014 | 11/03/2014 | 11/17/2014 | 12/01/2014 | $0.29 |
| 09/26/2014 | 08/29/2014 | 09/30/2014 | 10/15/2014 | $0.35 |
| 08/14/2014 | 08/07/2014 | 08/18/2014 | 09/02/2014 | $0.24 |
| 06/26/2014 | 05/30/2014 | 06/30/2014 | 07/15/2014 | $0.35 |
| 05/15/2014 | 05/09/2014 | 05/19/2014 | 06/02/2014 | $0.24 |
| 03/27/2014 | 03/06/2014 | 03/31/2014 | 04/15/2014 | $0.35 |
| 02/13/2014 | 02/07/2014 | 02/18/2014 | 03/03/2014 | $0.24 |
| 12/27/2013 | 12/06/2013 | 12/31/2013 | 01/15/2014 | $0.35 |
| 11/14/2013 | 11/05/2013 | 11/18/2013 | 12/02/2013 | $0.24 |
| 09/26/2013 | 08/30/2013 | 09/30/2013 | 10/15/2013 | $0.27 |
| 08/15/2013 | 08/08/2013 | 08/19/2013 | 09/03/2013 | $0.21 |
| 06/26/2013 | 05/24/2013 | 06/28/2013 | 07/15/2013 | $0.27 |
| 05/16/2013 | 05/06/2013 | 05/20/2013 | 06/03/2013 | $0.21 |
| 03/26/2013 | 03/05/2013 | 03/28/2013 | 04/15/2013 | $0.27 |
| 02/13/2013 | 02/04/2013 | 02/15/2013 | 03/04/2013 | $0.21 |
| 12/27/2012 | 11/26/2012 | --- | 01/15/2013 | $0.27 |
| 11/15/2012 | 11/01/2012 | 11/19/2012 | 12/03/2012 | $0.21 |
| 09/26/2012 | 09/10/2012 | --- | 10/15/2012 | $0.18 |
| 08/17/2012 | --- | 08/21/2012 | 09/04/2012 | $0.13 |
| 06/27/2012 | 06/18/2012 | --- | 07/16/2012 | $0.18 |
| 05/17/2012 | --- | 05/21/2012 | 06/04/2012 | $0.13 |
| 03/28/2012 | 03/20/2012 | --- | 04/16/2012 | $0.18 |
| 02/15/2012 | --- | 02/17/2012 | 03/05/2012 | $0.13 |
| 12/28/2011 | 12/09/2011 | --- | 01/17/2012 | $0.18 |
| 11/17/2011 | --- | 11/21/2011 | 12/05/2011 | $0.13 |
| 09/28/2011 | 09/21/2011 | --- | 10/15/2011 | $0.13 |
| 08/18/2011 | --- | 08/22/2011 | 09/06/2011 | $0.12 |
| 06/28/2011 | 06/20/2011 | --- | 07/15/2011 | $0.13 |
| 05/20/2011 | --- | 05/24/2011 | 06/06/2011 | $0.12 |
| 03/29/2011 | 03/16/2011 | --- | 04/15/2011 | $0.13 |
| 02/16/2011 | --- | 02/18/2011 | 03/07/2011 | $0.10 |
| 12/29/2010 | 12/21/2010 | --- | 01/14/2011 | $0.13 |
| 11/18/2010 | --- | 11/22/2010 | 12/06/2010 | $0.10 |
| 08/20/2010 | --- | 08/24/2010 | 09/07/2010 | $0.08 |
| 05/20/2010 | --- | 05/24/2010 | 06/07/2010 | $0.08 |
| 02/10/2010 | --- | 02/12/2010 | 03/01/2010 | $0.08 |
| 11/19/2009 | --- | 11/23/2009 | 12/07/2009 | $0.08 |
| 08/20/2009 | --- | 08/24/2009 | 09/08/2009 | $0.06 |
| 05/14/2009 | --- | 05/18/2009 | 06/01/2009 | $0.05 |
| 02/12/2009 | --- | 02/17/2009 | 03/02/2009 | $0.05 |
| 11/20/2008 | --- | 11/24/2008 | 12/08/2008 | $0.05 |
| 08/14/2008 | --- | 08/18/2008 | 09/02/2008 | $0.04 |
| 05/15/2008 | --- | 05/19/2008 | 06/02/2008 | $0.04 |
| 02/13/2008 | --- | 02/18/2008 | 03/03/2008 | $0.04 |
| 11/15/2007 | --- | 11/19/2007 | 12/03/2007 | $0.04 |
| 08/16/2007 | --- | 08/20/2007 | 09/04/2007 | $0.03 |
| 08/01/2007 | --- | --- | --- | $0.70 |
| 05/17/2007 | --- | 05/21/2007 | 06/04/2007 | $0.02 |
| 02/23/2007 | --- | 02/27/2007 | 03/13/2007 | $0.02 |
| 11/16/2006 | --- | 11/20/2006 | 12/04/2006 | $0.02 |
| 08/17/2006 | --- | 08/21/2006 | 09/05/2006 | $0.01 |
| 05/18/2006 | --- | 05/22/2006 | 06/05/2006 | $0.01 |
| 02/15/2006 | --- | 02/20/2006 | 03/06/2006 | $0.01 |
| 11/22/2005 | --- | 11/25/2005 | 12/12/2005 | $0.01 |
| 08/18/2005 | --- | 08/22/2005 | 09/06/2005 | $0.01 |
| 05/19/2005 | --- | 05/23/2005 | 06/07/2005 | $0.01 |
| 02/16/2005 | --- | 02/18/2005 | 03/07/2005 | $0.01 |
| 11/18/2004 | --- | 11/22/2004 | 12/07/2004 | $0.01 |
| 08/19/2004 | --- | 08/23/2004 | 09/07/2004 | $0.01 |
| 05/14/2004 | --- | 05/18/2004 | 06/07/2004 | $0.01 |
| 02/11/2004 | --- | 02/16/2004 | 03/01/2004 | $0.01 |
| 11/13/2003 | --- | 11/17/2003 | 12/01/2003 | $0.01 |
| 08/14/2003 | --- | 08/18/2003 | 09/02/2003 | $0.01 |
| 05/15/2003 | --- | 05/19/2003 | 06/02/2003 | $0.01 |
| 02/12/2003 | --- | 02/17/2003 | 03/03/2003 | $0.01 |
| 11/14/2002 | --- | 11/18/2002 | 12/02/2002 | $0.01 |
| 08/15/2002 | --- | 08/19/2002 | 09/03/2002 | $0.01 |
| 05/16/2002 | --- | 05/20/2002 | 06/03/2002 | $0.01 |
| 02/19/2002 | --- | 02/21/2002 | 03/01/2002 | $0.01 |
| 11/15/2001 | --- | 11/19/2001 | 12/03/2001 | $0.01 |
More About Cencora Inc.
Cencora, Inc. sources and distributes pharmaceutical products in the United States and internationally. The company's U.S. Healthcare Solutions segment distributes pharmaceuticals, over-the-counter healthcare products, home healthcare supplies and equipment, and related services to acute care hospitals and health systems, independent and chain retail pharmacies, mail order pharmacies, medical clinics, long-term care and alternate site pharmacies, and other customers; provides pharmacy management, staffing, and other consulting services; supply management software to retail and institutional healthcare providers; packaging solutions to institutional and retail healthcare providers; clinical trial support, product post-approval, and commercialization support services; data analytics, outcomes research, and other services for biotechnology and pharmaceutical manufacturers; pharmaceuticals, vaccines, parasiticides, diagnostics, micro feed ingredients, and other products to the companion animal and production animal markets; and sales force services to manufacturers. This segment also distributes plasma and other blood products, injectable pharmaceuticals, vaccines, and other specialty products; and offers other services to physicians who specialize in various disease states, such as oncology, as well as to other healthcare providers, including hospitals and dialysis clinics. Its International Healthcare Solutions segment provides international pharmaceutical wholesale and related service, and global commercialization services; distributes pharmaceuticals, other healthcare products, and related services to pharmacies, doctors, health centers, and hospitals; and offers specialty transportation and logistics services for the biopharmaceutical industry. The company was formerly known as AmerisourceBergen Corporation and changed its name to Cencora, Inc. in August 2023. Cencora, Inc. was founded in 1871 and is headquartered in Conshohocken, Pennsylvania.
Owning Cencora Inc. Stock on the Dividend Date
If you own Cencora Inc. stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of Cencora Inc. stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of Cencora Inc. stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying Cencora Inc. stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the Cencora Inc. dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Learning More Cencora Inc. Dividends
You can contact us any time if you would like to ask questions about Cencora Inc. dividends or anything else related to the stock market.