CenterPoint Energy Inc Dividends
The next dividend date for CenterPoint Energy Inc has not yet been scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for CenterPoint Energy Inc (CNP)
Date | Declaration Date | Record Date | Payment Date | Amount |
---|
08/21/2025 | 07/17/2025 | 08/21/2025 | 09/11/2025 | $0.22 |
05/15/2025 | 04/16/2025 | 05/15/2025 | 06/12/2025 | $0.22 |
02/20/2025 | 12/13/2024 | 02/20/2025 | 03/13/2025 | $0.22 |
11/21/2024 | 09/25/2024 | 11/21/2024 | 12/12/2024 | $0.21 |
08/15/2024 | 08/05/2024 | 08/15/2024 | 09/12/2024 | $0.20 |
05/15/2024 | 04/26/2024 | 05/16/2024 | 06/13/2024 | $0.20 |
02/14/2024 | 12/14/2023 | 02/15/2024 | 03/14/2024 | $0.20 |
11/15/2023 | 09/28/2023 | 11/16/2023 | 12/14/2023 | $0.20 |
08/16/2023 | 07/19/2023 | 08/17/2023 | 09/14/2023 | $0.19 |
05/17/2023 | 04/20/2023 | 05/18/2023 | 06/08/2023 | $0.19 |
02/15/2023 | 12/15/2022 | 02/16/2023 | 03/09/2023 | $0.19 |
11/16/2022 | 09/29/2022 | 11/17/2022 | 12/08/2022 | $0.18 |
08/17/2022 | 07/21/2022 | 08/18/2022 | 09/08/2022 | $0.18 |
05/18/2022 | 04/22/2022 | 05/19/2022 | 06/09/2022 | $0.17 |
02/16/2022 | 12/09/2021 | 02/17/2022 | 03/10/2022 | $0.17 |
11/17/2021 | 09/30/2021 | 11/18/2021 | 12/09/2021 | $0.17 |
08/18/2021 | 07/21/2021 | 08/19/2021 | 09/09/2021 | $0.16 |
05/19/2021 | 04/23/2021 | 05/20/2021 | 06/10/2021 | $0.16 |
02/17/2021 | 12/10/2020 | 02/18/2021 | 03/11/2021 | $0.16 |
11/18/2020 | 10/29/2020 | 11/19/2020 | 12/10/2020 | $0.15 |
08/19/2020 | 07/29/2020 | 08/20/2020 | 09/10/2020 | $0.15 |
05/20/2020 | 04/24/2020 | 05/21/2020 | 06/11/2020 | $0.15 |
02/19/2020 | 02/03/2020 | 02/20/2020 | 03/12/2020 | $0.29 |
11/20/2019 | 10/17/2019 | 11/21/2019 | 12/12/2019 | $0.29 |
08/14/2019 | 07/31/2019 | 08/15/2019 | 09/12/2019 | $0.29 |
05/15/2019 | 04/25/2019 | 05/16/2019 | 06/13/2019 | $0.29 |
02/20/2019 | 12/12/2018 | 02/21/2019 | 03/14/2019 | $0.29 |
11/14/2018 | 10/23/2018 | 11/15/2018 | 12/13/2018 | $0.28 |
08/15/2018 | 07/26/2018 | 08/16/2018 | 09/13/2018 | $0.28 |
05/16/2018 | 04/26/2018 | 05/17/2018 | 06/14/2018 | $0.28 |
02/14/2018 | 12/13/2017 | 02/15/2018 | 03/08/2018 | $0.28 |
11/15/2017 | 10/25/2017 | 11/16/2017 | 12/08/2017 | $0.27 |
08/14/2017 | 07/27/2017 | 08/16/2017 | 09/08/2017 | $0.27 |
05/12/2017 | --- | 05/16/2017 | 06/09/2017 | $0.27 |
02/14/2017 | 01/05/2017 | 02/16/2017 | 03/10/2017 | $0.27 |
11/14/2016 | 10/27/2016 | 11/16/2016 | 12/09/2016 | $0.26 |
08/12/2016 | 07/28/2016 | 08/16/2016 | 09/09/2016 | $0.26 |
05/12/2016 | 04/28/2016 | 05/16/2016 | 06/10/2016 | $0.26 |
02/11/2016 | 01/20/2016 | 02/16/2016 | 03/10/2016 | $0.26 |
11/10/2015 | 10/21/2015 | 11/13/2015 | 12/10/2015 | $0.25 |
08/12/2015 | 07/24/2015 | 08/14/2015 | 09/10/2015 | $0.25 |
05/13/2015 | 04/23/2015 | 05/15/2015 | 06/10/2015 | $0.25 |
02/11/2015 | 01/26/2015 | 02/13/2015 | 03/10/2015 | $0.25 |
11/12/2014 | 10/21/2014 | 11/14/2014 | 12/10/2014 | $0.24 |
08/13/2014 | 07/24/2014 | 08/15/2014 | 09/10/2014 | $0.24 |
05/14/2014 | 04/24/2014 | 05/16/2014 | 06/10/2014 | $0.24 |
02/12/2014 | 01/20/2014 | 02/14/2014 | 03/10/2014 | $0.24 |
11/13/2013 | 10/23/2013 | 11/15/2013 | 12/10/2013 | $0.21 |
08/14/2013 | 07/25/2013 | 08/16/2013 | 09/10/2013 | $0.21 |
05/14/2013 | 04/25/2013 | 05/16/2013 | 06/10/2013 | $0.21 |
02/13/2013 | 01/25/2013 | 02/15/2013 | 03/08/2013 | $0.21 |
11/14/2012 | 10/24/2012 | 11/16/2012 | 12/10/2012 | $0.20 |
08/14/2012 | --- | 08/16/2012 | 09/10/2012 | $0.20 |
05/14/2012 | --- | 05/16/2012 | 06/08/2012 | $0.20 |
02/14/2012 | --- | 02/16/2012 | 03/09/2012 | $0.20 |
11/14/2011 | --- | 11/16/2011 | 12/09/2011 | $0.20 |
08/12/2011 | --- | 08/16/2011 | 09/09/2011 | $0.20 |
05/12/2011 | --- | 05/16/2011 | 06/10/2011 | $0.20 |
02/14/2011 | --- | 02/16/2011 | 03/10/2011 | $0.20 |
11/12/2010 | --- | 11/16/2010 | 12/10/2010 | $0.20 |
08/12/2010 | --- | 08/16/2010 | 09/10/2010 | $0.20 |
05/12/2010 | --- | 05/14/2010 | 06/10/2010 | $0.20 |
02/11/2010 | --- | 02/16/2010 | 03/10/2010 | $0.20 |
11/12/2009 | --- | 11/16/2009 | 12/10/2009 | $0.19 |
08/12/2009 | --- | 08/14/2009 | 09/10/2009 | $0.19 |
05/13/2009 | --- | 05/15/2009 | 06/10/2009 | $0.19 |
02/11/2009 | --- | 02/16/2009 | 03/10/2009 | $0.19 |
11/12/2008 | --- | 11/14/2008 | 12/10/2008 | $0.18 |
08/13/2008 | --- | 08/15/2008 | 09/10/2008 | $0.18 |
05/14/2008 | --- | 05/16/2008 | 06/10/2008 | $0.18 |
02/13/2008 | --- | 02/15/2008 | 03/10/2008 | $0.18 |
11/14/2007 | --- | 11/16/2007 | 12/10/2007 | $0.17 |
08/14/2007 | --- | 08/16/2007 | 09/10/2007 | $0.17 |
05/14/2007 | --- | 05/16/2007 | 06/08/2007 | $0.17 |
02/14/2007 | --- | 02/16/2007 | 03/09/2007 | $0.17 |
11/14/2006 | --- | 11/16/2006 | 12/08/2006 | $0.15 |
08/14/2006 | --- | 08/16/2006 | 09/08/2006 | $0.15 |
05/12/2006 | --- | 05/16/2006 | 06/09/2006 | $0.15 |
02/14/2006 | --- | 02/16/2006 | 03/10/2006 | $0.15 |
11/14/2005 | --- | 11/16/2005 | 12/09/2005 | $0.06 |
09/08/2005 | --- | 09/12/2005 | 09/30/2005 | $0.07 |
06/13/2005 | --- | 06/15/2005 | 06/30/2005 | $0.07 |
03/14/2005 | --- | 03/16/2005 | 03/31/2005 | $0.10 |
02/14/2005 | --- | 02/16/2005 | 03/10/2005 | $0.10 |
11/23/2004 | --- | 11/26/2004 | 12/10/2004 | $0.10 |
08/12/2004 | --- | 08/16/2004 | 09/10/2004 | $0.10 |
05/20/2004 | --- | 05/24/2004 | 06/10/2004 | $0.10 |
02/11/2004 | --- | 02/16/2004 | 03/10/2004 | $0.10 |
11/13/2003 | --- | 11/17/2003 | 12/10/2003 | $0.10 |
08/13/2003 | --- | 08/15/2003 | 09/10/2003 | $0.10 |
05/15/2003 | --- | 05/19/2003 | 06/10/2003 | $0.10 |
03/10/2003 | --- | 03/12/2003 | 03/31/2003 | $0.10 |
01/07/2003 | --- | --- | --- | $0.49 |
11/13/2002 | --- | 11/15/2002 | 12/10/2002 | $0.16 |
10/01/2002 | --- | --- | --- | $0.84 |
08/15/2002 | --- | 08/19/2002 | 09/10/2002 | $0.13 |
05/14/2002 | --- | 05/16/2002 | 06/10/2002 | $0.32 |
02/14/2002 | --- | 02/19/2002 | 03/08/2002 | $0.32 |
11/14/2001 | --- | 11/16/2001 | 12/10/2001 | $0.32 |
08/14/2001 | --- | 08/16/2001 | 09/10/2001 | $0.32 |
05/14/2001 | --- | 05/16/2001 | 06/08/2001 | $0.32 |
02/14/2001 | --- | 02/16/2001 | 03/09/2001 | $0.32 |
11/14/2000 | --- | 11/16/2000 | 12/08/2000 | $0.32 |
08/14/2000 | --- | 08/16/2000 | 09/08/2000 | $0.32 |
05/12/2000 | --- | 05/16/2000 | 06/10/2000 | $0.32 |
02/14/2000 | --- | 02/16/2000 | 03/10/2000 | $0.32 |
11/12/1999 | --- | 11/16/1999 | 12/10/1999 | $0.32 |
08/12/1999 | --- | 08/16/1999 | 09/10/1999 | $0.32 |
05/12/1999 | --- | 05/14/1999 | 06/10/1999 | $0.32 |
02/11/1999 | --- | --- | --- | $0.32 |
11/12/1998 | --- | --- | --- | $0.32 |
08/12/1998 | --- | --- | --- | $0.32 |
05/13/1998 | --- | --- | --- | $0.32 |
02/12/1998 | --- | --- | --- | $0.38 |
02/11/1998 | --- | --- | --- | $0.32 |
11/12/1997 | --- | --- | --- | $0.32 |
08/13/1997 | --- | --- | --- | $0.32 |
05/14/1997 | --- | --- | --- | $0.32 |
02/12/1997 | --- | --- | --- | $0.32 |
11/13/1996 | --- | --- | --- | $0.32 |
08/14/1996 | --- | --- | --- | $0.32 |
08/13/1996 | --- | --- | --- | $0.46 |
05/14/1996 | --- | --- | --- | $0.32 |
02/14/1996 | --- | --- | --- | $0.32 |
11/14/1995 | --- | --- | --- | $0.32 |
11/13/1995 | --- | --- | --- | $0.75 |
08/14/1995 | --- | --- | --- | $0.32 |
08/09/1995 | --- | --- | --- | $0.75 |
05/12/1995 | --- | --- | --- | $0.75 |
05/10/1995 | --- | --- | --- | $0.32 |
02/10/1995 | --- | --- | --- | $0.32 |
11/09/1994 | --- | --- | --- | $0.32 |
09/09/1994 | --- | --- | --- | $0.32 |
08/10/1994 | --- | --- | --- | $0.32 |
05/10/1994 | --- | --- | --- | $0.32 |
02/10/1994 | --- | --- | --- | $0.32 |
11/09/1993 | --- | --- | --- | $0.32 |
08/10/1993 | --- | --- | --- | $0.32 |
05/10/1993 | --- | --- | --- | $0.32 |
02/09/1993 | --- | --- | --- | $0.32 |
11/09/1992 | --- | --- | --- | $0.32 |
08/10/1992 | --- | --- | --- | $0.32 |
05/11/1992 | --- | --- | --- | $0.31 |
02/10/1992 | --- | --- | --- | $0.31 |
11/08/1991 | --- | --- | --- | $0.31 |
08/12/1991 | --- | --- | --- | $0.31 |
05/10/1991 | --- | --- | --- | $0.31 |
02/11/1991 | --- | --- | --- | $0.31 |
11/09/1990 | --- | --- | --- | $0.31 |
08/10/1990 | --- | --- | --- | $0.31 |
05/10/1990 | --- | --- | --- | $0.31 |
02/12/1990 | --- | --- | --- | $0.31 |
11/10/1989 | --- | --- | --- | $0.31 |
08/10/1989 | --- | --- | --- | $0.31 |
05/10/1989 | --- | --- | --- | $0.31 |
02/10/1989 | --- | --- | --- | $0.31 |
11/09/1988 | --- | --- | --- | $0.31 |
08/10/1988 | --- | --- | --- | $0.31 |
05/10/1988 | --- | --- | --- | $0.31 |
02/09/1988 | --- | --- | --- | $0.30 |
11/09/1987 | --- | --- | --- | $0.30 |
08/10/1987 | --- | --- | --- | $0.30 |
05/11/1987 | --- | --- | --- | $0.30 |
02/09/1987 | --- | --- | --- | $0.30 |
11/07/1986 | --- | --- | --- | $0.30 |
08/11/1986 | --- | --- | --- | $0.30 |
05/12/1986 | --- | --- | --- | $0.30 |
02/10/1986 | --- | --- | --- | $0.28 |
11/08/1985 | --- | --- | --- | $0.28 |
08/12/1985 | --- | --- | --- | $0.28 |
05/10/1985 | --- | --- | --- | $0.28 |
02/08/1985 | --- | --- | --- | $0.26 |
11/09/1984 | --- | --- | --- | $0.26 |
08/10/1984 | --- | --- | --- | $0.26 |
05/10/1984 | --- | --- | --- | $0.26 |
02/09/1984 | --- | --- | --- | $0.24 |
11/09/1983 | --- | --- | --- | $0.24 |
08/10/1983 | --- | --- | --- | $0.24 |
05/10/1983 | --- | --- | --- | $0.24 |
02/10/1983 | --- | --- | --- | $0.23 |
11/09/1982 | --- | --- | --- | $0.23 |
08/10/1982 | --- | --- | --- | $0.23 |
05/11/1982 | --- | --- | --- | $0.23 |
02/08/1982 | --- | --- | --- | $0.23 |
11/09/1981 | --- | --- | --- | $0.21 |
08/10/1981 | --- | --- | --- | $0.21 |
05/19/1981 | --- | --- | --- | $0.14 |
02/09/1981 | --- | --- | --- | $0.21 |
11/07/1980 | --- | --- | --- | $0.19 |
08/11/1980 | --- | --- | --- | $0.19 |
05/09/1980 | --- | --- | --- | $0.19 |
02/08/1980 | --- | --- | --- | $0.19 |
11/09/1979 | --- | --- | --- | $0.17 |
08/13/1979 | --- | --- | --- | $0.17 |
05/14/1979 | --- | --- | --- | $0.17 |
01/22/1979 | --- | --- | --- | $0.17 |
11/13/1978 | --- | --- | --- | $0.15 |
08/14/1978 | --- | --- | --- | $0.15 |
05/15/1978 | --- | --- | --- | $0.15 |
02/06/1978 | --- | --- | --- | $0.15 |
11/14/1977 | --- | --- | --- | $0.14 |
08/08/1977 | --- | --- | --- | $0.14 |
05/09/1977 | --- | --- | --- | $0.12 |
02/07/1977 | --- | --- | --- | $0.12 |
11/15/1976 | --- | --- | --- | $0.12 |
08/16/1976 | --- | --- | --- | $0.11 |
05/10/1976 | --- | --- | --- | $0.11 |
02/06/1976 | --- | --- | --- | $0.11 |
11/07/1975 | --- | --- | --- | $0.11 |
08/11/1975 | --- | --- | --- | $0.11 |
05/12/1975 | --- | --- | --- | $0.11 |
02/07/1975 | --- | --- | --- | $0.11 |
11/08/1974 | --- | --- | --- | $0.11 |
08/12/1974 | --- | --- | --- | $0.10 |
05/13/1974 | --- | --- | --- | $0.10 |
02/08/1974 | --- | --- | --- | $0.10 |
11/12/1973 | --- | --- | --- | $0.10 |
08/13/1973 | --- | --- | --- | $0.10 |
05/14/1973 | --- | --- | --- | $0.10 |
01/29/1973 | --- | --- | --- | $0.10 |
11/13/1972 | --- | --- | --- | $0.10 |
08/14/1972 | --- | --- | --- | $0.10 |
05/15/1972 | --- | --- | --- | $0.10 |
02/14/1972 | --- | --- | --- | $0.10 |
11/08/1971 | --- | --- | --- | $0.09 |
08/09/1971 | --- | --- | --- | $0.09 |
05/10/1971 | --- | --- | --- | $0.09 |
02/05/1971 | --- | --- | --- | $0.08 |
11/06/1970 | --- | --- | --- | $0.08 |
08/10/1970 | --- | --- | --- | $0.08 |
05/11/1970 | --- | --- | --- | $0.08 |
02/06/1970 | --- | --- | --- | $0.08 |
More About CenterPoint Energy Inc
CenterPoint Energy, Inc. operates as a public utility holding company in the United States. The company operates in Electric and Natural Gas segments. The Electric segment provides electric transmission and distribution services to electric customers and electric generation assets, as well as optimizes assets in the wholesale power market in Indiana Electric's service territory. The Natural Gas segment engages in the intrastate natural gas sales, and natural gas transportation and distribution for residential, commercial, and industrial customers in Indiana, Louisiana, Minnesota, Mississippi, Ohio, and Texas; permanent pipeline connections through interconnects with various interstate and intrastate pipeline companies; and provides home appliance maintenance and repair services to customers in Minnesota and home repair protection plans to natural gas customers in Indiana, Mississippi, Ohio, and Texas through a third party. As of December 31, 2024, it served approximately 2,818,343 metered customers; owned 352 substations with transformer capacity of 80,659 megavolt amperes; and owned and operated approximately 219 miles of intrastate pipeline in Louisiana and Texas. The company was founded in 1866 and is headquartered in Houston, Texas.
Owning CenterPoint Energy Inc Stock on the Dividend Date
If you own CenterPoint Energy Inc stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of CenterPoint Energy Inc stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of CenterPoint Energy Inc stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying CenterPoint Energy Inc stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the CenterPoint Energy Inc dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Learning More CenterPoint Energy Inc Dividends
You can contact us any time if you would like to ask questions about CenterPoint Energy Inc dividends or anything else related to the stock market.