BP PLC ADR Dividends
The next dividend date for BP PLC ADR has not yet been scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for BP PLC ADR (BP)
Date | Declaration Date | Record Date | Payment Date | Amount |
---|
05/16/2025 | 04/29/2025 | 05/16/2025 | 06/27/2025 | $0.48 |
02/21/2025 | 02/11/2025 | 02/21/2025 | 03/28/2025 | $0.48 |
11/08/2024 | 10/29/2024 | 11/08/2024 | 12/20/2024 | $0.48 |
08/09/2024 | 07/30/2024 | 08/09/2024 | 09/20/2024 | $0.48 |
05/16/2024 | 05/07/2024 | 05/17/2024 | 06/28/2024 | $0.43 |
02/15/2024 | 02/06/2024 | 02/16/2024 | 03/28/2024 | $0.44 |
11/09/2023 | 10/31/2023 | 11/10/2023 | 12/19/2023 | $0.44 |
08/10/2023 | 08/01/2023 | 08/11/2023 | 09/22/2023 | $0.44 |
05/11/2023 | 05/02/2023 | 05/12/2023 | 06/23/2023 | $0.40 |
02/16/2023 | 02/07/2023 | 02/17/2023 | 03/31/2023 | $0.40 |
11/09/2022 | 11/01/2022 | 11/11/2022 | 12/16/2022 | $0.36 |
08/11/2022 | 08/02/2022 | 08/12/2022 | 09/23/2022 | $0.36 |
05/12/2022 | 05/03/2022 | 05/13/2022 | 06/24/2022 | $0.33 |
02/17/2022 | 02/08/2022 | 02/18/2022 | 03/25/2022 | $0.33 |
11/10/2021 | --- | 11/12/2021 | 12/17/2021 | $0.33 |
08/12/2021 | --- | 08/13/2021 | 09/24/2021 | $0.33 |
05/06/2021 | --- | 05/07/2021 | 06/18/2021 | $0.32 |
02/18/2021 | --- | 02/19/2021 | 03/26/2021 | $0.32 |
11/05/2020 | --- | 11/06/2020 | 12/18/2020 | $0.32 |
08/13/2020 | 08/04/2020 | 08/14/2020 | 09/25/2020 | $0.32 |
05/08/2020 | 04/28/2020 | 05/11/2020 | 06/19/2020 | $0.63 |
02/13/2020 | 02/04/2020 | 02/14/2020 | 03/27/2020 | $0.63 |
11/07/2019 | --- | 11/08/2019 | 12/20/2019 | $0.62 |
08/08/2019 | --- | 08/09/2019 | 09/20/2019 | $0.61 |
05/09/2019 | 04/30/2019 | 05/10/2019 | 06/21/2019 | $0.61 |
02/14/2019 | 02/05/2019 | 02/15/2019 | 03/29/2019 | $0.61 |
11/08/2018 | 10/30/2018 | 11/09/2018 | 12/21/2018 | $0.61 |
08/09/2018 | 07/27/2018 | 08/10/2018 | 09/21/2018 | $0.61 |
05/10/2018 | 05/01/2018 | 05/11/2018 | 06/22/2018 | $0.60 |
02/15/2018 | 02/06/2018 | 02/16/2018 | 03/29/2018 | $0.60 |
11/09/2017 | 10/31/2017 | 11/10/2017 | 12/21/2017 | $0.60 |
08/09/2017 | 08/01/2017 | 08/11/2017 | 09/22/2017 | $0.60 |
05/10/2017 | --- | 05/12/2017 | 06/23/2017 | $0.60 |
02/15/2017 | 02/07/2017 | 02/17/2017 | 03/31/2017 | $0.60 |
11/08/2016 | 11/01/2016 | 11/11/2016 | 12/16/2016 | $0.60 |
08/03/2016 | 07/26/2016 | 08/05/2016 | 09/16/2016 | $0.60 |
05/04/2016 | 05/12/2016 | 05/06/2016 | 06/17/2016 | $0.60 |
02/10/2016 | 02/18/2016 | 02/12/2016 | 03/24/2016 | $0.60 |
11/04/2015 | 11/12/2015 | 11/06/2015 | 12/18/2015 | $0.60 |
08/05/2015 | 08/13/2015 | 08/07/2015 | 09/18/2015 | $0.60 |
05/06/2015 | 05/14/2015 | 05/08/2015 | 06/19/2015 | $0.60 |
02/11/2015 | 02/18/2015 | 02/13/2015 | 03/27/2015 | $0.60 |
11/05/2014 | 11/12/2014 | 11/07/2014 | 12/19/2014 | $0.60 |
08/06/2014 | 08/12/2014 | 08/08/2014 | 09/19/2014 | $0.59 |
05/07/2014 | 03/09/2015 | 05/09/2014 | 06/20/2014 | $0.59 |
02/12/2014 | 02/18/2014 | 02/14/2014 | 03/28/2014 | $0.57 |
11/06/2013 | 11/12/2013 | 11/08/2013 | 12/20/2013 | $0.57 |
08/07/2013 | 09/17/2013 | 08/09/2013 | 09/20/2013 | $0.54 |
05/08/2013 | 05/14/2013 | 05/10/2013 | 06/21/2013 | $0.54 |
02/13/2013 | 02/19/2013 | 02/15/2013 | 03/28/2013 | $0.54 |
11/07/2012 | 11/14/2012 | 11/09/2012 | 12/21/2012 | $0.54 |
08/08/2012 | --- | 08/10/2012 | 09/25/2012 | $0.48 |
05/09/2012 | --- | 05/11/2012 | 06/27/2012 | $0.48 |
02/15/2012 | --- | 02/17/2012 | 03/30/2012 | $0.48 |
11/02/2011 | --- | 11/04/2011 | 12/19/2011 | $0.42 |
08/03/2011 | --- | 08/05/2011 | 09/20/2011 | $0.42 |
05/11/2011 | --- | 05/13/2011 | 06/28/2011 | $0.42 |
02/09/2011 | --- | 02/11/2011 | 03/28/2011 | $0.42 |
02/17/2010 | --- | 02/19/2010 | 03/08/2010 | $0.84 |
11/10/2009 | --- | 11/13/2009 | 12/07/2009 | $0.84 |
08/12/2009 | --- | 08/14/2009 | 09/08/2009 | $0.84 |
05/13/2009 | --- | 05/15/2009 | 06/08/2009 | $0.84 |
02/18/2009 | --- | 02/20/2009 | 03/09/2009 | $0.84 |
11/12/2008 | --- | 11/14/2008 | 12/08/2008 | $0.84 |
08/13/2008 | --- | 08/15/2008 | 09/08/2008 | $0.84 |
05/14/2008 | --- | 05/16/2008 | 06/09/2008 | $0.81 |
02/20/2008 | --- | 02/22/2008 | 03/10/2008 | $0.81 |
11/07/2007 | --- | 11/09/2007 | 12/03/2007 | $0.65 |
08/08/2007 | --- | 08/10/2007 | 09/04/2007 | $0.65 |
05/09/2007 | --- | 05/11/2007 | 06/04/2007 | $0.62 |
02/21/2007 | --- | 02/23/2007 | 03/12/2007 | $0.62 |
11/08/2006 | --- | 11/10/2006 | 12/04/2006 | $0.59 |
08/09/2006 | --- | 08/11/2006 | 09/05/2006 | $0.59 |
05/10/2006 | --- | 05/12/2006 | 06/05/2006 | $0.56 |
02/22/2006 | --- | 02/24/2006 | 03/13/2006 | $0.56 |
11/08/2005 | --- | 11/10/2005 | 12/05/2005 | $0.54 |
08/10/2005 | --- | 08/12/2005 | 09/06/2005 | $0.54 |
05/11/2005 | --- | 05/13/2005 | 06/06/2005 | $0.51 |
02/16/2005 | --- | 02/18/2005 | 03/14/2005 | $0.51 |
11/09/2004 | --- | 11/12/2004 | 12/06/2004 | $0.43 |
08/11/2004 | --- | 08/13/2004 | 09/07/2004 | $0.43 |
05/12/2004 | --- | 05/14/2004 | 06/07/2004 | $0.41 |
02/18/2004 | --- | 02/20/2004 | 03/15/2004 | $0.41 |
11/12/2003 | --- | 11/14/2003 | 12/08/2003 | $0.39 |
08/13/2003 | --- | 08/15/2003 | 09/08/2003 | $0.39 |
05/14/2003 | --- | 05/16/2003 | 06/09/2003 | $0.38 |
02/26/2003 | --- | 02/28/2003 | 03/24/2003 | $0.38 |
11/13/2002 | --- | 11/15/2002 | 12/09/2002 | $0.36 |
08/14/2002 | --- | 08/16/2002 | 09/09/2002 | $0.36 |
05/15/2002 | --- | 05/17/2002 | 06/10/2002 | $0.35 |
02/20/2002 | --- | 02/22/2002 | 03/18/2002 | $0.35 |
11/14/2001 | --- | 11/16/2001 | 12/10/2001 | $0.33 |
08/15/2001 | --- | 08/17/2001 | 09/10/2001 | $0.33 |
05/16/2001 | --- | 05/18/2001 | 06/11/2001 | $0.32 |
02/21/2001 | --- | 02/23/2001 | 03/19/2001 | $0.32 |
11/15/2000 | --- | 11/17/2000 | 12/11/2000 | $0.32 |
08/16/2000 | --- | 08/18/2000 | 09/11/2000 | $0.30 |
05/17/2000 | --- | 05/19/2000 | 06/12/2000 | $0.30 |
02/23/2000 | --- | 02/25/2000 | 03/24/2000 | $0.30 |
11/17/1999 | --- | 11/19/1999 | 12/10/1999 | $0.30 |
08/18/1999 | --- | 08/20/1999 | 09/10/1999 | $0.30 |
05/19/1999 | --- | 05/21/1999 | 06/10/1999 | $0.30 |
03/03/1999 | --- | 03/05/1999 | 04/06/1999 | $0.30 |
11/10/1998 | --- | 11/13/1998 | 02/01/1999 | $0.32 |
08/12/1998 | --- | --- | --- | $0.31 |
05/13/1998 | --- | --- | --- | $0.31 |
02/18/1998 | --- | --- | --- | $0.30 |
11/12/1997 | --- | --- | --- | $0.29 |
08/13/1997 | --- | --- | --- | $0.29 |
05/14/1997 | --- | --- | --- | $0.32 |
02/19/1997 | --- | --- | --- | $0.27 |
11/15/1996 | --- | --- | --- | $0.26 |
08/16/1996 | --- | --- | --- | $0.25 |
05/17/1996 | --- | --- | --- | $0.20 |
02/23/1996 | --- | --- | --- | $0.21 |
11/17/1995 | --- | --- | --- | $0.20 |
08/18/1995 | --- | --- | --- | $0.20 |
05/26/1995 | --- | --- | --- | $0.15 |
03/03/1995 | --- | --- | --- | $0.15 |
11/17/1994 | --- | --- | --- | $0.13 |
08/19/1994 | --- | --- | --- | $0.12 |
05/23/1994 | --- | --- | --- | $0.12 |
02/18/1994 | --- | --- | --- | $0.10 |
11/19/1993 | --- | --- | --- | $0.10 |
08/23/1993 | --- | --- | --- | $0.10 |
05/24/1993 | --- | --- | --- | $0.11 |
02/22/1993 | --- | --- | --- | $0.10 |
11/20/1992 | --- | --- | --- | $0.11 |
08/17/1992 | --- | --- | --- | $0.14 |
05/22/1992 | --- | --- | --- | $0.26 |
03/02/1992 | --- | --- | --- | $0.26 |
11/18/1991 | --- | --- | --- | $0.25 |
08/19/1991 | --- | --- | --- | $0.24 |
05/24/1991 | --- | --- | --- | $0.25 |
03/04/1991 | --- | --- | --- | $0.28 |
11/26/1990 | --- | --- | --- | $0.27 |
08/27/1990 | --- | --- | --- | $0.25 |
05/21/1990 | --- | --- | --- | $0.27 |
03/05/1990 | --- | --- | --- | $0.23 |
More About BP PLC ADR
BP was formerly known as British Petroleum, but the name is also synonymous with big oil. This oil and gas supermajor is one of the largest energy titans in the world. Their operations touch nearly every step of the oil and natural gas supply chain, from exploration to sales. With a footprint spanning over 70 countries, BP is surely one to keep an eye out for in this space.
Owning BP PLC ADR Stock on the Dividend Date
If you own BP PLC ADR stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of BP PLC ADR stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of BP PLC ADR stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying BP PLC ADR stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the BP PLC ADR dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Owning BP PLC ADR Options on the Dividend Date
Unlike the stock price, which will normally have an abrupt decrease by the amount of the dividend on the ex-dividend date, option prices typically do not reflect the same phenomenon.
The reason is that in the time leading up to the ex-dividend date, that projected drop in BP PLC ADR stock price from the dividend is already baked into BP PLC ADR option prices.
That means the prices of call options that overlap the BP PLC ADR ex-dividend date typically go down in the period leading up to the ex-dividend date.
The prices of put options that overlap the BP PLC ADR ex-dividend date typically go up in the period leading up to the ex-dividend date.
Owners of BP PLC ADR call options do not receive the dividend, even if they own the options on the ex-dividend date. Owners of BP PLC ADR put options are not responsible to pay the dividend, even if they own the options on the ex-dividend date.
Learning More BP PLC ADR Dividends
You can contact us any time if you would like to ask questions about BP PLC ADR dividends or anything else related to the stock market.