Foreign Trade Bank of Latin America Inc Dividends
The next dividend date for Foreign Trade Bank of Latin America Inc has not yet been scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for Foreign Trade Bank of Latin America Inc (BLX)
| Date | Declaration Date | Record Date | Payment Date | Amount |
|---|
| 11/10/2025 | 10/28/2025 | 11/10/2025 | 11/25/2025 | $0.63 |
| 08/15/2025 | 08/04/2025 | 08/15/2025 | 09/03/2025 | $0.63 |
| 05/16/2025 | 05/05/2025 | 05/16/2025 | 06/03/2025 | $0.63 |
| 03/10/2025 | 02/27/2025 | 03/10/2025 | 03/25/2025 | $0.63 |
| 11/08/2024 | 10/29/2024 | 11/08/2024 | 11/26/2024 | $0.50 |
| 08/05/2024 | 07/23/2024 | 08/05/2024 | 08/20/2024 | $0.50 |
| 04/26/2024 | 04/18/2024 | 04/29/2024 | 05/15/2024 | $0.50 |
| 03/01/2024 | 02/22/2024 | 03/04/2024 | 03/19/2024 | $0.50 |
| 10/27/2023 | 10/19/2023 | 10/30/2023 | 11/16/2023 | $0.25 |
| 07/28/2023 | 07/20/2023 | 07/31/2023 | 08/15/2023 | $0.25 |
| 05/03/2023 | 04/18/2023 | 05/04/2023 | 05/17/2023 | $0.25 |
| 03/09/2023 | 02/27/2023 | 03/10/2023 | 03/28/2023 | $0.25 |
| 11/10/2022 | 11/01/2022 | 11/14/2022 | 11/30/2022 | $0.25 |
| 08/12/2022 | 08/03/2022 | 08/15/2022 | 08/30/2022 | $0.25 |
| 05/13/2022 | 05/04/2022 | 05/16/2022 | 06/01/2022 | $0.25 |
| 03/04/2022 | 02/22/2022 | 03/07/2022 | 03/22/2022 | $0.25 |
| 11/08/2021 | 10/29/2021 | 11/09/2021 | 11/23/2021 | $0.25 |
| 08/06/2021 | 07/28/2021 | 08/09/2021 | 08/24/2021 | $0.25 |
| 05/14/2021 | 05/05/2021 | 05/17/2021 | 06/02/2021 | $0.25 |
| 02/22/2021 | 02/12/2021 | 02/23/2021 | 03/10/2021 | $0.25 |
| 11/06/2020 | 10/27/2020 | 11/09/2020 | 11/25/2020 | $0.25 |
| 08/07/2020 | 07/28/2020 | 08/10/2020 | 08/25/2020 | $0.25 |
| 04/24/2020 | 04/15/2020 | 04/27/2020 | 05/13/2020 | $0.25 |
| 02/25/2020 | 02/14/2020 | 02/26/2020 | 03/12/2020 | $0.39 |
| 10/28/2019 | 10/18/2019 | 10/29/2019 | 11/19/2019 | $0.39 |
| 07/29/2019 | 07/19/2019 | 07/30/2019 | 08/14/2019 | $0.39 |
| 04/26/2019 | 04/18/2019 | 04/29/2019 | 05/15/2019 | $0.39 |
| 03/08/2019 | 02/28/2019 | 03/11/2019 | 03/26/2019 | $0.39 |
| 11/05/2018 | 10/23/2018 | 11/06/2018 | 11/20/2018 | $0.39 |
| 07/30/2018 | 07/23/2018 | 07/31/2018 | 08/15/2018 | $0.39 |
| 05/01/2018 | 04/10/2018 | 05/02/2018 | 05/17/2018 | $0.39 |
| 02/01/2018 | 01/18/2018 | 02/02/2018 | 02/21/2018 | $0.39 |
| 10/31/2017 | 10/18/2017 | 11/01/2017 | 11/21/2017 | $0.39 |
| 07/31/2017 | 07/19/2017 | 08/02/2017 | 08/17/2017 | $0.39 |
| 05/01/2017 | 04/18/2017 | 05/03/2017 | 05/18/2017 | $0.39 |
| 01/30/2017 | 01/18/2017 | 02/01/2017 | 02/16/2017 | $0.39 |
| 10/27/2016 | 10/19/2016 | 10/31/2016 | 11/17/2016 | $0.39 |
| 08/01/2016 | 07/20/2016 | 08/03/2016 | 08/17/2016 | $0.39 |
| 04/21/2016 | 04/13/2016 | 04/25/2016 | 05/11/2016 | $0.39 |
| 02/08/2016 | 01/28/2016 | 02/10/2016 | 02/23/2016 | $0.39 |
| 10/22/2015 | 10/14/2015 | 10/26/2015 | 11/06/2015 | $0.39 |
| 07/23/2015 | 07/14/2015 | 07/27/2015 | 08/04/2015 | $0.39 |
| 04/23/2015 | 04/16/2015 | 04/27/2015 | 05/05/2015 | $0.39 |
| 12/31/2014 | 12/30/2014 | 01/05/2015 | 01/13/2015 | $0.39 |
| 10/23/2014 | 10/14/2014 | 10/27/2014 | 11/07/2014 | $0.35 |
| 07/24/2014 | 07/15/2014 | 07/28/2014 | 08/05/2014 | $0.35 |
| 04/24/2014 | 04/16/2014 | 04/28/2014 | 05/06/2014 | $0.35 |
| 01/02/2014 | 12/10/2013 | 01/06/2014 | 01/14/2014 | $0.35 |
| 10/24/2013 | 10/16/2013 | 10/28/2013 | 11/06/2013 | $0.30 |
| 07/25/2013 | 07/17/2013 | 07/29/2013 | 08/06/2013 | $0.30 |
| 04/25/2013 | 04/17/2013 | 04/29/2013 | 05/07/2013 | $0.30 |
| 01/30/2013 | 01/22/2013 | 02/01/2013 | 02/08/2013 | $0.30 |
| 10/24/2012 | 10/16/2012 | 10/26/2012 | 11/01/2012 | $0.30 |
| 07/26/2012 | 07/17/2012 | 07/30/2012 | 08/07/2012 | $0.25 |
| 04/26/2012 | 04/17/2012 | 04/30/2012 | 05/10/2012 | $0.25 |
| 01/27/2012 | 01/18/2012 | 01/31/2012 | 02/09/2012 | $0.25 |
| 10/27/2011 | 10/19/2011 | 10/31/2011 | 11/08/2011 | $0.20 |
| 07/28/2011 | 07/20/2011 | 08/01/2011 | 08/09/2011 | $0.20 |
| 04/28/2011 | 04/21/2011 | 05/02/2011 | 05/09/2011 | $0.20 |
| 02/01/2011 | 01/25/2011 | 02/03/2011 | 02/11/2011 | $0.20 |
| 10/20/2010 | 10/13/2010 | 10/22/2010 | 11/01/2010 | $0.17 |
| 07/23/2010 | --- | 07/26/2010 | 08/04/2010 | $0.15 |
| 04/22/2010 | 04/15/2010 | 04/26/2010 | 05/06/2010 | $0.15 |
| 01/27/2010 | 01/22/2010 | 01/29/2010 | 02/08/2010 | $0.15 |
| 10/21/2009 | 10/14/2009 | 10/23/2009 | 11/02/2009 | $0.15 |
| 07/21/2009 | 07/16/2009 | 07/23/2009 | 08/03/2009 | $0.15 |
| 04/23/2009 | 04/20/2009 | 04/27/2009 | 05/07/2009 | $0.15 |
| 01/27/2009 | 01/22/2009 | 01/29/2009 | 02/09/2009 | $0.22 |
| 10/20/2008 | 10/14/2008 | 10/22/2008 | 10/31/2008 | $0.22 |
| 07/17/2008 | 07/16/2008 | 07/21/2008 | 07/31/2008 | $0.22 |
| 03/20/2008 | 03/14/2008 | 03/25/2008 | 04/04/2008 | $0.22 |
| 01/03/2008 | 12/17/2007 | 01/07/2008 | 01/17/2008 | $0.22 |
| 09/21/2007 | 09/14/2007 | 09/25/2007 | 10/05/2007 | $0.22 |
| 06/22/2007 | 06/15/2007 | 06/26/2007 | 07/06/2007 | $0.22 |
| 03/28/2007 | 02/20/2007 | 03/30/2007 | 04/10/2007 | $0.22 |
| 01/04/2007 | 12/28/2006 | 01/08/2007 | 01/18/2007 | $0.19 |
| 10/04/2006 | 09/21/2006 | 10/06/2006 | 10/16/2006 | $0.19 |
| 07/05/2006 | 06/23/2006 | 07/07/2006 | 07/17/2006 | $0.19 |
| 03/22/2006 | 02/03/2006 | 03/24/2006 | 04/06/2006 | $1.19 |
| 01/04/2006 | 12/27/2005 | 01/06/2006 | 01/17/2006 | $0.15 |
| 09/30/2005 | 09/20/2005 | 10/04/2005 | 10/14/2005 | $0.15 |
| 06/30/2005 | 06/24/2005 | 07/05/2005 | 07/15/2005 | $0.15 |
| 03/24/2005 | --- | 03/28/2005 | 04/11/2005 | $2.15 |
| 03/23/2005 | 02/04/2005 | 03/28/2005 | 04/11/2005 | $1.88 |
| 01/04/2005 | 12/27/2004 | 01/06/2005 | 01/17/2005 | $0.15 |
| 09/23/2004 | 08/05/2004 | 09/27/2004 | 10/07/2004 | $1.15 |
| 06/24/2004 | 06/17/2004 | 06/28/2004 | 07/07/2004 | $0.10 |
| 03/24/2004 | 02/09/2004 | 03/26/2004 | 04/05/2004 | $0.10 |
| 11/20/2001 | 11/12/2001 | 11/23/2001 | 12/06/2001 | $0.47 |
| 08/16/2001 | 07/25/2001 | 08/20/2001 | 08/30/2001 | $0.47 |
| 05/16/2001 | 04/27/2001 | 05/18/2001 | 05/29/2001 | $0.47 |
| 02/20/2001 | 02/12/2001 | 02/22/2001 | 03/05/2001 | $0.47 |
| 05/09/2000 | 05/01/2000 | 05/11/2000 | 05/29/2000 | $1.01 |
| 02/16/2000 | --- | 02/18/2000 | 03/03/2000 | $1.25 |
| 02/16/1999 | --- | 02/18/1999 | 03/05/1999 | $0.96 |
| 02/18/1998 | --- | 02/20/1998 | 03/10/1998 | $0.96 |
| 02/12/1998 | --- | --- | --- | $0.24 |
| 02/12/1997 | --- | 02/14/1997 | 02/28/1997 | $0.96 |
| 02/13/1996 | --- | 02/15/1996 | 02/27/1996 | $0.84 |
| 01/31/1996 | --- | --- | --- | $0.13 |
| 01/31/1995 | --- | 02/06/1995 | 02/17/1995 | $0.53 |
| 02/07/1994 | --- | 02/11/1994 | 02/28/1994 | $0.45 |
| 02/08/1993 | --- | 02/12/1993 | 02/26/1993 | $0.40 |
More About Foreign Trade Bank of Latin America Inc
Banco Latinoamericano de Comercio Exterior, S. A., a multinational bank, engages in financing of foreign trade and economic integration in Latin America and the Caribbean. It operates through two segments, Commercial and Treasury. The company accepts deposits. It also offers products and services, such as origination of bilateral short- and medium-term loans, structured and syndicated credits, and loan commitments; financial guarantee contracts, including issued and confirmed letters of credit, stand-by letters of credit, guarantees covering commercial risk, and other assets of customers' liabilities under acceptances; and co-financing arrangements, underwriting of syndicated credit facilities, structured trade financing in the form of factoring and vendor financing, and financial leasing. In addition, the company is involved in investment management activities, including securities at fair value through other comprehensive income and amortized cost. It serves financial institutions, corporations, sovereigns, and state-owned entities. The company was formerly known as Banco Latinoamericano de Exportaciones, S.A. and changed its name to Banco Latinoamericano de Comercio Exterior, S. A. in June 2009. Banco Latinoamericano de Comercio Exterior, S. A. was founded in 1975 and is headquartered in Panama City, the Republic of Panama.
Owning Foreign Trade Bank of Latin America Inc Stock on the Dividend Date
If you own Foreign Trade Bank of Latin America Inc stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of Foreign Trade Bank of Latin America Inc stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of Foreign Trade Bank of Latin America Inc stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying Foreign Trade Bank of Latin America Inc stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the Foreign Trade Bank of Latin America Inc dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Learning More Foreign Trade Bank of Latin America Inc Dividends
You can contact us any time if you would like to ask questions about Foreign Trade Bank of Latin America Inc dividends or anything else related to the stock market.