Franklin Resources Inc Dividends
The next dividend date for Franklin Resources Inc has not yet been scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for Franklin Resources Inc (BEN)
Date | Declaration Date | Record Date | Payment Date | Amount |
---|
06/27/2025 | 05/21/2025 | 06/27/2025 | 07/11/2025 | $0.32 |
03/31/2025 | 02/04/2025 | 03/31/2025 | 04/11/2025 | $0.32 |
12/30/2024 | 12/04/2024 | 12/30/2024 | 01/10/2025 | $0.32 |
09/30/2024 | 08/26/2024 | 09/30/2024 | 10/11/2024 | $0.31 |
06/28/2024 | 05/21/2024 | 06/28/2024 | 07/12/2024 | $0.31 |
03/27/2024 | 02/06/2024 | 03/28/2024 | 04/12/2024 | $0.31 |
01/02/2024 | 12/12/2023 | 01/03/2024 | 01/12/2024 | $0.31 |
09/28/2023 | 09/06/2023 | 09/29/2023 | 10/13/2023 | $0.30 |
06/29/2023 | 06/08/2023 | 06/30/2023 | 07/14/2023 | $0.30 |
03/30/2023 | 02/07/2023 | 03/31/2023 | 04/14/2023 | $0.30 |
12/29/2022 | 12/13/2022 | 12/30/2022 | 01/13/2023 | $0.30 |
09/29/2022 | 08/29/2022 | 09/30/2022 | 10/14/2022 | $0.29 |
06/29/2022 | 06/08/2022 | 06/30/2022 | 07/15/2022 | $0.29 |
03/30/2022 | 02/23/2022 | 03/31/2022 | 04/14/2022 | $0.29 |
12/30/2021 | 12/14/2021 | 12/31/2021 | 01/14/2022 | $0.29 |
09/29/2021 | 08/24/2021 | 09/30/2021 | 10/15/2021 | $0.28 |
06/29/2021 | 06/08/2021 | 06/30/2021 | 07/15/2021 | $0.28 |
03/30/2021 | 02/09/2021 | 03/31/2021 | 04/15/2021 | $0.28 |
12/30/2020 | 12/15/2020 | 12/31/2020 | 01/15/2021 | $0.28 |
09/29/2020 | 08/28/2020 | 09/30/2020 | 10/15/2020 | $0.27 |
07/14/2020 | 06/30/2020 | 07/15/2020 | 07/27/2020 | $0.27 |
03/30/2020 | 02/11/2020 | 03/31/2020 | 04/13/2020 | $0.27 |
12/30/2019 | 12/10/2019 | 12/31/2019 | 01/10/2020 | $0.27 |
09/27/2019 | 09/05/2019 | 09/30/2019 | 10/11/2019 | $0.26 |
06/27/2019 | 06/12/2019 | 06/28/2019 | 07/12/2019 | $0.26 |
03/28/2019 | 02/12/2019 | 03/29/2019 | 04/12/2019 | $0.26 |
12/28/2018 | 12/11/2018 | 12/31/2018 | 01/11/2019 | $0.26 |
09/27/2018 | 08/28/2018 | 09/28/2018 | 10/12/2018 | $0.23 |
06/28/2018 | 06/12/2018 | 06/29/2018 | 07/13/2018 | $0.23 |
03/28/2018 | 02/14/2018 | 03/29/2018 | 04/12/2018 | $3.23 |
12/22/2017 | 12/12/2017 | 12/26/2017 | 01/10/2018 | $0.23 |
09/28/2017 | 08/23/2017 | 09/29/2017 | 10/13/2017 | $0.20 |
06/28/2017 | 06/14/2017 | 06/30/2017 | 07/14/2017 | $0.20 |
03/29/2017 | 02/15/2017 | 03/31/2017 | 04/13/2017 | $0.20 |
12/28/2016 | 12/13/2016 | 12/30/2016 | 01/13/2017 | $0.20 |
09/28/2016 | 09/06/2016 | 09/30/2016 | 10/14/2016 | $0.18 |
06/28/2016 | 06/14/2016 | 06/30/2016 | 07/15/2016 | $0.18 |
03/29/2016 | 02/17/2016 | 03/31/2016 | 04/15/2016 | $0.18 |
12/24/2015 | 12/15/2015 | 12/29/2015 | 01/13/2016 | $0.18 |
09/28/2015 | 09/16/2015 | 09/30/2015 | 10/15/2015 | $0.15 |
06/26/2015 | 06/16/2015 | 06/30/2015 | 07/15/2015 | $0.15 |
03/27/2015 | 03/11/2015 | 03/31/2015 | 04/15/2015 | $0.15 |
12/29/2014 | 12/03/2014 | 12/31/2014 | 01/09/2015 | $0.65 |
09/26/2014 | 09/17/2014 | 09/30/2014 | 10/10/2014 | $0.12 |
06/26/2014 | 06/18/2014 | 06/30/2014 | 07/11/2014 | $0.12 |
03/27/2014 | 03/12/2014 | 03/31/2014 | 04/11/2014 | $0.12 |
12/27/2013 | 12/10/2013 | 12/31/2013 | 01/10/2014 | $0.12 |
09/26/2013 | 09/12/2013 | 09/30/2013 | 10/11/2013 | $0.10 |
06/20/2013 | 06/13/2013 | 06/24/2013 | 07/08/2013 | $0.10 |
03/26/2013 | 03/13/2013 | 03/28/2013 | 04/12/2013 | $0.10 |
12/12/2012 | 12/03/2012 | 12/14/2012 | 12/31/2012 | $0.10 |
12/04/2012 | 11/16/2012 | 12/06/2012 | 12/20/2012 | $1 |
09/26/2012 | --- | 09/28/2012 | 10/12/2012 | $0.09 |
06/27/2012 | --- | 06/29/2012 | 07/13/2012 | $0.09 |
03/28/2012 | --- | 03/30/2012 | 04/13/2012 | $0.09 |
12/15/2011 | --- | 12/19/2011 | 12/30/2011 | $0.76 |
09/28/2011 | --- | 09/30/2011 | 10/14/2011 | $0.08 |
06/28/2011 | --- | 06/30/2011 | 07/15/2011 | $0.08 |
03/29/2011 | --- | 03/31/2011 | 04/15/2011 | $0.08 |
12/29/2010 | --- | 12/31/2010 | 01/07/2011 | $0.08 |
09/28/2010 | --- | 09/30/2010 | 10/08/2010 | $0.07 |
06/28/2010 | --- | 06/30/2010 | 07/09/2010 | $0.07 |
03/29/2010 | --- | 03/31/2010 | 04/09/2010 | $0.07 |
12/29/2009 | --- | 12/31/2009 | 01/08/2010 | $0.07 |
12/23/2009 | --- | 12/28/2009 | 12/31/2009 | $1 |
10/01/2009 | --- | 10/05/2009 | 10/15/2009 | $0.07 |
06/26/2009 | --- | 06/30/2009 | 07/10/2009 | $0.07 |
03/27/2009 | --- | 03/31/2009 | 04/14/2009 | $0.07 |
12/29/2008 | --- | 12/31/2008 | 01/09/2009 | $0.07 |
10/02/2008 | --- | 10/06/2008 | 10/15/2008 | $0.07 |
06/26/2008 | --- | 06/30/2008 | 07/11/2008 | $0.07 |
03/26/2008 | --- | 03/28/2008 | 04/11/2008 | $0.07 |
12/26/2007 | --- | 12/28/2007 | 01/11/2008 | $0.07 |
10/02/2007 | --- | 10/04/2007 | 10/12/2007 | $0.05 |
06/27/2007 | --- | 06/29/2007 | 07/13/2007 | $0.05 |
03/28/2007 | --- | 03/30/2007 | 04/13/2007 | $0.05 |
12/26/2006 | --- | 12/28/2006 | 01/12/2007 | $0.05 |
10/02/2006 | --- | 10/04/2006 | 10/13/2006 | $0.04 |
06/30/2006 | --- | 07/05/2006 | 07/14/2006 | $0.04 |
03/29/2006 | --- | 03/31/2006 | 04/13/2006 | $0.04 |
12/28/2005 | --- | 12/30/2005 | 01/13/2006 | $0.04 |
09/29/2005 | --- | 10/03/2005 | 10/14/2005 | $0.03 |
06/30/2005 | --- | 07/05/2005 | 07/15/2005 | $0.03 |
03/29/2005 | --- | 03/31/2005 | 04/15/2005 | $0.70 |
12/29/2004 | --- | 12/31/2004 | 01/14/2005 | $0.03 |
09/30/2004 | --- | 10/04/2004 | 10/15/2004 | $0.03 |
07/01/2004 | --- | 07/06/2004 | 07/16/2004 | $0.03 |
03/29/2004 | --- | 03/31/2004 | 04/14/2004 | $0.03 |
12/29/2003 | --- | 12/31/2003 | 01/15/2004 | $0.03 |
10/02/2003 | --- | 10/06/2003 | 10/15/2003 | $0.03 |
06/26/2003 | --- | 06/30/2003 | 07/15/2003 | $0.03 |
03/27/2003 | --- | 03/31/2003 | 04/15/2003 | $0.03 |
12/27/2002 | --- | 12/31/2002 | 01/15/2003 | $0.03 |
10/03/2002 | --- | 10/07/2002 | 10/15/2002 | $0.02 |
07/03/2002 | --- | 07/08/2002 | 07/16/2002 | $0.02 |
03/26/2002 | --- | 03/29/2002 | 04/16/2002 | $0.02 |
12/27/2001 | --- | 12/31/2001 | 01/14/2002 | $0.02 |
10/03/2001 | --- | 10/08/2001 | 10/16/2001 | $0.01 |
07/02/2001 | --- | 07/05/2001 | 07/13/2001 | $0.02 |
03/29/2001 | --- | 04/02/2001 | 04/16/2001 | $0.02 |
12/27/2000 | --- | 12/29/2000 | 01/16/2001 | $0.02 |
09/29/2000 | --- | 10/03/2000 | 10/16/2000 | $0.02 |
06/29/2000 | --- | 07/03/2000 | 07/14/2000 | $0.02 |
03/29/2000 | --- | 03/31/2000 | 04/14/2000 | $0.02 |
12/29/1999 | --- | 12/31/1999 | 01/14/2000 | $0.02 |
09/28/1999 | --- | 09/30/1999 | 10/15/1999 | $0.02 |
06/28/1999 | --- | 06/30/1999 | 07/15/1999 | $0.02 |
03/29/1999 | --- | 03/31/1999 | 04/15/1999 | $0.02 |
12/29/1998 | --- | 12/31/1998 | 01/15/1999 | $0.02 |
09/28/1998 | --- | 09/30/1998 | 10/15/1998 | $0.02 |
06/26/1998 | --- | 06/30/1998 | 07/15/1998 | $0.02 |
03/27/1998 | --- | 03/31/1998 | 04/15/1998 | $0.02 |
12/29/1997 | --- | 12/31/1997 | 01/15/1998 | $0.02 |
09/26/1997 | --- | 09/30/1997 | 10/15/1997 | $0.02 |
06/26/1997 | --- | 06/30/1997 | 07/15/1997 | $0.02 |
03/26/1997 | --- | 03/31/1997 | 04/15/1997 | $0.01 |
12/27/1996 | --- | 12/31/1996 | 01/15/1997 | $0.01 |
09/25/1996 | --- | 09/27/1996 | 10/14/1996 | $0.01 |
06/26/1996 | --- | 06/28/1996 | 07/15/1996 | $0.01 |
03/27/1996 | --- | 03/29/1996 | 04/15/1996 | $0.01 |
12/27/1995 | --- | 12/29/1995 | 01/15/1996 | $0.01 |
09/26/1995 | --- | 09/28/1995 | 10/13/1995 | $0.01 |
06/28/1995 | --- | 06/30/1995 | 07/14/1995 | $0.01 |
06/27/1995 | --- | --- | --- | $0.10 |
03/28/1995 | --- | 04/03/1995 | 04/17/1995 | $0.01 |
03/24/1995 | --- | --- | --- | $0.10 |
12/23/1994 | --- | 12/31/1994 | 01/15/1995 | $0.01 |
09/26/1994 | --- | 09/30/1994 | 10/15/1994 | $0.01 |
06/27/1994 | --- | 07/01/1994 | 07/15/1994 | $0.01 |
03/25/1994 | --- | 03/31/1994 | 04/15/1994 | $0.01 |
12/27/1993 | --- | 12/31/1993 | 01/15/1994 | $0.01 |
09/24/1993 | --- | 09/30/1993 | 10/15/1993 | $0.01 |
06/24/1993 | --- | 06/30/1993 | 07/15/1993 | $0.01 |
03/25/1993 | --- | 03/31/1993 | 04/15/1993 | $0.01 |
12/24/1992 | --- | 12/31/1992 | 01/15/1993 | $0.01 |
09/24/1992 | --- | 09/30/1992 | 10/15/1992 | $0.01 |
06/24/1992 | --- | 06/30/1992 | 07/15/1992 | $0.01 |
03/25/1992 | --- | 03/31/1992 | 04/15/1992 | $0.01 |
12/24/1991 | --- | 12/31/1991 | 01/15/1992 | $0.01 |
09/24/1991 | --- | 09/30/1991 | 10/15/1991 | $0.01 |
06/25/1991 | --- | 07/01/1991 | 07/15/1991 | $0.01 |
03/22/1991 | --- | 03/28/1991 | 04/15/1991 | $0.01 |
12/24/1990 | --- | 12/31/1990 | 01/15/1991 | $0.01 |
09/24/1990 | --- | 09/28/1990 | 10/12/1990 | $0.01 |
06/26/1990 | --- | 07/02/1990 | 07/13/1990 | $0.01 |
03/26/1990 | --- | 03/30/1990 | 04/12/1990 | $0.01 |
12/22/1989 | --- | 12/31/1989 | 01/15/1990 | $0.01 |
09/25/1989 | --- | 09/30/1989 | 10/13/1989 | $0.00 |
06/26/1989 | --- | --- | --- | $0.00 |
03/27/1989 | --- | --- | --- | $0.00 |
12/23/1988 | --- | --- | --- | $0.00 |
09/26/1988 | --- | --- | --- | $0.00 |
06/24/1988 | --- | --- | --- | $0.00 |
03/25/1988 | --- | --- | --- | $0.00 |
12/24/1987 | --- | --- | --- | $0.00 |
09/30/1987 | --- | --- | --- | $0.04 |
06/24/1987 | --- | --- | --- | $0.04 |
03/23/1987 | --- | --- | --- | $0.03 |
12/24/1986 | --- | --- | --- | $0.03 |
10/06/1986 | --- | --- | --- | $0.00 |
06/24/1986 | --- | --- | --- | $0.00 |
03/11/1986 | --- | --- | --- | $0.00 |
12/26/1985 | --- | --- | --- | $0.00 |
10/04/1985 | --- | --- | --- | $0.02 |
06/25/1985 | --- | --- | --- | $0.02 |
03/04/1985 | --- | --- | --- | $0.02 |
12/21/1984 | --- | --- | --- | $0.02 |
More About Franklin Resources Inc
Franklin Resources, Inc. is a publicly owned asset management holding company. Through its subsidiaries, the firm provides its services to individuals, institutions, pension plans, trusts, and partnerships. It launches equity, fixed income, balanced, and multi-asset mutual funds through its subsidiaries. The firm invests in the public equity, fixed income, and alternative markets. Franklin Resources, Inc. was founded in 1947 and is based in San Mateo, California with an additional office in Calgary, Canada; Dubai, United Arab Emirates; Edinburgh, United Kingdom; Fort Lauderdale, United States; Hyderabad, India; London, United Kingdom; Rancho Cordova, United states; Shanghai, China; Singapore; Stamford, United States; and Vienna, Austria.
Owning Franklin Resources Inc Stock on the Dividend Date
If you own Franklin Resources Inc stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of Franklin Resources Inc stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of Franklin Resources Inc stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying Franklin Resources Inc stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the Franklin Resources Inc dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Learning More Franklin Resources Inc Dividends
You can contact us any time if you would like to ask questions about Franklin Resources Inc dividends or anything else related to the stock market.