BancFirst Corporation Dividends
The next dividend date for BancFirst Corporation is September 30, 2025.
A dividend of $0.49 per share is scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for BancFirst Corporation (BANF)
Date | Declaration Date | Record Date | Payment Date | Amount |
---|
06/30/2025 | 05/22/2025 | 06/30/2025 | 07/15/2025 | $0.46 |
03/31/2025 | 02/27/2025 | 03/31/2025 | 04/15/2025 | $0.46 |
12/31/2024 | 11/21/2024 | 12/31/2024 | 01/15/2025 | $0.46 |
09/30/2024 | 08/22/2024 | 09/30/2024 | 10/15/2024 | $0.46 |
06/28/2024 | 05/23/2024 | 06/28/2024 | 07/15/2024 | $0.43 |
03/27/2024 | 02/22/2024 | 03/28/2024 | 04/15/2024 | $0.43 |
12/28/2023 | 11/16/2023 | 12/29/2023 | 01/16/2024 | $0.43 |
09/28/2023 | 08/24/2023 | 09/29/2023 | 10/16/2023 | $0.43 |
06/29/2023 | 05/25/2023 | 06/30/2023 | 07/17/2023 | $0.40 |
03/30/2023 | 02/23/2023 | 03/31/2023 | 04/17/2023 | $0.40 |
12/29/2022 | 11/17/2022 | 12/31/2022 | 01/16/2023 | $0.40 |
09/29/2022 | 08/25/2022 | 09/30/2022 | 10/17/2022 | $0.40 |
06/29/2022 | 05/26/2022 | 06/30/2022 | 07/15/2022 | $0.36 |
03/30/2022 | 02/24/2022 | 03/31/2022 | 04/15/2022 | $0.36 |
12/30/2021 | 11/18/2021 | 12/31/2021 | 01/17/2022 | $0.36 |
09/29/2021 | 08/26/2021 | 09/30/2021 | 10/15/2021 | $0.36 |
06/29/2021 | 05/27/2021 | 06/30/2021 | 07/15/2021 | $0.34 |
03/30/2021 | 02/25/2021 | 03/31/2021 | 04/15/2021 | $0.34 |
12/30/2020 | 11/19/2020 | 12/31/2020 | 01/15/2021 | $0.34 |
09/29/2020 | 08/27/2020 | 09/30/2020 | 10/15/2020 | $0.34 |
06/29/2020 | 05/28/2020 | 06/30/2020 | 07/15/2020 | $0.32 |
03/30/2020 | 02/27/2020 | 03/31/2020 | 04/15/2020 | $0.32 |
12/30/2019 | 11/21/2019 | 12/31/2019 | 01/15/2020 | $0.32 |
09/27/2019 | 08/22/2019 | 09/30/2019 | 10/15/2019 | $0.32 |
06/27/2019 | 05/23/2019 | 06/28/2019 | 07/15/2019 | $0.30 |
03/28/2019 | 02/28/2019 | 03/29/2019 | 04/15/2019 | $0.30 |
12/28/2018 | 11/15/2018 | 12/31/2018 | 01/15/2019 | $0.30 |
09/27/2018 | 08/24/2018 | 09/28/2018 | 10/15/2018 | $0.30 |
06/28/2018 | 05/24/2018 | 06/29/2018 | 07/13/2018 | $0.21 |
03/28/2018 | 02/22/2018 | 03/30/2018 | 04/13/2018 | $0.21 |
12/28/2017 | 11/16/2017 | 12/29/2017 | 01/15/2018 | $0.21 |
09/28/2017 | 08/24/2017 | 09/29/2017 | 10/13/2017 | $0.21 |
06/28/2017 | 05/31/2017 | 06/30/2017 | 07/14/2017 | $0.19 |
03/29/2017 | 02/23/2017 | 03/31/2017 | 04/14/2017 | $0.19 |
12/28/2016 | 11/17/2016 | 12/30/2016 | 01/13/2017 | $0.19 |
09/28/2016 | 08/25/2016 | 09/30/2016 | 10/14/2016 | $0.19 |
06/28/2016 | 05/26/2016 | 06/30/2016 | 07/15/2016 | $0.18 |
03/29/2016 | 02/25/2016 | 03/31/2016 | 04/15/2016 | $0.18 |
12/29/2015 | 11/19/2015 | 12/31/2015 | 01/15/2016 | $0.18 |
09/28/2015 | 08/27/2015 | 09/30/2015 | 10/15/2015 | $0.18 |
06/26/2015 | 05/28/2015 | 06/30/2015 | 07/15/2015 | $0.17 |
03/27/2015 | 02/26/2015 | 03/31/2015 | 04/15/2015 | $0.17 |
12/29/2014 | 11/21/2014 | 12/31/2014 | 01/15/2015 | $0.17 |
09/26/2014 | 08/28/2014 | 09/30/2014 | 10/15/2014 | $0.17 |
06/26/2014 | 05/22/2014 | 06/30/2014 | 07/15/2014 | $0.16 |
03/27/2014 | 02/27/2014 | 03/31/2014 | 04/15/2014 | $0.16 |
12/27/2013 | 11/21/2013 | 12/31/2013 | 01/15/2014 | $0.16 |
09/26/2013 | 08/22/2013 | 09/30/2013 | 10/15/2013 | $0.16 |
06/27/2013 | --- | --- | --- | $0.29 |
06/26/2013 | 05/23/2013 | 06/30/2013 | 07/15/2013 | $0.15 |
03/26/2013 | 02/28/2013 | 03/29/2013 | 04/15/2013 | $0.15 |
12/12/2012 | 11/15/2012 | 12/14/2012 | 12/31/2012 | $0.15 |
09/26/2012 | 08/24/2012 | 09/30/2012 | 10/15/2012 | $0.15 |
06/27/2012 | 05/29/2012 | 06/30/2012 | 07/16/2012 | $0.14 |
04/11/2012 | 04/09/2012 | 04/15/2012 | 04/16/2012 | $0.14 |
12/28/2011 | 11/18/2011 | 12/31/2011 | 01/17/2012 | $0.14 |
09/28/2011 | 08/26/2011 | 09/30/2011 | 10/17/2011 | $0.14 |
06/28/2011 | 05/27/2011 | 06/30/2011 | 07/15/2011 | $0.13 |
03/29/2011 | 03/01/2011 | 03/31/2011 | 04/15/2011 | $0.13 |
12/29/2010 | 11/19/2010 | 12/31/2010 | 01/18/2011 | $0.13 |
09/28/2010 | 08/30/2010 | 09/30/2010 | 10/15/2010 | $0.13 |
06/28/2010 | 06/01/2010 | 06/30/2010 | 07/15/2010 | $0.12 |
03/29/2010 | 03/02/2010 | 03/31/2010 | 04/15/2010 | $0.12 |
12/29/2009 | 11/25/2009 | 12/31/2009 | 01/15/2010 | $0.12 |
09/28/2009 | 08/28/2009 | 09/30/2009 | 10/15/2009 | $0.12 |
06/26/2009 | 05/29/2009 | 06/30/2009 | 07/15/2009 | $0.11 |
03/27/2009 | 02/26/2009 | 03/31/2009 | 04/15/2009 | $0.11 |
12/29/2008 | 11/20/2008 | 12/31/2008 | 01/15/2009 | $0.11 |
09/26/2008 | 08/28/2008 | 09/30/2008 | 10/15/2008 | $0.11 |
06/26/2008 | 05/22/2008 | 06/30/2008 | 07/15/2008 | $0.10 |
03/27/2008 | 02/28/2008 | 03/31/2008 | 04/15/2008 | $0.10 |
12/27/2007 | 11/15/2007 | 12/31/2007 | 01/15/2008 | $0.10 |
09/26/2007 | 08/23/2007 | 09/30/2007 | 10/15/2007 | $0.10 |
06/27/2007 | 05/24/2007 | 06/30/2007 | 07/16/2007 | $0.09 |
03/28/2007 | 02/22/2007 | 03/31/2007 | 04/16/2007 | $0.09 |
12/27/2006 | 11/16/2006 | 12/31/2006 | 01/16/2007 | $0.09 |
09/27/2006 | 08/24/2006 | 09/30/2006 | 10/16/2006 | $0.09 |
07/17/2006 | 05/25/2006 | 06/30/2006 | 07/17/2006 | $0.08 |
03/29/2006 | 02/23/2006 | 03/31/2006 | 04/17/2006 | $0.08 |
12/28/2005 | 11/17/2005 | 12/31/2005 | 01/17/2006 | $0.08 |
09/28/2005 | 08/25/2005 | 09/30/2005 | 10/14/2005 | $0.08 |
06/28/2005 | 05/26/2005 | 06/30/2005 | 07/15/2005 | $0.07 |
03/29/2005 | 02/24/2005 | 03/31/2005 | 04/15/2005 | $0.07 |
12/29/2004 | 11/18/2004 | 12/31/2004 | 01/14/2005 | $0.07 |
09/28/2004 | 08/27/2004 | 09/30/2004 | 10/15/2004 | $0.07 |
06/28/2004 | 06/01/2004 | 06/30/2004 | 07/15/2004 | $0.06 |
03/29/2004 | 02/27/2004 | 03/31/2004 | 04/15/2004 | $0.06 |
12/29/2003 | 11/20/2003 | 12/31/2003 | 01/15/2004 | $0.06 |
09/26/2003 | 08/29/2003 | 09/30/2003 | 10/15/2003 | $0.06 |
06/26/2003 | 05/22/2003 | 06/30/2003 | 07/15/2003 | $0.06 |
03/27/2003 | 02/27/2003 | 03/31/2003 | 04/15/2003 | $0.06 |
12/27/2002 | 11/21/2002 | 12/31/2002 | 01/15/2003 | $0.06 |
09/26/2002 | 08/26/2002 | 09/30/2002 | 10/15/2002 | $0.05 |
06/26/2002 | 05/23/2002 | 06/30/2002 | 07/15/2002 | $0.05 |
03/26/2002 | 02/28/2002 | 03/31/2002 | 04/15/2002 | $0.05 |
12/27/2001 | 11/20/2001 | 12/31/2001 | 01/15/2002 | $0.05 |
09/26/2001 | 08/28/2001 | 09/30/2001 | 10/15/2001 | $0.05 |
06/27/2001 | 05/29/2001 | 06/30/2001 | 07/16/2001 | $0.05 |
03/28/2001 | 03/27/2001 | 03/31/2001 | 04/16/2001 | $0.05 |
12/27/2000 | 11/21/2000 | 12/31/2000 | 01/15/2001 | $0.05 |
09/27/2000 | 08/28/2000 | 09/30/2000 | 10/16/2000 | $0.04 |
06/28/2000 | 05/25/2000 | 06/30/2000 | 07/17/2000 | $0.04 |
03/29/2000 | 02/24/2000 | 03/31/2000 | 04/17/2000 | $0.04 |
12/29/1999 | 12/16/1999 | 12/31/1999 | 01/17/2000 | $0.04 |
09/28/1999 | 08/26/1999 | 09/30/1999 | 10/15/1999 | $0.04 |
06/30/1999 | 06/24/1999 | 06/30/1999 | 07/15/1999 | $0.03 |
03/29/1999 | 02/25/1999 | 03/31/1999 | 04/15/1999 | $0.03 |
12/29/1998 | 12/17/1998 | 12/31/1998 | 01/15/1999 | $0.03 |
09/28/1998 | 09/09/1998 | 09/30/1998 | 10/15/1998 | $0.03 |
06/26/1998 | 05/28/1998 | 06/30/1998 | 07/15/1998 | $0.03 |
03/27/1998 | 02/19/1998 | 03/31/1998 | 04/14/1998 | $0.03 |
12/29/1997 | 11/24/1997 | 12/31/1997 | 01/15/1998 | $0.03 |
09/26/1997 | 08/28/1997 | 09/30/1997 | 10/15/1997 | $0.03 |
06/26/1997 | 05/22/1997 | 06/30/1997 | 07/15/1997 | $0.03 |
04/17/1997 | 02/27/1997 | 03/31/1997 | 04/15/1997 | $0.03 |
12/27/1996 | 11/21/1996 | 12/31/1996 | 01/15/1997 | $0.03 |
09/26/1996 | 08/22/1996 | 09/30/1996 | 10/15/1996 | $0.02 |
06/26/1996 | 05/23/1996 | 06/30/1996 | 07/15/1996 | $0.02 |
04/03/1996 | 03/28/1996 | 04/08/1996 | 04/15/1996 | $0.02 |
01/05/1996 | 12/28/1995 | 01/09/1996 | 01/16/1996 | $0.02 |
10/04/1995 | 09/28/1995 | 10/09/1995 | 10/16/1995 | $0.04 |
06/30/1995 | 06/22/1995 | 07/05/1995 | 07/14/1995 | $0.02 |
03/28/1995 | 03/23/1995 | 04/03/1995 | 04/14/1995 | $0.02 |
12/28/1994 | 12/28/1994 | 01/03/1995 | 01/17/1995 | $0.02 |
09/27/1994 | 09/27/1994 | 10/03/1994 | 10/14/1994 | $0.02 |
06/28/1994 | 06/28/1994 | 07/05/1994 | 07/15/1994 | $0.02 |
04/05/1994 | 04/05/1994 | 04/11/1994 | 04/15/1994 | $0.02 |
12/27/1993 | 12/27/1993 | 12/31/1993 | 01/14/1994 | $0.02 |
09/28/1993 | 09/28/1993 | 10/04/1993 | 10/15/1993 | $0.01 |
06/24/1993 | 06/24/1993 | 06/30/1993 | 07/15/1993 | $0.01 |
More About BancFirst Corporation
BancFirst Corporation operates as the bank holding company for BancFirst that provides a range of commercial banking services to retail customers, and small to medium-sized businesses in the United States. It operates through BancFirst Metropolitan Banks, BancFirst Community Banks, Pegasus, Worthington, and Other Financial Services segments. The company offers checking, negotiable order of withdrawal, savings, money market, health savings, Coverdell education, individual retirement, and sweep accounts, as well as certificates of deposit, overdraft protection, and auto draft services. It also provides commercial real estate owner occupied and non-owner occupied, construction and development, construction residential real estate, residential real estate first lien, agricultural, commercial and consumer non-real estate, and oil and gas loans; lending activities, such as private banking, commercial and residential real estate, commercial and industrial, and energy loans. In addition, the company offers investment management and administration of trusts for individuals, corporations, and employee benefit plans, as well as bond trustee and paying agent business for various Oklahoma municipalities and governmental entities; and provision of item processing, research, and other correspondent banking services to financial institutions and governmental units. Further, the company provides insurance agency services; and depository and funds transfer, collection, safe deposit box, cash management, and other services. It serves non-metropolitan trade centers and cities in the metropolitan statistical areas of Oklahoma. The company was formerly known as United Community Corporation and changed its name to BancFirst Corporation in November 1988. BancFirst Corporation was incorporated in 1984 and is headquartered in Oklahoma City, Oklahoma.
Owning BancFirst Corporation Stock on the Dividend Date
If you own BancFirst Corporation stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of BancFirst Corporation stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of BancFirst Corporation stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying BancFirst Corporation stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the BancFirst Corporation dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Learning More BancFirst Corporation Dividends
You can contact us any time if you would like to ask questions about BancFirst Corporation dividends or anything else related to the stock market.