AptarGroup Inc Dividends
The next dividend date for AptarGroup Inc is July 24, 2025.
A dividend of $0.45 per share is scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for AptarGroup Inc (ATR)
Date | Declaration Date | Record Date | Payment Date | Amount |
---|
05/01/2025 | 04/17/2025 | 05/01/2025 | 05/22/2025 | $0.45 |
02/05/2025 | 01/23/2025 | 02/05/2025 | 02/26/2025 | $0.45 |
10/24/2024 | 10/10/2024 | 10/24/2024 | 11/14/2024 | $0.45 |
07/25/2024 | 07/11/2024 | 07/25/2024 | 08/15/2024 | $0.45 |
04/24/2024 | 04/11/2024 | 04/25/2024 | 05/16/2024 | $0.41 |
01/31/2024 | 01/18/2024 | 02/01/2024 | 02/22/2024 | $0.41 |
10/25/2023 | 10/12/2023 | 10/26/2023 | 11/16/2023 | $0.41 |
07/26/2023 | 07/13/2023 | 07/27/2023 | 08/17/2023 | $0.41 |
05/03/2023 | 04/20/2023 | 05/04/2023 | 05/25/2023 | $0.38 |
02/01/2023 | 01/19/2023 | 02/02/2023 | 02/23/2023 | $0.38 |
10/25/2022 | 10/13/2022 | 10/26/2022 | 11/16/2022 | $0.38 |
07/26/2022 | 07/13/2022 | 07/27/2022 | 08/17/2022 | $0.38 |
04/26/2022 | 04/14/2022 | 04/27/2022 | 05/18/2022 | $0.38 |
02/02/2022 | 01/20/2022 | 02/03/2022 | 02/23/2022 | $0.38 |
10/26/2021 | 10/14/2021 | 10/27/2021 | 11/17/2021 | $0.38 |
08/03/2021 | 07/22/2021 | 08/04/2021 | 08/25/2021 | $0.38 |
04/27/2021 | 04/15/2021 | 04/28/2021 | 05/19/2021 | $0.38 |
01/26/2021 | 01/14/2021 | 01/27/2021 | 02/17/2021 | $0.36 |
10/27/2020 | 10/15/2020 | 10/28/2020 | 11/18/2020 | $0.36 |
07/28/2020 | 07/16/2020 | 07/29/2020 | 08/19/2020 | $0.36 |
04/28/2020 | 04/15/2020 | 04/29/2020 | 05/20/2020 | $0.36 |
01/28/2020 | 01/16/2020 | 01/29/2020 | 02/19/2020 | $0.36 |
10/29/2019 | 10/17/2019 | 10/30/2019 | 11/20/2019 | $0.36 |
07/30/2019 | 07/17/2019 | 07/31/2019 | 08/21/2019 | $0.36 |
04/30/2019 | 04/18/2019 | 05/01/2019 | 05/22/2019 | $0.36 |
01/29/2019 | 01/17/2019 | 01/30/2019 | 02/20/2019 | $0.34 |
10/30/2018 | 10/18/2018 | 10/31/2018 | 11/21/2018 | $0.34 |
07/31/2018 | 07/18/2018 | 08/01/2018 | 08/22/2018 | $0.34 |
05/08/2018 | 04/25/2018 | 05/09/2018 | 05/30/2018 | $0.32 |
01/30/2018 | 01/18/2018 | 01/31/2018 | 02/21/2018 | $0.32 |
10/31/2017 | 10/19/2017 | 11/01/2017 | 11/22/2017 | $0.32 |
07/24/2017 | 07/13/2017 | 07/26/2017 | 08/16/2017 | $0.32 |
05/01/2017 | --- | 05/03/2017 | 05/24/2017 | $0.32 |
01/30/2017 | 01/19/2017 | 02/01/2017 | 02/22/2017 | $0.32 |
10/31/2016 | 10/20/2016 | 11/02/2016 | 11/23/2016 | $0.32 |
07/25/2016 | 07/13/2016 | 07/27/2016 | 08/17/2016 | $0.30 |
04/25/2016 | 04/15/2016 | 04/27/2016 | 05/18/2016 | $0.30 |
01/25/2016 | 01/14/2016 | 01/27/2016 | 02/17/2016 | $0.30 |
11/02/2015 | 10/22/2015 | 11/04/2015 | 11/25/2015 | $0.30 |
07/27/2015 | 07/16/2015 | 07/29/2015 | 08/19/2015 | $0.28 |
04/27/2015 | 04/17/2015 | 04/29/2015 | 05/20/2015 | $0.28 |
01/26/2015 | 01/15/2015 | 01/28/2015 | 02/18/2015 | $0.28 |
11/03/2014 | 10/23/2014 | 11/05/2014 | 11/26/2014 | $0.28 |
07/28/2014 | 07/17/2014 | 07/30/2014 | 08/20/2014 | $0.28 |
04/28/2014 | 04/11/2014 | 04/30/2014 | 05/21/2014 | $0.28 |
01/27/2014 | 01/16/2014 | 01/29/2014 | 02/19/2014 | $0.25 |
11/04/2013 | 10/24/2013 | 11/06/2013 | 11/27/2013 | $0.25 |
07/29/2013 | 07/18/2013 | 07/31/2013 | 08/21/2013 | $0.25 |
04/24/2013 | 04/11/2013 | 04/26/2013 | 05/17/2013 | $0.25 |
01/28/2013 | 01/17/2013 | 01/30/2013 | 02/20/2013 | $0.25 |
11/05/2012 | 10/25/2012 | 11/07/2012 | 11/28/2012 | $0.22 |
08/07/2012 | --- | 08/09/2012 | 08/30/2012 | $0.22 |
04/24/2012 | --- | 04/26/2012 | 05/17/2012 | $0.22 |
01/30/2012 | --- | 02/01/2012 | 02/22/2012 | $0.22 |
11/07/2011 | --- | 11/09/2011 | 11/30/2011 | $0.22 |
07/29/2011 | --- | 08/02/2011 | 08/23/2011 | $0.22 |
04/25/2011 | --- | 04/27/2011 | 05/18/2011 | $0.18 |
01/31/2011 | --- | 02/02/2011 | 02/23/2011 | $0.18 |
11/01/2010 | --- | 11/03/2010 | 11/24/2010 | $0.18 |
07/30/2010 | --- | 08/03/2010 | 08/24/2010 | $0.18 |
04/26/2010 | --- | 04/28/2010 | 05/19/2010 | $0.15 |
02/01/2010 | --- | 02/03/2010 | 02/24/2010 | $0.15 |
10/26/2009 | --- | 10/28/2009 | 11/18/2009 | $0.15 |
07/27/2009 | --- | 07/29/2009 | 08/19/2009 | $0.15 |
04/27/2009 | --- | 04/29/2009 | 05/20/2009 | $0.15 |
01/27/2009 | --- | 01/29/2009 | 02/19/2009 | $0.15 |
10/27/2008 | --- | 10/29/2008 | 11/19/2008 | $0.15 |
07/28/2008 | --- | 07/30/2008 | 08/20/2008 | $0.15 |
04/28/2008 | --- | 04/30/2008 | 05/21/2008 | $0.13 |
01/29/2008 | --- | 01/31/2008 | 02/21/2008 | $0.13 |
10/29/2007 | --- | 10/31/2007 | 11/21/2007 | $0.13 |
07/27/2007 | --- | 07/31/2007 | 08/21/2007 | $0.13 |
04/30/2007 | --- | 05/02/2007 | 05/23/2007 | $0.13 |
01/29/2007 | --- | 01/31/2007 | 02/22/2007 | $0.11 |
10/30/2006 | --- | 11/01/2006 | 11/22/2006 | $0.11 |
07/28/2006 | --- | 08/01/2006 | 08/22/2006 | $0.11 |
04/26/2006 | --- | 04/28/2006 | 05/19/2006 | $0.10 |
01/30/2006 | --- | 02/01/2006 | 02/23/2006 | $0.10 |
10/31/2005 | --- | 11/02/2005 | 11/23/2005 | $0.10 |
07/29/2005 | --- | 08/02/2005 | 08/23/2005 | $0.10 |
04/27/2005 | --- | 04/29/2005 | 05/20/2005 | $0.08 |
01/31/2005 | --- | 02/02/2005 | 02/24/2005 | $0.08 |
10/26/2004 | --- | 10/28/2004 | 11/18/2004 | $0.08 |
07/23/2004 | --- | 07/27/2004 | 08/17/2004 | $0.08 |
04/28/2004 | --- | 04/30/2004 | 05/21/2004 | $0.04 |
02/02/2004 | --- | 02/04/2004 | 02/26/2004 | $0.04 |
10/27/2003 | --- | 10/29/2003 | 11/19/2003 | $0.04 |
07/25/2003 | --- | 07/29/2003 | 08/19/2003 | $0.04 |
04/29/2003 | --- | 05/01/2003 | 05/22/2003 | $0.03 |
02/03/2003 | --- | 02/05/2003 | 02/27/2003 | $0.03 |
10/28/2002 | --- | 10/30/2002 | 11/20/2002 | $0.03 |
07/26/2002 | --- | 07/30/2002 | 08/20/2002 | $0.03 |
04/29/2002 | --- | 05/01/2002 | 05/22/2002 | $0.03 |
02/04/2002 | --- | 02/06/2002 | 02/28/2002 | $0.03 |
10/29/2001 | --- | 10/31/2001 | 11/21/2001 | $0.03 |
07/27/2001 | --- | 07/31/2001 | 08/21/2001 | $0.03 |
04/30/2001 | --- | 05/02/2001 | 05/23/2001 | $0.03 |
02/05/2001 | --- | 02/07/2001 | 03/01/2001 | $0.03 |
10/30/2000 | --- | 11/01/2000 | 11/22/2000 | $0.03 |
07/28/2000 | --- | 08/01/2000 | 08/22/2000 | $0.03 |
05/01/2000 | --- | 05/03/2000 | 05/24/2000 | $0.03 |
02/07/2000 | --- | 02/09/2000 | 03/02/2000 | $0.03 |
10/29/1999 | --- | 11/02/1999 | 11/23/1999 | $0.03 |
07/30/1999 | --- | 08/03/1999 | 08/24/1999 | $0.03 |
05/03/1999 | --- | 05/05/1999 | 05/26/1999 | $0.02 |
02/01/1999 | --- | 02/03/1999 | 02/25/1999 | $0.02 |
10/30/1998 | --- | 11/03/1998 | 11/24/1998 | $0.02 |
07/31/1998 | --- | 08/04/1998 | 08/25/1998 | $0.02 |
05/04/1998 | --- | 05/06/1998 | 05/27/1998 | $0.02 |
02/02/1998 | --- | 02/04/1998 | 02/26/1998 | $0.02 |
10/31/1997 | --- | 11/04/1997 | 11/25/1997 | $0.02 |
08/01/1997 | --- | 08/05/1997 | 08/26/1997 | $0.02 |
05/05/1997 | --- | 05/07/1997 | 05/28/1997 | $0.02 |
02/03/1997 | --- | 02/05/1997 | 02/27/1997 | $0.02 |
11/01/1996 | --- | 11/05/1996 | 11/26/1996 | $0.02 |
08/02/1996 | --- | 08/06/1996 | 08/27/1996 | $0.02 |
05/06/1996 | --- | 05/08/1996 | 05/29/1996 | $0.02 |
02/05/1996 | --- | 02/07/1996 | 02/29/1996 | $0.02 |
11/03/1995 | --- | 11/07/1995 | 11/28/1995 | $0.02 |
08/04/1995 | --- | 08/08/1995 | 08/29/1995 | $0.02 |
05/04/1995 | --- | 05/10/1995 | 05/31/1995 | $0.02 |
02/02/1995 | --- | 02/08/1995 | 02/28/1995 | $0.02 |
11/02/1994 | --- | 11/08/1994 | 11/29/1994 | $0.02 |
08/02/1994 | --- | 08/08/1994 | 08/29/1994 | $0.02 |
05/04/1994 | --- | 05/10/1994 | 05/31/1994 | $0.02 |
02/03/1994 | --- | 02/09/1994 | 03/01/1994 | $0.01 |
11/03/1993 | --- | 11/09/1993 | 11/30/1993 | $0.01 |
08/03/1993 | --- | 08/09/1993 | 08/30/1993 | $0.01 |
More About AptarGroup Inc
AptarGroup, Inc. designs and manufactures a range of drug delivery, consumer product dispensing, and active material science solutions and services for the pharmaceutical, beauty, personal care, home care, and food and beverage markets. The company operates through Aptar Pharma, Aptar Beauty, and Aptar Closures segments. It also provides pumps for nasal allergy treatments; and metered dose inhaler valves for respiratory ailments, such as asthma and chronic obstructive pulmonary diseases; elastomer for injectable primary packaging components; and active material science solutions. In addition, the company offers dispensing pumps, closures, elastomeric components, aerosol valves, and digital health solutions. It primarily sells its products and services in Asia, Europe, Latin America, and North America. AptarGroup, Inc. was incorporated in 1992 and is headquartered in Crystal Lake, Illinois.
Owning AptarGroup Inc Stock on the Dividend Date
If you own AptarGroup Inc stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of AptarGroup Inc stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of AptarGroup Inc stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying AptarGroup Inc stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the AptarGroup Inc dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Learning More AptarGroup Inc Dividends
You can contact us any time if you would like to ask questions about AptarGroup Inc dividends or anything else related to the stock market.