ADTRAN Inc Dividends
The next dividend date for ADTRAN Inc has not yet been scheduled.
What is a Dividend Date
When we talk about a dividend date, we’re referring specifically to the ex-dividend date.
This is the date on which all stockholders will earn a dividend. Technically, a person needs to be the owner of a share of stock as of the night before the ex-dividend date in order to earn the dividend.
The ex-dividend date is different than the date when the dividend is issued. Although you earn a dividend on the ex-dividend date, that dividend is typically not disbursed to your account until several weeks later.
Most brokerages will automatically credit the dividend to your account once it’s issued.
Historical Dividends for ADTRAN Inc (ADTN)
| Date | Declaration Date | Record Date | Payment Date | Amount |
|---|
| 08/18/2023 | 08/06/2023 | 08/21/2023 | 09/05/2023 | $0.09 |
| 05/22/2023 | 05/08/2023 | 05/23/2023 | 06/06/2023 | $0.09 |
| 03/06/2023 | 02/21/2023 | 03/07/2023 | 03/21/2023 | $0.09 |
| 11/21/2022 | 11/08/2022 | 11/22/2022 | 12/06/2022 | $0.09 |
| 08/17/2022 | 08/03/2022 | 08/18/2022 | 09/01/2022 | $0.09 |
| 05/18/2022 | 05/04/2022 | 05/19/2022 | 06/02/2022 | $0.09 |
| 02/16/2022 | 02/02/2022 | 02/17/2022 | 03/03/2022 | $0.09 |
| 11/15/2021 | 11/01/2021 | 11/16/2021 | 11/30/2021 | $0.09 |
| 08/18/2021 | 08/04/2021 | 08/19/2021 | 09/02/2021 | $0.09 |
| 05/19/2021 | 05/05/2021 | 05/20/2021 | 06/03/2021 | $0.09 |
| 02/17/2021 | 02/03/2021 | 02/18/2021 | 03/04/2021 | $0.09 |
| 11/16/2020 | 11/02/2020 | 11/17/2020 | 12/01/2020 | $0.09 |
| 08/19/2020 | 08/05/2020 | 08/20/2020 | 09/03/2020 | $0.09 |
| 05/20/2020 | 05/06/2020 | 05/21/2020 | 06/04/2020 | $0.09 |
| 02/19/2020 | 02/05/2020 | 02/20/2020 | 03/05/2020 | $0.09 |
| 11/13/2019 | 10/30/2019 | 11/14/2019 | 12/02/2019 | $0.09 |
| 07/31/2019 | 07/16/2019 | 08/01/2019 | 08/15/2019 | $0.09 |
| 05/01/2019 | 04/17/2019 | 05/02/2019 | 05/16/2019 | $0.09 |
| 02/06/2019 | 01/23/2019 | 02/07/2019 | 02/21/2019 | $0.09 |
| 10/30/2018 | 10/16/2018 | 10/31/2018 | 11/14/2018 | $0.09 |
| 07/31/2018 | 07/17/2018 | 08/01/2018 | 08/15/2018 | $0.09 |
| 05/01/2018 | 04/17/2018 | 05/02/2018 | 05/16/2018 | $0.09 |
| 01/30/2018 | 01/16/2018 | 01/31/2018 | 02/14/2018 | $0.09 |
| 10/31/2017 | 10/17/2017 | 11/01/2017 | 11/15/2017 | $0.09 |
| 08/01/2017 | 07/18/2017 | 08/03/2017 | 08/17/2017 | $0.09 |
| 05/02/2017 | 04/19/2017 | 05/04/2017 | 05/18/2017 | $0.09 |
| 01/31/2017 | 01/17/2017 | 02/02/2017 | 02/16/2017 | $0.09 |
| 11/01/2016 | 10/18/2016 | 11/03/2016 | 11/17/2016 | $0.09 |
| 07/26/2016 | 07/12/2016 | 07/28/2016 | 08/11/2016 | $0.09 |
| 04/26/2016 | 04/12/2016 | 04/28/2016 | 05/12/2016 | $0.09 |
| 02/02/2016 | 01/19/2016 | 02/04/2016 | 02/18/2016 | $0.09 |
| 10/27/2015 | 10/13/2015 | 10/29/2015 | 11/12/2015 | $0.09 |
| 07/28/2015 | 07/14/2015 | 07/30/2015 | 08/13/2015 | $0.09 |
| 05/05/2015 | 04/21/2015 | 05/07/2015 | 05/21/2015 | $0.09 |
| 02/03/2015 | 01/15/2015 | 02/05/2015 | 02/19/2015 | $0.09 |
| 10/28/2014 | 10/15/2014 | 10/30/2014 | 11/13/2014 | $0.09 |
| 07/29/2014 | 07/15/2014 | 07/31/2014 | 08/14/2014 | $0.09 |
| 04/29/2014 | 04/15/2014 | 05/01/2014 | 05/15/2014 | $0.09 |
| 02/04/2014 | 01/21/2014 | 02/06/2014 | 02/20/2014 | $0.09 |
| 10/22/2013 | 10/08/2013 | 10/24/2013 | 11/07/2013 | $0.09 |
| 07/23/2013 | 07/09/2013 | 07/25/2013 | 08/08/2013 | $0.09 |
| 04/23/2013 | 04/09/2013 | 04/25/2013 | 05/09/2013 | $0.09 |
| 02/05/2013 | 01/15/2013 | 02/07/2013 | 02/21/2013 | $0.09 |
| 10/23/2012 | 10/10/2012 | 10/25/2012 | 11/08/2012 | $0.09 |
| 07/24/2012 | 07/11/2012 | 07/26/2012 | 08/09/2012 | $0.09 |
| 04/24/2012 | 04/12/2012 | 04/26/2012 | 05/10/2012 | $0.09 |
| 01/31/2012 | 01/18/2012 | 02/02/2012 | 02/16/2012 | $0.09 |
| 10/25/2011 | 10/12/2011 | 10/27/2011 | 11/10/2011 | $0.09 |
| 07/26/2011 | 07/13/2011 | 07/28/2011 | 08/11/2011 | $0.09 |
| 04/26/2011 | 04/14/2011 | 04/28/2011 | 05/12/2011 | $0.09 |
| 02/01/2011 | 01/19/2011 | 02/03/2011 | 02/17/2011 | $0.09 |
| 10/26/2010 | 10/14/2010 | 10/28/2010 | 11/11/2010 | $0.09 |
| 07/27/2010 | 07/14/2010 | 07/29/2010 | 08/12/2010 | $0.09 |
| 04/27/2010 | 04/14/2010 | 04/29/2010 | 05/13/2010 | $0.09 |
| 02/02/2010 | 01/20/2010 | 02/04/2010 | 02/18/2010 | $0.09 |
| 10/27/2009 | 10/15/2009 | 10/29/2009 | 11/12/2009 | $0.09 |
| 07/28/2009 | 07/15/2009 | 07/30/2009 | 08/13/2009 | $0.09 |
| 04/28/2009 | 04/14/2009 | 04/30/2009 | 05/14/2009 | $0.09 |
| 02/03/2009 | 01/21/2009 | 02/05/2009 | 02/19/2009 | $0.09 |
| 10/28/2008 | 10/13/2008 | 10/30/2008 | 11/13/2008 | $0.09 |
| 07/29/2008 | 07/15/2008 | 07/31/2008 | 08/14/2008 | $0.09 |
| 04/29/2008 | 04/14/2008 | 05/01/2008 | 05/15/2008 | $0.09 |
| 02/05/2008 | 01/21/2008 | 02/07/2008 | 02/21/2008 | $0.09 |
| 10/30/2007 | 10/15/2007 | 11/01/2007 | 11/15/2007 | $0.09 |
| 07/31/2007 | 07/16/2007 | 08/02/2007 | 08/16/2007 | $0.09 |
| 05/01/2007 | 04/16/2007 | 05/03/2007 | 05/17/2007 | $0.09 |
| 02/06/2007 | 01/23/2007 | 02/08/2007 | 02/22/2007 | $0.09 |
| 10/31/2006 | 10/17/2006 | 11/02/2006 | 11/16/2006 | $0.09 |
| 08/02/2006 | 07/17/2006 | 08/04/2006 | 08/18/2006 | $0.09 |
| 05/02/2006 | 04/17/2006 | 05/04/2006 | 05/18/2006 | $0.09 |
| 02/03/2006 | 01/23/2006 | 02/07/2006 | 02/17/2006 | $0.09 |
| 11/02/2005 | 10/18/2005 | 11/04/2005 | 11/17/2005 | $0.09 |
| 08/03/2005 | 07/19/2005 | 08/05/2005 | 08/19/2005 | $0.09 |
| 05/03/2005 | 04/19/2005 | 05/05/2005 | 05/19/2005 | $0.08 |
| 02/02/2005 | 01/25/2005 | 02/04/2005 | 02/16/2005 | $0.08 |
| 10/29/2004 | 10/11/2004 | 11/02/2004 | 11/16/2004 | $0.08 |
| 07/30/2004 | 07/13/2004 | 08/03/2004 | 08/17/2004 | $0.08 |
| 04/30/2004 | 04/14/2004 | 05/04/2004 | 05/18/2004 | $0.08 |
| 01/30/2004 | 01/21/2004 | 02/03/2004 | 02/17/2004 | $0.08 |
| 10/29/2003 | 10/14/2003 | 10/31/2003 | 11/17/2003 | $0.08 |
| 07/29/2003 | 07/15/2003 | 07/31/2003 | 08/29/2003 | $1.08 |
More About ADTRAN Inc
ADTRAN Holdings, Inc. provides networking and communications platforms, software, systems, and services in the United States, Germany, the United Kingdom, and internationally. It operates through two segments, Network Solutions, and Services & Support. It offers residential gateways; ethernet passive optical network ONUs; gigabit passive optical network/XGS-PON ONTs; traditional SSE, routers, and switches; edge cloud; carrier ethernet network interface devices; Optical Line Terminals; Packet Aggregation, Copper Access, and Oscilloquartz; optical transport and engine solutions; infrastructure monitoring solution; and training, professional, software, and managed services. The company provides various software, such as Mosaic One SaaS, n-Command, Procloud, MCP, AOE, and ACI-E. It serves large, medium, and small service providers; alternative service providers, such as utilities, municipalities and fiber overbuilders; cable/MSOs; and SMBs and distributed enterprises. The company was incorporated in 1985 and is headquartered in Huntsville, Alabama.
Owning ADTRAN Inc Stock on the Dividend Date
If you own ADTRAN Inc stock on the ex-dividend date, then you earn the associated dividend.
Theoretically, the price of ADTRAN Inc stock should go down by the amount of the dividend (in addition to any other pressures that market forces have on the price of ADTRAN Inc stock).
Therefore, it is typically not expected that there is any incremental profit to be gained from buying ADTRAN Inc stock right before the ex-dividend date and then selling it immediately after. It’s not like you get the ADTRAN Inc dividend payout for free just by doing that since there is typically an equivalent commensurate drop in the stock price.
Learning More ADTRAN Inc Dividends
You can contact us any time if you would like to ask questions about ADTRAN Inc dividends or anything else related to the stock market.